Previous Residents
Military (post-war)
For specifics of write-offs see Accidents.
| SERIAL | CODE | A/C TYPE | NOTES |
| 2 Air Navigation School | |||
| AT680 | Airspeed AS.10 Oxford I | ||
| AW909 | Avro 652A Anson I | ||
| DE378 | De Havilland DH82A Tiger Moth | ||
| EF822 | Avro 652A Anson I | ||
| EF876 | Avro 652A Anson I | W/O | |
| EF907 | Avro 652A Anson I | ||
| EG237 | Avro 652A Anson I | ||
| EG332 | Avro 652A Anson I | ||
| HA827 | Vickers xxx Wellington B.x | W/O - possible mis-pole, maybe HE827? | |
| LH521 | Vickers xxx Wellington B.x | Possible mis-pole, LH521 is a Horsa | |
| LM376 | Avro 683 Lancaster B.III | ||
| LN608 | Vickers 619 Wellington T10 | ||
| LN988 | Vickers 440 Wellington B.X | ||
| LP361 | Vickers 440 Wellington B.X | ||
| LP602 | Vickers 619 Wellington T10 | ||
| LT521 | Avro 652A Anson I | ||
| LV273 | Avro 652A Anson I | ||
| LV280 | Avro 652A Anson I | ||
| ME999 | Vickers 619 Wellington T10 | ||
| MG470 | Avro 652A Anson I | ||
| MG524 | Avro 652A Anson I | ||
| MG533 | Avro 652A Anson I | ||
| MG626 | Avro 652A Anson I | ||
| MG964 | Avro 652A Anson I | ||
| MH134 | Avro 652A Anson I | ||
| MH157 | Avro 652A Anson I | ||
| NA829 | Vickers 619 Wellington T10 | ||
| NA835 | Vickers 619 Wellington T10 | ||
| NA853 | Vickers 619 Wellington T10 | ||
| NA868 | Vickers 619 Wellington T10 | ||
| NA967 | Vickers 619 Wellington T10 | ||
| NB137 | Vickers 440 Wellington B.X | ||
| NC230 | Vickers 467 Wellington GR.XIV | W/O | |
| NC425 | Vickers xxx Wellington | ||
| NC615 | Vickers 619 Wellington T10 | W/O | |
| NC617 | Vickers xxx Wellington | ||
| NC793 | Vickers xxx Wellington | ||
| NK288 | Avro 652A Anson I | ||
| NK374 | Avro 652A Anson I | ||
| NK390 | Avro 652A Anson I | ||
| NK401 | Avro 652A Anson I | ||
| NK460 | Avro 652A Anson I | ||
| NK568 | Avro 652A Anson I | ||
| NK670 | Avro 652A Anson I | ||
| NK694 | Avro 652A Anson I | ||
| NK880 | Avro 652A Anson I | ||
| NK948 | Avro 652A Anson I | ||
| PG316 | Vickers xxx Wellington | ||
| PG317 | Vickers xxx Wellington | ||
| PH838 | M | Avro 652A Anson Mk.XII | Confirmation needed |
| RP316 | Vickers xxx Wellington | ||
| RP329 | Vickers xxx Wellington | ||
| RP343 | Vickers 440 Wellington B.X | ||
| RP391 | Vickers xxx Wellington | ||
| RP402 | Vickers 440 Wellington B.X | ||
| RP521 | Vickers 619 Wellington T10 | ||
| RP522 | Vickers 619 Wellington T10 | ||
| RP542 | Vickers xxx Wellington | ||
| RP547 | Vickers 619 Wellington T10 | ||
| RP568 | Vickers 619 Wellington T10 | ||
| RP570 | Vickers xxx Wellington | ||
| RP575 | Vickers 440 Wellington B.X | ||
| RP683 | Vickers 440 Wellington B.X | ||
| VS589 | Avro 652A Anson T21 | ||
| VS590 | Avro 652A Anson T21 | ||
| X6850 | Airspeed AS.10 Oxford I | ||
|
4 Flying Training School ex 205 Advanced Flying Training School (renamed 01 Jun 54) |
|||
| RA378 | Gloster Meteor F4 | ||
| RA444 | Gloster Meteor F4 | ||
| RA456 | Gloster Meteor F4 | ||
| RA484 | Gloster Meteor F4 | ||
| VR238 | Percival Prentice T1 | ||
| VS689 | Percival Prentice T1 | ||
| VT109 | Gloster Meteor F4 | ||
| VT115 | Gloster Meteor F4 | ||
| VT128 | Gloster Meteor F4 | ||
| VT132 | Gloster Meteor F4 | ||
| VT195 | Gloster Meteor F4 | ||
| VT223 | Gloster Meteor F4 | ||
| VT231 | Gloster Meteor F4 | W/O | |
| VT232 | Gloster Meteor F4 | W/O | |
| VT327 | Gloster Meteor F4 | ||
| VT337 | Gloster Meteor F4 | ||
| VV459 | De Havilland DH.100 Vampire FB5 | ||
| VV476 | De Havilland DH.100 Vampire FB5 | ||
| VV536 | De Havilland DH.100 Vampire FB5 | ||
| VV550 | De Havilland DH.100 Vampire FB5 | ||
| VV555 | De Havilland DH.100 Vampire FB5 | ||
| VV561 | De Havilland DH.100 Vampire FB5 | ||
| VV566 | De Havilland DH.100 Vampire FB5 | ||
| VV569 | De Havilland DH.100 Vampire FB5 | ||
| VV627 | De Havilland DH.100 Vampire FB5 | ||
| VV628 | De Havilland DH.100 Vampire FB5 | ||
| VV669 | De Havilland DH.100 Vampire FB5 | ||
| VV688 | De Havilland DH.100 Vampire FB5 | ||
| VV690 | De Havilland DH.100 Vampire FB5 | ||
| VW257 | Gloster Meteor F4 | ||
| VW284 | Gloster Meteor F4 | ||
| VW312 | Gloster Meteor F4 | ||
| VW421 | Gloster Meteor T7 | ||
| VW435 | Gloster Meteor T7 | ||
| VW451 | Gloster Meteor T7 | ||
| VW786 | Gloster Meteor F4 | ||
| VX976 | De Havilland DH.100 Vampire FB5 | ||
| VX983 | De Havilland DH.100 Vampire FB5 | ||
| VZ187 | De Havilland DH.100 Vampire FB5 | ||
| VZ224 | De Havilland DH.100 Vampire FB5 | ||
| VZ228 | De Havilland DH.100 Vampire FB5 | ||
| VZ268 | De Havilland DH.100 Vampire FB5 | ||
| VZ273 | De Havilland DH.100 Vampire FB5 | ||
| VZ318 | De Havilland DH.100 Vampire FB5 | ||
| VZ343 | De Havilland DH.100 Vampire FB5 | ||
| VZ429 | Gloster Meteor F4 | ||
| VZ558 | Gloster Meteor F8 | ||
| VZ592 | Gloster Meteor FR9 | ||
| VZ860 | De Havilland DH.100 Vampire FB5 | ||
| VZ866 | De Havilland DH.100 Vampire FB5 | ||
| WA104 | De Havilland DH.100 Vampire FB5 | W/O | |
| WA115 | De Havilland DH.100 Vampire FB5 | ||
| WA136 | De Havilland DH.100 Vampire FB5 | ||
| WA146 | De Havilland DH.100 Vampire FB5 | ||
| WA218 | De Havilland DH.100 Vampire FB5 | ||
| WA288 | De Havilland DH.100 Vampire FB5 | ||
| WA308 | De Havilland DH.100 Vampire FB5 | ||
| WA335 | De Havilland DH.100 Vampire FB5 | ||
| WA356 | De Havilland DH.100 Vampire FB5 | ||
| WA414 | De Havilland DH.100 Vampire FB5 | ||
| WA416 | De Havilland DH.100 Vampire FB5 | W/O | |
| WA431 | De Havilland DH.100 Vampire FB5 | ||
| WA446 | De Havilland DH.100 Vampire FB5 | ||
| WA458 | De Havilland DH.100 Vampire FB5 | ||
| WA597 | Gloster Meteor T7 | ||
| WA663 | Gloster Meteor T7 | ||
| WA707 | Gloster Meteor T7 | ||
| WF586 | De Havilland DH.100 Vampire FB5 | ||
| WF791 | Gloster Meteor T7 | ||
| WG793 | De Havilland DH.100 Vampire FB5 | ||
| WG965 | Gloster Meteor T7 | ||
| WG981 | Gloster Meteor T7 | ||
| WH134 | Gloster Meteor T7 | ||
| WH215 | Gloster Meteor T7 | ||
| WL343 | Gloster Meteor T7 | W/O | |
| WL401 | Gloster Meteor T7 | ||
| WL418 | Gloster Meteor T7 | W/O | |
| WZ493 | De Havilland DH.115 Vampire T11 | ||
| WZ508 | De Havilland DH.115 Vampire T11 | ||
| WZ512 | De Havilland DH.115 Vampire T11 | ||
| WZ546 | De Havilland DH.115 Vampire T11 | ||
| WZ555 | De Havilland DH.115 Vampire T11 | ||
| WZ558 | De Havilland DH.115 Vampire T11 | ||
| WZ566 | De Havilland DH.115 Vampire T11 | W/O | |
| WZ609 | De Havilland DH.115 Vampire T11 | W/O | |
| XD388 | De Havilland DH.115 Vampire T11 | ||
| XD403 | De Havilland DH.115 Vampire T11 | ||
| XD545 | De Havilland DH.115 Vampire T11 | ||
| XD591 | De Havilland DH.115 Vampire T11 | ||
| XD593 | De Havilland DH.115 Vampire T11 | ||
| XD596 | De Havilland DH.115 Vampire T11 | ||
| XD597 | De Havilland DH.115 Vampire T11 | ||
| XD598 | De Havilland DH.115 Vampire T11 | ||
| XE820 | De Havilland DH.115 Vampire T11 | ||
| XE821 | De Havilland DH.115 Vampire T11 | ||
| XE822 | De Havilland DH.115 Vampire T11 | ||
| XE827 | De Havilland DH.115 Vampire T11 | ||
| XE828 | De Havilland DH.115 Vampire T11 | ||
| XE829 | De Havilland DH.115 Vampire T11 | ||
| XE830 | De Havilland DH.115 Vampire T11 | ||
| XE832 | De Havilland DH.115 Vampire T11 | W/O | |
| XE848 | De Havilland DH.115 Vampire T11 | ||
| XE849 | De Havilland DH.115 Vampire T11 | ||
| XE850 | De Havilland DH.115 Vampire T11 | ||
| XE851 | De Havilland DH.115 Vampire T11 | ||
| XE852 | De Havilland DH.115 Vampire T11 | ||
| XE853 | De Havilland DH.115 Vampire T11 | ||
| XE854 | De Havilland DH.115 Vampire T11 | ||
| XE857 | De Havilland DH.115 Vampire T11 | ||
| XE858 | De Havilland DH.115 Vampire T11 | ||
| XE862 | De Havilland DH.115 Vampire T11 | ||
| XE863 | De Havilland DH.115 Vampire T11 | ||
| XE865 | De Havilland DH.115 Vampire T11 | W/O | |
| XE866 | De Havilland DH.115 Vampire T11 | ||
| XE873 | De Havilland DH.115 Vampire T11 | ||
| XE874 | De Havilland DH.115 Vampire T11 | ||
| XE875 | De Havilland DH.115 Vampire T11 | ||
| XE880 | De Havilland DH.115 Vampire T11 | ||
| XE885 | De Havilland DH.115 Vampire T11 | ||
| XE887 | De Havilland DH.115 Vampire T11 | ||
| XE922 | De Havilland DH.115 Vampire T11 | ||
| XE927 | De Havilland DH.115 Vampire T11 | ||
| 13 Operational Training Unit | |||
| DD740 | De Havilland DH.98 Mosquito NF.II | W/O | |
| DZ229 | De Havilland DH.98 Mosquito NF.II | ||
| DZ235 | De Havilland DH.98 Mosquito NF.II | ||
| DZ236 | De Havilland DH.98 Mosquito NF.II | ||
| DZ238 | De Havilland DH.98 Mosquito NF.II | ||
| DZ242 | De Havilland DH.98 Mosquito NF.II | ||
| DZ269 | De Havilland DH.98 Mosquito NF.II | W/O | |
| DZ301 | De Havilland DH.98 Mosquito NF.II | ||
| DZ661 | De Havilland DH.98 Mosquito NF.II | ||
| DZ687 | De Havilland DH.98 Mosquito NF.II | ||
| DZ715 | De Havilland DH.98 Mosquito NF.II | ||
| DZ720 | De Havilland DH.98 Mosquito NF.II | ||
| DZ725 | De Havilland DH.98 Mosquito NF.II | ||
| DZ756 | De Havilland DH.98 Mosquito NF.II | ||
| HJ647 | De Havilland DH.98 Mosquito NF.II | ||
| HJ651 | De Havilland DH.98 Mosquito NF.II | ||
| HJ652 | De Havilland DH.98 Mosquito NF.II | ||
| HJ670 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HJ702 | De Havilland DH.98 Mosquito NF.II | ||
| HJ703 | De Havilland DH.98 Mosquito NF.II | W/O | |
| HJ705 | De Havilland DH.98 Mosquito NF.II | ||
| HJ706 | De Havilland DH.98 Mosquito NF.II | ||
| HJ731 | De Havilland DH.98 Mosquito FB.VI | ||
| HJ741 | De Havilland DH.98 Mosquito FB.VI | ||
| HJ757 | De Havilland DH.98 Mosquito FB.VI | ||
| HJ761 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HJ776 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HJ785 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HJ791 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HJ858 | De Havilland DH.98 Mosquito T3 | ||
| HJ889 | De Havilland DH.98 Mosquito T3 | ||
| HJ912 | De Havilland DH.98 Mosquito NF.II | ||
| HJ986 | De Havilland DH.98 Mosquito T3 | ||
| HK899 | De Havilland DH.98 Mosquito | ||
| HP854 | De Havilland DH.98 Mosquito FB.VI | ||
| HR155 | De Havilland DH.98 Mosquito FB.VI | ||
| HR196 | De Havilland DH.98 Mosquito FB.VI | ||
| HR257 | De Havilland DH.98 Mosquito FB.VI | ||
| HX824 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HX907 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HX970 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| HX971 | De Havilland DH.98 Mosquito FB.VI | ||
| LR265 | De Havilland DH.98 Mosquito FB.VI | ||
| LR360 | De Havilland DH.98 Mosquito FB.VI | ||
| LR363 | De Havilland DH.98 Mosquito FB.VI | ||
| LR381 | De Havilland DH.98 Mosquito FB.VI | ||
| LR540 | De Havilland DH.98 Mosquito T3 | ||
| LR565 | De Havilland DH.98 Mosquito T3 | W/O | |
| NS956 | De Havilland DH.98 Mosquito FB.VI | ||
| NS960 | De Havilland DH.98 Mosquito FB.VI | ||
| NT132 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| NT137 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| PZ201 | De Havilland DH.98 Mosquito FB.VI | ||
| PZ285 | De Havilland DH.98 Mosquito FB.VI | ||
| RR271 | De Havilland DH.98 Mosquito T3 | W/O | |
| RR294 | De Havilland DH.98 Mosquito T3 | W/O | |
| TA502 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| TA525 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| TA538 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| TA548 | De Havilland DH.98 Mosquito FB.VI | ||
| TA549 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| TA557 | De Havilland DH.98 Mosquito FB.VI | ||
| TA560 | De Havilland DH.98 Mosquito FB.VI | W/O | |
| TV957 | De Havilland DH.98 Mosquito T3 | ||
| TV959 | De Havilland DH.98 Mosquito T3 | ||
| TV960 | De Havilland DH.98 Mosquito T3 | ||
| 18 Squadron | |||
| ZA708 | Boeing Chinook HC2 | Detachment - 21/01/02 - 25/01/02 | |
| ZD984 | Boeing Chinook HC2 | Detachment - 25/04/02 - 02/05/02 | |
| ZH891 | Boeing Chinook HC2A | Detachment - 27/01/02 - 02/02/02 Detachment - 25/04/02 - 02/05/02 |
|
| ZH893 | Boeing Chinook HC2A | Detachment - 21/02/02 - 02/02/02 | |
| ZH894 | Boeing Chinook HC2A | Detachment - 27/01/02 - 02/02/02 Detachment - 29/04/02 - 02/05/02 |
|
| 27 Squadron | |||
| ZA674 | Boeing Chinook HC2 | Detachment - 18/02/03 - 28/02/03 | |
| ZA680 | NX | Boeing Chinook HC2 | Detachment - 01/12/99 - 10/12/99 - logistics exercise |
| ZA705 | Boeing Chinook HC2 | Detachment - 15/07/03 - 24/07/03 - squadron requires confirming Detachment - 06/01/04 - 16/01/04 - squadron requires confirming |
|
| ZA712 | ER | Boeing Chinook HC2 | Detachment - 05/12/99 - 10/12/99 - logistics exercise Detachment - 18/02/03 - 28/02/03 |
| ZA714 | Boeing Chinook HC2 | Detachment - 01/12/99 - 10/12/99 - logistics exercise Detachment - 06/01/04 - 16/01/04 - squadron requires confirming Detachment - 28/06/04 - 08/07/04 - squadron requires confirming |
|
| ZD982 | K | Boeing Chinook HC2 | Detachment - 01/12/99 - 10/12/99 - logistics exercise |
| ZD983 | Boeing Chinook HC2 | Detachment - 28/06/04 - 08/07/04 - squadron requires confirming | |
| ZH775 | Boeing Chinook HC2A | Detachment - 15/07/03 - 24/07/03 - squadron requires confirming Detachment - 06/01/04 - 16/01/04 - squadron requires confirming |
|
| ZH892 | Boeing Chinook HC2A | Detachment - 28/06/04 - 08/07/04 - squadron requires confirming | |
| 33 Squadron ex 264 Squadron |
|||
| XH437 | T | Gloster Javelin T3 | |
| XH443 | C | Gloster Javelin T3 | |
| XH715 | A | Gloster Javelin FAW7 | |
| XH718 | X | Gloster Javelin FAW7 | |
| XH719 | H | Gloster Javelin FAW7 | |
| XH720 | G | Gloster Javelin FAW7 | |
| XH721 | W | Gloster Javelin FAW7 | |
| XH746 | L | Gloster Javelin FAW7 | |
| XH751 | S | Gloster Javelin FAW7 | |
| XH755 | Gloster Javelin FAW7 | W/O | |
| XH756 | Gloster Javelin FAW9 | ||
| XH786 | B | Gloster Javelin FAW7 | |
| XH790 | Gloster Javelin FAW7 | ||
| XH795 | Y | Gloster Javelin FAW7 | |
| XH833 | V | Gloster Javelin FAW7 | |
| XH835 | NP | Gloster Javelin FAW7 | |
| XH836 | D | Gloster Javelin FAW7 | |
| XH837 | T | Gloster Javelin FAW7 | |
| XH838 | F | Gloster Javelin FAW7 | W/O |
| XH839 | E | Gloster Javelin FAW7 | |
| XH905 | Gloster Javelin FAW9 | ||
| XH907 | C | Gloster Javelin FAW9 | |
| XH911 | J | Gloster Javelin FAW9 | |
| XM336 | Gloster Javelin T3 | ||
| XM972 | Gloster Javelin T3 | Serial incorrect, digits likely correct | |
| WL130 | Gloster Meteor F8 | ||
| 92 Squadron | |||
| XE532 | Hawker Hunter F6 | ||
| XF186 | Hawker Hunter F6 | ||
| XF516 | N | Hawker Hunter F6 | |
| XF517 | Hawker Hunter F6 | ||
| XF520 | Hawker Hunter F6 | ||
| XF521 | A | Hawker Hunter F6 | |
| XF522 | Hawker Hunter F6 | ||
| XG137 | Hawker Hunter F6 | ||
| XG165 | Hawker Hunter F6 | W/O | |
| XG186 | Hawker Hunter F6 | ||
| XG191 | G | Hawker Hunter F6 | |
| XG211 | Hawker Hunter F6 | ||
| XG225 | Hawker Hunter F6 | ||
| XG227 | Hawker Hunter F6 | ||
| XG228 | Hawker Hunter F6 | W/O | |
| XG229 | Hawker Hunter F6 | ||
| XG230 | Hawker Hunter F6 | ||
| XG231 | Hawker Hunter F6 | ||
| XG232 | Hawker Hunter F6 | ||
| XG234 | E | Hawker Hunter F6 | |
| XG235 | Hawker Hunter F6 | ||
| XG238 | Hawker Hunter F6 | ||
| XG239 | Hawker Hunter F6 | ||
| XG255 | Hawker Hunter F6 | ||
| XG520 | Hawker Hunter F6 | ||
| XL605 | Hawker Hunter T7 | ||
| 205
Advanced Flight Training School see also 4 Flying Training School |
|||
| EE283 | Gloster Meteor F3 | ||
| EE528 | Gloster Meteor F4 | W/O | |
| EE559 | Gloster Meteor F4 | W/O | |
| EE592 | Gloster Meteor F4 | ||
| EE595 | Gloster Meteor F4 | ||
| EE599 | Gloster Meteor F4 | W/O | |
| EF907 | Avro 652A Anson I | ||
| RA378 | Gloster Meteor F4 | ||
| RA429 | Gloster Meteor F4 | W/O | |
| RA434 | Gloster Meteor F4 | ||
| RA444 | Gloster Meteor F4 | ||
| RA456 | W-M | Gloster Meteor F4 | |
| RA457 | Gloster Meteor F4 | ||
| RA480 | Gloster Meteor F4 | W/O | |
| RA484 | Gloster Meteor F4 | ||
| RA493 | Gloster Meteor F4 | ||
| RR331 | Airspeed AS.10 Oxford I | ||
| VS689 | Percival Prentice T1 | ||
| VT103 | Gloster Meteor F4 | W/O | |
| VT107 | Gloster Meteor U15 | ||
| VT114 | Gloster Meteor F4 | ||
| VT115 | Gloster Meteor F4 | W/O | |
| VT128 | Gloster Meteor F4 | ||
| VT134 | Gloster Meteor F4 | ||
| VT170 | Gloster Meteor F4 | W/O | |
| VT195 | Gloster Meteor F4 | ||
| VT231 | Gloster Meteor F4 | W/O | |
| VT232 | Gloster Meteor F4 | W/O | |
| VT239 | Gloster Meteor F4 | W/O | |
| VT245 | Gloster Meteor F4 | ||
| VT272 | Gloster Meteor F4 | ||
| VT303 | Gloster Meteor F4 | ||
| VT309 | Gloster Meteor F4 | ||
| VT318 | Gloster Meteor F4 | ||
| VT323 | Gloster Meteor F4 | ||
| VT324 | Gloster Meteor F4 | W/O | |
| VT327 | Gloster Meteor F4 | ||
| VW225 | Gloster Meteor F4 | W/O | |
| VW255 | Gloster Meteor F4 | W/O | |
| VW259 | Gloster Meteor F4 | ||
| VW268 | Gloster Meteor F4 | W/O | |
| VW271 | Gloster Meteor F4 | ||
| VW281 | Gloster Meteor F4 | ||
| VW284 | Gloster Meteor F4 | ||
| VW285 | Gloster Meteor U15 | ||
| VW297 | Gloster Meteor F4 | W/O | |
| VW298 | Gloster Meteor F4 | W/O | |
| VW311 | Gloster Meteor F4 | ||
| VW312 | Gloster Meteor F4 | ||
| VW421 | Gloster Meteor T7 | ||
| VW435 | Gloster Meteor T7 | ||
| VW451 | Gloster Meteor T7 | ||
| VW786 | Gloster Meteor F4 | ||
| VZ273 | De Havilland DH.100 Vampire FB5 | ||
| VZ318 | De Havilland DH.100 Vampire FB5 | ||
| VZ418 | Gloster Meteor F4 | W/O | |
| VZ429 | Gloster Meteor F4 | ||
| VZ437 | Gloster Meteor F4 | ||
| VZ558 | Gloster Meteor F8 | ||
| VZ632 | Gloster Meteor T7 | ||
| VZ866 | De Havilland DH.100 Vampire FB5 | ||
| WA164 | De Havilland DH.100 Vampire FB5 | W/O | |
| WA288 | De Havilland DH.100 Vampire FB5 | ||
| WA418 | De Havilland DH.100 Vampire FB5 | ||
| WA598 | Gloster Meteor T7 | ||
| WA615 | Gloster Meteor T7 | ||
| WA630 | W-X | Gloster Meteor T7 | |
| WA655 | Gloster Meteor T7 | W/O | |
| WA657 | Gloster Meteor T7 | ||
| WA659 | Gloster Meteor T7 | ||
| WA663 | Gloster Meteor T7 | ||
| WA665 | Gloster Meteor T7 | ||
| WA677 | Gloster Meteor T7 | W/O | |
| WA707 | Gloster Meteor T7 | ||
| WA711 | Gloster Meteor T7 | ||
| WA714 | Gloster Meteor T7 | ||
| WA715 | Gloster Meteor T7 | ||
| WA717 | Gloster Meteor T7 | ||
| WA719 | Gloster Meteor T7 | W/O | |
| WA720 | Gloster Meteor F4 | W/O | |
| WA727 | Gloster Meteor T7 | ||
| WA730 | Gloster Meteor T7 | ||
| WF791 | Gloster Meteor T7 | ||
| WF827 | Gloster Meteor T7 | ||
| WF829 | Gloster Meteor T7 | ||
| WF830 | Gloster Meteor T7 | ||
| WG937 | Gloster Meteor T7 | ||
| WG965 | Gloster Meteor T7 | ||
| WG975 | Gloster Meteor T7 | W/O | |
| WG981 | Gloster Meteor T7 | ||
| WG995 | Gloster Meteor T7 | ||
| WH128 | Gloster Meteor T7 | ||
| WH134 | Gloster Meteor T7 | ||
| WH166 | Gloster Meteor T7 | ||
| WH173 | Gloster Meteor T7 | ||
| WH215 | Gloster Meteor T7 | ||
| WH227 | Gloster Meteor T7 | W/O | |
| WH234 | Gloster Meteor T7 | W/O | |
| WH246 | Gloster Meteor F4 | W/O | |
| WL109 | H | Gloster Meteor F8 | |
| WL343 | Gloster Meteor T7 | W/O | |
| WL365 | Gloster Meteor T7 | W/O | |
| WL401 | Gloster Meteor T7 | ||
| WL408 | Gloster Meteor T7 | ||
| WL418 | Gloster Meteor T7 | W/O | |
| WZ493 | De Havilland DH.115 Vampire T11 | ||
| WZ566 | De Havilland DH.115 Vampire T11 | W/O | |
| WZ609 | De Havilland DH.115 Vampire T11 | W/O | |
| XE828 | De Havilland DH.115 Vampire T11 | ||
| XE873 | De Havilland DH.115 Vampire T11 | ||
| XE887 | De Havilland DH.115 Vampire T11 | ||
|
226 Operational Conversion Unit ex Instrument Rating Squadron and Lightning Conversion Squadron/Unit |
|||
| XM140 | English Electric Lightning F1 | ||
| XM141 | English Electric Lightning F1 | ||
| XM143 | English Electric Lightning F1 | ||
| XM146 | English Electric Lightning F1 | ||
| XM165 | English Electric Lightning F1 | ||
| XM166 | English Electric Lightning F1 | ||
| XM167 | English Electric Lightning F1 | ||
| XM172 | English Electric Lightning F1 | ||
| XM214 | English Electric Lightning F1A | Confirmation needed | |
| XM969 | English Electric Lightning T4 | ||
| XM970 | G | English Electric Lightning T4 | |
| XM971 | English Electric Lightning T4 | ||
| XM972 | J | English Electric Lightning T4 | |
| XM987 | English Electric Lightning T4 | ||
| XM990 | English Electric Lightning T4 | ||
| XM991 | English Electric Lightning T4 | ||
| XM994 | English Electric Lightning T4 | ||
| XM996 | English Electric Lightning T4 | ||
| XM997 | English Electric Lightning T4 | ||
|
264 Squadron see also 33 Squadron |
|||
| WE927 | Gloster Meteor F8 | ||
| WF813 | Gloster Meteor T7 | ||
| WS775 | Gloster Meteor NF14 | ||
| WS776 | Gloster Meteor NF14 | ||
|
645 Volunteer Gliding Squadron No resident info |
|||
|
Instrument Rating Squadron see also 226 Operational Conversion Unit |
|||
| XH395 | D | Gloster Javelin T3 | This or the below may have been 33 Sqdn, both serials/codes correct |
| XH396 | D | Gloster Javelin T3 | |
| XH432 | Gloster Javelin T3 | ||
| XH438 | A | Gloster Javelin T3 | May have been 33 Sqdn |
| XH436 | Gloster Javelin T3 | ||
| XH443 | C | Gloster Javelin T3 | |
| XH444 | Gloster Javelin T3 | ||
|
Lightning Conversion Squadron see also 226 Operational Conversion Unit |
|||
| XM969 | English Electric Lightning T4 | ||
| XM970 | G | English Electric Lightning T4 | 1st LCS Lightning |
| XM971 | English Electric Lightning T4 | ||
| XM972 | J | English Electric Lightning T4 | |
| XM987 | English Electric Lightning T4 | ||
| XM990 | English Electric Lightning T4 | ||
| XM991 | English Electric Lightning T4 | ||
| XM993 | English Electric Lightning T4 | W/O | |
| XM994 | English Electric Lightning T4 | ||
| XM996 | English Electric Lightning T4 | ||
| XM997 | English Electric Lightning T4 | ||
|
Lightning Conversion Unit see Lightning Conversion Squadron |
|||
| Middleton St George Station Flight | |||
| WJ509 | Avro 652A Anson T21 | ||
| Northumbria University Air Squadron / 11 Air Experience Flight | |||
| WZ519 | De Havilland Canada DHC-1 Chipmunk T10 | Possible photo of resident Chipmunks here | |
| WZ878 | De Havilland Canada DHC-1 Chipmunk T10 | ||
| XX629 | Scottish Aviation Bulldog T1 | Based in H2 during Leeming upgrades | |
| XX633 | Scottish Aviation Bulldog T1 | " " | |
| XX636 | Scottish Aviation Bulldog T1 | " " | |
| XX637 | Scottish Aviation Bulldog T1 | " " | |
| RAF Middleton St George Gate Guardians | |||
| TB382 | LO-X | Supermarine Spitfire LF.XVIe | 08/08/56 - ??/09/64 - marked M7244, code was added c.1961 |
| NV778 | 5R-F | Hawker Tempest TT.5 | 08/08/58 - ??/09/64 - marked SN219 |
| V-Force | |||
| Detachment, based on current Serco IFTC site - further details unknown | |||
