DQ-FJF - Boeing 737-7X2
C/N 28878 L/N 0096
Airframe Progress
Click on the highlighted date to see
the current state of the aircraft
| DATE | CURRENT STATE | NOTES |
| 20/09/20 | Ferried NAN-LAX-BGR-MME | Initially onto stand 1L |
| 22/09/20 | Unchanged | Towed to Hangar 1 |
| 12/11/20 | Unchanged | Complete with engines in hangar 1, tail visible |
| 04/12/20 | Engines and APU removed | Still parked with tail outside of hangar 1 |
| 10/12/20 | Engines and APU removed | Moved to stand 1 |
| 08/05/21 | Returned to H1 | For further parting-out |
| 28/06/21 | Moved to stand 9 | To allow LN-RCX to have engines removed |
| 01/07/21 | Returned to H1 | For completion of part-out |
| 03/08/21 | Moved to stand 5RR | Part-out complete, awaiting final cut-up |
| 15/11/21 | Vertical stabilizer removed | Ready for south-side move |
| 23/11/21 | Moved to south-side | Ready for final cut |
| 26/01/22 | Moved back to stand 1 | For further storage |
| 10/03/22 | Returned to south-side | Final cut soon to begin |
| 08/04/22 | Final cut underway | Should be complete w/c 18/04 |
| 29/04/22 | Completed | Flight deck remains and will be sold |
Airframe History
First flown: 23/08/98
| REG | START | END | OPERATOR | NOTES |
| N1786B | 23/08/98 | 22/09/98 | Boeing | Boeing test registration |
| DQ-FJF | 22/09/98 | 27/06/13 | Air Pacific | Re-brand to Fiji Airways |
| DQ-FJF | 27/06/13 | Current | Fiji Airways | Last scheduled service 02/09/20 TBU-NAN |
Photos
|
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

_DR.jpg)
_DR.jpg)
_AG.jpg)

_RB.jpg)
_SR.jpg)
_AG.jpg)
_AW.jpg)
_AW.jpg)
_SR.jpg)
_AG.jpg)
_DR.jpg)
_DR.jpg)
_SC.jpg)
_RB.jpg)
_RB.jpg)
_RB.jpg)
_AW.jpg)
_AW.jpg)
_AW.jpg)