TUI Contract
Willis are carrying out pre-summer maintenance checks on nine aircraft over ten weeks. Further TUI work later materialised.
REG | A/C TYPE | C/N / L/N | OPERATOR | ARR | DEP |
OO-JAL | Boeing 737-7K2 | 30668 / 1482 | TUI fly Belgium | 02/01/2024 | 11/01/2024 |
OO-JAQ | Boeing 737-8K5 | 35148 / 2790 | TUI fly Belgium | 10/01/2024 | 19/01/2024 |
G-FDZS | Boeing 737-8K5 | 35147 / 2866 | TUI Airways | 20/01/2024 | 31/01/2024 |
G-TAWM | Boeing 737-8K5 | 37249 / 4360 | TUI Airways | 31/01/2024 | 03/03/2024 |
G-FDZX | Boeing 737-8K5 | 37258 / 3655 | TUI Airways | 14/02/2024 | 05/03/2024 |
G-TAWX | Boeing 737-8K5 | 44272 / 4827 | TUI Airways | 04/03/2024 | 11/03/2024 |
G-TAWV | Boeing 737-8K5 | 41662 / 5340 | TUI Airways | 11/03/2024 | 19/03/2024 |
G-TUKR | Boeing 737-8K5 | 37260 / 3688 | TUI Airways | 19/03/2024 | 26/03/2024 |
G-TAWP | Boeing 737-8K5 | 37257 / 4412 | TUI Airways | 15/04/2024 | 22/04/2024 |
G-TAWX | Boeing 737-8K5 | 44272 / 4827 | TUI Airways | 24/06/2024 | 01/07/2024 |
D-ABKJ | Boeing 737-86J | 37749 / 3176 | TUI fly Deutschland | 12/11/2024 | 18/11/2024 |
D-ATUR | Boeing 737-8K5 | 41664 / 5380 | TUI fly Deutschland | 18/11/2024 | 21/11/2024 |
Photos