| 1947 | |||||||
| Noted based with No2 Air Navigation School (ANS) during 1947 were the following:- | |||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Notes | 
| --/--/47 | X6850 | Oxford I | (No2 ANS) - Noted in service | ||||
| --/--/47 | AT680 | Oxford I | (No2 ANS) - Noted in service | ||||
| --/--/47 | AW909 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | DE378 | DH82A Tiger Moth | (No2 ANS) - Noted in service | ||||
| --/--/47 | EF822 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | EF876 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | EF907 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | EG237 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | EG332 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | LT521 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | LV273 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | LV280 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | MG470 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | MG524 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | MG533 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | MG626 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | MG964 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | MH134 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | MH157 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK288 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK374 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK390 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK401 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK460 | Anson IV | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK568 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK670 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK694 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK880 | Anson I | (No2 ANS) - Noted in service | ||||
| --/--/47 | NK948 | Anson I | (No2 ANS) - Noted in service | ||||
| Noted based with No13 Operational Training Unit (OTU) during 1947 were the following:- | |||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Notes | 
| 02/01/1947 | HK899 | Mosquito | (13 OTU) - a/c struck off charge | ||||
| 09/01/47 | NS960 | Mosquito | (13 OTU) - a/c struck off charge | ||||
| 23/01/47 | HP854 | Mosquito | (13 OTU) - a/c transferred to the Czech AF. | ||||
| 20/03/47 | HJ741 | Mosquito | (13 OTU) - a/c struck off charge | ||||
| 30/08/47 | HJ757 | Mosquito | (13 OTU) - a/c sold | ||||
| Noted visiting during 1947 were the following:- | |||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Notes | 
| --/--/47 | DJ625 | Anson I | |||||
| --/--/47 | EF817 | Anson I | |||||
| --/--/47 | EG353 | Anson I | |||||
| --/--/47 | LT584 | Anson I | |||||
| --/--/47 | LT978 | Anson I | |||||
| --/--/47 | MG403 | Anson I | |||||
| --/--/47 | MG438 | Anson I | |||||
| --/--/47 | MG459 | Anson I | |||||
| --/--/47 | MG781 | Anson I | |||||
| --/--/47 | MG787 | Anson I | |||||
| --/--/47 | MG828 | Anson I | |||||
| --/--/47 | MG830 | Anson I | |||||
| --/--/47 | MH172 | Anson I | |||||
| --/--/47 | NK514 | Anson I | |||||
| --/--/47 | NK649 | Anson I | |||||
| --/--/47 | NK662 | Anson X | |||||
