| 1966 | ||||||||
| JANUARY | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 03 Jan | G-ALZZ | Ambassador | Autair | |||||
| 16 Jan | G-AOVJ | Britannia | Caledonian | Crew training | ||||
| 21 Jan | G-APWJ | Dart Herald | B.U.A | |||||
| 
    British Eagle have been flying troops to Singapre in the following 
	Britannia's G-ANCG, G-AOVA, G-AOVM, G-AOVN, G-AOVR & G-AOVT BKS Britannia's G-ANBD and G-APLL visited during the month as well as 3 unidentified Lockheed F104 Starfighters  | 
  ||||||||
| FEBRUARY | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| MARCH | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| NO VISITORS RECORDED | ||||||||
| APRIL | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 29 Apr | G-ATMI | HS 748 | Autair | Proving flight | ||||
| MAY | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 4 May | XS771 | Basset CC1 | ||||||
| 10 May | G-APZL | Tri Pacer | Leeds | |||||
| JUNE | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| NO VISITORS RECORDED | ||||||||
| JULY | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| NO VISITORS RECORDED | ||||||||
| AUGUST | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 05 Aug | CP15 | Fairchild C119G | ||||||
| OT-225 | Magista | |||||||
| OT-226 | Magista | |||||||
| OT-228 | Magista | |||||||
| OT-229 | Magista | |||||||
| 06 Aug | WJ886 | Varsity T1 | ||||||
| XN848 | Argosy C1 | |||||||
| XP501 | Gnat T1 | |||||||
| XR540 | Gnat T1 | |||||||
| XR668 | Jet Provost T4 | |||||||
| XR677 | Jet Provost T4 | |||||||
| XR986 | Gnat T1 | |||||||
| XR987 | Gnat T1 | |||||||
| XR992 | Gnat T1 | |||||||
| XR993 | Gnat T1 | |||||||
| XR994 | Gnat T1 | |||||||
| XR995 | Gnat T1 | |||||||
| XR996 | Gnat T1 | |||||||
| XS111 | Gnat T1 | |||||||
| XS185 | Jet Provost T4 | |||||||
| XS218 | Jet Provost T4 | |||||||
| XS220 | Jet Provost T4 | |||||||
| 11 Aug | N4902F | Cessna 206 | Leeds | |||||
| 12 Aug | G-ANDA | Tiger Moth | Leeds | |||||
| G-ATSK | Condor | Leeds | ||||||
| 19 Aug | G-ARZM | Turbulent | Leeds | |||||
| SEPTEMBER | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 16 Sep | LN-SUG | F27 Friendship | Stavanger | Stavanger | Braathens | |||
| 24 Sep | LN-RTE | DC-3 Dakota | Stavanger | Polaris | ||||
| 26 Sep | LN-SUA | F-27 Friendship | Stavanger | Braathens | ||||
| OCTOBER | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 8 Oct | G-ATSZ | Rallye | Leeds | |||||
| 
    Residents Noted | 
  ||||||||
| 
    G-ALAI     Miles Messenger G-AFPR Hawk Trainer 3 G-AHHP Alpha G-AJOC Miles Messenger G-AJWB Miles Messenger G-AMFP Autocar G-APZK Super Cub G-ASBU Terrier G-ASUP Cessna 172E G-ASRG Terrier G-ASXC Sipa 901 G-ATAW Airdale G-ATCH Gyro Glider  | 
  ||||||||
| NOVEMBER | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 9 Nov | G-AMFP | Autocar | Leeds | |||||
| 15 Nov | G-ATJR | PA-23 Aztec | Leeds | |||||
| 17 Nov | G-ATJR | PA-23 Aztec | Leeds | |||||
| 26 Nov | G-ATKW | PA-23 Aztec | Leeds | |||||
| DECEMBER | ||||||||
| Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes | 
| 8 Dec | G-ATJR | PA-23 Aztec | Leeds | |||||