| 
						1985 | 
					
					
						| 
						 | 
					
					
						| 
						JANUARY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						16 Jan | 
						XV188 | 
						C130K Hercules | 
						Lyneham | 
						1002 | 
						1100 | 
						Aldergrove | 
						Ascot 5270 | 
						  | 
					
					
						| 
						  | 
						XR807 | 
						VC10-C1 | 
						Brize Norton | 
						1026 | 
						1240 | 
						Aldergrove | 
						Ascot 2251 | 
						  | 
					
					
						| 
						  | 
						XV188 | 
						C130K Hercules | 
						Aldergrove | 
						1346 | 
						1424 | 
						Lyneham | 
						Ascot 5270 | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						FEBRUARY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						19 Feb | 
						XR806 | 
						VC10-C1 | 
						Brize Norton | 
						0815 | 
						0954 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						  | 
						XR806 | 
						VC10-C1 | 
						Aldergrove | 
						1217 | 
						1419 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						MARCH | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 Mar | 
						XV103 | 
						VC10-C1 | 
						Brize Norton | 
						0742 | 
						0945 | 
						Aldergrove | 
						Ascot 2261 | 
						  | 
					
					
						| 
						  | 
						XV103 | 
						VC10-C1 | 
						Berlin | 
						1733 | 
						0933 | 
						Aldergrove | 
						Ascot 2261A | 
						Departed 02nd | 
					
					
						| 
						02 Mar | 
						XV103 | 
						VC10-C1 | 
						Berlin | 
						1659 | 
						0839 | 
						Aldergrove | 
						Ascot 2262A | 
						Departed 03rd | 
					
					
						| 
						03 Mar | 
						XV103 | 
						VC10-C1 | 
						Berlin | 
						1658 | 
						0830 | 
						Aldergrove | 
						Ascot 2263A / 2264 | 
						Departed 04th | 
					
					
						| 
						04 Mar | 
						XV103 | 
						VC10-C1 | 
						Berlin | 
						1605 | 
						0834 | 
						Aldergrove | 
						Ascot 2265 | 
						Departed 05th | 
					
					
						| 
						  | 
						XX527 | 
						Bulldog T1 | 
						  | 
						  | 
						  | 
						  | 
						LOT89 | 
						Trng / Overshoots / T&G | 
					
					
						| 
						  | 
						XX541 | 
						Bulldog T1 | 
						  | 
						  | 
						  | 
						  | 
						LOT85 | 
						Trng / Overshoots / T&G | 
					
					
						| 
						05 Mar | 
						XZ131 | 
						Harrier GR3 | 
						Wittering | 
						1419 | 
						0816 | 
						Wittering | 
						  | 
						Departed 06th | 
					
					
						| 
						  | 
						XV103 | 
						VC10-C1 | 
						Berlin | 
						1534 | 
						0933 | 
						Aldergrove | 
						Ascot 2265A | 
						Departed 06th | 
					
					
						| 
						06 Mar | 
						XV103 | 
						VC10-C1 | 
						Berlin | 
						1732 | 
						1830 | 
						Brize Norton | 
						Ascot 2266A | 
						  | 
					
					
						| 
						07 Mar | 
						XV221 | 
						C130K Hercules | 
						Lyneham | 
						0737 | 
						0917 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						  | 
						XV221 | 
						C130K Hercules | 
						Berlin | 
						1825 | 
						0953 | 
						Lyneham | 
						  | 
						Departed 08th | 
					
					
						| 
						24 Mar | 
						ZA721 | 
						Chinook HC1 | 
						Otterburn Range | 
						  | 
						1230 | 
						Odiham | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						APRIL | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						09 Apr | 
						XV219 | 
						C130K Hercules | 
						Lyneham | 
						0841 | 
						0952 | 
						Gutersloh | 
						  | 
						  | 
					
					
						| 
						18 Apr | 
						XM296 | 
						Heron 2D | 
						Yeovilton | 
						1100 | 
						1409 | 
						Yeovilton | 
						Navy 729 | 
						  | 
					
					
						| 
						30 Apr | 
						XS569 | 
						Wasp HAS 1 | 
						HMS Fearless | 
						1822 | 
						1828 | 
						HMS Fearless | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						MAY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						02 May | 
						XW433 | 
						Jet Provost T5A | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						12 May | 
						ZE412 | 
						Agusta 109A | 
						Hereford | 
						1002 | 
						1318 | 
						Middlesbrough | 
						  | 
						  | 
					
					
						| 
						  | 
						ZE413 | 
						Agusta 109A | 
						Hereford | 
						1002 | 
						1528 | 
						Billingham | 
						  | 
						  | 
					
					
						| 
						  | 
						XV212 | 
						C130K Hercules | 
						Lyneham | 
						1242 | 
						1605 | 
						Northolt | 
						Kitty 2 | 
						  | 
					
					
						| 
						  | 
						ZE412 | 
						Agusta 109A | 
						Middlesbrough | 
						1844 | 
						0914 | 
						Hereford | 
						  | 
						Departed 13th | 
					
					
						| 
						  | 
						ZE413 | 
						Agusta 109A | 
						Billingham | 
						1844 | 
						0856 | 
						Hereford | 
						  | 
						Departed 13th | 
					
					
						| 
						15 May | 
						XR807 | 
						VC10-C1 | 
						Aldergrove | 
						1342 | 
						1426 | 
						Brize Norton | 
						  | 
						  | 
					
					
						| 
						17 May | 
						ZE413 | 
						Agusta 109A | 
						Hereford | 
						0918 | 
						0950 | 
						Aberdeen | 
						  | 
						  | 
					
					
						| 
						  | 
						XT437 | 
						Wasp HAS 1 | 
						Arbroath | 
						0936 | 
						1048 | 
						Wittering | 
						  | 
						
						  | 
					
					
						| 
						  | 
						XT515 | 
						Sioux AH1 | 
						Arbroath | 
						0936 | 
						1048 | 
						Wittering | 
						  | 
						  | 
					
					
						| 
						  | 
						XT480 | 
						Wessex HU5 | 
						Arbroath | 
						0936 | 
						1048 | 
						Wittering | 
						  | 
						  | 
					
					
						| 
						  | 
						XT675 | 
						Wessex HC2 | 
						Arbroath | 
						0936 | 
						1048 | 
						Wittering | 
						  | 
						  | 
					
					
						| 
						18 May | 
						ZE411 | 
						Agusta 109A | 
						Warminster | 
						1015 | 
						1042 | 
						Newcastle | 
						  | 
						  | 
					
					
						| 
						  | 
						ZE413 | 
						Agusta 109A | 
						Rothbury | 
						1348 | 
						1505 | 
						Hereford | 
						  | 
						  | 
					
					
						| 
						19 May | 
						XV109 | 
						VC10-C1 | 
						Akrotiri | 
						1306 | 
						1441 | 
						Brize Norton | 
						Ascot 2719 | 
						  | 
					
					
						| 
						  | 
						XS417 | 
						Lightning T5 | 
						Leeming | 
						1510 | 
						1815 | 
						Leeming | 
						  | 
						Emergency Diversion | 
					
					
						| 
						21 May | 
						XV101 | 
						VC10-C1 | 
						  | 
						  | 
						  | 
						  | 
						Ascot 871A | 
						Trng / Overshoots / T&G | 
					
					
						| 
						28 May | 
						XS726 | 
						Dominie T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						 | 
					
					
						| 
						JUNE | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						03 Jun | 
						XV102 | 
						VC10-C1 | 
						Brize Norton | 
						0707 | 
						0820 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						04 Jun | 
						XV185 | 
						C130K Hercules | 
						Brize Norton | 
						0912 | 
						1115 | 
						Local Flight | 
						  | 
						  | 
					
					
						| 
						  | 
						XV185 | 
						C130K Hercules | 
						Local Flight | 
						1124 | 
						1300 | 
						Stansted | 
						  | 
						  | 
					
					
						| 
						08 Jun | 
						XV304 | 
						C130K Hercules | 
						Osnabruck | 
						0915 | 
						1133 | 
						Prestwick | 
						  | 
						  | 
					
					
						| 
						10 Jun | 
						B679 | 
						C130H Hercules | 
						Karup | 
						1139 | 
						1215 | 
						Leeming | 
						  | 
						  | 
					
					
						| 
						12 Jun | 
						E121 | 
						Alpha Jet E | 
						Paris [LBG] | 
						0800 | 
						1650 | 
						Paris [LBG] | 
						  | 
						  | 
					
					
						| 
						15 Jun | 
						T7281 | 
						DH82A Tiger Moth | 
						Whitby | 
						0958 | 
						1530 | 
						Whitby | 
						GARTL | 
						  | 
					
					
						| 
						  | 
						PA474 | 
						Lancaster B1 | 
						Coningsby | 
						1046 | 
						1444 | 
						Coningsby | 
						  | 
						  | 
					
					
						| 
						17 Jun | 
						XR808 | 
						VC10-C1 | 
						Edinburgh | 
						1324 | 
						1534 | 
						Hannover | 
						Ascot 2737B / 2737C | 
						  | 
					
					
						| 
						18 Jun | 
						XX636 | 
						Bulldog T1 | 
						Leeming | 
						0927 | 
						1043 | 
						Leeming | 
						  | 
						  | 
					
					
						| 
						  | 
						XX637 | 
						Bulldog T1 | 
						Leeming | 
						0927 | 
						1043 | 
						Leeming | 
						  | 
						  | 
					
					
						| 
						  | 
						XR808 | 
						VC10-C1 | 
						Hannover | 
						0931 | 
						1146 | 
						Hannover | 
						  | 
						  | 
					
					
						| 
						  | 
						XR808 | 
						VC10-C1 | 
						Hannover | 
						1638 | 
						1733 | 
						Brize Norton | 
						  | 
						  | 
					
					
						| 
						20 Jun | 
						XW788 | 
						HS125-CC1 | 
						Northolt | 
						0944 | 
						1549 | 
						Northolt | 
						  | 
						
						  | 
					
					
						| 
						27 Jun | 
						XS789 | 
						Andover CC2 | 
						Manchester | 
						1030 | 
						1058 | 
						Newcastle | 
						Kitty 2 | 
						
						  | 
					
					
						| 
						 | 
					
					
						| 
						JULY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						02 Jul | 
						XM296 | 
						Heron 2D | 
						Yeovilton | 
						1330 | 
						1344 | 
						Lee-on-Solent | 
						Navy 729 | 
						  | 
					
					
						| 
						03 Jul | 
						XX547 | 
						Bulldog T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						  | 
						XX639 | 
						Bulldog T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						05 Jul | 
						XV101 | 
						VC10-C1 | 
						Aldergrove | 
						1257 | 
						1353 | 
						Brize Norton | 
						Ascot 2239 | 
						  | 
					
					
						| 
						06 Jul | 
						XV205 | 
						C130K Hercules | 
						Shawbury | 
						1345 | 
						1605 | 
						Luton | 
						Ascot 4823 | 
						  | 
					
					
						| 
						  | 
						PM631 | 
						Spitfire PRXIX | 
						Coningsby | 
						1516 | 
						1300 | 
						Strathallan | 
						  | 
						Departed 07th | 
					
					
						| 
						16 Jul | 
						XS793 | 
						Andover CC2 | 
						Benson | 
						1103 | 
						1426 | 
						Northolt | 
						Unicorn | 
						  | 
					
					
						| 
						17 Jul | 
						XX553 | 
						Bulldog T1 | 
						Leeming | 
						1247 | 
						1254 | 
						Leeming | 
						  | 
						  | 
					
					
						| 
						19 Jul | 
						XR441 | 
						Heron 2B | 
						Culdrose | 
						1153 | 
						1513 | 
						Culdrose | 
						  | 
						  | 
					
					
						| 
						22 Jul | 
						XV101 | 
						VC10-C1 | 
						Brize Norton | 
						0847 | 
						1000 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						  | 
						XS793 | 
						Andover CC2 | 
						Northolt | 
						0942 | 
						1513 | 
						Northolt | 
						Kitty 2 | 
						  | 
					
					
						| 
						26 Jul | 
						XV108 | 
						VC10-C1 | 
						Brize Norton | 
						0929 | 
						1220 | 
						Aldergrove | 
						Ascot 2240 | 
						  | 
					
					
						| 
						29 Jul | 
						XS507 | 
						Wessex HU5 | 
						Waddington | 
						1305 | 
						1758 | 
						Newcastle | 
						  | 
						Newcastle Diversion | 
					
					
						| 
						  | 
						XS507 | 
						Wessex HU5 | 
						Teesside | 
						1817 | 
						0932 | 
						Newcastle | 
						  | 
						Departed 30th | 
					
					
						| 
						31 Jul | 
						XV108 | 
						VC10-C1 | 
						Brize Norton | 
						0605 | 
						0827 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						AUGUST | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 Aug | 
						XR806 | 
						VC10-C1 | 
						Brize Norton | 
						0925 | 
						1116 | 
						Aldergrove | 
						Ascot 2231 / 2231A | 
						  | 
					
					
						| 
						05 Aug | 
						XR806 | 
						VC10-C1 | 
						Brize Norton | 
						  | 
						1123 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						06 Aug | 
						XR810 | 
						VC10-C1 | 
						Brize Norton | 
						0838 | 
						1020 | 
						Aldergrove | 
						Ascot 2234 / 2234A | 
						  | 
					
					
						| 
						07 Aug | 
						XV107 | 
						VC10-C1 | 
						Brize Norton | 
						0843 | 
						0959 | 
						Aldergrove | 
						Ascot 2235 | 
						  | 
					
					
						| 
						24 Aug | 
						XX170 | 
						Hawk T1 | 
						Valley | 
						0934 | 
						1612 | 
						Valley | 
						  | 
						  | 
					
					
						| 
						  | 
						XX249 | 
						Hawk T1A | 
						Valley | 
						0934 | 
						1612 | 
						Valley | 
						  | 
						  | 
					
					
						| 
						  | 
						RR299 | 
						Mosquito T3 | 
						Hawarden | 
						0938 | 
						1409 | 
						Leicester | 
						  | 
						  | 
					
					
						| 
						  | 
						WA669 | 
						Meteor T7 | 
						Scampton | 
						0939 | 
						1253 | 
						East Midlands | 
						  | 
						Departed 25th | 
					
					
						| 
						  | 
						XH304 | 
						Vampire T11 | 
						Scampton | 
						0939 | 
						1253 | 
						East Midlands | 
						  | 
						Departed 25th | 
					
					
						| 
						  | 
						XV191 | 
						C130K Hercules | 
						Woodvale | 
						1043 | 
						1354 | 
						Wattisham | 
						Ascot 4850 | 
						  | 
					
					
						| 
						  | 
						G-HUNT | 
						Hunter F51 | 
						Bournemouth | 
						1306 | 
						1651 | 
						Bournemouth | 
						  | 
						  | 
					
					
						| 
						  | 
						XV202 | 
						C130K Hercules | 
						Liverpool | 
						1345 | 
						1618 | 
						Wildenrath | 
						  | 
						  | 
					
					
						| 
						  | 
						PS853 | 
						Spitfire PRXIX | 
						Bournemouth | 
						1428 | 
						1234 | 
						Coventry | 
						  | 
						Departed 25th | 
					
					
						| 
						 | 
					
					
						| 
						SEPTEMBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						08 Sep | 
						XW216 | 
						Puma HC1 | 
						Leeming | 
						0818 | 
						1039 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						XW214 | 
						Puma HC1 | 
						South Gare | 
						0829 | 
						1023 | 
						Middlesbrough | 
						  | 
						  | 
					
					
						| 
						09 Sep | 
						XW214 | 
						Puma HC1 | 
						Leeming | 
						1035 | 
						1057 | 
						Leeming | 
						Mission 303 | 
						  | 
					
					
						| 
						10 Sep | 
						XZ319 | 
						Gazelle AH1 | 
						Middlesbrough | 
						0946 | 
						1017 | 
						Middlesbrough | 
						  | 
						  | 
					
					
						| 
						11 Sep | 
						ZD621 | 
						Bae125-CC3 | 
						Newcastle | 
						1557 | 
						1757 | 
						Northolt | 
						Ascot 1618 | 
						  | 
					
					
						| 
						24 Sep | 
						ZA772 | 
						Gazelle AH1 | 
						Church Fenton | 
						1021 | 
						1139 | 
						Warcop Range | 
						  | 
						  | 
					
					
						| 
						25 Sep | 
						XX177 | 
						Hawk T1 | 
						Valley | 
						1242 | 
						1249 | 
						Valley | 
						  | 
						  | 
					
					
						| 
						28 Sep | 
						XS793 | 
						Andover CC2 | 
						Benson | 
						1438 | 
						1606 | 
						Swansea | 
						  | 
						  | 
					
					
						| 
						29 Sep | 
						ZD275 | 
						Lynx AH1 | 
						Oakington | 
						1542 | 
						1643 | 
						Warcop Range | 
						  | 
						  | 
					
					
						| 
						  | 
						XZ331 | 
						Gazelle AH1 | 
						Oakington | 
						1542 | 
						1643 | 
						Warcop Range | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						OCTOBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						03 Oct | 
						XX638 | 
						Bulldog T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						12 Oct | 
						XV210 | 
						C130K Hercules | 
						Lyneham | 
						0818 | 
						1210 | 
						Gutersloh | 
						Ascot 4890 | 
						  | 
					
					
						| 
						16 Oct | 
						XV297 | 
						C130K Hercules | 
						Gutersloh | 
						1604 | 
						1643 | 
						Lyneham | 
						  | 
						  | 
					
					
						| 
						23 Oct | 
						XZ221 | 
						Lynx AH1 | 
						Oakington | 
						1058 | 
						1151 | 
						Topcliffe | 
						Army Air 308 Combine | 
						  | 
					
					
						| 
						  | 
						ZD275 | 
						Lynx AH1 | 
						Oakington | 
						1058 | 
						1151 | 
						Topcliffe | 
						Army Air 308 Combine | 
						  | 
					
					
						| 
						27 Oct | 
						XV187 | 
						C130K Hercules | 
						Lyneham | 
						1244 | 
						1323 | 
						Aldergrove | 
						Ascot 4222 | 
						  | 
					
					
						| 
						28 Oct | 
						XZ338 | 
						Gazelle AH1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						29 Oct | 
						ZD621 | 
						Bae125-CC3 | 
						Leeming | 
						1015 | 
						1612 | 
						Cranwell | 
						  | 
						  | 
					
					
						| 
						31 Oct | 
						ZD274 | 
						Lynx AH1 | 
						Otterburn Range | 
						1654 | 
						1718 | 
						Netheravon | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						NOVEMBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						02 Nov | 
						ZE411 | 
						Agusta 109A | 
						Hereford | 
						1032 | 
						1052 | 
						Otterburn Range | 
						  | 
						
						  | 
					
					
						| 
						06 Nov | 
						XX629 | 
						Bulldog T1 | 
						Leeming | 
						1344 | 
						1543 | 
						Leeming | 
						Angus Formation | 
						
						  | 
					
					
						| 
						  | 
						XX637 | 
						Bulldog T1 | 
						Leeming | 
						1344 | 
						1543 | 
						Leeming | 
						Angus Formation | 
						
						  | 
					
					
						| 
						15 Nov | 
						XR526 | 
						Wessex HC2 | 
						Leuchars | 
						1325 | 
						1407 | 
						Finningley | 
						Wessex 76 | 
						
						  | 
					
					
						| 
						27 Nov | 
						132001 | 
						Dash 7-102 | 
						Lahr | 
						1209 | 
						1250 | 
						London [LHR] | 
						CAM4557 | 
						
						  | 
					
					
						| 
						 | 
					
					
						| 
						DECEMBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						03 Dec | 
						C4 | 
						F27-100 | 
						Lakenheath | 
						1213 | 
						1325 | 
						Northolt | 
						  | 
						
						  | 
					
					
						| 
						05 Dec | 
						CS01 | 
						HS748-2A | 
						Melsbroek | 
						1118 | 
						1226 | 
						Melsbroek | 
						  | 
						
						Leeming Diversion | 
					
					
						| 
						  | 
						XW236 | 
						Puma HC1 | 
						Leconfield | 
						1726 | 
						0822 | 
						Fylingdales | 
						WNA16 | 
						
						Departed 06th | 
					
					
						| 
						06 Dec | 
						60-0376 | 
						C135C | 
						Brussels | 
						0756 | 
						1307 | 
						Berlin | 
						Smokey 01 | 
						
						  | 
					
					
						| 
						  | 
						XS789 | 
						Andover CC2 | 
						Yeovilton | 
						1125 | 
						1601 | 
						Northolt | 
						  | 
						
						  | 
					
					
						| 
						  | 
						XW236 | 
						Puma HC1 | 
						Fylingdales | 
						1250 | 
						1315 | 
						Church Fenton | 
						  | 
						
						  | 
					
					
						| 
						  | 
						XV188 | 
						C130K Hercules | 
						Aldergrove | 
						1517 | 
						1555 | 
						Lyneham | 
						Ascot 5273 | 
						
						  | 
					
					
						| 
						16 Dec | 
						XR810 | 
						VC10-C1 | 
						Aldergrove | 
						1804 | 
						1900 | 
						Leuchars | 
						Ascot 2271 | 
						
						  | 
					
					
						| 
						17 Dec | 
						XV108 | 
						VC10-C1 | 
						Gutersloh | 
						1303 | 
						1400 | 
						Brize Norton | 
						Ascot 2850 | 
						
						  | 
					
					
						| 
						  | 
						XV103 | 
						VC10-C1 | 
						Gutersloh | 
						1438 | 
						1527 | 
						Brize Norton | 
						Ascot 2851 | 
						
						  | 
					
					
						| 
						  | 
						XR810 | 
						VC10-C1 | 
						Aldergrove | 
						1711 | 
						1815 | 
						Leuchars | 
						Ascot 2272 | 
						
						  | 
					
					
						| 
						18 Dec | 
						XR810 | 
						VC10-C1 | 
						Aldergrove | 
						1558 | 
						1659 | 
						Brize Norton | 
						Ascot 2273 | 
						
						  | 
					
					
						| 
						19 Dec | 
						XX629 | 
						Bulldog T1 | 
						Leeming | 
						1023 | 
						--- | 
						--- | 
						Angus Formation | 
						
						Based in Hangar 2 | 
					
					
						| 
						  | 
						XX633 | 
						Bulldog T1 | 
						Leeming | 
						1023 | 
						--- | 
						--- | 
						Angus Formation | 
						
						Based in Hangar 2 | 
					
					
						| 
						  | 
						XX636 | 
						Bulldog T1 | 
						Leeming | 
						1023 | 
						--- | 
						--- | 
						Angus Formation | 
						
						Based in Hangar 2 | 
					
					
						| 
						  | 
						XX637 | 
						Bulldog T1 | 
						Leeming | 
						1023 | 
						--- | 
						--- | 
						Angus Formation | 
						
						Based in Hangar 2 |