| 
						1986 | 
					
					
						| 
						 | 
					
					
						| 
						JANUARY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						06 Jan | 
						XR808 | 
						VC10-C1 | 
						Brize Norton | 
						1607 | 
						0959 | 
						Gutersloh | 
						Ascot 2865 | 
						Departed 07th | 
					
					
						| 
						07 Jan | 
						XR808 | 
						VC10-C1 | 
						Gutersloh | 
						1406 | 
						1540 | 
						Gutersloh | 
						Ascot 2884 | 
						  | 
					
					
						| 
						10 Jan | 
						XV182 | 
						C130K Hercules | 
						Lyneham | 
						1030 | 
						1131 | 
						Gutersloh | 
						Ascot 4950 | 
						  | 
					
					
						| 
						16 Jan | 
						XR808 | 
						VC10-C1 | 
						Brize Norton | 
						0801 | 
						0909 | 
						Aldergrove | 
						Ascot 2283 | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						FEBRUARY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 Feb | 
						XV197 | 
						C130K Hercules | 
						Gutersloh | 
						1410 | 
						1514 | 
						Belfast Harbour | 
						Ascot 5926 | 
						  | 
					
					
						| 
						14 Feb | 
						XV105 | 
						VC10-C1 | 
						Gutersloh | 
						1314 | 
						1433 | 
						Brize Norton | 
						  | 
						  | 
					
					
						| 
						21 Feb | 
						XS790 | 
						Andover CC2 | 
						Cambridge | 
						1045 | 
						1106 | 
						Newcastle | 
						Kitty 2 | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						MARCH | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						04 Mar | 
						XV103 | 
						VC10-C1 | 
						Brize Norton | 
						0854 | 
						1032 | 
						Gutersloh | 
						Ascot 2733 | 
						  | 
					
					
						| 
						  | 
						XV103 | 
						VC10-C1 | 
						Gutersloh | 
						1443 | 
						1530 | 
						Brize Norton | 
						Ascot 2734 | 
						  | 
					
					
						| 
						14 Mar | 
						XZ248 | 
						Lynx HAS3 | 
						HMS Glamorgan | 
						1238 | 
						1314 | 
						Waddington | 
						Navy 404 | 
						  | 
					
					
						| 
						17 Mar | 
						XS739 | 
						Dominie T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						19 Mar | 
						XM296 | 
						Heron 2D | 
						Yeovilton | 
						1229 | 
						1432 | 
						Yeovilton | 
						  | 
						  | 
					
					
						| 
						20 Mar | 
						ZD704 | 
						Bae125-CC3 | 
						Northolt | 
						0959 | 
						1234 | 
						Northolt | 
						Ascot 1489 | 
						Leeming Diversion | 
					
					
						| 
						27 Mar | 
						ZA374 | 
						Tornado GR1 | 
						Honington | 
						1343 | 
						1633 | 
						Honington | 
						Flip 3 | 
						
						Emergency Div - Dep 28th | 
					
					
						| 
						 | 
					
					
						| 
						APRIL | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						03 Apr | 
						XR810 | 
						VC10-C1 | 
						Brize Norton | 
						0752 | 
						0948 | 
						Gutersloh | 
						Ascot 2771A | 
						  | 
					
					
						| 
						  | 
						XR810 | 
						VC10-C1 | 
						Gutersloh | 
						1356 | 
						1456 | 
						Brize Norton | 
						Ascot 2771B / 2771C | 
						  | 
					
					
						| 
						04 Apr | 
						XV108 | 
						VC10-C1 | 
						Gutersloh | 
						1225 | 
						1412 | 
						Gutersloh | 
						Ascot 2758 | 
						  | 
					
					
						| 
						10 Apr | 
						XR441 | 
						Heron 2B | 
						Bristol | 
						1009 | 
						1343 | 
						Bristol | 
						  | 
						  | 
					
					
						| 
						20 Apr | 
						ZE704 | 
						Tristar C2 | 
						Hannover | 
						1528 | 
						1654 | 
						Brize Norton | 
						Ascot 3685A / 3687 | 
						  | 
					
					
						| 
						25 Apr | 
						XT793 | 
						Wasp HAS 1 | 
						Boulmer | 
						1525 | 
						1600 | 
						Leeds Bradford | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						MAY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 May | 
						C4 | 
						F27-100 | 
						Northolt | 
						1040 | 
						1204 | 
						Manston | 
						NAF41 | 
						  | 
					
					
						| 
						  | 
						ZA358 | 
						Tornado GR1 | 
						Cottesmore | 
						1320 | 
						1644 | 
						Cottesmore | 
						CTM771 | 
						
						Emergency Div - Dep 02nd | 
					
					
						| 
						08 May | 
						XX516 | 
						Bulldog T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						09 May | 
						XS738 | 
						Dominie T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						16 May | 
						ZE700 | 
						Bae146-CC2 | 
						Benson | 
						0842 | 
						0859 | 
						Manchester | 
						  | 
						  | 
					
					
						| 
						19 May | 
						XV207 | 
						C130K Hercules | 
						Lyneham | 
						0843 | 
						0942 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						  | 
						XV207 | 
						C130K Hercules | 
						Aldergrove | 
						1232 | 
						1313 | 
						Lyneham | 
						  | 
						  | 
					
					
						| 
						25 May | 
						XV300 | 
						C130K Hercules | 
						Lyneham | 
						0753 | 
						0946 | 
						Nancy | 
						Ascot 4577 / 4577A | 
						  | 
					
					
						| 
						27 May | 
						XV634 | 
						Wasp HAS 1 | 
						HMS Diomede | 
						0812 | 
						0816 | 
						HMS Diomede | 
						Navy 423 | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						JUNE | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						06 Jun | 
						XX379 | 
						Gazelle AH1 | 
						Edinburgh | 
						0940 | 
						1034 | 
						East Midlands | 
						  | 
						Leeds Bradford Diversion | 
					
					
						| 
						07 Jun | 
						XV176 | 
						C130K Hercules | 
						Nancy | 
						1652 | 
						1728 | 
						Lyneham | 
						Ascot 5517 | 
						  | 
					
					
						| 
						09 Jun | 
						XS794 | 
						Andover CC2 | 
						Northolt | 
						0818 | 
						0836 | 
						Coltishall | 
						Ascot 7596 | 
						  | 
					
					
						| 
						10 Jun | 
						XS597 | 
						Andover C1 | 
						Waddington | 
						1749 | 
						1759 | 
						Northolt | 
						Ascot 7596 | 
						  | 
					
					
						| 
						15 Jun | 
						XV210 | 
						C130K Hercules | 
						Dusseldorf | 
						1355 | 
						1450 | 
						Dusseldorf | 
						  | 
						  | 
					
					
						| 
						17 Jun | 
						XR807 | 
						VC10-C1 | 
						Brize Norton | 
						0812 | 
						1018 | 
						Gutersloh | 
						Ascot 2694 | 
						  | 
					
					
						| 
						21 Jun | 
						PM 631 | 
						Spitfire PRXIX | 
						Edinburgh | 
						1637 | 
						1349 | 
						Coningsby | 
						  | 
						Departed 22nd | 
					
					
						| 
						 | 
					
					
						| 
						JULY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						03 Jul | 
						XV104 | 
						VC10-C1 | 
						Gutersloh | 
						0910 | 
						1009 | 
						Brize Norton | 
						Ascot 2438A / 2438B | 
						  | 
					
					
						| 
						  | 
						ZD704 | 
						Bae125-CC3 | 
						Warton | 
						1140 | 
						1545 | 
						Northolt | 
						  | 
						  | 
					
					
						| 
						05 Jul | 
						XS597 | 
						Andover C1 | 
						Leeming | 
						0935 | 
						1246 | 
						Birmingham | 
						  | 
						  | 
					
					
						| 
						14 Jul | 
						ZA143 | 
						VC10-K2 | 
						Brize Norton | 
						1435 | 
						1500 | 
						Wildenrath | 
						Rafair 9355 | 
						Trng / Overshoots / T&G | 
					
					
						| 
						16 Jul | 
						XX338 | 
						Hawk T1A | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						17 Jul | 
						XW750 | 
						HS748-107 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						18 Jul | 
						XX493 | 
						Jetstream T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						20 Jul | 
						XV217 | 
						C130K Hercules | 
						Dusseldorf | 
						0820 | 
						1006 | 
						Hannover | 
						  | 
						  | 
					
					
						| 
						21 Jul | 
						ZA149 | 
						VC10-K3 | 
						Brize Norton | 
						1955 | 
						2025 | 
						Brize Norton | 
						K*D56 | 
						Overshoot | 
					
					
						| 
						22 Jul | 
						XV271 | 
						Beaver AL1 | 
						Aldergrove | 
						0928 | 
						1644 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						29 Jul | 
						XS675 | 
						Wessex HC2 | 
						Leconfield | 
						1710 | 
						1809 | 
						Leconfield | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						AUGUST | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 Aug | 
						XV305 | 
						C130K Hercules | 
						Gutersloh | 
						1341 | 
						1424 | 
						Gutersloh | 
						Ascot 5706 | 
						  | 
					
					
						| 
						  | 
						XV217 | 
						C130K Hercules | 
						Gutersloh | 
						1627 | 
						1720 | 
						Gutersloh | 
						Ascot 5707 | 
						  | 
					
					
						| 
						  | 
						XV222 | 
						C130K Hercules | 
						Gutersloh | 
						2136 | 
						2240 | 
						Lyneham | 
						Ascot 5708 | 
						  | 
					
					
						| 
						  | 
						XV217 | 
						C130K Hercules | 
						Gutersloh | 
						2203 | 
						2301 | 
						Lyneham | 
						Ascot 5709 | 
						  | 
					
					
						| 
						02 Aug | 
						XV305 | 
						C130K Hercules | 
						Gutersloh | 
						1013 | 
						1143 | 
						Lyneham | 
						Ascot 5710 | 
						  | 
					
					
						| 
						09 Aug | 
						XV214 | 
						C130K Hercules | 
						Lyneham | 
						0708 | 
						0854 | 
						Gutersloh | 
						Ascot 5711 | 
						  | 
					
					
						| 
						  | 
						XV307 | 
						C130K Hercules | 
						Lyneham | 
						0751 | 
						1024 | 
						Gutersloh | 
						Ascot 5712 | 
						  | 
					
					
						| 
						  | 
						XV299 | 
						C130K Hercules | 
						Lyneham | 
						0859 | 
						1118 | 
						Gutersloh | 
						Ascot 5713 | 
						  | 
					
					
						| 
						  | 
						XV290 | 
						C130K Hercules | 
						Lyneham | 
						1000 | 
						1158 | 
						Gutersloh | 
						Ascot 5714 | 
						  | 
					
					
						| 
						  | 
						XV209 | 
						C130K Hercules | 
						Lyneham | 
						1034 | 
						1346 | 
						Gutersloh | 
						Ascot 5715 | 
						  | 
					
					
						| 
						  | 
						XP825 | 
						Beaver AL1 | 
						Birmingham | 
						1326 | 
						1434 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						22 Aug | 
						XV744 | 
						Harrier GR3 | 
						Wittering | 
						1157 | 
						0901 | 
						Leicester East | 
						Talent Formation | 
						Departed 24th | 
					
					
						| 
						  | 
						XZ138 | 
						Harrier GR3 | 
						Wittering | 
						1157 | 
						0901 | 
						Leicester East | 
						Talent Formation | 
						Departed 24th | 
					
					
						| 
						  | 
						132001 | 
						DHC7-102 | 
						Lahr | 
						1422 | 
						1537 | 
						Leicester East | 
						CAM4536 | 
						Departed 23rd | 
					
					
						| 
						  | 
						82-0914 | 
						F16A | 
						Torrejon | 
						1512 | 
						0745 | 
						Alconbury | 
						Bert Formation | 
						Departed 25th | 
					
					
						| 
						  | 
						82-0918 | 
						F16A | 
						Torrejon | 
						1522 | 
						0745 | 
						Alconbury | 
						Bert Formation | 
						Departed 25th | 
					
					
						| 
						  | 
						XX178 | 
						Hawk T1 | 
						Valley | 
						1525 | 
						1126 | 
						Biggin Hill | 
						VYX Phoenix | 
						Departed 24th | 
					
					
						| 
						  | 
						XX238 | 
						Hawk T1 | 
						Valley | 
						1525 | 
						1126 | 
						Biggin Hill | 
						VYX Phoenix | 
						Departed 24th | 
					
					
						| 
						  | 
						XV177 | 
						C130K Hercules | 
						Gutersloh | 
						1638 | 
						1738 | 
						Lyneham | 
						Ascot 5975 | 
						  | 
					
					
						| 
						  | 
						XZ335 | 
						Gazelle AH1 | 
						Topcliffe | 
						0907 | 
						1650 | 
						Topcliffe | 
						  | 
						  | 
					
					
						| 
						  | 
						80-0156 | 
						A10A | 
						Bentwaters | 
						0932 | 
						1414 | 
						Kleine Brogel | 
						Boar 97 Flight | 
						  | 
					
					
						| 
						  | 
						82-0650 | 
						A10A | 
						Bentwaters | 
						0932 | 
						1414 | 
						Kleine Brogel | 
						Boar 97 Flight | 
						  | 
					
					
						| 
						  | 
						PZ865 | 
						Hurricane IIC | 
						Coningsby | 
						1112 | 
						1154 | 
						Coningsby | 
						  | 
						Departed 24th | 
					
					
						| 
						  | 
						PM631 | 
						Spitfire PRXIX | 
						Coningsby | 
						1117 | 
						1302 | 
						Coningsby | 
						  | 
						Departed 24th | 
					
					
						| 
						  | 
						XV214 | 
						C130K Hercules | 
						Exeter | 
						1121 | 
						1504 | 
						Upsala | 
						Ascot 5969 | 
						  | 
					
					
						| 
						  | 
						XX900 | 
						Buccaneer S2B | 
						Leuchars | 
						1129 | 
						1035 | 
						Lossiemouth | 
						  | 
						Departed 24th | 
					
					
						| 
						  | 
						XS597 | 
						Andover C1 | 
						Blackpool | 
						1539 | 
						1729 | 
						Leicester East | 
						Ascot 7544 | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						SEPTEMBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						02 Sep | 
						XR806 | 
						VC10-C1 | 
						Brize Norton | 
						1004 | 
						1144 | 
						Gutersloh | 
						  | 
						  | 
					
					
						| 
						06 Sep | 
						XV302 | 
						C130K Hercules | 
						Lyneham | 
						0939 | 
						1057 | 
						Hannover | 
						  | 
						  | 
					
					
						| 
						08 Sep | 
						XS791 | 
						Andover CC2 | 
						Newcastle | 
						1100 | 
						1636 | 
						Northolt | 
						Ascot 1582 | 
						  | 
					
					
						| 
						12 Sep | 
						XS793 | 
						Andover CC2 | 
						Aberdeen | 
						0936 | 
						1458 | 
						Northolt | 
						  | 
						  | 
					
					
						| 
						13 Sep | 
						XV183 | 
						C130K Hercules | 
						Hannover | 
						1309 | 
						1433 | 
						Lyneham | 
						  | 
						  | 
					
					
						| 
						24 Sep | 
						XV305 | 
						C130K Hercules | 
						Aldergrove | 
						1141 | 
						1215 | 
						Lyneham | 
						Ascot 5298 | 
						  | 
					
					
						| 
						27 Sep | 
						XS793 | 
						Andover CC2 | 
						Benson | 
						1305 | 
						1449 | 
						Lyneham | 
						Kitty 4 | 
						  | 
					
					
						| 
						28 Sep | 
						16+06 | 
						Hansa Jet | 
						Memmingen | 
						0949 | 
						1047 | 
						Cologne | 
						GAF680 | 
						  | 
					
					
						| 
						  | 
						167 | 
						Falcon 20C | 
						Nancy | 
						1005 | 
						1102 | 
						Villacoublay | 
						FM0003 / 0023 | 
						  | 
					
					
						| 
						  | 
						CM01 | 
						Falcon 20E | 
						Melsbroek | 
						1019 | 
						1057 | 
						Blackpool | 
						BAF31 / 311 | 
						  | 
					
					
						| 
						30 Sep | 
						ZD934 | 
						Tornado F2 | 
						Coningsby | 
						  | 
						  | 
						Coningsby | 
						Z2F70 | 
						Trng / Overshoots / T&G | 
					
					
						| 
						 | 
					
					
						| 
						OCTOBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						02 Oct | 
						XN502 | 
						Jet Provost T3A | 
						Scampton | 
						1426 | 
						1509 | 
						Scampton | 
						SAJ33 | 
						Emergency Diversion | 
					
					
						| 
						08 Oct | 
						XN470 | 
						Jet Provost T3A | 
						Scampton | 
						  | 
						  | 
						Scampton | 
						  | 
						Emergency Diversion | 
					
					
						| 
						10 Oct | 
						XX492 | 
						Jetstream T1 | 
						Finningley | 
						1521 | 
						--- | 
						Finningley | 
						  | 
						Overshoot | 
					
					
						| 
						15 Oct | 
						XX205 | 
						Hawk T1A | 
						Chivenor | 
						1433 | 
						1113 | 
						Chivenor | 
						CHR10 | 
						Departed 16th | 
					
					
						| 
						20 Oct | 
						XR443 | 
						Heron 2 | 
						Lee-on-Solent | 
						1043 | 
						1101 | 
						Newcastle | 
						Navy 736 | 
						  | 
					
					
						| 
						21 Oct | 
						XV583 | 
						Phantom FG1 | 
						Leeming | 
						0954 | 
						1246 | 
						Leeming | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA683 | 
						Chinook HC1 | 
						Binbrook | 
						1121 | 
						1253 | 
						Aberdeen | 
						  | 
						  | 
					
					
						| 
						26 Oct | 
						XZ594 | 
						Sea King HAR3 | 
						Coltishall | 
						1157 | 
						1448 | 
						Coltishall | 
						SKA126 | 
						Emergency Diversion | 
					
					
						| 
						  | 
						XZ589 | 
						Sea King HAR3 | 
						Boulmer | 
						1340 | 
						1447 | 
						Boulmer | 
						SKA131 | 
						  | 
					
					
						| 
						  | 
						ZE368 | 
						Sea King HAR3 | 
						Boulmer | 
						1422 | 
						1446 | 
						Coltishall | 
						SKA132 / 127 | 
						  | 
					
					
						| 
						30 Oct | 
						ZE395 | 
						Bae125-CC3 | 
						Cranwell | 
						0928 | 
						1009 | 
						Newcastle | 
						Ascot 1695 | 
						
						  | 
					
					
						| 
						 | 
					
					
						| 
						NOVEMBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						11 Nov | 
						ZD626 | 
						Sea King HC4 | 
						Yeovilton | 
						1209 | 
						1325 | 
						Yeovilton | 
						  | 
						
						  | 
					
					
						| 
						13 Nov | 
						CH05 | 
						C130H Hercules | 
						Melsbroek | 
						1544 | 
						1816 | 
						Melsbroek | 
						HE1311A | 
						
						  | 
					
					
						| 
						25 Nov | 
						CH09 | 
						C130H Hercules | 
						Melsbroek | 
						2025 | 
						0905 | 
						Melsbroek | 
						HE130 | 
						
						Departed 26th | 
					
					
						| 
						 | 
					
					
						| 
						DECEMBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						03 Dec | 
						XN640 | 
						Jet Provost T3A | 
						Church Fenton | 
						1540 | 
						0930 | 
						Church Fenton | 
						CFT53 | 
						
						Departed 04th | 
					
					
						| 
						18 Dec | 
						XV103 | 
						VC10-C1 | 
						Brize Norton | 
						  | 
						1125 | 
						Aldergrove | 
						Ascot 2296A | 
						
						  | 
					
					
						| 
						28 Dec | 
						XV104 | 
						VC10-C1 | 
						Brize Norton | 
						1005 | 
						1155 | 
						Aldergrove | 
						Ascot 2201A | 
						
						  |