| 
						1987 | 
					
					
						| 
						 | 
					
					
						| 
						JANUARY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						06 Jan | 
						81-0956 | 
						A10A | 
						Bentwaters | 
						1327 | 
						1135 | 
						Mildenhall | 
						
						Caddy Form / Boar 31 | 
						
						Emergency Div - Dep 15th | 
					
					
						| 
						  | 
						79-0225 | 
						A10A | 
						Bentwaters | 
						1332 | 
						1130 | 
						Woodbridge | 
						
						Caddy Form / Boar 32 | 
						
						Departed 07th | 
					
					
						| 
						09 Jan | 
						84-0467 | 
						C23A | 
						Manston | 
						1553 | 
						1704 | 
						Zweibrucken | 
						  | 
						
						  | 
					
					
						| 
						10 Jan | 
						ZA939 | 
						Puma HC1 | 
						Catterick | 
						0933 | 
						1006 | 
						Catterick | 
						RXF09 | 
						
						  | 
					
					
						| 
						  | 
						ZA939 | 
						Puma HC1 | 
						Catterick | 
						1235 | 
						1252 | 
						Catterick | 
						RXF09 | 
						
						  | 
					
					
						| 
						  | 
						ZA939 | 
						Puma HC1 | 
						Catterick | 
						1421 | 
						1444 | 
						Catterick | 
						RXF09 | 
						
						  | 
					
					
						| 
						13 Jan | 
						84-0467 | 
						C23A | 
						Mildnehall | 
						0852 | 
						1108 | 
						Bentwaters | 
						  | 
						
						  | 
					
					
						| 
						27 Jan | 
						ZE701 | 
						Bae146-CC2 | 
						Edinburgh | 
						1334 | 
						1646 | 
						Glasgow | 
						  | 
						
						  | 
					
					
						| 
						 | 
					
					
						| 
						FEBRUARY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						02 Feb | 
						ZE395 | 
						Bae125-CC3 | 
						Benson | 
						1128 | 
						1556 | 
						Benson | 
						Ascot 7680 | 
						  | 
					
					
						| 
						04 Feb | 
						XW322 | 
						Jet Provost T5A | 
						Cranwell | 
						0958 | 
						1624 | 
						Cranwell | 
						Poacher Formation | 
						  | 
					
					
						| 
						  | 
						XW362 | 
						Jet Provost T5A | 
						Cranwell | 
						0958 | 
						1624 | 
						Cranwell | 
						Poacher Formation | 
						  | 
					
					
						| 
						  | 
						XW435 | 
						Jet Provost T5A | 
						Cranwell | 
						0958 | 
						1624 | 
						Cranwell | 
						Poacher Formation | 
						  | 
					
					
						| 
						09 Feb | 
						XX498 | 
						Jetstream T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						15 Feb | 
						XR806 | 
						VC10-C1 | 
						Brize Norton | 
						0959 | 
						1038 | 
						Aldergrove | 
						Ascot 2254 | 
						  | 
					
					
						| 
						17 Feb | 
						ZD621 | 
						Bae125-CC3 | 
						Carlisle | 
						1217 | 
						1423 | 
						Boscombe Down | 
						Ascot 1001 | 
						  | 
					
					
						| 
						18 Feb | 
						XW210 | 
						Puma HC1 | 
						Odiham | 
						1210 | 
						1237 | 
						Woodvale | 
						JBC08 | 
						Departed 19th | 
					
					
						| 
						24 Feb | 
						ZE701 | 
						Bae146-CC2 | 
						Benson | 
						1420 | 
						1621 | 
						London [LHR] | 
						  | 
						  | 
					
					
						| 
						27 Feb | 
						XZ930 | 
						Gazelle AH1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						| 
						28 Feb | 
						XV193 | 
						C130K Hercules | 
						Karup | 
						1258 | 
						1355 | 
						Lyneham | 
						Ascot 5519C | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						MARCH | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						03 Mar | 
						ZA936 | 
						Puma HC1 | 
						Aberdeen | 
						1724 | 
						1757 | 
						Odiham | 
						BYC26 | 
						  | 
					
					
						| 
						05 Mar | 
						XW320 | 
						Jet Provost T5A | 
						Linton-on-Ouse | 
						1350 | 
						1457 | 
						Linton-on-Ouse | 
						LOY26 | 
						Linton-on-Ouse Diversion | 
					
					
						| 
						  | 
						XW326 | 
						Jet Provost T5A | 
						Linton-on-Ouse | 
						1417 | 
						1511 | 
						Linton-on-Ouse | 
						LOY46 | 
						Linton-on-Ouse Diversion | 
					
					
						| 
						10 Mar | 
						XR443 | 
						Heron 2 | 
						Lee-on-Solent | 
						1035 | 
						1414 | 
						Lee-on-Solent | 
						Navy 736 | 
						  | 
					
					
						| 
						14 Mar | 
						XW217 | 
						Puma HC1 | 
						Catterick | 
						0738 | 
						0740 | 
						Catterick | 
						Mission 310A   | 
						  | 
					
					
						| 
						  | 
						XW236 | 
						Puma HC1 | 
						Catterick | 
						0738 | 
						0740 | 
						Catterick | 
						Mission 310B | 
						  | 
					
					
						| 
						18 Mar | 
						XS790 | 
						Andover CC2 | 
						Benson | 
						1240 | 
						1421 | 
						Northolt | 
						Kittyhawk 2 | 
						  | 
					
					
						| 
						19 Mar | 
						ZE701 | 
						Bae146-CC2 | 
						Benson | 
						1354 | 
						1648 | 
						Northolt | 
						  | 
						  | 
					
					
						| 
						25 Mar | 
						XS794 | 
						Andover CC2 | 
						Northolt | 
						1029 | 
						1042 | 
						Isleof Mann | 
						Ascot 728 | 
						  | 
					
					
						| 
						  | 
						XS794 | 
						Andover CC2 | 
						Isle of Mann | 
						1454 | 
						1657 | 
						Northolt | 
						Ascot 728 | 
						  | 
					
					
						| 
						26 Mar | 
						XX520 | 
						Bulldog T1 | 
						Scampton | 
						1223 | 
						1336 | 
						Scampton | 
						  | 
						  | 
					
					
						| 
						  | 
						XX555 | 
						Bulldog T1 | 
						Scampton | 
						1223 | 
						1336 | 
						Scampton | 
						  | 
						  | 
					
					
						| 
						28 Mar | 
						XS507 | 
						Wessex HU5 | 
						Newcastle | 
						1148 | 
						0928 | 
						Marske | 
						Navy 627 | 
						Departed 02nd April | 
					
					
						| 
						 | 
					
					
						| 
						APRIL | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						02 Apr | 
						XS507 | 
						Wessex HU5 | 
						Marske | 
						1052 | 
						1451 | 
						Hartlepool | 
						Navy 627 | 
						  | 
					
					
						| 
						  | 
						XS507 | 
						Wessex HU5 | 
						Hartlepool | 
						  | 
						0903 | 
						Cottesmore | 
						Navy 627 | 
						Departed 03rd | 
					
					
						| 
						06 Apr | 
						XR442 | 
						Heron 2 | 
						Lee-on-Solent | 
						1709 | 
						0708 | 
						Yeovilton | 
						Navy 734 | 
						Departed 07th | 
					
					
						| 
						08 Apr | 
						ZA681 | 
						Chinook HC1 | 
						Odiham | 
						1402 | 
						1454 | 
						Otterburn Range | 
						DEY57 | 
						  | 
					
					
						| 
						  | 
						ZA681 | 
						Chinook HC1 | 
						Catterick | 
						1706 | 
						1725 | 
						Catterick | 
						DEY57 | 
						  | 
					
					
						| 
						  | 
						ZA681 | 
						Chinook HC1 | 
						Otterburn Range | 
						1840 | 
						0854 | 
						Odiham | 
						DEY57 | 
						Departed 09th | 
					
					
						| 
						09 Apr | 
						XZ970 | 
						Harrier GR3 | 
						Linton-on-Ouse | 
						0935 | 
						1041 | 
						Linton-on-Ouse | 
						  | 
						Emergency Diversion | 
					
					
						| 
						  | 
						XW917 | 
						Harrier GR3 | 
						Linton-on-Ouse | 
						0935 | 
						1041 | 
						Linton-on-Ouse | 
						  | 
						Emergency Diversion | 
					
					
						| 
						11 Apr | 
						XV730 | 
						Wessex HC2 | 
						Leconfield | 
						1012 | 
						1051 | 
						Leconfield | 
						
						Rescue 128 / SWD128 | 
						  | 
					
					
						| 
						13 Apr | 
						ZE411 | 
						Agusta 109A | 
						Warcop Range | 
						1040 | 
						1221 | 
						Warcop Range | 
						Doughnut 1 | 
						  | 
					
					
						| 
						  | 
						ZA939 | 
						Puma HC1 | 
						Warcop Range | 
						1131 | 
						1310 | 
						Warcop Range | 
						DYR28 | 
						  | 
					
					
						| 
						14 Apr | 
						XW428 | 
						Jet Provost T5A | 
						Cranwell | 
						1036 | 
						1152 | 
						Cranwell | 
						CWR80 | 
						  | 
					
					
						| 
						  | 
						XW437 | 
						Jet Provost T5A | 
						Cranwell | 
						1341 | 
						1440 | 
						Cranwell | 
						  | 
						  | 
					
					
						| 
						15 Apr | 
						XS790 | 
						Andover | 
						London [LHR] | 
						1017 | 
						1544 | 
						London [LHR] | 
						Kitty 4 | 
						  | 
					
					
						| 
						16 Apr | 
						XW423 | 
						Jet Provost T5A | 
						Cranwell | 
						1349 | 
						1443 | 
						Cranwell | 
						  | 
						  | 
					
					
						| 
						22 Apr | 
						XM365 | 
						Jet Provost T3A | 
						Linton-on-Ouse | 
						0910 | 
						1028 | 
						Linton-on-Ouse | 
						LON45 | 
						Linton-on-Ouse Diversion | 
					
					
						| 
						  | 
						133094 | 
						CT133AN | 
						Baden Sollingen | 
						1428 | 
						0822 | 
						Baden Sollingen | 
						Kiwi 92 | 
						Departed 23rd | 
					
					
						| 
						  | 
						188918 | 
						CF18B | 
						Baden Sollingen | 
						1622 | 
						0724 | 
						Baden Sollingen | 
						Yogi 79 | 
						Departed 24th | 
					
					
						| 
						  | 
						133345 | 
						CT133AN | 
						Baden Sollingen | 
						1710 | 
						0822 | 
						Baden Sollingen | 
						Kiwi 52 | 
						Departed 23rd | 
					
					
						| 
						  | 
						116712 | 
						CF116A | 
						Bentwaters | 
						1718 | 
						0905 | 
						South Ruislip | 
						  | 
						Departed 23rd | 
					
					
						| 
						  | 
						116716 | 
						CF116A | 
						Bentwaters | 
						1718 | 
						0905 | 
						South Ruislip | 
						  | 
						  | 
					
					
						| 
						  | 
						116740 | 
						CF116A | 
						Bentwaters | 
						1718 | 
						0905 | 
						South Ruislip | 
						  | 
						  | 
					
					
						| 
						  | 
						116758 | 
						CF116A | 
						Bentwaters | 
						1718 | 
						0905 | 
						South Ruislip | 
						  | 
						  | 
					
					
						| 
						23 Apr | 
						130320 | 
						CC130E Hercules | 
						Lahr | 
						1515 | 
						1610 | 
						Lahr | 
						CAM6085 / 6086 | 
						  | 
					
					
						| 
						25 Apr | 
						130320 | 
						CC130E Hercules | 
						Lahr | 
						0952 | 
						1015 | 
						Lahr | 
						CAM6087 / 6088 | 
						  | 
					
					
						| 
						27 Apr | 
						ZD621 | 
						Bae125-CC3 | 
						Boscombe Down | 
						1601 | 
						0645 | 
						Coningsby | 
						Ascot 1001 / 7616 | 
						Departed 28th | 
					
					
						| 
						28 Apr | 
						ZD621 | 
						Bae125-CC3 | 
						Warton | 
						0903 | 
						1427 | 
						Boscombe Down | 
						Ascot 7616 / 1001 | 
						  | 
					
					
						| 
						  | 
						60-0376 | 
						C135E | 
						Leuchars | 
						1433 | 
						1928 | 
						Brize Norton | 
						Space 01 | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						MAY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						11 May | 
						XZ589 | 
						Sea King HAR3 | 
						Boulmer | 
						1421 | 
						1425 | 
						Sunderland | 
						  | 
						  | 
					
					
						| 
						20 May | 
						XW206 | 
						Puma HC1 | 
						Odiham | 
						1026 | 
						1123 | 
						Edinburgh | 
						  | 
						  | 
					
					
						| 
						27 May | 
						XX710 | 
						Bulldog T1 | 
						Woodvale | 
						1310 | 
						1423 | 
						Woodvale | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						JUNE | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						16 Jun | 
						XX266 | 
						Hawk T1A | 
						Scampton | 
						0845 | 
						1126 | 
						Scampton | 
						  | 
						Emergency Diversion | 
					
					
						| 
						  | 
						XX252 | 
						Hawk T1A | 
						Scampton | 
						0955 | 
						1126 | 
						Scampton | 
						  | 
						  | 
					
					
						| 
						  | 
						XW432 | 
						Jet Provost T5A | 
						Edinburgh | 
						1434 | 
						1539 | 
						Linton-on-Ouse | 
						  | 
						  | 
					
					
						| 
						17 Jun | 
						XV219 | 
						C130K Hercules | 
						Lyneham | 
						1742 | 
						2027 | 
						Lyneham | 
						LOV25 | 
						  | 
					
					
						| 
						18 Jun | 
						XV108 | 
						VC10-C1 | 
						Aldergrove | 
						1049 | 
						0911 | 
						Aldergrove | 
						  | 
						Departed 19th | 
					
					
						| 
						  | 
						WZ878 | 
						Chipmunk T10 | 
						Based | 
						  | 
						1200 | 
						Linton-on-Ouse | 
						  | 
						  | 
					
					
						| 
						  | 
						WZ519 | 
						Chipmunk T10 | 
						Based | 
						  | 
						1200 | 
						Linton-on-Ouse | 
						  | 
						  | 
					
					
						| 
						  | 
						XV332 | 
						Buccaneer S2B | 
						Waddington | 
						1810 | 
						1936 | 
						Waddington | 
						  | 
						Emergency Diversion | 
					
					
						| 
						19 Jun | 
						XV108 | 
						VC10-C1 | 
						Aldergrove | 
						1143 | 
						1352 | 
						Aldergrove | 
						  | 
						  | 
					
					
						| 
						22 Jun | 
						XS790 | 
						Andover CC2 | 
						Northolt | 
						0856 | 
						0921 | 
						Scampton | 
						Kitty 2 | 
						  | 
					
					
						| 
						  | 
						XS790 | 
						Andover CC2 | 
						Benson | 
						1538 | 
						1652 | 
						Northolt | 
						Kitty 4 | 
						  | 
					
					
						| 
						  | 
						ZA772 | 
						Gazelle AH1 | 
						East Midlands | 
						1809 | 
						1833 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						23 Jun | 
						ZA772 | 
						Gazelle AH1 | 
						Catterick | 
						1202 | 
						1439 | 
						Finningley | 
						  | 
						  | 
					
					
						| 
						28 Jun | 
						XX558 | 
						Bulldog T1 | 
						Cosford | 
						1219 | 
						1316 | 
						Edinburgh | 
						Acorn Formation | 
						  | 
					
					
						| 
						  | 
						XX669 | 
						Bulldog T1 | 
						Cosford | 
						1219 | 
						1316 | 
						Edinburgh | 
						Acorn Formation | 
						  | 
					
					
						| 
						  | 
						XX670 | 
						Bulldog T1 | 
						Cosford | 
						1219 | 
						1316 | 
						Edinburgh | 
						Acorn Formation | 
						  | 
					
					
						| 
						  | 
						XX672 | 
						Bulldog T1 | 
						Cosford | 
						1219 | 
						1316 | 
						Edinburgh | 
						Acorn Formation | 
						  | 
					
					
						| 
						29 Jun | 
						XS790 | 
						Andover CC2 | 
						Northolt | 
						0943 | 
						0646 | 
						Newcastle | 
						Departed 30th | 
						  | 
					
					
						| 
						  | 
						XX516 | 
						Bulldog T1 | 
						Topcliffe | 
						1336 | 
						1435 | 
						Topcliffe | 
						  | 
						Emergency Diversion | 
					
					
						| 
						 | 
					
					
						| 
						JULY | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 Jul | 
						XW419 | 
						Jet Provost T5A | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						03 Jul | 
						ZA681 | 
						Chinook HC1 | 
						Cranwell | 
						0949 | 
						1017 | 
						Catterick | 
						LJU46 | 
						  | 
					
					
						| 
						  | 
						ZA939 | 
						Puma HC1 | 
						Catterick | 
						1739 | 
						1848 | 
						Catterick | 
						IRH25 | 
						  | 
					
					
						| 
						  | 
						XX541 | 
						Bulldog T1 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						04 Jul | 
						XZ314 | 
						Gazelle AH1 | 
						Netheravon | 
						0808 | 
						0845 | 
						Catterick | 
						Army Air 343 | 
						  | 
					
					
						| 
						  | 
						ZA939 | 
						Puma HC1 | 
						Catterick | 
						1013 | 
						1144 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA681 | 
						Chinook HC1 | 
						Catterick | 
						1201 | 
						1226 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						XZ314 | 
						Gazelle AH1 | 
						Leeming | 
						1311 | 
						1415 | 
						Netheravon | 
						Army Air 343 | 
						  | 
					
					
						| 
						  | 
						XS507 | 
						Wessex HU5 | 
						Redcar | 
						1507 | 
						1059 | 
						Coventry | 
						Navy 627 | 
						Departed 5th | 
					
					
						| 
						05 Jul | 
						ZA681 | 
						Chinook HC1 | 
						Otterburn Range | 
						1103 | 
						1130 | 
						Odiham | 
						  | 
						  | 
					
					
						| 
						07 Jul | 
						XV140 | 
						Scout AH1 | 
						Church Fenton | 
						1018 | 
						1101 | 
						Catterick | 
						Army Air 331 | 
						  | 
					
					
						| 
						  | 
						XV140 | 
						Scout AH1 | 
						Neasham | 
						1510 | 
						1520 | 
						Catterick | 
						Army Air 331 | 
						  | 
					
					
						| 
						08 Jul | 
						XX370 | 
						Gazelle AH1 | 
						Catterick | 
						1910 | 
						1951 | 
						Netheravon | 
						  | 
						  | 
					
					
						| 
						15 Jul | 
						XV298 | 
						C130K Hercules | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						25 Jul | 
						XV302 | 
						C130K Hercules | 
						Lyneham | 
						0031 | 
						0105 | 
						Lyneham | 
						  | 
						  | 
					
					
						| 
						  | 
						ZF117 | 
						Sea King HC4 | 
						Catterick | 
						1123 | 
						1221 | 
						Otterburn Range | 
						Yankee India | 
						  | 
					
					
						| 
						  | 
						ZA671 | 
						Chinook HC1 | 
						Linton-on-Ouse | 
						1657 | 
						0611 | 
						Linton-on-Ouse | 
						RAK74 | 
						  | 
					
					
						| 
						26 Jul | 
						ZA671 | 
						Chinook HC1 | 
						Linton-on-Ouse | 
						0916 | 
						0944 | 
						Linton-on-Ouse | 
						RAK74 | 
						  | 
					
					
						| 
						  | 
						XV302 | 
						C130K Hercules | 
						Newcastle | 
						0947 | 
						1132 | 
						Lyneham | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA671 | 
						Chinook HC1 | 
						Linton-on-Ouse | 
						1222 | 
						1356 | 
						Linton-on-Ouse | 
						RAK74 | 
						  | 
					
					
						| 
						27 Jul | 
						XZ585 | 
						Sea King HAR3 | 
						Linton-on-Ouse | 
						1800 | 
						1812 | 
						Newcastle | 
						Rescue 131 | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						AUGUST | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						10 Aug | 
						XV293 | 
						C130K Hercules | 
						Leeds Bradford | 
						1356 | 
						1821 | 
						Brize Norton | 
						  | 
						  | 
					
					
						| 
						13 Aug | 
						XS712 | 
						Dominie T1 | 
						  | 
						1125 | 
						--- | 
						  | 
						  | 
						Overshoot | 
					
					
						| 
						  | 
						XX482 | 
						Jetstream T1 | 
						  | 
						1150 | 
						--- | 
						  | 
						  | 
						Overshoot | 
					
					
						| 
						14 Aug | 
						40165 | 
						C12F | 
						Mildenhall | 
						0840 | 
						1848 | 
						Mildenhall | 
						Spar 96 | 
						  | 
					
					
						| 
						15 Aug | 
						XW235 | 
						Puma HC1 | 
						Odiham | 
						0915 | 
						0957 | 
						Catterick | 
						Key 12 | 
						  | 
					
					
						| 
						  | 
						ZA939 | 
						Puma HC1 | 
						Odiham | 
						0915 | 
						0957 | 
						Catterick | 
						Key 11 | 
						  | 
					
					
						| 
						  | 
						ZA710 | 
						Chinook HC1 | 
						Odiham | 
						1240 | 
						1337 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						XV211 | 
						C130K Hercules | 
						Blackpool | 
						1251 | 
						1546 | 
						Manchester | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA712 | 
						Chinook HC1 | 
						Odiham | 
						1257 | 
						1353 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						XW235 | 
						Puma HC1 | 
						Catterick | 
						1453 | 
						1539 | 
						Odiham | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA939 | 
						Puma HC1 | 
						Catterick | 
						1453 | 
						1539 | 
						Odiham | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA710 | 
						Chinook HC1 | 
						Ripon | 
						1506 | 
						1556 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA712 | 
						Chinook HC1 | 
						Ripon | 
						1506 | 
						1556 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						28 Aug | 
						XV218 | 
						C130K Hercules | 
						Brize Norton | 
						1039 | 
						1224 | 
						Leeds Bradford | 
						  | 
						  | 
					
					
						| 
						31 Aug | 
						XV218 | 
						C130K Hercules | 
						Luton | 
						1616 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| 
						 | 
					
					
						| 
						SEPTEMBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 Sep | 
						XV218 | 
						C130K Hercules | 
						  | 
						--- | 
						0919 | 
						Hawarden | 
						Ascot 4806 | 
						Arrived 31st Aug | 
					
					
						| 
						02 Sep | 
						XW207 | 
						Puma HC1 | 
						Church Fenton | 
						1509 | 
						1628 | 
						Otterburn Range | 
						Castle Formation | 
						  | 
					
					
						| 
						  | 
						XW209 | 
						Puma HC1 | 
						Church Fenton | 
						1509 | 
						1628 | 
						Otterburn Range | 
						Castle Formation | 
						  | 
					
					
						| 
						03 Sep | 
						XZ314 | 
						Gazelle AH1 | 
						Blackpool | 
						1037 | 
						1055 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						XZ314 | 
						Gazelle AH1 | 
						Catterick | 
						1308 | 
						1321 | 
						Catterick | 
						  | 
						  | 
					
					
						| 
						  | 
						ZE396 | 
						Bae125-CC3 | 
						Northolt | 
						1412 | 
						1435 | 
						Northolt | 
						Ascot 1438 | 
						  | 
					
					
						| 
						04 Sep | 
						XZ314 | 
						Gazelle AH1 | 
						Catterick | 
						1011 | 
						1027 | 
						Catterick | 
						Army Air 459 | 
						  | 
					
					
						| 
						  | 
						XZ314 | 
						Gazelle AH1 | 
						Catterick | 
						1401 | 
						1418 | 
						Catterick | 
						Army Air 459 | 
						  | 
					
					
						| 
						05 Sep | 
						ZA710 | 
						Chinook HC1 | 
						Catterick | 
						0918 | 
						1120 | 
						East Midlands | 
						  | 
						  | 
					
					
						| 
						  | 
						ZA717 | 
						Chinook HC1 | 
						Catterick | 
						0918 | 
						1146 | 
						Ripon | 
						  | 
						  | 
					
					
						| 
						  | 
						XW210 | 
						Puma HC1 | 
						Catterick | 
						1147 | 
						1220 | 
						Catterick | 
						GNW8 | 
						  | 
					
					
						| 
						  | 
						XW206 | 
						Puma HC1 | 
						Catterick | 
						1229 | 
						1247 | 
						Ripon | 
						GNL17 | 
						  | 
					
					
						| 
						  | 
						XW206 | 
						Puma HC1 | 
						Catterick | 
						1436 | 
						1534 | 
						Odiham | 
						GNL17 | 
						  | 
					
					
						| 
						  | 
						XW210 | 
						Puma HC1 | 
						Catterick | 
						1436 | 
						1534 | 
						Odiham | 
						GNL18 | 
						  | 
					
					
						| 
						  | 
						ZA717 | 
						Chinook HC1 | 
						Catterick | 
						1525 | 
						1603 | 
						Odiham | 
						VKU69 | 
						  | 
					
					
						| 
						08 Sep | 
						XX667 | 
						Bulldog T1 | 
						Leuchars | 
						0926 | 
						1028 | 
						Cambridge | 
						  | 
						  | 
					
					
						| 
						  | 
						ZD285 | 
						Lynx AH1 | 
						Linton-on-Ouse | 
						1019 | 
						1341 | 
						Local Flight | 
						Navy 328 | 
						  | 
					
					
						| 
						  | 
						ZD285 | 
						Lynx AH1 | 
						Local Flight | 
						1402 | 
						0829 | 
						Boulmer | 
						Navy 328 | 
						  | 
					
					
						| 
						09 Sep | 
						ZD285 | 
						Lynx AH1 | 
						Spadeadam | 
						1115 | 
						1118 | 
						Linton-on-Ouse | 
						Navy 328 | 
						  | 
					
					
						| 
						  | 
						XZ328 | 
						Gazelle AH1 | 
						Catterick | 
						1312 | 
						1356 | 
						Oakington | 
						Army Air 304 | 
						  | 
					
					
						| 
						15 Sep | 
						C1 | 
						F27-100 | 
						Soesterberg | 
						0713 | 
						0813 | 
						Soesterberg | 
						  | 
						Departed 16th | 
					
					
						| 
						16 Sep | 
						ZD620 | 
						Bae125-CC3 | 
						Warton | 
						0855 | 
						1733 | 
						Warton | 
						Ascot 1545 | 
						  | 
					
					
						| 
						19 Sep | 
						XW898 | 
						Gazelle AH1 | 
						Boulmer | 
						1622 | 
						0803 | 
						Cranfield | 
						  | 
						Departed 20th | 
					
					
						| 
						20 Sep | 
						XV107 | 
						VC10-C1 | 
						Brize Norton | 
						1031 | 
						1200 | 
						Brussels | 
						Ascot 2687 | 
						  | 
					
					
						| 
						  | 
						XV106 | 
						VC10-C1 | 
						Brize Norton | 
						1310 | 
						1504 | 
						Brussels | 
						  | 
						  | 
					
					
						| 
						26 Sep | 
						ZD275 | 
						Lynx AH1 | 
						Oakington | 
						1119 | 
						1158 | 
						Barnard Castle | 
						  | 
						  | 
					
					
						| 
						  | 
						ZD275 | 
						Lynx AH1 | 
						Barnard Castle | 
						1514 | 
						1553 | 
						Barnard Castle | 
						  | 
						  | 
					
					
						| 
						29 Sep | 
						ZE701 | 
						Bae146-CC2 | 
						Northolt | 
						0941 | 
						1350 | 
						Northolt | 
						  | 
						  | 
					
					
						| 
						  | 
						XZ590 | 
						Sea King HAR3 | 
						Boulmer | 
						1623 | 
						1655 | 
						Boulmer | 
						  | 
						  | 
					
					
						| 
						  | 
						XX163 | 
						Hawk T1 | 
						Valley | 
						  | 
						  | 
						Valley | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						30 Sep | 
						XS922 | 
						Lightning F6 | 
						Binbrook | 
						  | 
						--- | 
						Binbrook | 
						  | 
						Overshoot | 
					
					
						| 
						  | 
						XS936 | 
						Lightning F6 | 
						Binbrook | 
						  | 
						--- | 
						Binbrook | 
						  | 
						Overshoot | 
					
					
						| 
						 | 
					
					
						| 
						OCTOBER | 
					
					
						| 
						Date | 
						Regn. | 
						A/C Type | 
						From | 
						ETA | 
						ETD | 
						To | 
						Callsign | 
						Notes | 
					
					
						| 
						01 Oct | 
						ZE700 | 
						Bae146-CC2 | 
						Northolt | 
						0943 | 
						1426 | 
						Northolt | 
						Kitty 3 | 
						  | 
					
					
						| 
						02 Oct | 
						XW331 | 
						Jet Provost T5A | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Trng / Overshoots / T&G | 
					
					
						| 
						03 Oct | 
						XV190 | 
						C130K Hercules | 
						Brussels | 
						1400 | 
						1500 | 
						Lyneham | 
						Ascot 5639 | 
						  | 
					
					
						| 
						  | 
						XV299 | 
						C130K Hercules | 
						Brussels | 
						1453 | 
						1524 | 
						Lyneham | 
						Ascot 5680 | 
						  | 
					
					
						| 
						04 Oct | 
						ZA681 | 
						Chinook HC1 | 
						Odiham | 
						1659 | 
						1749 | 
						Newcastle | 
						DEJ60 | 
						  | 
					
					
						| 
						08 Oct | 
						XX700 | 
