| 
						Civilian | 
						
					
						| REG | 
						A/C TYPE | 
						VISITS | 
						TOTAL | 
						NOTES | 
					
					
						| Airbus | 
					
					
						| A32S | 
					
					
						| G-EZAI | 
						Airbus A319-111 | 
						08/12 | 
						1 | 
						  | 
					
					
						| G-EZAW | 
						Airbus A319-111 | 
						12/05 | 
						1 | 
						  | 
					
					
						| G-EZBA | 
						Airbus A319-111 | 
						14/04 | 
						1 | 
						 | 
					
					
						| G-EZBJ | 
						Airbus A319-111 | 
						05/05 | 
						1 | 
						  | 
					
					
						| G-EZDA | 
						Airbus A319-111 | 
						23/06 | 
						1 | 
						  | 
					
					
						| G-EZDN | 
						Airbus A319-111 | 
						15/04 | 
						1 | 
						  | 
					
					
						| G-EZGI | 
						Airbus A319-111 | 
						07/12 | 
						1 | 
						  | 
					
					
						| G-POWW | 
						Airbus A321-211 | 
						30/07 | 
						1 | 
						  | 
					
					
						| G-GBNI | 
						Airbus A321-253NX(LR) | 
						21/07   16/12 | 
						2 | 
						  | 
					
					
						| ATR | 
						
					
						| 42 | 
						
					
						| G-ISLH | 
						ATR 42-320 | 
						08/05 | 
						1 | 
						 | 
					
					
						| G-LMRD | 
						ATR 42-500 | 
						13/08 | 
						1 | 
						  | 
					
					
						| 72 | 
						
					
						| G-CMEI | 
						ATR 72-600 | 
						04/11   05/11 | 
						2 | 
						  | 
					
					
						| G-LMTC | 
						ATR 72-600 | 
						03/11 | 
						1 | 
						 | 
					
					
						
						BAe Systems 
						Previously BRITISH AEROSPACE | 
						
					
						| 146 / AVRO RJ | 
						
					
						| G-JOTS | 
						British Aerospace Avro RJ100 | 
						01/03 | 
						1 | 
						 | 
					
					
						| JETSTREAM | 
						
					
						| G-MAJB | 
						British Aerospace Jetstream 41 | 
						19/08   12/09   
						13/09 | 
						3 | 
						 | 
					
					
						| Boeing | 
						
					
						| 727 | 
						
					
						| G-OSRA | 
						Boeing 727-2S2AF(RE) | 
						06/01   21/01   
						25/04   22/06   22/07   
						03/10 | 
						6 | 
						New resident | 
					
					
						| G-OSRB | 
						Boeing 727-2S2AF(RE) | 
						19/01   16/11 | 
						2 | 
						New resident | 
					
					
						| 737 | 
						
					
						| G-SWRD | 
						Boeing 737-3L9 | 
						18/03 | 
						1 | 
						  | 
					
					
						| OY-ASB | 
						Boeing 737-430 | 
						21/11 | 
						1 | 
						  | 
					
					
						| CN-RNJ | 
						Boeing 737-8B6 | 
						17/05 | 
						1 | 
						  | 
					
					
						| D-ABKN | 
						Boeing 737-86J | 
						15/02 | 
						1 | 
						 | 
					
					
						| D-AHFV | 
						Boeing 737-8K5 | 
						17/05 | 
						1 | 
						  | 
					
					
						| EC-MTV | 
						Boeing 737-8K5 | 
						31/08 | 
						1 | 
						  | 
					
					
						| EC-MUB | 
						Boeing 737-86J | 
						10/05 | 
						1 | 
						  | 
					
					
						| EC-NAB | 
						Boeing 737-81Q | 
						07/09 | 
						1 | 
						  | 
					
					
						| EI-EMH | 
						Boeing 737-8AS | 
						18/02 | 
						1 | 
						  | 
					
					
						| SP-ENG | 
						Boeing 737-8CX | 
						30/05 | 
						1 | 
						  | 
					
					
						| SP-ENR | 
						Boeing 737-8Q8 | 
						18/11 | 
						1 | 
						  | 
					
					
						| SP-ENV | 
						Boeing 737-8BK | 
						03/06 | 
						1 | 
						  | 
					
					
						| SP-ENX | 
						Boeing 737-8Q8 | 
						27/09 | 
						1 | 
						  | 
					
					
						| SP-ESB | 
						Boeing 737-8Q8 | 
						14/07 | 
						1 | 
						  | 
					
					
						| SP-ESD | 
						Boeing 737-8AS | 
						17/12   18/12 | 
						2 | 
						  | 
					
					
						| SP-ESF | 
						Boeing 737-8AS | 
						10/11 | 
						1 | 
						  | 
					
					
						| SP-ESH | 
						Boeing 737-81M | 
						02/10 | 
						1 | 
						  | 
					
					
						| 747 | 
						
					
						| G-UNET | 
						Boeing 747-433(BDSF) | 
						22/12 | 
						1 | 
						  | 
					
					
						
						Bombardier 
						Including CANADAIR and DE 
						HAVILLAND CANADA | 
						
					
						| CRJ | 
						
					
						| EC-NLM | 
						Bombardier CL-600-2B19 CRJ-200ER | 
						10/07 | 
						1 | 
						  | 
					
					
						| EC-MJP | 
						Bombardier CL-600-2E25 CRJ-1000 | 
						09/07 | 
						1 | 
						 | 
					
					
						| EC-MSL | 
						Bombardier CL-600-2E25 CRJ-1000 | 
						22/07 | 
						1 | 
						  | 
					
					
						| Embraer | 
						
					
						| E-JET | 
						
					
						| PH-EXT | 
						Embraer ERJ-170-200STD+ | 
						16/02 | 
						1 | 
						 | 
					
					
						| G-CLSN | 
						Embraer ERJ-190-100LR | 
						05/04 | 
						1 | 
						  | 
					
					
						| D-AKJC | 
						Embraer ERJ-190-100SR | 
						20/08 | 
						1 | 
						  | 
					
					
						| HB-AZH | 
						Embraer ERJ-190-300STD | 
						26/11 | 
						1 | 
						  | 
					
					
						| ERJ | 
						
					
						| G-SAJR | 
						Embraer ERJ-135ER | 
						08/02   10/02   
						14/02   25/02   12/03   
						26/03   23/04 | 
						7 | 
						  | 
					
					
						| G-SAJT | 
						Embraer ERJ-135ER | 
						06/02   27/02   
						01/03   15/04   21/05   
						22/05 | 
						6 | 
						  | 
					
					
						| G-RJXH | 
						Embraer ERJ-145EP | 
						16/01 | 
						1 | 
						 | 
					
					
						| G-SAJC | 
						Embraer ERJ-145EP | 
						11/02   15/04   
						30/09   08/10   11/11   
						12/11   01/12 | 
						7 | 
						  | 
					
					
						| G-SAJE | 
						Embraer ERJ-145EP | 
						30/10 | 
						1 | 
						  | 
					
					
						| G-SAJF | 
						Embraer ERJ-145EP | 
						14/04   23/04   
						07/07 | 
						3 | 
						  | 
					
					
						| G-SAJG | 
						Embraer ERJ-145EU | 
						29/03   03/04   
						13/04 | 
						3 | 
						  | 
					
					
						| G-SAJH | 
						Embraer ERJ-145EP | 
						01/10 | 
						1 | 
						  | 
					
					
						| G-SAJJ | 
						Embraer ERJ-145EP | 
						19/02 | 
						1 | 
						  | 
					
					
						| G-SAJK | 
						Embraer ERJ-145EP | 
						16/04   14/05   
						15/08 | 
						3 | 
						  | 
					
					
						| G-SAJN | 
						Embraer ERJ-145EP | 
						30/05   20/12 | 
						2 | 
						  | 
					
					
						| G-SAJO | 
						Embraer ERJ-145MP | 
						19/07   15/10 | 
						2 | 
						  | 
					
					
						| G-SAJS | 
						Embraer ERJ-145EP | 
						10/12 | 
						1 | 
						  | 
					
					
						
						Fairchild Dornier 
						Previously DORNIER | 
						
					
						| 228 | 
						
					
						| C-FPSH | 
						Dornier Do228-202 | 
						11/06   20/07   
						21/07 | 
						3 | 
						 | 
					
					
						| Saab | 
						
					
						| 340 | 
						
					
						| G-RVGB | 
						Saab 340B | 
						26/01 | 
						1 | 
						 | 
					
					
						| Misc / 
						Other | 
						
					
						| G-BPCA | 
						Britten-Norman BN-2B-26 Islander | 
						28/06 | 
						1 | 
						 | 
					
					
						| 
						Business 
						Aviation (jets) | 
					
					
						| REG | 
						A/C TYPE | 
						VISITS | 
						TOTAL | 
						NOTES | 
					
					
						
						Beechcraft 
						Trading name of TEXTRON, previously
						BEECH, RAYTHEON and
						HAWKER BEECHCRAFT | 
					
					
						| BEECHJET
						- see HAWKER | 
					
					
						| HAWKER | 
					
					
						| F-HMED | 
						British Aerospace 125-1000B | 
						25/08 | 
						1 | 
						  | 
					
					
						| HA-YFK | 
						Beech 400A Beechjet | 
						07/12 | 
						1 | 
						  | 
					
					
						| OK-IMO | 
						Raytheon 400A Beechjet | 
						01/11 | 
						1 | 
						  | 
					
					
						| I-TOPX | 
						Hawker Beechcraft Hawker 400XP | 
						14/04 | 
						1 | 
						  | 
					
					
						| SP-ATT | 
						Raytheon Hawker 400XP | 
						11/06 | 
						1 | 
						  | 
					
					
						| SP-TAT | 
						Raytheon Hawker 400XP | 
						17/07 | 
						1 | 
						  | 
					
					
						| SP-EAK | 
						Hawker Beechcraft Hawker 400XP | 
						24/01   27/01   
						27/10 | 
						3 | 
						  | 
					
					
						| SP-OOK | 
						Hawker Beechcraft Hawker 400XP | 
						02/11 | 
						1 | 
						  | 
					
					
						| SP-TTA | 
						Hawker Beechcraft Hawker 400XP | 
						29/03 | 
						1 | 
						  | 
					
					
						| 2-SHOT | 
						Hawker Beechcraft Hawker 750 | 
						19/06 | 
						1 | 
						  | 
					
					
						| 9H-BSA | 
						Hawker Beechcraft Hawker 750 | 
						12/04 | 
						1 | 
						  | 
					
					
						| EJ-REVA | 
						Raytheon Hawker 800XP | 
						08/02   23/11 | 
						2 | 
						  | 
					
					
						| G-HASS | 
						Raytheon Hawker 850XP | 
						18/08 | 
						1 | 
						  | 
					
					
						| G-IMGP | 
						Raytheon Hawker 850XP | 
						10/09   28/10 | 
						2 | 
						  | 
					
					
						| F-HICU | 
						Hawker Beechcraft Hawker 900XP | 
						16/11 | 
						1 | 
						  | 
					
					
						
						Bombardier 
						Including CANADAIR and GATES 
						LEARJET | 
					
					
						| CHALLENGER | 
					
					
						| G-KALS | 
						Bombardier BD-100-1A10 Challenger 300 | 
						04/06   26/08   
						29/08   01/09 | 
						4 | 
						  | 
					
					
						| HB-JGQ | 
						Bombardier BD-100-1A10 Challenger 300 | 
						09/04   09/09 | 
						2 | 
						  | 
					
					
						| 9H-VCB | 
						Bombardier BD-100-1A10 Challenger 350 | 
						09/07 | 
						1 | 
						  | 
					
					
						| 9H-VCE | 
						Bombardier BD-100-1A10 Challenger 350 | 
						22/11 | 
						1 | 
						  | 
					
					
						| 9H-VCJ | 
						Bombardier BD-100-1A10 Challenger 350 | 
						04/03   23/09 | 
						2 | 
						  | 
					
					
						| 9H-VCM | 
						Bombardier BD-100-1A10 Challenger 350 | 
						30/03 | 
						1 | 
						  | 
					
					
						| 9H-VCP | 
						Bombardier BD-100-1A10 Challenger 350 | 
						13/09   21/09 | 
						2 | 
						  | 
					
					
						| CS-CHB | 
						Bombardier BD-100-1A10 Challenger 350 | 
						27/04 | 
						1 | 
						  | 
					
					
						| CS-CHJ | 
						Bombardier BD-100-1A10 Challenger 350 | 
						20/09 | 
						1 | 
						  | 
					
					
						| I-FORZ | 
						Bombardier BD-100-1A10 Challenger 350 | 
						11/09   14/09   
						24/10 | 
						3 | 
						  | 
					
					
						| D-ATMJ | 
						Bombardier CL-600-2B16 Challenger 604 | 
						08/07 | 
						1 | 
						  | 
					
					
						| M-FRZN | 
						Bombardier CL-600-2B16 Challenger 605 | 
						03/02 | 
						1 | 
						  | 
					
					
						| 2-TRVL | 
						Bombardier CL-600-2B16 Challenger 650 | 
						01/10 | 
						1 | 
						  | 
					
					
						| G-GCCM | 
						Bombardier CL-600-2B16 Challenger 650 | 
						17/07 | 
						1 | 
						  | 
					
					
						| 9H-BOO | 
						Bombardier CL-600-2B19 Challenger 850 | 
						06/10 | 
						1 | 
						  | 
					
					
						| 9H-ILY | 
						Bombardier CL-600-2B19 Challenger 850 | 
						04/10 | 
						1 | 
						  | 
					
					
						| 9H-JOY | 
						Bombardier CL-600-2B19 Challenger 850 | 
						27/05   28/10 | 
						2 | 
						  | 
					
					
						| 9H-YOU | 
						Bombardier CL-600-2B19 Challenger 850 | 
						18/08   20/08   
						05/11 | 
						3 | 
						  | 
					
					
						| GLOBAL | 
					
					
						| N65WL | 
						Bombardier BD-700-1A10 Global Express 
						XRS | 
						29/09 | 
						1 | 
						  | 
					
					
						| 9H-VJS | 
						Bombardier BD-700-1A10 Global 6000 | 
						21/06 | 
						1 | 
						  | 
					
					
						| 9H-VJX | 
						Bombardier BD-700-1A10 Global 6000 | 
						08/06 | 
						1 | 
						  | 
					
					
						| HB-JLC | 
						Bombardier BD-700-1A10 Global 6000 | 
						06/09 | 
						1 | 
						Tom Cruise | 
					
					
						| 9H-MBA | 
						Bombardier BD-700-1A11 Global 5000 | 
						04/05 | 
						1 | 
						  | 
					
					
						| N113QS | 
						Bombardier BD-700-1A11 Global 5000 | 
						26/12 | 
						1 | 
						  | 
					
					
						| 9H-VIJ | 
						Bombardier BD-700-2A10 Global 7500 | 
						27/10 | 
						1 | 
						  | 
					
					
						| N121RS | 
						Bombardier BD-700-2A10 Global 7500 | 
						06/10 | 
						1 | 
						  | 
					
					
						| N807LA | 
						Bombardier BD-700-2A10 Global 7500 | 
						22/07 | 
						1 | 
						  | 
					
					
						| VP-CTM | 
						Bombardier BD-700-2A10 Global 7500 | 
						28/11 | 
						1 | 
						  | 
					
					
						| LEARJET | 
					
					
						| D-CGGG | 
						Gates Learjet 31A | 
						27/01 | 
						1 | 
						  | 
					
					
						| 9H-MRQ | 
						Gates Learjet 35A | 
						04/12 | 
						1 | 
						  | 
					
					
						| D-CAPO | 
						Gates Learjet 35A | 
						15/11 | 
						1 | 
						  | 
					
					
						| D-CEXP | 
						Gates Learjet 35A | 
						26/04   05/12   
						11/12 | 
						3 | 
						  | 
					
					
						| D-CFIV | 
						Gates Learjet 35A | 
						30/12 | 
						1 | 
						  | 
					
					
						| D-CYES | 
						Gates Learjet 35A | 
						26/09 | 
						1 | 
						  | 
					
					
						| G-UXLA | 
						Bombardier Learjet 40 | 
						31/05   01/06   
						22/07 | 
						3 | 
						  | 
					
					
						| I-AVNE | 
						Bombardier Learjet 40 | 
						11/09 | 
						1 | 
						  | 
					
					
						| D-CAAE | 
						Bombardier Learjet 45 | 
						11/06 | 
						1 | 
						  | 
					
					
						| D-CDOC | 
						Bombardier Learjet 45 | 
						27/05 | 
						1 | 
						  | 
					
					
						| G-FEMC | 
						Bombardier Learjet 45 | 
						25/05   16/08   
						29/08   14/09 | 
						4 | 
						  | 
					
					
						| I-AVND | 
						Bombardier Learjet 45 | 
						15/09 | 
						1 | 
						  | 
					
					
						| LN-AWF | 
						Bombardier Learjet 45 | 
						01/11 | 
						1 | 
						  | 
					
					
						| M-ABRB | 
						Bombardier Learjet 45 | 
						18/10 | 
						1 | 
						  | 
					
					
						| TC-RSE | 
						Bombardier Learjet 45 | 
						21/09 | 
						1 | 
						  | 
					
					
						| D-CMED | 
						Gates Learjet 55C | 
						24/08 | 
						1 | 
						  | 
					
					
						| D-CITA | 
						Bombardier Learjet 60 | 
						18/07 | 
						1 | 
						  | 
					
					
						| G-ZNTJ | 
						Bombardier Learjet 75 | 
						19/03   07/11 | 
						2 | 
						  | 
					
					
						
						Cessna 
						Trading name of TEXTRON | 
					
					
						| CITATION 510 | 
					
					
						| F-HASJ | 
						Cessna 510 Citation Mustang | 
						23/03 | 
						1 | 
						  | 
					
					
						| F-HIBF | 
						Cessna 510 Citation Mustang | 
						07/06 | 
						1 | 
						  | 
					
					
						| OE-FAT | 
						Cessna 510 Citation Mustang | 
						11/09 | 
						1 | 
						  | 
					
					
						| OE-FHK | 
						Cessna 510 Citation Mustang | 
						26/10 | 
						1 | 
						  | 
					
					
						| OE-FNP | 
						Cessna 510 Citation Mustang | 
						23/10 | 
						1 | 
						  | 
					
					
						| OE-FNV | 
						Cessna 510 Citation Mustang | 
						26/01   01/10 | 
						2 | 
						  | 
					
					
						| OE-FOE | 
						Cessna 510 Citation Mustang | 
						02/12 | 
						1 | 
						  | 
					
					
						| OE-FWH | 
						Cessna 510 Citation Mustang | 
						25/01   26/04   
						09/05   22/11 | 
						4 | 
						  | 
					
					
						| OE-FZD | 
						Cessna 510 Citation Mustang | 
						27/01   15/10 | 
						2 | 
						  | 
					
					
						| OO-ACO | 
						Cessna 510 Citation Mustang | 
						17/09 | 
						1 | 
						  | 
					
					
						| OO-RKS | 
						Cessna 510 Citation Mustang | 
						24/10 | 
						1 | 
						  | 
					
					
						| CITATION 525 | 
					
					
						| D-IFHD | 
						Cessna 525 Citation M2 | 
						05/10 | 
						1 | 
						  | 
					
					
						| F-HGRI | 
						Cessna 525 Citation M2 | 
						27/06   28/06 | 
						2 | 
						  | 
					
					
						| G-SOLE | 
						Cessna 525 Citation M2 | 
						14/11 | 
						1 | 
						  | 
					
					
						| HB-VTW | 
						Cessna 525 Citation M2 | 
						05/02   09/06   
						12/12 | 
						3 | 
						  | 
					
					
						| I-FVAB | 
						Cessna 525 Citation M2 | 
						28/08 | 
						1 | 
						  | 
					
					
						| SE-RVZ | 
						Cessna 525 Citation M2 | 
						07/06 | 
						1 | 
						  | 
					
					
						| D-IERF | 
						Cessna 525 CitationJet | 
						05/02 | 
						1 | 
						  | 
					
					
						| D-ILIA | 
						Cessna 525 CitationJet | 
						02/12 | 
						1 | 
						  | 
					
					
						| D-IZRH | 
						Cessna 525 CitationJet | 
						04/07 | 
						1 | 
						  | 
					
					
						| G-KION | 
						Cessna 525 CitationJet | 
						04/02   25/08   
						26/08   24/10   30/11 | 
						5 | 
						  | 
					
					
						| G-POYA | 
						Cessna 525 CitationJet | 
						14/11 | 
						1 | 
						  | 
					
					
						| G-CJDB | 
						Cessna 525 CitationJet CJ1+ | 
						22/05 | 
						1 | 
						  | 
					
					
						| G-SOVH | 
						Textron 525 CitationJet CJ1+ | 
						10/09 | 
						1 | 
						  | 
					
					
						| 9H-ALL | 
						Cessna 525A CitationJet CJ2 | 
						13/01 | 
						1 | 
						  | 
					
					
						| D-ICMD | 
						Cessna 525A CitationJet CJ2 | 
						23/09   25/09 | 
						2 | 
						  | 
					
					
						| D-IOHL | 
						Cessna 525A CitationJet CJ2 | 
						19/03 | 
						1 | 
						  | 
					
					
						| G-JNRE | 
						Cessna 525A CitationJet CJ2 | 
						28/03 | 
						1 | 
						  | 
					
					
						| G-TWOP | 
						Cessna 525A CitationJet CJ2 | 
						19/07 | 
						1 | 
						  | 
					
					
						| D-ISJA | 
						Cessna 525A CitationJet CJ2+ | 
						07/11 | 
						1 | 
						  | 
					
					
						| G-ILBG | 
						Cessna 525A CitationJet CJ2+ | 
						27/12 | 
						1 | 
						  | 
					
					
						| CS-DOL | 
						Cessna 525B CitationJet CJ3 | 
						28/08 | 
						1 | 
						  | 
					
					
						| CS-DOS | 
						Cessna 525B CitationJet CJ3 | 
						11/08 | 
						1 | 
						  | 
					
					
						| D-COKE | 
						Cessna 525B CitationJet CJ3 | 
						26/05 | 
						1 | 
						  | 
					
					
						| PH-FJK | 
						Cessna 525B CitationJet CJ3 | 
						14/10 | 
						1 | 
						  | 
					
					
						| SE-RLP | 
						Cessna 525B CitationJet CJ3 | 
						04/08 | 
						1 | 
						  | 
					
					
						| 2-TEAM | 
						Cessna 525B CitationJet CJ3+ | 
						03/02   25/08   
						27/08 | 
						3 | 
						  | 
					
					
						| M-KNOX | 
						Cessna 525C CitationJet CJ4 | 
						28/02 | 
						1 | 
						  | 
					
					
						| M-MIKE | 
						Cessna 525C CitationJet CJ4 | 
						29/09 | 
						1 | 
						  | 
					
					
						| OO-CLA | 
						Cessna 525C CitationJet CJ4 | 
						28/09 | 
						1 | 
						  | 
					
					
						| CITATION 550 / 560 | 
					
					
						| F-HMXL | 
						Cessna 550 Citation II | 
						23/03 | 
						1 | 
						  | 
					
					
						| G-MLBC | 
						Cessna 550 Citation II | 
						17/01   14/04 | 
						2 | 
						  | 
					
					
						| D-CHZF | 
						Cessna 550 Citation Bravo | 
						26/07 | 
						1 | 
						  | 
					
					
						| G-CMBC | 
						Cessna 550 Citation Bravo | 
						11/08 | 
						1 | 
						  | 
					
					
						| G-JHEX | 
						Cessna 550 Citation Bravo | 
						19/06   21/06   
						13/08 | 
						3 | 
						  | 
					
					
						| D-CAPB | 
						Cessna 560 Citation Encore+ | 
						01/12   06/12 | 
						2 | 
						  | 
					
					
						| D-CAWR | 
						Cessna 560 Citation Encore+ | 
						20/12 | 
						1 | 
						  | 
					
					
						| OE-GDM | 
						Cessna 560 Citation Encore+ | 
						18/03   19/09 | 
						2 | 
						  | 
					
					
						| CITATION 560XL | 
					
					
						| 9H-RMD | 
						Cessna 560XL Citation Excel | 
						19/04   20/04   
						15/11 | 
						3 | 
						  | 
					
					
						| G-SIRS | 
						Cessna 560XL Citation Excel | 
						18/01 | 
						1 | 
						  | 
					
					
						| OH-RBX | 
						Cessna 560XL Citation Excel | 
						13/11 | 
						1 | 
						  | 
					
					
						| SE-RHJ | 
						Cessna 560XL Citation Excel | 
						26/06 | 
						1 | 
						  | 
					
					
						| CS-DQA | 
						Cessna 560XL Citation XLS | 
						04/12 | 
						1 | 
						  | 
					
					
						| CS-DXO | 
						Cessna 560XL Citation XLS | 
						26/08 | 
						1 | 
						  | 
					
					
						| CS-DXV | 
						Cessna 560XL Citation XLS | 
						03/09 | 
						1 | 
						  | 
					
					
						| D-CCVD | 
						Cessna 560XL Citation XLS | 
						11/04   27/08 | 
						2 | 
						  | 
					
					
						| D-CHDJ | 
						Cessna 560XL Citation XLS | 
						11/06 | 
						1 | 
						  | 
					
					
						| D-CJMK | 
						Cessna 560XL Citation XLS | 
						14/10 | 
						1 | 
						  | 
					
					
						| D-CNOC | 
						Cessna 560XL Citation XLS | 
						08/08 | 
						1 | 
						  | 
					
					
						| D-CRON | 
						Cessna 560XL Citation XLS | 
						28/12 | 
						1 | 
						  | 
					
					
						| G-NJAB | 
						Cessna 560XL Citation XLS | 
						15/11 | 
						1 | 
						  | 
					
					
						| G-NJAC | 
						Cessna 560XL Citation XLS | 
						09/04   28/05 | 
						2 | 
						  | 
					
					
						| SE-RIL | 
						Cessna 560XL Citation XLS | 
						10/01 | 
						1 | 
						  | 
					
					
						| D-CAHO | 
						Cessna 560XL Citation XLS+ | 
						07/08 | 
						1 | 
						  | 
					
					
						| D-CSCB | 
						Cessna 560XL Citation XLS+ | 
						03/06 | 
						1 | 
						  | 
					
					
						| D-CXLS | 
						Cessna 560XL Citation XLS+ | 
						27/05 | 
						1 | 
						  | 
					
					
						| EC-LYL | 
						Cessna 560XL Citation XLS+ | 
						02/09 | 
						1 | 
						  | 
					
					
						| G-GAAL | 
						Cessna 560XL Citation XLS+ | 
						26/02   30/07   
						10/12 | 
						3 | 
						  | 
					
					
						| OE-GDS | 
						Textron 560XL Citation XLS+ | 
						13/07 | 
						1 | 
						  | 
					
					
						| OO-VMF | 
						Cessna 560XL Citation XLS+ | 
						30/11 | 
						1 | 
						  | 
					
					
						| YU-PMK | 
						Textron 560XL Citation XLS+ | 
						07/07 | 
						1 | 
						  | 
					
					
						| YU-PNK | 
						Textron 560XL Citation XLS+ | 
						03/06 | 
						1 | 
						  | 
					
					
						| YU-SPC | 
						Cessna 560XL Citation XLS+ | 
						08/04   14/04 | 
						2 | 
						  | 
					
					
						| YU-TBA | 
						Textron 560XL Citation XLS+ | 
						27/05 (x2)   21/08 | 
						3 | 
						  | 
					
					
						| CITATION 680 | 
					
					
						| D-CARO | 
						Cessna 680 Citation Sovereign | 
						15/07 | 
						1 | 
						  | 
					
					
						| D-CBAY | 
						Cessna 680 Citation Sovereign | 
						04/09 | 
						1 | 
						  | 
					
					
						| D-CEIS | 
						Cessna 680 Citation Sovereign | 
						16/12 | 
						1 | 
						  | 
					
					
						| OK-EMA | 
						Cessna 680 Citation Sovereign | 
						29/07 | 
						1 | 
						  | 
					
					
						| OK-JRS | 
						Cessna 680 Citation Sovereign | 
						22/07   25/08   
						27/08 | 
						3 | 
						  | 
					
					
						| 9H-AOA | 
						Cessna 680A Citation Latitude | 
						03/11 | 
						1 | 
						  | 
					
					
						| CS-LAU | 
						Cessna 680A Citation Latitude | 
						17/11   22/11 | 
						2 | 
						  | 
					
					
						| CS-LTC | 
						Cessna 680A Citation Latitude | 
						13/02 | 
						1 | 
						  | 
					
					
						| CS-LTD | 
						Cessna 680A Citation Latitude | 
						09/10 | 
						1 | 
						  | 
					
					
						| CS-LTF | 
						Cessna 680A Citation Latitude | 
						08/11 | 
						1 | 
						  | 
					
					
						| CS-LTG | 
						Cessna 680A Citation Latitude | 
						03/06 | 
						1 | 
						  | 
					
					
						| CS-LTH | 
						Cessna 680A Citation Latitude | 
						06/06 | 
						1 | 
						  | 
					
					
						| CS-LTK | 
						Cessna 680A Citation Latitude | 
						27/08   05/10 | 
						2 | 
						  | 
					
					
						| CS-LTL | 
						Cessna 680A Citation Latitude | 
						23/08 | 
						1 | 
						  | 
					
					
						| CS-LTN | 
						Cessna 680A Citation Latitude | 
						23/08 | 
						1 | 
						  | 
					
					
						| CS-LTT | 
						Cessna 680A Citation Latitude | 
						01/07   17/09 | 
						2 | 
						  | 
					
					
						| CS-LTU | 
						Cessna 680A Citation Latitude | 
						10/11 | 
						1 | 
						  | 
					
					
						| CS-LTQ | 
						Cessna 680A Citation Latitude | 
						03/04 | 
						1 | 
						  | 
					
					
						| CS-LTV | 
						Cessna 680A Citation Latitude | 
						25/09 | 
						1 | 
						  | 
					
					
						| D-CAWN | 
						Cessna 680A Citation Latitude | 
						07/03 (x2)   30/10 | 
						3 | 
						  | 
					
					
						| G-SHUI | 
						Cessna 680A Citation Latitude | 
						10/06   16/06   
						29/06 | 
						3 | 
						  | 
					
					
						| N687QS | 
						Cessna 680A Citation Latitude | 
						06/09 | 
						1 | 
						  | 
					
					
						| CITATION 750 | 
					
					
						| OE-HWJ | 
						Cessna 750 Citation X | 
						16/09 | 
						1 | 
						  | 
					
					
						| Dassault | 
					
					
						| FALCON 7X | 
					
					
						| M-FALZ | 
						Dassault Falcon 7X | 
						15/11 | 
						1 | 
						  | 
					
					
						| N542GP | 
						Dassault Falcon 7X | 
						21/09   28/09 | 
						2 | 
						  | 
					
					
						| OO-AIE | 
						Dassault Falcon 7X | 
						11/08 | 
						1 | 
						  | 
					
					
						| FALCON 8X | 
					
					
						| G-GVOE | 
						Dassault Falcon 8X | 
						07/09   02/10 | 
						2 | 
						  | 
					
					
						| OO-HHO | 
						Dassault Falcon 8X | 
						17/06 | 
						1 | 
						  | 
					
					
						| FALCON 10 | 
					
					
						| 9H-CLD | 
						Dassault Falcon 100 | 
						09/12 | 
						1 | 
						  | 
					
					
						| FALCON 900 | 
					
					
						| N780SP | 
						Dassault Falcon 900 | 
						28/11 | 
						1 | 
						  | 
					
					
						| I-SLNI | 
						Dassault Falcon 900EX | 
						15/09 | 
						1 | 
						  | 
					
					
						| N4SM | 
						Dassault Falcon 900EX | 
						29/11 | 
						1 | 
						  | 
					
					
						| N70FK | 
						Dassault Falcon 900LX | 
						23/08 | 
						1 | 
						  | 
					
					
						| FALCON 2000 | 
					
					
						| EC-MLA | 
						Dassault Falcon 2000S | 
						06/09 | 
						1 | 
						  | 
					
					
						| HB-JTC | 
						Dassault Falcon 2000S | 
						13/05 | 
						1 | 
						  | 
					
					
						| PH-WTC | 
						Dassault Falcon 2000S | 
						30/06   01/07 | 
						2 | 
						  | 
					
					
						| CS-DLD | 
						Dassault Falcon 2000EX | 
						20/11 | 
						1 | 
						  | 
					
					
						| CS-DLM | 
						Dassault Falcon 2000EX | 
						06/12 | 
						1 | 
						  | 
					
					
						| G-NJAD | 
						Dassault Falcon 2000EX | 
						24/05 | 
						1 | 
						  | 
					
					
						| PH-CTH | 
						Dassault Falcon 2000EX | 
						29/07 | 
						1 | 
						  | 
					
					
						| PH-CBV | 
						Dassault Falcon 2000LX | 
						22/09 | 
						1 | 
						  | 
					
					
						| PH-JWL | 
						Dassault Falcon 2000LX | 
						24/09 | 
						1 | 
						  | 
					
					
						| Eclipse | 
					
					
						| EA500 | 
					
					
						| 2-CAZZ | 
						Eclipse EA500 | 
						31/03 | 
						1 | 
						  | 
					
					
						| 2-WEBS | 
						Eclipse EA500 | 
						06/07 | 
						1 | 
						  | 
					
					
						| N117EA | 
						Eclipse EA500 | 
						30/07   17/09   
						30/09 | 
						3 | 
						  | 
					
					
						| 2-BILL | 
						Eclipse EA550 | 
						31/08 | 
						1 | 
						  | 
					
					
						| 2-MUJJ | 
						Eclipse EA550 | 
