Diest & Popham flyin's by Cardinal 17-18 August 2013 - Dave Anderson & Colin Granton
Some time ago, Khalid one of the shared owners of our adopted Cardinal G-BRDO mentioned that he wanted some experience flying abroad, a trip to Le Touquet was mentioned but nothing really firmed up other than a date. With no itinerary set and time rapidly approaching we met for a beer on 13th August to decide where we were going and what we were going to do. Visits to the Normady beaches and museums were discussed but location and timings of tours weren't great so we looked at the airshow callender. Not too many shows in the area but Diest in Belgium had a vintage aircraft and vehicle show on over the weekend, BRDO's is a few years old and no where near vintage but there were aircraft of all types and ages visiting, so Diest on Saturday it was to be. We then decided to overnight in Le Touqet and head somewhere in the UK on Sunday - where? again out came the airshow list, more to pick from but when Popham was seen to have a flyin and vintage motorbike show - Jack's eye's lit up - motorbikes was his love so that was our next stop.
Accomodation in Le Touquet turned out to be hard to find that night so looking at the map, Lille ended up as our overnight stay. The weather was looking good and the route was planned for an 0800 departure from Teesside. Colin was flying the first leg to Antwerp to clear customs and then onto Diest a grass strip 15 mins east of Antwerp. Donned with lifevests we departed 3 minutes early (better than KLM!) our route took us down the east coast to Ottringham (nr Hull) passing over the Fort Paull Armories where the Blackburn Beverley (XB259) & Hunter F6 (XF509) could be seen. Skirting the norfolk coast we headed out over the sea in a straight line towards Antwerp, cruising at FL75 the sky was clear and smooth and only clouded below us as we approached the Dutch coast. Talking to Amsterdam radar we were on frequency with the big boys heading into Schiphol, the controller was working non stop with Delta, US Air, KLM, etc. and us trundling along at 130knots in amongst them all, still very efficient we were vectored over Woendstrecht (too cloudy to see anything below) and handed over to Antwerp for a visual join to runway 29 without any problems, landing at 1140 local ( a 2hr 40 min flight)
Antwerp has a large number of residents, including the corporate jet fleet of Flying Group, the Fokker 50's of cityjet and the stampe museum (aeroplanes not little sticky things that go on envelopes). There was very little outside to see, our parking spot allowed us a look through the window of the museum and a glance into an open hangar that contained some Stampe's and a Havard. After paying the "fee" don't wind Colin up about this he's still shaking from the 70 Euro's, it was up into the control tower to book out to Diest.
Click here to view a photo album on the way to Antwerp
Antwerp Saturday 17th August 2013
256978 | Fieseler Fi.103 A-1 | Museum |
MT-13 | Fouga CM-170 Magister R | Museum |
N111EV | Fokker D.VIII Replica | Museum |
N4109C | North American T-6G Texan | Marked H-210 |
N86LF | Raytheon Hawker 4000 Horizon | |
N903AC | Fokker D.VII Replica | Museum marked O-BOBE |
OO-ESV | Stampe et Vertongen Stampe SV.4 B | |
OO-GAC | Socata MS.880B Rallye Club | Visitors ramp |
OO-GWA | SNCAN Stampe SV.4 C | Museum Marked V-66 |
OO-GWC | SNCAN Stampe SV.4 A | Marked 1 |
OO-GWD | Stampe et Vertongen Stampe SV.4 B | Marked V-18 |
OO-IBL | Handley-Page HP.137 Jetstream 200 | Stored |
OO-KAT | SNCAN Stampe SV.4 C | |
OO-PAM | Stampe et Vertongen Stampe SV.4 B | Marked V-48 |
OO-PEG | Piper PA-28 Warrior III 161 | |
OO-SVG | Stampe et Vertongen Stampe SV.4 B | Marked V-21 |
OO-TMF | Piper PA-28 Warrior III 161 | |
OO-TMH | Piper PA-28 Warrior III 161 | |
OO-VLJ | Fokker F-50 | Cityjet |
OO-VLQ | Fokker F-50 | Cityjet |
OO-VLR | Fokker F-50 | Cityjet |
PH-TCS | Piper PA-32 Saratoga II TC R-301T |
A left turn after departure, Khalid took us up to 1500ft VFR it was a straight line for the short flight to Diest, they were expecting over 150 aircraft so we expected the pattern to be busy, it wasn't too bad with only a few others joining we headed downwind for runway 24 and straight into the field. Diest (EBDT) is a military airfield with a 700mtr grass runway, primarily used for army parachute training and a huge field for parking. After landing we were slotted into the Cessna parking area, though as the day got busier I think the "type" plan was binned and aircraft parked where there was an empty space. Landing and parking was free and were were all given food and drinks vouchers, Colin was feeling a little better at this result than he was at Antwerp, woops shouldn't keep reminding him. The weather was great, hot and sunny, lots of planes and what seemed like every vintage car in Belgium on the site. After some lunch and a huge ice cream for 1 Euro!!! we had a slow wander around the aircraft park before filing our depature flight plan for Lille at 5pm.
Click here to view the photo album from Diest of some of the older aircraft
Diest - Vintage Flyin Saturday 17th August 2013 Noon - 5pm
51-OG | Zenair CH.601 Zodiac | |
59-CGK | Tipsy T.66 Nipper II | |
59-CTR | Rans S.6 Coyote II | |
59-DAB | Lambert Mission M106 | |
D-ECMQ | Reims-Cessna FR.172 Rocket H | |
D-ECTN | Robin DR.340 Major | |
D-ECXU | Piper L-18C Super Cub 95 | |
D-ECZA | Procaer F.15 Picchio B | |
D-EDCH | Piper PA-22 Tri-Pacer 160 | |
D-EDOL | Wassmer Jodel D.120 Paris-Nice A | |
D-EEDW | SNCAN Stampe SV.4 C | |
D-EEHF | American Aviation AA-5 Traveler | |
D-EFAH | Klemm Kl.107 C | |
D-EFTH | Cessna 195 B | |
D-EGRX | Socata TB-10 Tobago | |
D-EHAC | Bolkow Bo.208 Junior C | |
D-EHIL | Christen S-2B Special | |
D-EHKB | Robin R.1180 Aiglon TD | |
D-EHMM | Great Lakes 2T-1A -2 | |
D-EHPH | Bellanca 7GCBC Citabria | |
D-EKDT | Aero Designs Pulsar XP | |
D-EKKR | Aeronca 65-C Chief | |
D-EKYW | Robin DR.400 Regent 180 | |
D-ELOU | Beech A23 Musketeer Custom III A | |
D-ELQY | Piper L-18C Super Cub 95 | |
D-ELRI | Piel CP.301 Emeraude E | |
D-EMMV | Piper L-4J Grasshopper | |
D-EMUH | Bolkow Bo.208 Junior C | |
D-ENWG | Gyroflug SC-01B-160 Speed Canard | |
D-EOJN | Piper PA-38 Tomahawk 112 | |
D-ERDI | Cessna 170 | |
D-EXIT | Socata TB-20 Trinidad | |
D-EZAR | Christen Husky A-1 | |
D-KATD | Technoflug Piccolo | |
D-KDBD | Scheibe SF-25 Super Falke E | |
D-KDRK | Diamond HK 36TTC Super Dimona | |
D-KFBW | Aeromot AMT-200 Super Ximango S | |
D-KODO | Scheibe SF-25 Falke B | |
D-KOGS | Alpla AVO 68 Samburo S | |
D-KWAC | Sportavia-Putzer RF-4 D | |
D-MACQ | Platzer Kiebitz II | |
D-MIPL | Zenair CH.602 Zodiac | |
D-MIPU | Aerospool WT-9 Dynamic | |
D-MRMY | Aerospool WT-9 Dynamic | |
D-MSDH | Platzer Kiebitz | |
D-MTAP | B & F Technik Funk FK.12 Comet | |
D-MVFR | Ikarus Comco C-42 Cyclone | |
FA-05 | General Dynamics F-16 Fighting Falcon A | Recruiting Aid for Belgian AF |
F-AZJV | OGMA DHC-1 Chipmunk 22 | |
F-AZNO | Ryan PT-22 Recruit | |
F-BVIX | Reims-Cessna F.172 M | |
F-GSRB | Robin R.2160 Alpha Sport | |
F-GTDO | Robin R.2160 Alpha Sport | |
F-JTOX | Karel Klenor VL-3 Flamingo | |
F-PCOR | SNCAN Stampe SV.4 L-150 | |
F-PNDF | Fournier RF-47 | |
F-WECT | Flight Design CT LS | |
G-AJKB | Luscombe 8 Silvaire E | |
G-AJWB | Miles M.38 Messenger 2A | |
G-AYKD | SAN Jodel DR.1050 Ambassadeur | |
G-BRDO | Cessna 177B Cardinal | |
G-BRVB | Stolp SA.300 Starduster Too | |
G-BSME | Bolkow Bo.208 Junior C | |
G-ECGO | Bolkow Bo.208 Junior C | |
G-HALL | Piper PA-22 Tri-Pacer 160 | |
G-LTRF | Sportavia RF-7 | |
HB-CAB | Cessna 140 | |
HB-COR | Cessna 140 A | |
HB-EEI | SAN Jodel DR.1050 Ambassadeur | |
HB-EGE | Beech A35 Bonanza | |
HB-EPS | Skandinavisk Aero Industri KZ.VII Laerk | |
HB-ETR | Maule M-4 Rocket 210C | |
HB-KDD | Robin DR.400 Major 80 140B | |
HB-SAE | Jodel D.9 Bebe | |
HB-SPU | SIPA S.903 | |
HB-UOH | Aviamilano F.8L Falco II | |
LX-AIL | Bellanca 7ECA Citabria | |
N1085H | Piper PA-28 Archer II 181 | |
N1138F | Piper PA-28 Cherokee Arrow R-200 | |
N1331H | Aeronca 15AC Sedan | |
N2454Y | Cessna 182 S | |
N295BS | Beech YC-43 Traveller | |
N4173T | Cessna 320 Skyknight D | |
N4212A | Piper PA-32 Lance II RT-300 | |
N59TS | Canadian Car & Foundry T-6J Harvard IV | |
N7646S | North American SNJ-4 Texan | |
N87VK | Piper PA-22 Colt 108 | |
N90VK | Piper PA-24 Comanche C 260 | |
OO-29 | Pottier P.80 S | |
OO-665 | Microbel SL-277 | |
OO-916 | Air Creation GT Bi 503S /XP-15 | |
OO-ADO | Reims-Cessna FR.172 Rocket H | |
OO-AWT | Reims-Cessna F.172 M | |
OO-C31 | Rans S.6 Coyote II | |
OO-C35 | Rans S.6 Coyote II | |
OO-C42 | Rans S.6 Coyote II | |
OO-C89 | Murphy Maverick | |
OO-CEK | Piper L-4J Grasshopper | |
OO-CEU | Cessna 172 S | |
OO-CNC | Reims-Cessna F.172 M | |
OO-CNH | Reims-Cessna FR.172 Hawk XP K | |
OO-CVE | Cessna 172 R | |
OO-D10 | Murphy Renegade Spirit | |
OO-D16 | Dyn'Aero MCR-01 Banbi | |
OO-D22 | Zenair CH.701 STOL | |
OO-D61 | Aeropro Eurofox | |
OO-E20 | Murphy Maverick | |
OO-E21 | Aeropro Eurofox | |
OO-E46 | Flight Design CT 2K | |
OO-E53 | Rans S.6 Coyote II | |
OO-E58 | Rans S.6 Coyote II | |
OO-E62 | DEA-Aircraft Yuma | |
OO-EEJ | SIAI-Marchetti SF-260 | |
OO-EOK | Cessna 150 M | |
OO-F03 | Impulse 100 TD/3300 | |
OO-F22 | B & F Technik Funk FK.9 Mk.IV | |
OO-F27 | Rans S.6 Coyote II | |
OO-F50 | Rans S.6 Coyote II | |
OO-F79 | Zenair CH.601 Zodiac | |
OO-F85 | Rans S.6 Coyote II | |
OO-F93 | Aeropro Eurofox | |
OO-G05 | Karel Klenor VL-3 Sprint B | |
OO-G17 | Fly Synthesis Storch | |
OO-G47 | Zenair CH.601 Zodiac | |
OO-G57 | Air Creation Tanarg | |
OO-G70 | Tecnam P.92 Eaglet | |
OO-G72 | B & F Technik Funk FK.9 ELA | |
OO-G86 | Apollo Fox | |
OO-G91 | Karel Klenor VL-3 Spirit | |
OO-H18 | Tecnam P.92 Echo | |
OO-IAK | Nanchang CJ-5 | |
OO-IWA | Piper PA-38 Tomahawk 112 | |
OO-JGA | Piper PA-28 Archer II 181 | |
OO-KCE | Czech Sport Aircraft PS-28 Cruiser | |
OO-KWP | Cessna 152 | |
OO-LNC | Reims-Cessna F.172 M | |
OO-LOT | Piper L-18C Super Cub 95 | |
OO-LUS | Sportavia-Putzer RF-4 D | |
OO-LVN | Piper PA-25 Pawnee 235D | |
OO-LXY | Robinson R44 Raven I | |
OO-MAM | Reims-Cessna F.182 Skylane Q | |
OO-MDM | Aeronca 7AC Champion | |
OO-MLV | Scheibe SF-25 Falke 1700 C | |
OO-MNM | Piper PA-18 Super Cub 150 | |
OO-MTA | Alpavia RF-3 | |
OO-MTM | Robinson R44 Raven II | |
OO-NKE | Aquila A.210 | |
OO-NTF | Reims-Cessna FR.172 Rocket H | |
OO-NVM | Socata MS.894A Rallye Minerva 220 | |
OO-PAX | Stampe et Vertongen Stampe SV.4 B | |
OO-PRS | Reims-Cessna F.172 M | |
OO-RJP | Robinson R22 Beta | |
OO-SPG | Piper L-18C Super Cub 95 | |
OO-STZ | Eurocopter AS.350 Ecureuil B2 | |
OO-SVA | Stampe et Vertongen Stampe SV.4 B | |
OO-SVB | Stampe et Vertongen Stampe SV.4 B | |
OO-SZW | Hoffmann H 36 Dimona | |
OO-TAB | Socata TB-9 Tampico | |
OO-TMI | Piper PA-28 Warrior III 161 | |
OO-TMN | Piper PA-28 Warrior III 161 | |
OO-TTT | Extra 300S | |
OO-TWJ | Aeronca 7AC Champion | |
OO-VCL | Reims-Cessna FA.152 Aerobat | |
OO-VCM | Cessna 152 | |
OO-VCR | Cessna 152 | |
OO-VMS | Robin DR.400 Chevalier 160 | |
OO-VSV | SNCAN Stampe SV.4 C | |
OO-WAR | Piper PA-28 Warrior III 161 | |
OO-WIL | Stampe et Vertongen Stampe SV.4 B | |
OO-YAO | Reims-Cessna F.172 H | |
OO-ZHQ | Nord N.2000 | |
PH-2Y6 | Jora JORA | |
PH-3W8 | Zenair CH.601 Zodiac | |
PH-EAM | Reims-Cessna F.172 N | |
PH-FLG | Piper L-18C Super Cub 95 | |
PH-HCW | Reims-Cessna F.172 M | |
PH-JAJ | Stoddard-Hamilton Glasair Sportsman GS | |
PH-KDF | Reims-Cessna F.150 L | |
PH-NAM | Czech Aircraft Works SportCruiser | |
PH-PEZ | Robinson R44 Raven II | |
PH-RJW | Corby CJ-1 Starlet | |
PH-STV | Mudry CAP-10 B | |
PH-SVT | Robin DR.400 Ecoflyer 135CDi | |
PH-TAJ | Pottier P.220 Koala S | |
PH-TCM | Tecnam P.2002-JF Sierra | |
PH-TOM | Piper PA-18 Super Cub 150 | |
PH-VHA | Tecnam P.2002-JF Sierra | |
PH-VHC | Tecnam P.2002-JF Sierra | |
PH-VHD | Tecnam P.2002-JF Sierra | |
PH-VVV | Czech Aircraft Works SportCruiser | |
SP-GEH | Aero AT-3 R100 |
After departure we had to remain below 1500ft to fly an arc around the Brussels control zone, although the radio was very busy with light aircraft flying our passage to a very quiet Lille was straight forward. Joining for a visual approach we were cleared straight in to land and parking on stand C1, there were lots of C stands and no aircraft on any of them. There were a few Air France/Hop! Embraers at the very modern terminal including a CRJ 1000 in the full HOP! scheme but nothing else. The ground handling agent came to pick us up to go through the terminal and had a taxi wating to take us to town, very efficient and cheaper 58 Euro than Antwerp (sorry Colin mentioned it agan). After a few beers, some nice food and a good sleep were were back at the airport the next morning for an 11am departure to Popham. The very efficient ground staff took us directly through x-ray and customs to a waiting van that took us back to the plane, there were two (unidentified) Pegasus 737's that both departed almost together and not much else other than the Volaris Boeing 717.
Lille Le-Esquin Saturday/Sunday 17/18th August 2103
EI-FCB | Boeing 717 2BL | Volotea Airlines |
F-GRGC | Embraer ERJ-145 EU | HOP! |
F-GUBG | Embraer ERJ-145 MP | HOP! |
F-HBXF | Embraer Emb-170 100LR | HOP! |
F-HBXG | Embraer Emb-170 100LR | HOP! |
F-HBXL | Embraer Emb-170 100LR | HOP! |
F-HMLL | Canadair Regional-Jet 1000 | HOP! - Full Scheme |
On Sunday the weather was dull and overcast and had been raining during the night after taxying to the fuel pumps (fuel cheaper than Teesside !!) it was a short taxy to the cross runway 20 for departure. Colin took us up to 3500ft above the cloud heading to Boulogne to coast out as expected we had cleared the front by the French coast and headed out over the channel in clear skies. Coasting in just south of Lydd we made an almost straight line to Popham (nr Andover), passing abeam Dunsfold with the 747 often seen on Top gear in the distance and just abeam Lasham with lots of Boeing's in for storage/disposal and maintenance. The approach onto Pophams 900mtr grass runway 26 is not straight forward, with a petrol station just before the threshold you have to fly in offset to the runway and correct over the threshold, no problem for Biggles Granton. With hoards of old motor bikes (all look the same to me) Jack was off like a shot, we had lunch and spent the afternoon wandering around the parked aircraft and having a small 99 ice cream for the hefty price of £2.50! pro rata as much as it was to fly to Antwerp (ohh soz Col mentioned it again).
Click here to view an photo album from Lille, Popham and the way home
Popham Vintage Aircraft flyin Sunday 18th August 2013
G-AGMI | Luscombe 8 Silvaire A | |
G-AGXN | Auster J/1 Alpha N | |
G-AMEN | Piper L-18C Super Cub 95 | |
G-ARVZ | Rollason Condor D.62B | |
G-ASVM | Reims-Cessna F.172 E | |
G-ATEF | Cessna 150 E | |
G-AVHH | Reims-Cessna F.172 H | |
G-AVNW | Piper PA-28 Cherokee C 180 | |
G-AWYO | Beagle B121 Pup 100 | |
G-AXJH | Beagle B121 Pup 150 | |
G-AYCF | Reims-Cessna FA.150 Aerobat K | |
G-AYKT | Jodel D.117 Gran Tourisme | |
G-AZCU | Beagle B121 Pup 100 | |
G-AZEV | Beagle B121 Pup 150 | |
G-AZHI | Victa Airtourer T.5 | |
G-AZVL | Jodel D.119 | |
G-BBFV | Piper PA-32 260 Cherokee Six | |
G-BCBR | AJEP/Wittman W.8 Tailwind | |
G-BDAI | Reims-Cessna FRA.150 Aerobat M | |
G-BFGO | Fuji FA-200 Aero Subaru 160 | |
G-BGBE | SAN Jodel DR.1050 Ambassadeur | |
G-BGRM | Piper PA-38 Tomahawk 112 | |
G-BGVE | Scintec CP.1310 C3 Super Emeraude | |
G-BICR | Wassamer Jodel D .120A Paris-Nice | |
G-BIUP | SNCAC NC.854 S | |
G-BIZR | Socata TB-9 Tampico | |
G-BJAV | Socata GY-80 Horizon 160 | |
G-BJBW | Piper PA-28 Warrior II 161 | |
G-BPAW | Cessna 150 M | |
G-BPWE | Piper PA-28 161 Warrior II | |
G-BPWG | Cessna 150 M | |
G-BRBI | Cessna 172 N | |
G-BSBT | Piper J/3C 65 Cub | |
G-BSTR | American Aviation AA-5 Traveler | |
G-BTCH | Luscombe 8 Silvaire E | |
G-BUCO | Pietenpol Air Camper | |
G-BUXD | Maule MXT-7 Comet 160 | |
G-BVVM | Zenair CH.601 Zodiac | |
G-BVSS | Jodel D.150 Mascaret | |
G-BWYR | Rans S.6 Coyotte II | |
G-BYNA | Reims-Cessna F.172 H | |
G-CBLA | Aero Designs Pulsar 912-XP | |
G-CBZR | Piper PA-28 Arrow III R-201 | |
G-CCSD | P & M Aviation Pegasus | |
G-CDHR | Ikarus Comco C-42 Cyclone | |
G-CDNY | Jabiru SP | |
G-CDPZ | Flight Design CT 2K | |
G-CDRO | Ikarus Comco C-42 Cyclone | |
G-CDVI | Ikarus Comco C-42 Cyclone | |
G-CEDV | Evektor EV-97 EuroStar | |
G-CERE | Evektor EV-97 EuroStar | |
G-ENGO | Steen Skybolt | |
G-GOLF | Socata TB-10 Tobago | |
G-IMAB | Europa Europa XS | |
G-JWNW | Magni M-16 Tandem Trainer C | |
G-MGRH | Quad-City Challenger II | |
G-MOTO | Piper PA-24 180 Comanche | |
G-MVFJ | Thruster TST Mk.1 | |
G-MZNV | Rans S.6 Coyote II | |
G-NIGE | Luscombe 8 Silvaire A | |
G-RAWS | Rotorway Exec | |
G-RISY | Van's RV-7 | |
G-TPSL | Cessna 182 S | |
G-UFOX | Aeropro Eurofox | |
G-XBJT | Evektor EV-97 Eurostar | |
G-YAKI | Yakovlev Yak-52 | |
HA-MKF | WSK-PZL An-2 TP | Avia Special |
N5315V | Hiller UH-12 Raven C |
The log is a mix of visitors & residents, there were more visitors that weren't noted.
At 3pm Khalid took us home, flying at 4000ft the weather was clear, sunny and smooth all the way home, our route took us up the middle of the country overhead Silverstone, abeam East Midlands, over Nottingham and on up to Teesside. With eight hours flying and over 700 miles travelled we touched down back home at 5.30pm, we could say bang on time but we didn't really have a planned eta home. All in all a very good weekend, some very good company and a few interesting planes to see.