| I went to visit my 
						sister for a few days ahead of Christmas who lives near 
						Southend, and naturally I saw an opportunity to visit 
						plenty of places during the trip. It would have been 
						very easy to just "do the usual" Stansted/Luton/East 
						Midlands etc and sure enough there was some of that, but 
						since I was near the sea, I decided to push the boat out 
						a bit. | 
					
					
						|   | 
					
					
						
						Day One 
						Sunday 11th December | 
					
					
						|   | 
					
					
						I learned early on 
						in my spotting career that tight schedules take the fun 
						away but with darkness descending around 3pm I thought 
						it would be unavoidable on the trip down, and sure 
						enough I did end up dropping visits to North Weald and 
						Stapleford, luckily however I was able to fit them in 
						elsewhere rather than abandon them completely. 
						 
						Gamston provided the usual break in driving. My old oppo 
						on baggage at Teesside until a couple of months ago 
						worked here previously, 
						unfortunately he no longer has any contacts otherwise airside access would have been attempted! 
						It was surprisingly busy given it was a Sunday morning 
						coupled with my arrival 20 minutes before it was due to open. 
						I started to realise weather was going to be an issue 
						here, something engine running in the distance couldn't be 
						seen because of the thick fog. | 
					
					
						|   | 
					
					
						Retford 
						Gamston Airport 
						EGNE | 
					
					
						| 9H-DGB | 
						Diamond DA 42 M-NG Guardian | 
						DEA Aviation | 
						  | 
					
					
						| G-BHOZ | 
						Socata TB9 Tampico | 
						Private | 
						  | 
					
					
						| G-DJET | 
						Diamond DA 42 Twin Star | 
						DEA Aviation | 
						  | 
					
					
						| G-DMNG | 
						Diamond DA 42 M-NG Guardian | 
						DEA Aviation | 
						  | 
					
					
						| G-IRJE | 
						Diamond DA 62 | 
						SERE Ltd (IAS Medical) | 
						  | 
					
					
						| G-PHOR | 
						Reims Cessna FRA150L Aerobat | 
						Private | 
						  | 
					
					
						| G-PHUN | 
						Reims Cessna FRA150L Aerobat | 
						Private | 
						  | 
					
					
						| G-VLTT | 
						Diamond DA 42 Twin Star | 
						Private | 
						  | 
					
					
						| G-ZATG | 
						Diamond DA 42 M Guardian | 
						Airtask Group | 
						  | 
					
					
						| N242CV | 
						Diamond DA 42 NG Twin Star | 
						Private (Carole Vorderman) | 
						  | 
					
					
						
						  | 
					
					
						|   | 
					
					
						| Both of Peterborough's airports 
						were visited; but by now the fog was really closing in 
						with almost zero visibility. At Sibson, last time they 
						gave me a key to the hangars and let me crack on!! No 
						such luck this time they only let me look in the one 
						underneath the tower, and none of the occupants were 
						needed. They'd written the day off and 
						were soon heading home so I got there just in time. | 
					
					
						|   | 
					
					
						
						Peterborough Sibson Airfield 
						EGSP | 
					
					
						| G-BAXU | 
						Reims Cessna F150L | 
						Peterborough Flying School | 
						  | 
					
					
						| G-BAXY | 
						Reims Cessna F172M Skyhawk | 
						Peterborough Flying School | 
						  | 
					
					
						| G-BEKN | 
						Reims Cessna FRA150M Aerobat | 
						Peterborough Flying School | 
						  | 
					
					
						| G-HIVE | 
						Reims Cessna F150M | 
						Peterborough Flying School | 
						  | 
					
					
						|   | 
					
					
						| Similar situation 
						at Conington, in the past they've let me go out on my 
						own and wander around, today I had to be escorted. It 
						was quiet compared to previous visits but they were 
						seeing the day through in the hope the weather cleared. 
						Only G-DECE was a scrape, I'd seen it before at 
						Blackbushe in 2012 as G-DHGS. | 
					
					
						|   | 
					
					
						
						Peterborough Business Airport 
						EGSF | 
					
					
						| G-BGAE | 
						Reims Cessna F152 | 
						Aerolease Ltd | 
						  | 
					
					
						| G-BGKU | 
						Piper PA-28R-201 Cherokee Arrow III | 
						Aerolease Ltd | 
						  | 
					
					
						| G-BGNT | 
						Reims Cessna F152 | 
						Aerolease Ltd | 
						  | 
					
					
						| G-BNJB | 
						Cessna 152 | 
						Aerolease Ltd | 
						  | 
					
					
						| G-BOZI | 
						Piper PA-28-161 Cherokee Warrior II | 
						Aerolease Ltd | 
						  | 
					
					
						| G-DECE | 
						Robinson R22 Beta | 
						HeliMech Ltd | 
						  | 
					
					
						| G-ECGC | 
						Reims Cessna F172N Skyhawk | 
						Private | 
						  | 
					
					
						| G-RAFC | 
						Robin R2112 Alpha | 
						RAF Charlie Group | 
						  | 
					
					
						
						      
						
						    | 
					
					
						|   | 
					
					
						| Cambridge was a 
						complete waste of petrol, it's out of the way and was 
						the worst affected by fog thus far, with nothing other 
						than a few tins visible, luckily most of them went in 
						the book. To save a wasted trip, I tried my luck asking 
						for any form of access in Cambridge Aero Club, but no 
						joy! Luckily five out of seven went in the bag. On my first ever visit here a few years ago there 
						was a 
						lane leading to houses that looked over the entire 
						airport on the southern perimeter, then on my next visit 
						the presumably sick-of-spotters residents had put up a 
						large fence blocking any view. Now, some business units 
						have been built immediately west of these houses that should 
						afford an even better overview of the airport - I didn't 
						try mind as it would have been pointless in the fog. | 
					
					
						|   | 
					
					
						
						Cambridge City Airport 
						CBG / EGSC | 
					
					
						| G-BBZV | 
						Piper PA-28R-200 Cherokee Arrow II | 
						Private | 
						  | 
					
					
						| G-BFWB | 
						Piper PA-28-161 Cherokee Warrior II | 
						Mid-Anglia School of Flying | 
						  | 
					
					
						| G-CLNA | 
						Cessna 152 | 
						Brinkley Aviation | 
						  | 
					
					
						| G-CLNB | 
						Cessna 152 | 
						Brinkley Aviation | 
						  | 
					
					
						| G-CLNC | 
						Cessna 152 | 
						Brinkley Aviation | 
						  | 
					
					
						| G-ORDM | 
						Cessna 182T Skylane | 
						The Cambridge Aero Club | 
						  | 
					
					
						| N246FA | 
						Cirrus SR20 | 
						Private | 
						  | 
					
					
						|   | 
					
					
						| Stansted I hoped my 
						luck would change, as I was almost there when suddenly 
						the fog just cleared. Ironically I could have done with 
						it hanging around a bit longer as it would have kept me 
						concealed whilst sneaking around the north side, given 
						being a Sunday there was less activity and cars around 
						so less opportunities to stop and write down regs etc 
						without being noticed, as 
						the Police are usually fairly on the ball and sure 
						enough both them and security were driving around the 
						area at the same time as me. In the end I used the voice 
						record feature on my phone and read out regs as I passed 
						the relevant areas. I took a sizeable risk by actually 
						driving through the raised barrier into the Inflite car 
						park and it bagged me the Lineage and A319CJ. No sign of 
						a Kuwait A338 or Kazakhstan Border Guard C295 reported 
						as being on site. I briefly went to the Belmer Road 
						viewing area before doing a final lap of the north side 
						then called it a day. | 
					
					
						|   | 
					
					
						
						London Stansted Airport 
						STN / EGSS | 
					
					
						| 111 | 
						Lockheed VC-130H Hercules | 
						Royal Saudi Air Force | 
						  | 
					
					
						| 65001 | 
						Embraer ERJ-135BJ Legacy 650 | 
						Kazakhstan Border Guard | 
						  | 
					
					
						| 9H-MAC | 
						Boeing 737-548 | 
						Comlux Aviation Malta | 
						  | 
					
					
						| 9H-QBD | 
						Boeing 737-8AS | 
						Malta Air | 
						  | 
					
					
						| 9H-VUC | 
						Boeing 737-8MAX-200 | 
						Malta Air | 
						  | 
					
					
						| 9M-III | 
						Boeing 737-82Z BBJ2 | 
						Sultan of Johor | 
						  | 
					
					
						| A6-EQJ | 
						Boeing 777-300ER | 
						Emirates | 
						  | 
					
					
						| B-2073 | 
						Boeing 777-F1BLRF | 
						China Southern Airlines | 
						  | 
					
					
						| CN-SHS | 
						Embraer ERJ-190-100ECJ Lineage 1000 | 
						Dalia Air | 
						  | 
					
					
						| CS-PHB | 
						Embraer EMB-505 Phenom 300 | 
						NetJets Europe | 
						  | 
					
					
						| D-APGS | 
						Airbus A319-115(CJ) | 
						K5-Aviation | 
						  | 
					
					
						| D-CJMS | 
						Pilatus PC-24 | 
						Platoon Aviation (Volkswagen Air Service) | 
						  | 
					
					
						| EI-DHC | 
						Boeing 737-8AS | 
						Ryanair | 
						  | 
					
					
						| EI-ENJ | 
						Boeing 737-8AS | 
						Ryanair | 
						  | 
					
					
						| EI-EVM | 
						Boeing 737-8AS | 
						Ryanair | 
						  | 
					
					
						| EI-HGH | 
						Boeing 737-8MAX-200 | 
						Ryanair | 
						  | 
					
					
						| EI-HGL | 
						Boeing 737-8MAX-200 | 
						Ryanair | 
						  | 
					
					
						| ER-AXL | 
						Airbus A319-112 | 
						Air Moldova | 
						  | 
					
					
						| G-GBNI | 
						Airbus A321-253NX(LR) | 
						Titan Airways | 
						  | 
					
					
						| G-NEWG | 
						Boeing 737-76N | 
						TAG Aviation Stansted (2 Excel Aviation) | 
						  | 
					
					
						| G-POWH | 
						Boeing 757-256 | 
						Titan Airways | 
						  | 
					
					
						| G-POWU | 
						Airbus A321-211 | 
						Titan Airways | 
						  | 
					
					
						| G-RUKH | 
						Boeing 737-8AS | 
						Ryanair UK | 
						  | 
					
					
						| G-ULFM | 
						Gulfstream G-IV-X (G450) | 
						Pen-Avia | 
						  | 
					
					
						| HB-JBE | 
						Airbus A220-300 | 
						Swiss International Airlines | 
						  | 
					
					
						| LX-JFE | 
						Pilatus PC-12/47E NG | 
						Jetfly Aviation | 
						  | 
					
					
						| M-ABJA | 
						Bombardier Learjet 45 | 
						Aviation Finance and Leasing Ltd (Ryanair) | 
						  | 
					
					
						| M-ABRB | 
						Bombardier Learjet 45 | 
						Aviation Finance and Leasing Ltd (Ryanair) | 
						  | 
					
					
						| M-AGMA | 
						Bombardier BD-700-1A10 Global Express XRS | 
						Sugar Mama Ltd | 
						  | 
					
					
						| N324CH | 
						Boeing 737-7ET BBJ1 | 
						Crescent Heights | 
						  | 
					
					
						| N517DW | 
						Gulfstream G-V-SP (G550) | 
						Colleen Corp | 
						  | 
					
					
						| N669GD | 
						Gulfstream G-VII (G600) | 
						Morgan Stanley Management Services II Inc | 
						  | 
					
					
						| N691GD | 
						Gulfstream G-VI-ER (G650ER) | 
						Cove Aviation | 
						  | 
					
					
						| N770BB | 
						Boeing 757-2J4 | 
						Yucaipa Companies LLC | 
						  | 
					
					
						| N865FD | 
						Boeing 777-200LRF | 
						FedEx Express | 
						  | 
					
					
						| OE-IAC | 
						Boeing 737-4M0SF | 
						ASL Airlines Belgium | 
						  | 
					
					
						| OK-OSK | 
						Cessna 680 Citation Sovereign | 
						Air Bohemia | 
						  | 
					
					
						| OK-SWE | 
						Boeing 737-8MAX | 
						Smartwings | 
						  | 
					
					
						| SP-RSA | 
						Boeing 737-8AS | 
						Buzz | 
						  | 
					
					
						| SP-RSF | 
						Boeing 737-800 | 
						Buzz | 
						  | 
					
					
						| SP-TTA | 
						Hawker Beechcraft Hawker 400XP | 
						Smart Jet | 
						  | 
					
					
						| SX-AQG | 
						Cessna 560XL Citation XLS | 
						Karatzis Group | 
						  | 
					
					
						| T7-0302 | 
						Gulfstream G-V-SP (G550) | 
						Corporate | 
						  | 
					
					
						| TC-RBR | 
						Airbus A321-251N | 
						Pegasus Airlines | 
						  | 
					
					
						| TC-RBT | 
						Airbus A321-251N | 
						Pegasus Airlines | 
						  | 
					
					
						| TF-AMH | 
						Boeing 747-48EM | 
						Air Atlanta Icelandic | 
						  | 
					
					
						| VQ-BWM | 
						Boeing 747-406M | 
						JetOneX | 
						  | 
					
					
						
						_CS.JPG) _CS.JPG)  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						Day Two 
						Monday 12th December | 
					
					
						|   | 
					
					
						| A complete 
						wash-out! Snow stopped play! Planned today were visits 
						to two new locations for me, Damyns Hall and Thurrock, 
						the latter being the closest of any of the planned 
						visits to my sisters house, so it was easy enough to 
						squeeze it in later on in the trip, Damyns Hall was a 
						write-off however. | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						Day Three 
						Tuesday 13th December | 
					
					
						|   | 
					
					
						| The day began with 
						a planned visit to Norwich being canned; I couldn't 
						justify a near five-hour round trip for the sake of an 
						hours worth of spotting tops. Instead I went to the much 
						closer Southend, which has declined considerably since 
						my one and only previous visit on 28th June 2012. It's 
						my favourite kind of airport with a complex layout; you 
						can turn down an obscure alley and discover a new cache 
						of aircraft. Unfortunately with such heavy investment in 
						the commercial operation, the more interesting areas are 
						in a state of neglect in places. I got chased from one 
						area here, luckily not before I'd got what I needed, the 
						guy was by no means rude but his tone could certainly 
						have been better. | 
					
					
						|   | 
					
					
						
						London Southend Airport 
						SEN / EGMC | 
					
					
						| FAB-108 | 
						British Aerospace Avro RJ70 | 
						Bolivian Air Force / TAM Bolivia | 
						  | 
					
					
						| G-ATEX | 
						Victa Airtourer 100 | 
						Private | 
						  | 
					
					
						| G-AVNO | 
						Piper PA-28-180 Cherokee | 
						November Oscar Flying Group | 
						  | 
					
					
						| G-AVRZ | 
						Piper PA-28-180 Cherokee C | 
						RZ Group | 
						  | 
					
					
						| G-AVWM | 
						Piper PA-28-140 Cherokee | 
						G-AVWM Group | 
						  | 
					
					
						| G-BMXC | 
						Cessna 152 | 
						MK Aero Support | 
						  | 
					
					
						| G-BOLW | 
						Cessna 152 | 
						G-BOLW Group | 
						  | 
					
					
						| G-BOTF | 
						Piper PA-28-151 Cherokee Warrior | 
						G-BOTF Group | 
						  | 
					
					
						| G-BSVM | 
						Piper PA-28-161 Cherokee Warrior II | 
						EFG (Flying Services) Ltd | 
						  | 
					
					
						| G-BSZO | 
						Cessna 152 | 
						G-BSZO Group | 
						  | 
					
					
						| G-BXSE | 
						Cessna 172R Skyhawk | 
						MK Aero Support | 
						  | 
					
					
						| G-CCAV | 
						Piper PA-28-181 Cherokee Archer II | 
						Alpha Victor Group | 
						  | 
					
					
						| G-HUFF | 
						Cessna 182P Skylane | 
						Cousins Holdings Ltd | 
						  | 
					
					
						| G-JOTC | 
						British Aerospace 146-300QT | 
						AERS | 
						ex Jota Aviation | 
					
					
						| G-OTTK | 
						Piper PA-28-180 Cherokee E | 
						TK2 Flying Group | 
						  | 
					
					
						| G-MPRL | 
						Cessna 210M Centurion | 
						Mike Stapleton and Company Ltd | 
						  | 
					
					
						| G-THSL | 
						Piper PA-28R-201 Cherokee Arrow III | 
						Private | 
						  | 
					
					
						| M-SAXY | 
						Pilatus PC-12/45 | 
						Saxon Logistics Ltd | 
						  | 
					
					
						| N95TA | 
						Piper PA-31-310 Navajo B | 
						High Flyers Aviation Inc | 
						  | 
					
					
						| N2121T | 
						Gulfstream American AA-5B Tiger | 
						Private | 
						  | 
					
					
						| VH-AHL/6 | 
						Hawker Siddeley HS.748-2 | 
						Private | 
						ex Royal Australian Air Force | 
					
					
						| VH-AMQ/3 | 
						Hawker Siddeley HS.748-2 | 
						Private | 
						ex Royal Australian Air Force | 
					
					
						| VP-COM | 
						Cessna 500 Citation I | 
						Corporate | 
						  | 
					
					
						
						   | 
					
					
						|   | 
					
					
						| I managed to tag 
						Thurrock onto the end of today after binning it 
						yesterday, but being in the back of beyond the roads 
						were still affected by ice and snow, and any sane person 
						would have turned around and given up. Reports online 
						suggest it is not a friendly place, they're a very 
						private airfield and wish to remain so. On reaching, 
						there was no sign of anything resembling a clubhouse, so 
						I just picked a few off through the hedge, happily, the 
						lot were needed! | 
					
					
						|   | 
					
					
						
						Thurrock Airfield 
						EGMT | 
					
					
						| G-AWSL | 
						Piper PA-28-180 Cherokee D | 
						Private | 
						  | 
					
					
						| G-BFRS | 
						Reims Cessna F172N Skyhawk | 
						Aerocomm Ltd | 
						  | 
					
					
						| G-BGLO | 
						Reims Cessna F172N Skyhawk | 
						Private | 
						  | 
					
					
						| G-BOOL | 
						Cessna 172N Skyhawk | 
						Falcon Flying Services | 
						  | 
					
					
						| G-KIMK | 
						Partenavia P68B Victor | 
						Private | 
						  | 
					
					
						|   | 
					
					
						Day Four 
						Wednesday 14th December | 
					
					
						|   | 
					
					
						| What should have 
						been a 90-minute journey turned into 2hr 20m of traffic 
						hell, but worth it as Lydd is something of a dark horse, 
						with four or five packed hangars all closed sadly, but 
						still more than I expected parked out. I tried my luck 
						for access in the quaint terminal/aero club building and 
						whilst I was unsuccessful, they indicated an advanced 
						request might have yielded fruit. | 
					
					
						|   | 
					
					
						Lydd London 
						Ashford Airport 
						LYX / EGMD | 
					
					
						| G-BBNT | 
						Piper PA-31-350 Navajo Chieftain | 
						Gulfjet Aviation | 
						  | 
					
					
						| G-BRUD | 
						Piper PA-28-181 Cherokee Archer II | 
						Falcon Flying Services | 
						  | 
					
					
						| G-BTKT | 
						Piper PA-28-161 Cherokee Warrior II | 
						Falcon Flying Services | 
						  | 
					
					
						| G-CCHL | 
						Piper PA-28-181 Cherokee Archer III | 
						Archer Three Ltd | 
						  | 
					
					
						| G-CDMA | 
						Piper PA-28-151 Cherokee Warrior | 
						Falcon Flying Services | 
						  | 
					
					
						| G-FABA | 
						Piper PA-31-350 Navajo Chieftain | 
						Gulfjet Aviation | 
						  | 
					
					
						| G-INTV | 
						Aérospatiale AS355F2 Twin Squirrel | 
						A2B Heli (Charters) | 
						  | 
					
					
						| G-LYDF | 
						Piper PA-31-350 Navajo Chieftain | 
						Gulfjet Aviation | 
						  | 
					
					
						| G-MCGE | 
						Sikorsky S-92A | 
						HM Coastguard (Bristow Helicopters) | 
						  | 
					
					
						| G-OTGA | 
						Piper PA-28R-201 Cherokee Arrow III | 
						TG Aviation | 
						  | 
					
					
						| G-STHA | 
						Piper PA-31-350 Navajo Chieftain | 
						Atlantic Bridge Aviation (Lydd Air) | 
						  | 
					
					
						| G-VIPU | 
						Piper PA-31-350 Navajo Chieftain | 
						Gulfjet Aviation | 
						  | 
					
					
						| G-XLXL | 
						Robin DR400/160 Chevalier | 
						Private | 
						  | 
					
					
						| ZZ514 | 
						AgustaWestland AW159 Wildcat HMA2 | 
						Royal Navy (Fleet Air Arm) - 825 NAS | 
						  | 
					
					
						
						
						      
						
						_CS.JPG) _CS.JPG)     
						
						  | 
					
					
						|   | 
					
					
						| Headcorn was the 
						first of three stops on my route back to Essex, but due 
						to the snow all was shut up. This place must come alive 
						on a good day as there are many aviation companies based 
						here. | 
					
					
						|   | 
					
					
						Headcorn 
						Aerodrome 
						EGKH | 
					
					
						| G-ATOI | 
						Piper PA-28-140 Cherokee | 
						Rayham Ltd | 
						  | 
					
					
						| G-ATWJ | 
						Reims Cessna F172F Skyhawk | 
						Shenley Farms (Aviation) Ltd | 
						  | 
					
					
						| G-AVIS | 
						Reims Cessna F172H Skyhawk | 
						Private | 
						  | 
					
					
						| G-BJOV | 
						Reims Cessna F150K | 
						G-BJOV Flying Group | 
						Wreck | 
					
					
						| G-BMFD | 
						Piper PA-23-250 Aztec F | 
						Acquisition 395372709 Ltd | 
						  | 
					
					
						| G-BNYL | 
						Cessna 152 | 
						Private | 
						  | 
					
					
						| G-BPME | 
						Cessna 152 | 
						Free-Air Ltd | 
						  | 
					
					
						| G-KEYS | 
						Piper PA-23-250 Aztec F | 
						Acquisition 395372709 Ltd | 
						  | 
					
					
						| G-SKKY | 
						Cessna 172S Skyhawk | 
						Skytrek Air Services | 
						  | 
					
					
						
						
						      
						
						   | 
					
					
						|   | 
					
					
						| I mistakenly 
						thought Rochester had a hard runway, but it's a grass 
						airfield, as such snow had stopped play again. It must 
						have a very high opinion of itself, the infrastructure 
						and branding are akin to a commercial airport, in fact, 
						it had a bigger "terminal" and hangars than Lydd did! | 
					
					
						|   | 
					
					
						Rochester 
						Airport 
						RCS / EGTO | 
					
					
						| G-BFBE | 
						Robin HR200/100 Club | 
						Private | 
						  | 
					
					
						| G-BIKE | 
						Piper PA-28R-200 Cherokee Arrow II | 
						Private | 
						  | 
					
					
						| G-BOXJ | 
						Piper L4H Cub | 
						Private | 
						Marked 479897/JD | 
					
					
						| G-BRGI | 
						Piper PA-28-180 Cherokee E | 
						Private | 
						  | 
					
					
						| G-BTFC | 
						Reims Cessna F152 | 
						Private | 
						  | 
					
					
						| G-BUEG | 
						Cessna 152 | 
						Private | 
						  | 
					
					
						| G-BZDH | 
						Piper PA-28R-200 Cherokee Arrow | 
						Private | 
						  | 
					
					
						| G-CBGW | 
						Thruster T600N 450 | 
						CBGW Group | 
						  | 
					
					
						| G-CDCW/3 | 
						Escapade 912(1) | 
						Private | 
						  | 
					
					
						| G-CISO | 
						Cessna 150G | 
						Enterprise Purchasing Ltd | 
						  | 
					
					
						
						
						   | 
					
					
						|   | 
					
					
						| Biggin Hill was the 
						one I was both looking forward to and also a little wary 
						of. My one previous visit here was on 19th October 2012 
						when I was lucky enough to fly in a Blink Mustang to 
						Luton on an empty leg, I was invited by some of the 
						Geordie spotters and it worked out about £75pp if memory 
						serves. Unfortunately I was heavily fatigued due to late 
						work/early morning and wasn't very good company on the 
						day, they cut me out of the subsequent magazine articles 
						and reports they had published and never invited me on a 
						trip again, perhaps understandably so. Anyway on that 
						occasion we weren't able to visit the south/east sides 
						of the airport, only the terminal side. Today was the 
						reverse, I couldn't get to the terminal as there is a 
						manned gate, and whilst the southern/east sides does 
						have a 
						barrier, the Internet advised me to drive through it all 
						the same all 
						the way around to the Heritage hangar, although 
						cautioned that security are on the ball and jump on anyone 
						not meant to be there, but you can't not try! The 
						barrier as it happened was raised anyway, and I didn't 
						stop anywhere for any length of time, once again using 
						my phone as a dictaphone and reading out registrations. 
						You need two things here, 1) a second person and 2) time, with 
						the latter, you could probably duck and dive into 
						various nooks and crannies that would afford a view over 
						to the terminal side. If Southend is an example of an 
						airport whose ancilliary area has been neglected, Biggin 
						Hill demonstrates what can be achieved if such an area 
						is looked after. Two large hangars have been constructed 
						since my last visit, one next to the terminal and one on 
						the east side, I believe both are used by Bombardier - 
						certainly the east one is. G-LATO is a curious case; 
						both the airframe and aircraft type are more or less brand new, yet it has been cancelled by the CAA and did 
						appear from a distance to be in the early stages of neglect 
						from being derelict, but could be wrong. | 
					
					
						|   | 
					
					
						London 
						Biggin Hill Airport 
						BQH / EGKB | 
					
					
						| 9H-WIT | 
						Pilatus PC-12/47E NG | 
						Nextgen Aviation | 
						  | 
					
					
						| BAPC.431 | 
						Supermarine Spitfire IA (replica) | 
						Royal Air Force - 92 Squadron | 
						Gate Guard - marked K9998/QJ-K | 
					
					
						| BAPC.477 | 
						Hawker Hurricane (replica) | 
						Royal Air Force - 32 Squadron | 
						Gate Guard - marked P2121/GZ-L | 
					
					
						| D-ABEY | 
						Bombardier CL-600-2B16 Challenger 605 | 
						Imperial Jet Europe | 
						  | 
					
					
						| F-HJFP | 
						Pilatus PC-12/47E NG | 
						Get1Jet | 
						  | 
					
					
						| G-BANX | 
						Reims Cessna F172M Skyhawk | 
						Oakfleet 2000 Ltd | 
						  | 
					
					
						| G-BCCY | 
						Robin HR200/100 Club | 
						Private | 
						  | 
					
					
						| G-BSVM | 
						Piper PA-28-161 Cherokee Warrior II | 
						EFG (Flying Services) | 
						Seen at Southend | 
					
					
						| G-BTNH | 
						Piper PA-28-161 Cherokee Warrior II | 
						Falcon Flying Services | 
						  | 
					
					
						| G-CLFY | 
						Piper PA-28-181 Cherokee Archer II | 
						G-CLFY Group | 
						  | 
					
					
						| G-CSPT | 
						Gippsaero GA8-TC 320 Airvan | 
						Downlock Ltd | 
						  | 
					
					
						| G-ENNA | 
						Piper PA-28-161 Cherokee Warrior II | 
						Falcon Flying Services | 
						  | 
					
					
						| G-GFZG | 
						Piper PA-28-140 Cherokee E | 
						GUAR Flying Group | 
						  | 
					
					
						| G-HIRE | 
						Gulfstream American GA-7 Cougar  | 
						Private | 
						  | 
					
					
						| G-ILZZ | 
						Piper PA-31-310 Navajo | 
						Private | 
						  | 
					
					
						| G-LATO | 
						Textron 680A Citation Latitude | 
						Zenith Aviation | 
						  | 
					
					
						| G-LEME | 
						Piper PA-28-181 Cherokee Archer II | 
						Private | 
						  | 
					
					
						| G-OALD | 
						Socata TB20 Trinidad | 
						Gold Aviation | 
						  | 
					
					
						| G-RODD | 
						Cessna 310R | 
						Alpha Properties (London) Ltd | 
						  | 
					
					
						| G-SROY | 
						Piper PA-28-180 Cherokee | 
						Falcon Flying Services | 
						  | 
					
					
						| G-VANU | 
						Piper PA-28RT-201T Turbo Cherokee Arrow IV | 
						Falcon Flying Services | 
						  | 
					
					
						| G-VTLY | 
						Bombardier BD-700-1A10 Global 6000 | 
						Gama Aviation | 
						  | 
					
					
						| M-ACPT | 
						British Aerospace 125-1000B | 
						Remo Investments Ltd (Gama Aviation) | 
						  | 
					
					
						| M-DSML | 
						British Aerospace 125-800B | 
						St Francis Group (Aviation) Ltd | 
						  | 
					
					
						| N55EU | 
						Cessna P210N Centurion | 
						Private | 
						  | 
					
					
						| N114WG | 
						Westland 30-100-60 | 
						Wessex Aviation | 
						  | 
					
					
						| OE-IOY | 
						Bombardier CL-600-2B16 Challenger 604 | 
						Air Nimbus | 
						  | 
					
					
						| OH-JFM | 
						Pilatus PC-12/47E NG | 
						Hendell Aviation | 
						  | 
					
					
						| VT-EKT | 
						Westland 30-100-60 | 
						Wessex Aviation | 
						  | 
					
					
						| XX414 | 
						Westland Gazelle AH1 | 
						ex Army Air Corps | 
						  | 
					
					
						| ZS-AKF | 
						Bombardier BD-100-1A10 Challenger 350 | 
						Fireblade Investments Ltd | 
						  | 
					
					
						|   | 
						  | 
						  | 
						  | 
					
					
						Day Five 
						Thursday 15th December | 
					
					
						|   | 
					
					
						| Today the snow 
						benefited me for a change! Stapleford was closed because of 
						it but with nothing flying that meant I could have a 
						prolonged conversation with the tower controller Bob and 
						fire officer Nick, who after allowing me limited airside 
						access were then able to provide the registrations of 
						aircraft visible but not readable, which probably 
						doubled the log! Very friendly place. | 
					
					
						|   | 
					
					
						
						Stapleford Aerodrome 
						EGSG | 
					
					
						| F-GITZ | 
						American General AG-5B Tiger | 
						Private | 
						  | 
					
					
						| G-AZOL | 
						Piper PA-34-200 Seneca I | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BFFW | 
						Reims Cessna F152 | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BGAA | 
						Cessna 152 | 
						PJC (Leasing) Ltd | 
						  | 
					
					
						| G-BHYR | 
						Reims Cessna F172M Skyhawk | 
						G-BHYR Group | 
						  | 
					
					
						| G-BKLO | 
						Reims Cessna F172M Skyhawk | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BMTB | 
						Cessna 152 | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BNUT | 
						Cessna 152 | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BPWE | 
						Piper PA-28-161 Cherokee Warrior II | 
						Warrior BPWE Ltd | 
						  | 
					
					
						| G-BTGY | 
						Piper PA-28-161 Cherokee Warrior II | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BTLP | 
						Grumman AA-1C Lynx | 
						Partlease Ltd | 
						  | 
					
					
						| G-BTRK | 
						Piper PA-28-161 Cherokee Warrior II | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BYHH | 
						Piper PA-28-161 Cherokee Warrior III | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BYMJ | 
						Cessna 152 | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BYOB | 
						Slingsby T67M-260 Firefly | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-BYYO | 
						Piper PA-28R-201 Cherokee Arrow III | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-CEOG | 
						Piper PA-28R-201 Cherokee Arrow III | 
						Private | 
						  | 
					
					
						| G-CEYH | 
						Cessna 152 | 
						Stapleford Flying Club | 
						  | 
					
					
						| G-CHAS | 
						Piper PA-28-181 Cherokee Archer II | 
						G-CHAS Flying Group | 
						  | 
					
					
						| G-GAZA | 
						Aérospatiale SA341G Gazelle I | 
						The Auster Aircraft Company | 
						  | 
					
					
						| G-GOXL | 
						Aérospatiale AS355F2 Twin Squirrel | 
