South Africa 5th - 20th October 2022 Dave Anderson
It’s been nearly 3 
				years since we had a long haul holiday, something in the middle 
				caused the break, can’t recall what it was now! A trip on the 
				bucket list was always a safari in Africa, so based around this the holiday for the wife and was planned and booked 
				to South Africa. There were a few “plane” opportunities that 
				just happened to fit with our itinerary so a little bit of 
				additional planning was done. Trying to involve Teesside and as 
				it happened KLM were the cheapest option via Amsterdam, the 
				flights were booked. KLM however had other ideas when they 
				announced the KL1530 6.30am flight out was cancelled and we were 
				moved up to Newcastle, the inbound flight however remained into 
				Teesside. 
			
Wednesday 5th October 2022
A lift was arranged up to 
			Newcastle to catch the 0605am KL952 to Amsterdam, to be fair the 
			process through the terminal was seamless and within a few minutes 
			we were having some breakfast in the Aspire lounge, there are no 
			outside views from here but there was nothing of interest to see. 
			Our aircraft was Boeing 737-8K2 PH-BGC leaving at 
				0623am landing on the Polderbaan runway in Amsterdam 50 minutes later.
Amsterdam Schiphol 0815am – 1140am
There were no issues 
				at Schipol the long taxi in always helps catch up with what’s 
				in, having used the KLM Crown 52 lounge before, it’s a decent place 
				to watch what’s going on depending on which runways are in use, today 18C 
				and 18R were used for landing and 18L for most departures, so both 
				landing and departing aircraft could be seen. The following were 
				the only ones of interest.
| OE-LZB | Airbus A320 214 | Austrian Airlines | 
| VP-BAC | Airbus A320 214(SL) | Stored ex Aeroflot | 
| HB-JDB | Airbus A320 271N(SL) | Swiss International Air Lines | 
| LZ-MDL | Airbus A321 211 | Transavia | 
| B-2432 | Boeing 747 481(BDSF) | Suparna Airlines | 
| A6-BNA | Boeing 787 9 | Etihad Airways | 
| EC-NFM | Boeing 787 9 | Air Europa | 
| YL-ABI | Bombardier CS-300 A220-300 | airBaltic | 
| YL-CSL | Bombardier CS-300 A220-300 | airBaltic | 
| F-HMLO | Canadair Regional-Jet 1000 | Air France Hop | 
| ES-ACC | Canadair Regional-Jet 900 | Xfly | 
| D-AKJC | Embraer Emb-190 100LR | KLM cityhopper | 
| PH-NXM | Embraer Emb-195 E2 | KLM cityhopper | 
Boeing 777-306ER PH-BVG was 
				our aircraft for the flight to Johannesburg, due out at 1040 but 
				it didn’t depart until 1140 due to lack of staff to load the 
				baggage etc. The continued flow of champagne eased the delay, my 
			experience with KLM is the service is always great and this flight 
			was no exception,  
				the flight went without hitch landing in J'oburg only 30 minutes 
				late at 2147pm. Not much could be seen on landing and the arrival 
				process was quick and efficient and not long after we were in 
				the Marriot Preoria airport hotel. A shuttle runs every fifteen 
				minutes to/from the hotel, the top floor rooms have airport views 
				and can be booked as "airport view rooms". The view from our 
			room was over the international 
				terminal and first thing I saw looking out was our 777! 
				Departures can be seen but only a few noted before bed and 
				sleep.
			
  
			View from the bedroom window
Johannesburg O.R Tambo Airport 
			
| TU-TSX | Airbus A320 251N(SL) | Air Cote D`Ivoire | 
| 5Y-KQC | Boeing 737 3U8F | Kenya Airways | 
| ET-ANG | Boeing 737 7K9 | Asky Airlines | 
| 5Y-KYE | Boeing 737 8Q8 | Kenya Airways | 
| VH-ZNB | Boeing 787 9 | QANTAS | 
| ZS-ALF | Embraer ERJ-140 LR | Airlink | 
| ZS-ALG | Embraer ERJ-140 LR | Airlink | 
| ZS-ALN | Embraer ERJ-140 LR | Airlink | 
| ZS-ALY | Embraer ERJ-140 LR | Airlink | 
Thursday 6th October 2022
I had planned a few 
				things around our layover in J'oburg, the first was airside 
			photo access to Lanseria Airport. This is a huge airfield with a lot of 
				hangers and is about an hour north of Johannesburg, it handles a few 
				airline flights a day from a small “Teesside” size terminal but 
				has a large light and corporate fleet based as well as commuter 
				type aircraft maintenance hangers. The airside pass needs to be 
				pre-arranged and authorised in advance and costs £25, payable on 
			the day, they provide a guide to walk you around. My guide 
				Clifford, knew exactly I wanted, reggies and photo’s and asked in 
				every hanger for access, most allowed entry, some did but no 
				photo’s and a few didn’t allow entry but reggies could be taken 
				from the doors. There is such a variety of aircraft from a 
				number of African countries, a visit here if in the area is a 
				must. Sadly, lots of the old DC-3, 4, 7 aircraft that were based 
				here we scrapped during Covid. 
			
Lanseria Airport Log between 1000am 
				and 1230
			
| ZS-YAG | Bombardier 600 Challenger S | Corporate | 
| ZS-IGC | Bombardier 601 Challenger 3A | Corporate | 
| ZS-SGC | Bombardier 601 Challenger 3A | Corporate | 
| ZS-KEN | Bombardier 604 Challenger | Corporate | 
| ZS-KDR | Bombardier Global Express BD-700-1A10 | Corporate | 
| ZS-PTT | Cessna 500/501 Citation I | Corporate | 
| ZS-ACE | Cessna 500/501 Citation I SP | Corporate | 
| ZS-DFI | Cessna 510 Citation Mustang | Corporate | 
| ZS-XBL | Cessna 510 Citation Mustang | Corporate | 
| ZS-TAL | Cessna 525 Citation M2 | Corporate | 
| ZS-SUA | Cessna 550 Citation Bravo | Corporate | 
| 5R-HMR | Cessna 560 Citation Excel | Corporate | 
| N353CJ | Cirrus Design SJX Vision SF50 | Corporate | 
| ZS-EZY | Dassault Falcon 2000S | Corporate | 
| ZS-KGS | Dassault Falcon 20F-5 | Corporate | 
| ST-PSR | Dassault Falcon 50 | Government of Sudan | 
| ZS-LAC | Dassault Falcon 50EX | Corporate | 
| ZS-DFJ | Dassault Falcon 900B | Corporate | 
| ZS-FCI | Dassault Falcon 900EX | Corporate | 
| ZS-MPD | Embraer EMB-505 Phenom 300 | Corporate | 
| VQ-BFP | Embraer ERJ-135 Legacy 600 BJ | China Sonangol International | 
| 9S-GAB | Gulfstream G-159 Gulfstream 1 | Corporate | 
| ZS-MMG | Gulfstream G2 SP | Wthdrawn from use fire dump | 
| ZS-TPG | Gulfstream G2 | Withdrawn from use | 
| 9S-AGY | Gulfstream G3 | Corporate | 
| ZS-TEX | Gulfstream G3 | Withdrawn from use | 
| ZS-VIP | Gulfstream G3 | Corporate | 
| ZS-LAH | Gulfstream G3 | Withdrawn from use | 
| N888FR | Gulfstream G4 | Corporate | 
| A7-CGF | Gulfstream G650 ER | Qatar Executive | 
| ZS-CAL | Hawker-Siddeley 125 F3B/RA | Withdrawn from use | 
| ZS-MEG | Hawker-Siddeley 125 400A | Withdrawn from use fire dump | 
| 5N-MAO | Hawker-Siddeley 125 700A | Corporate | 
| ZS-IPE | Hawker-Siddeley 125 700A | Corporate | 
| 5N-MAZ | Hawker-Siddeley 125 700B | Corporate | 
| ZS-TBT | Hawker-Siddeley 125 700B | Corporate | 
| N942DS | Hawker-Siddeley 125 731 | Withdrawn from use | 
| ZS-AOA | Hawker-Siddeley 125 800A | Corporate | 
| ZS-DAD | Hawker-Siddeley 125 800XP | Corporate | 
| ZS-ZIM | Hawker-Siddeley 125 800XP | Corporate | 
| 5N-BXQ | Hawker-Siddeley 125 850XP | Corporate | 
| ZS-TNF | Hawker-Siddeley 125 850XP | Corporate | 
| ZS-OIF | Hawker-Siddeley 125 Series 731 | Corporate | 
| N89XL | IAI Westwind 1123 | Withdrawn from use fire dump | 
| ZS-LWU | Learjet 24B | Withdrawn from use | 
| ZS-NYG | Learjet 25C | Withdrawn from use | 
| 9G-ABF | Lockheed Jetstar 2 | Withdrawn from use fire dump | 
| ZS-BDG | Raytheon 390 Premier 1 | Corporate | 
| ZS-AAM | Raytheon 390 Premier 1A | Corporate | 
| ZS-MWT | Aero Commander Turbo Commander 695B | Corporate | 
| ZS-HDP | Agusta A-109 Grand S | Corporate | 
| ZS-XAG | Air Tractor AT-502 B | Xcalibur Airborne Geophysics | 
| ZU-ZDL | Airplane Factory Sling | Private | 
| ZU-FVU | Airplane Factory Sling 2 | Private | 
| ZS-NUG | BAC 1-11 531FS | Fire Service | 
| N270AC | Beech 1900 C-1 | Leasing Company | 
| N202UX | Beech 1900 D | Alpine Air Express | 
| N208GL | Beech 1900 D | Alpine Air Express | 
| ZS-BHK | Beech 200 Super King Air | Corporate | 
| ZS-KGW | Beech 200 Super King Air | Corporate | 
| ZS-NTT | Beech 200 Super King Air | Corporate | 
| D2-EBG | Beech 200 Super King Air | Manewa | 
| ZS-ZAZ | Beech 350 King Air | Corporate | 
| ZS-MPT | Beech 350i King Air | Corporate | 
| ZS-JPE | Beech 58 Baron | Private | 
| ZS-NUA | Beech 58 Baron | Private | 
| ZS-CHI | Beech B200 King Air | National Airways Corporation | 
| ZS-PPG | Beech B200 Super King Air | Corporate | 
| ZS-TGS | Beech B200 Super King Air | Corporate | 
| ZS-SWR | Beech B200 Super King Air | Pambele Aviation | 
| A2-CRS | Beech Bonanza/Debonair | Private | 
| Z-WRD | Beech C90 King Air | Corporate | 
| ZS-COP | Beech C90A King Air | Police - South Africa | 
| ZS-BGC | Beech C90GTI King Air | Corporate | 
| ZS-WLO | Beech E55 Baron | Private | 
| ZS-AHL | Beech E90 King Air | Corporate | 
| ZS-PYE | Bell Helicopters 407 | Corporate | 
| ZS-RVM | Bell Helicopters 407 | Starlite Aviation | 
| ZT-RWG | Bell Helicopters 505 Jet Ranger X | Corporate | 
| ZS-FGF | Boeing 737 8AS | Safair | 
| ZS-JSM | British Aerospace Jetstream 41 | Corporate | 
| 5R-MUQ | CASA 235 100M | Madagascan Air Force | 
| ZS-CPL | Cessna 172 B | Private | 
| ZS-ETJ | Cessna 172 E | Private | 
| V5-ETK | Cessna 172 H | Private | 
| ZS-IRA | Cessna 172 H | Private | 
| ZS-IVK | Cessna 172 M | Private | 
| ZS-OHK | Cessna 172 N | Private | 
| ZS-SPB | Cessna 172 N | Private | 
| ZS-TFP | Cessna 172 N | Private | 
| ZS-KVW | Cessna 172 P | Private | 
| ZS-OBD | Cessna 172 P | Private | 
| ZS-IAL | Cessna 182 N | Private | 
| ZS-JDP | Cessna 182 P | Private | 
| N169KD | Cessna 182 Q | Private | 
| ZS-SVA | Cessna 182 Q | Private | 
| ZS-KPP | Cessna 182 S | Private | 
| ZS-TKY | Cessna 206 | Private | 
| ZS-TTN | Cessna 208 | Corporate | 
| 7Q-SOG | Cessna 208 Caravan B | Corporate | 
| ZS-DFK | Cessna 208 Caravan EX B | Corporate | 
| ZS-DCC | Cessna 208 Caravan EX B | Swift Flite | 
| ZS-OFP | Cessna 402B | Corporate | 
| ZS-NVE | Cessna 402C | Corporate | 
| ZS-MCS | Cessna 421 Golden Eagle B | Corporate | 
| ZS-ASM | Cessna 441 Conquest II | Corporate | 
| ZS-RGS | Cessna 441 Conquest II | Corporate | 
| ZS-SGF | Cessna LC-41-550FG 400 Corvalis | Private | 
| ZS-DLG | Cessna T.182 T | Private | 
| ZS-SCH | Cessna T.206 Turbo Stationair H | Private | 
| ZS-BOR | Cirrus Design SR-20 | Private | 
| ZS-CCT | Cirrus Design SR-20 | Private | 
| ZS-CPT | Cirrus Design SR-20 | Private | 
| ZS-CTP | Cirrus Design SR-20 | Private | 
| ZS-ZIP | Cirrus Design SR-20 | Private | 
| ZS-CDC | Cirrus Design SR-22 | Private | 
| ZS-CPB | Cirrus Design SR-22 | Private | 
| ZS-CVT | Cirrus Design SR-22 | Private | 
| ZS-DAF | Cirrus Design SR-22 | Private | 
| ZS-DOL | Cirrus Design SR-22 | Private | 
| ZS-DSG | Cirrus Design SR-22 | Private | 
| ZS-IGL | Cirrus Design SR-22 | Private | 
| ZS-ING | Cirrus Design SR-22 | Private | 
| ZS-JAA | Cirrus Design SR-22 | Private | 
| ZS-KCK | Cirrus Design SR-22 | Private | 
| ZS-KEV | Cirrus Design SR-22 | Private | 
| ZS-KTR | Cirrus Design SR-22 | Private | 
| ZS-PNA | Cirrus Design SR-22 | Private | 
| ZS-SDB | Cirrus Design SR-22 | Private | 
| ZS-SEW | Cirrus Design SR-22 | Private | 
| ZS-SHO | Cirrus Design SR-22 | Private | 
| ZS-SRC | Cirrus Design SR-22 | Private | 
| ZS-SUB | Cirrus Design SR-22 | Private | 
| ZS-SUZ | Cirrus Design SR-22 | Private | 
| ZS-ZIZ | Cirrus Design SR-22 | Private | 
| ZS-ALI | Cirrus Design SR-22T | Private | 
| ZS-PFD | Cirrus Design SR-22T | Private | 
| ZS-PWK | Cirrus SR-22 | Private | 
| ZS-SJY | Diamond DA 20 Katana -C1 | Private | 
| ZS-SJZ | Diamond DA 20 Katana -C1 | Private | 
| ZS-ASN | Douglas DC-3 Basler BT-67 C-47B-40-DK | Spectrem Air | 
| EL-WNH | Douglas DC-6 | Withdrawn from use fire dump | 
| ZS-NKE | Embraer Emb-120 Brasilia ER | Swift Flite | 
| ET-AUV | Embraer ERJ-145 EU | National Airways | 
| 9S-AMG | Embraer ERJ-145 LU | Mwant Jet | 
| ZS-RWG | Eurocopter AS.350 Ecureuil B3 | Corporate | 
| ZS-JES | Fokker F-28 Fellowship 4000 | Withdrawn from use fire dump | 
| ZS-NYM | Pilatus PC-12 | Wilderness Air | 
| N436PC | Pilatus PC-12 -45 | Corporate | 
| ZS-SRR | Pilatus PC-12 -45 | Corporate | 
| ZS-CTR | Pilatus PC-12 -47E | Corporate | 
| ZS-PZA | Pilatus PC-12 -47E | Corporate | 
| ZS-FHG | Pilatus PC-12 NGX -47E | Corporate | 
| ZS-FGM | Piper PA-28 Cherokee 140 | Private | 
| ZS-FOH | Piper PA-28 Cherokee 140 | Private | 
| ZS-LRO | Piper PA-28 Cherokee 140 | Private | 
| ZS-LEA | Piper PA-28 Cherokee 235 | Private | 
| ZS-FVU | Piper PA-28 Cherokee D 180 | Private | 
| ZS-PPB | Piper PA-28 Warrior II 161 | Private | 
| ZS-LVJ | Piper PA-31-310 Navajo | Corporate | 
| Z-WOR | Piper PA-31-310 Navajo | Corporate | 
| Z-WTK | Piper PA31 325 Navajo | Withdrawn from use fire dump | 
| ZS-JRU | Piper PA-31-350 Navajo Chieftain | Corporate | 
| ZS-NCS | Piper PA-31-350 Navajo Chieftain | Corporate | 
| ZS-FGW | Piper PA-32 Cherokee Six 300 | Private | 
| ZS-ONV | Piper PA-32 Saratoga II TC R-301T | Private | 
| ZS-JUH | Piper PA-34 Seneca II 200T | Private | 
| ZS-SNR | Piper PA-34 Seneca II 200T | Private | 
| N90676 | Piper PA-60 Aerostar 600 | Withdrawn from use fire dump | 
| ZS-RIA | Robinson R22 Beta II | Private | 
| ZS-RSV | Robinson R44 Raven II | Private | 
| ZS-BHL | Stinson 108 Voyager -1 | Private | 
| ZS-ZOB | Swearingen SA.226AT Merlin IVA | WC Ferries | 
A superb visit with 
				an excellent host was followed by a cool down (outside temps 
				+30deg) and some lunch in the terminal Wimpey, we then headed off to 
				our next visit at the SAAF museum at Swartkop Air Base around 30 minutes 
				away. The museum was closed for some refurbishment but following 
				contact with them they allowed our visit. The museum is on an 
				active airfield and you need to sign in at the main gate for 
				entry, we were literally allowed to walk in and have free reign 
				to the four hangers and wander around the outside areas. There 
			is no charge but donations are expected. A 
				Hercules and two Mirage jets were parked on the active ramp but 
				couldn’t be read off, a  SAAF CASA 212 from Waterkloof AFB came in 
				after doing a few approaches, some great stuff at the museum
Swartkop SAAF Museum
			
| 337 | Aerospatiale C-160 Transall Z | Ramp | 
| 129 | Aerospatiale SA.330 Puma C | H1 | 
| 175 | Aerospatiale SA.330 Puma H | H5 | 
| 342 | Atlas Cheetah C | H3 | 
| 847 | Atlas Cheetah D | Delta shed | 
| 842 | Atlas Cheetah E | Delta shed | 
| 532 | Atlas MB-326 Impala Mk.1 M | Ramp | 
| 589 | Atlas MB-326 Impala Mk.1 M | Delta shed | 
| 1065 | Atlas MB-326 Impala Mk.II K | Ramp | 
| 1721 | Avro Shackleton MR.3 | Delta shed | 
| 414 | Blackburn Buccaneer S.50 | H3 | 
| 1417 | Boeing 707 328C | Nose only | 
| 1419 | Boeing 707 328C | Ramp | 
| 361 | Canadair CL-13B Sabre Mk.6 | H2 | 
| 8026 | CASA 235 M-10 | Ramp | 
| 235 | Dassault Mirage F1 AZ | Delta shed | 
| 203 | Dassault Mirage F1 CZ | H2 | 
| 211 | Dassault Mirage F1 CZ | Delta shed | 
| 816 | Dassault Mirage III BZ | H1 | 
| 818 | Dassault Mirage III BZ | Delta shed | 
| 835 | Dassault Mirage III RZ | Delta shed | 
| 229 | de Havilland DH-100 Vampire FB.52 | H3 | 
| ZS-CMA | Dornier Do.27 Q-1 | Outside store | 
| 457 | English Electric Canberra B.2 | Delta shed | 
| 200 | Fieseler Fi.156 Storch C-7 | H5 | 
| 19 | Kentron Champion | H2 | 
| 6487 | Lockheed PV-1 Ventura GR.V | Ramp | 
| 6498 | Lockheed PV-1 Ventura GR.V | Delta shed | 
| 6112 | Lockheed Ventura Mk.II | Outside wreck | 
| SU-97 | Mil Mi-24 A | ramp marked 34 yellow | 
| 325 | North American P-51 Mustang D | H3 | 
| ATTD1 | Pilatus PC-7 II | H2 | 
| A-1 | Sikorsky S-51 Dragonfly | H1 | 
| 29 | Sud Aviation SE.3160 Alouette III | H5 | 
| 8011 | CASA 212 M-200 | South African Air Force 44 sqdn | 
It was now around 2pm and 
			I wanted a few hours at Johannesburg Airport so we headed back the 
			45 minutes to the airport, dropped the hire car off and headed for 
			the domestic terminal viewing gallery. There are two galleries one at the international terminal but doesn’t 
				give views of the more interesting domestic stuff and the one I 
			used at the domestic terminal. There are also points 
				around the airport at the end of the runways for photo’s but 
				travelling with the wife they are not in some of the better 
				area’s so I opted for the terminal. The galleries have seating and 
				you can see all movements through glass which seemed ok for 
				photo’s, the airport is home to huge maintenance, storage and 
				scrapping areas and many of the aircraft can be seen but not 
				read easily, the bizz jets also park on the far side and only 
				read off when on the move.
			
Airport was very busy , the Airlink and 
				Safair flights can become a bit repetitive, but nevertheless 
			many aircraft not seen in the UK, the log is from the 
				whole day both from the hotel and the gallery.
Foreign visitors
| 5Y-KZC | Boeing 787 8 | Kenya Airways | 
| 9J-PZA | Canadair Regional-Jet 100ER | Proflight Zambia | 
| 9V-SMQ | Airbus A350 941 | Singapore Airlines | 
| A2-ABL | Aerospatiale ATR 72 600 | Air Botswana | 
| A2-ABM | Embraer Emb-170 100LR | Air Botswana | 
| A6-EOK | Airbus A380 861 | Emirates Airlines | 
| A6-EUC | Airbus A380 861 | Emirates Airlines | 
| A7-BBC | Boeing 777 2DZ(LR) | Qatar Airways | 
| A7-BBD | Boeing 777 2DZ(LR) | Qatar Airways | 
| C9-BAM | Boeing 737 2P6 | Fire Dept | 
| D2-TBJ | Boeing 737 7M2 | TAAG Angola Airlines | 
| ET-AOS | Boeing 787 8 | Ethiopian Airlines | 
| ET-ARI | Boeing 777 F60 | Ethiopian Airlines | 
| ET-AXL | Boeing 787 9 | Ethiopian Airlines | 
| F-OTER | Bombardier CS-300 A220-300 | Air Austral | 
| G-VPRD | Airbus A350 1041 | Virgin Atlantic | 
| G-XLEB | Airbus A380 841 | British Airways | 
| G-XWBB | Airbus A350 1041 | British Airways | 
| LY-LGA | Airbus A320 232 | Safair | 
| LY-LGB | Airbus A320 232 | Lift Airline | 
| N17963 | Boeing 787 9 | United Airlines | 
| N514DN | Airbus A350 941 | Delta Air Lines | 
| OO-ABG | Airbus A330 941N | Air Belgium | 
| PH-BVC | Boeing 777 306(ER) | KLM Royal Dutch Airlines | 
| TC-JCI | Airbus A330 243F | THY Turkish Airlines | 
| TC-LGB | Airbus A350 941 | THY Turkish Airlines | 
| V5-WAK | Reims-Cessna F.406 Caravan II | Westair Aviation | 
| V5-WAY | Reims-Cessna F.406 Caravan II | Westair Aviation (V5) | 
| V5-WEN | Embraer ERJ-145 LI | FlyNamibia | 
Corporate
| ZS-ODI | Beech B200 Super King Air | Corporate | 
| ZS-AKF | Bombardier Challenger 350 | Corporate | 
| ZS-EKA | Bombardier Global 6500 BD-700 | Corporate | 
| ZS-DGH | Cessna 208 Caravan B | Corporate | 
| ZS-PDZ | Cessna 510 Citation Mustang | Corporate | 
| ZS-AOA | Hawker-Siddeley 125 800A | Corporate | 
| ZS-AJD | Learjet 45 | Corporate | 
| ZS-ULT | Learjet 45 | Corporate | 
| ZS-TKA | Pilatus PC-12 - 47E | Corporate | 
| LX-SAB | Dassault Falcon 900DX | Global Jet Concept | 
South African Airlines
| ZS-NRH | British Aerospace Jetstream 41 | Airlink | 
| ZS-YBB | Embraer Emb-170 100LR | Airlink | 
| ZS-YBC | Embraer Emb-170 100LR | Airlink | 
| ZS-YBA | Embraer Emb-170 100SL | Airlink | 
| ZS-YAA | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAB | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAC | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAF | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAH | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAK | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAM | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAP | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAR | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAS | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAD | Embraer Emb-190 100LR | Airlink | 
| ZS-YAJ | Embraer Emb-190 100LR | Airlink | 
| ZS-YAW | Embraer Emb-190 100LR | Airlink | 
| ZS-SNV | Embraer ERJ-135 LR | Airlink | 
| ZS-SNW | Embraer ERJ-135 LR | Airlink | 
| ZS-SNZ | Embraer ERJ-135 LR | Airlink | 
| ZS-SWV | Embraer ERJ-135 LR | Airlink | 
| ZS-SYT | Embraer ERJ-135 LR | Airlink | 
| ZS-TCE | Embraer ERJ-135 LR | Airlink | 
| ZS-TFL | Embraer ERJ-135 LR | Airlink | 
| ZS-ALP | Embraer ERJ-140 LR | Airlink | 
| ZS-ALR | Embraer ERJ-140 LR | Airlink | 
| ZS-ALU | Embraer ERJ-140 LR | Airlink | 
| ZS-CMI | Beech 1900 D | CemAir | 
| ZS-CMR | Canadair Regional-Jet 900NG | CemAir | 
| ZS-DHB | de Havilland Canada DHC-8 Q-402 | CemAir | 
| ZS-DHD | de Havilland Canada DHC-8 Q-402 | CemAir | 
| ZS-DHJ | de Havilland Canada DHC-8 Q-402 | CemAir | 
| ZS-JEM | Cessna 208 Caravan B | Federal Airlines | 
| ZS-CRJ | Canadair Regional-Jet 100ER | Interstate Airways | 
| ZS-SSJ | British Aerospace 146-RJ85 | Fire Dept | 
| ZS-GAL | Airbus A320 231 | Lift Airline | 
| ZS-GAR | Airbus A320 231 | Lift Airline | 
| ZS-RFJ | McD-D Helicopters 369 E | Police - South Africa | 
| ZS-OAF | Boeing 737 4S3 | Safair | 
| ZS-FGC | Boeing 737 81M | Safair | 
| ZS-SJR | Boeing 737 844 | Safair | 
| ZS-SJS | Boeing 737 844 | Safair | 
| ZS-SJU | Boeing 737 844 | Safair | 
| ZS-SJG | Boeing 737 8BG | Safair | 
| ZS-SJH | Boeing 737 8BG | Safair | 
| ZS-SJK | Boeing 737 8BG | Safair | 
| ZS-SJO | Boeing 737 8BG | Safair | 
| ZS-FGD | Boeing 737 8EH | Safair | 
| ZS-FGE | Boeing 737 8EH | Safair | 
| ZS-FGA | Boeing 737 8K5 | Safair | 
| ZS-FGB | Boeing 737 8K5 | Safair | 
| ZS-SWV | Boeing 737 8K5 | Safair | 
| ZS-SFJ | Airbus A319 131 | South African Airways | 
| ZS-SFK | Airbus A319 131 | South African Airways | 
| ZS-SFL | Airbus A319 131 | South African Airways | 
| ZS-SZI | Airbus A320 232 | South African Airways | 
| ZS-SZJ | Airbus A320 232 | South African Airways | 
| ZS-SXM | Airbus A330 343E | South African Airways | 
| ZS-BBD | Embraer ERJ-145 LU | United Nations | 
Brilliant day and 
				ready for a beer back at the hotel, with a great exchange rate 
				and generally unexpensive South Africa is a really cheap 
				country to visit, two large beers in the Marriot less than £3 
				total.
Friday 7th October 2022
Back to the airport 
				after breakfast at 0830am to catch our Airlink flight to Port Elizabeth on the 
				south coast, we went straight airside, again very quick and 
				efficient check in and security, nothing taken out of hand 
				luggage through xray.  From the departure gate were looked over the  
				gates that couldn't be seen from the viewing gallery and into some of the storage and 
				hanger areas, so a few more went into the log
Johannesburg Or-Tambo Airport 
			
Foreign visitors
| 5X-CRN | Airbus A330 841N | Uganda Airlines | 
| 9V-SMP | Airbus A350 941 | Singapore Airlines | 
| A6-BLT | Boeing 787 9 | Etihad Airways | 
| A7-BBB | Boeing 777 2DZ(LR) | Qatar Airways | 
| C9-MEK | Embraer ERJ-145 MP | Mozambique Express | 
| D-ABYI | Boeing 747 830 | Lufthansa | 
| F-GSQB | Boeing 777 328(ER) | Air France | 
| G-XLEH | Airbus A380 841 | British Airways | 
| HB-JMC | Airbus A340 313X | Swiss International Airlines | 
| SU-GEX | Bombardier CS-300 A220-300 | EgyptAir | 
South African Airlines
| ZS-NRJ | British Aerospace Jetstream 41 | Airlink | 
| ZS-YAN | Embraer Emb-190 100IGW | Airlink | 
| ZS-YAU | Embraer Emb-190 100IGW | Airlink | 
| ZS-YDA | Embraer Emb-195 200LR | Airlink | 
| ZS-YDB | Embraer Emb-195 200LR | Airlink | 
| ZS-TGC | Embraer ERJ-135 LR | Airlink | 
| ZS-ALL | Embraer ERJ-140 LR | Airlink | 
| ZS-AAT | Dornier Do.328 Jet 300 | Avex Air Transport | 
| ZS-CME | Canadair Regional-Jet 100ER | CemAir | 
| ZS-DHA | de Havilland Canada DHC-8 Q-311 | CemAir | 
| ZS-DSH | de Havilland Canada DHC-8 Q-311 | CemAir | 
| ZS-FCI | Dassault Falcon 900EX | Corporate | 
| ZS-VDB | Boeing 737 31L | Airlink - our old bus to Port Elizabeth | 
| ZS-JRM | Boeing 737 490 | Safair | 
| ZS-SJT | Boeing 737 844 | Safair | 
| ZS-XCG | Aerospatiale ATR 42 512 | Solenta Aviation | 
Stored Aircraft
| ZS-SXF | Airbus A340 313E | South African Airways | 
| N104RA | Boeing 737 36E | Leasing Company | 
| ZS-SJC | Boeing 737 8JS | Mango scheme | 
| ZS-SNB | Airbus A340 642 | Leasing Company | 
| ZS-SNF | Airbus A340 642 | Leasing Company | 
| ZS-OAV | Boeing 737 4H6 | Leasing Company | 
| ZS-SWU | Boeing 737 8BK | Leasing Company | 
| ZS-OMZ | British Aerospace Jetstream 41 | Leasing Company | 
| 2-AVRA | Airbus A340 311 | Leasing Company | 
There were at least another 8 A340’s some of the ex Comair/Mango 737 fleet, a number of CRJ’s and other assorted airliners . Our flight down was not an E190 as expected but an old 737-300 (thought my Jet2 flight to Naples would be my last -300 flight) owned by Star Air Cargo on lease to Airlink, ZS-VDB was a full flight was and uneventful for the short flight, but what seemed the shortest leg room on any flight I've ever been on.
On landing at Port Elizabeth there were only two day stopping 737 freighters on the apron, I did have a drive past the GA area and the SAAF helicopter base but nothing could be seen from landside, the SAAF museum is on the far side and is covered later.
Port Elizabeth 1145am
			
| ZS-TGN | Boeing 737 3B7(F) | Star Air Cargo / Bid Air Cargo | 
| ZS-TAG | Boeing 737 3B7F | Star Air Cargo / Bid Air Cargo | 
Our next part of the 
				holiday was a fantastic 3 day safari at the Amakula Bukela 
				game reserve, highly recommended with lots of animals seen on all six 
				of our game drives that we did and many very close indeed here is a link for 
				more info
				Bukela Game Lodge | Amakhala Game Reserve | Eastern Cape
			
10th October 2022
Following the safari we were driving to Cape Town via the “garden route” over the next 6 days staying at various places along the way. Our return journey took us back past Port Elizabeth airport so a call into the SAAF museum (toilet stop) had to be done. It is on the opposite side of the airfield and well sign posted. It was closed on a Monday but a member of staff was doing paperwork and allowed me inside, if the gate was closed nothing can be seen from outside, a few other movements were noted from the museum car park which gives good views over the airport but the fence is no good for photography.
Port Elizabeth Airport
			
| 1037 | Atlas MB-326 Impala Mk.II K | Preserved | 
| 201 | Dassault Mirage F1 CZ | Preserved | 
