Airbus Hamburg | ||||
By Dave Anderson, Matt Falcus and Chris Smith | ||||
Click Here for photos | ||||
We were discussing
our fast approaching annual pilgrimage to Fairford and
born out of that conversation was a daft little
"appetiser" trip to Airbus at Hamburg although
unfortunately Andrew Povey couldn't make it. Friends of
Teesside International Airport are also plotting a large
overseas group trip next year, so it was also a bit of a
feasibility study for that. |
||||
Day One Monday 8th July |
||||
London Stansted Airport STN / EGSS |
||||
We met at Matt's
house at 5am and jumped in Dave's car for the lengthy
drive south. Now how can we put this delicately??? Some
absolute kn*b whose name may or may not rhyme with "arris"
- thought we were flying from Manchester and half way
into the journey started questioning the routing!!!
Needless to say, it became a running joke over the whole
trip!! We went straight to the northside where we were a tad on edge due to the anti-enthusiast propoganda in this area, but even more so because of the recent attack by Just Stop Oil who cut through a perimeter fence and sprayed paint all over some private jets. We drove around not leaving the car or attracting any attention by staying away from any fences and just stopped long enough to log the jets, we made loads and never once caught sight of a security patrol. When we got to the terminal, it was nice and big, open and bright with plenty of options for breakfast and a view of the action. Our ride over to Hamburg was MAX8-200 EI-IJB - a type first for all three of us. We didn't put ourselves out to log some of the older EI- Ryanairs. |
||||
4K-SW008 | Boeing 747-4R7F | Silk Way West Airlines | ||
9H-FIVE | Airbus ACJ TwoTwenty | Comlux Aviation Malta | ||
9H-QEF | Boeing 737-800 | Ryanair (Malta Air) | ||
9H-QFA | Boeing 737-8AS | Ryanair (Malta Air) | ||
9H-VUV | Boeing 737-8MAX-200 | Ryanair (Malta Air) | ||
A6-CPC | Embraer ERJ-135BJ Legacy 600 | Gama Aviation | ||
A6-HRM | Boeing 747-422 | Dubai Air Wing | ||
A6-KAH | Embraer ERJ-190ECJ Lineage 1000 | Royal Jet | ||
A6-MRM | Boeing 737-8EC BBJ2 | Dubai Air Wing | ||
A6- | Boeing 747 | Dubai Air Wing | ||
A7-BFN | Boeing 777-200LRF | Qatar Airways Cargo | ||
C-GGVI | Gulfstream G-VI (G650ER) | NORO Ltd | ||
CS-PHA | Embraer EMB-505 Phenom 300 | NetJets Europe | ||
D-CKVI | Embraer EMB-505 Phenom 300 | DAS Private Jets | ||
EI-EKM | Boeing 737-8AS | Ryanair | ||
EI-GXK | Boeing 737-800 | Ryanair | ||
EI-IGG | Boeing 737-8MAX-200 | Ryanair | ||
EI-IJB | Boeing 737-8MAX-200 | Ryanair | Our flight FR1518/27TL | |
F-HRAP | Embraer ERJ-145LI | Regourd Aviation (Amelia) | ||
G-CIAU | Canadair CL-600-1A11 Challenger 600 | Inflite Aviation | Preserved | |
G-GBNI | Airbus A321-253NX(LR) | Titan Airways | ||
G-GDFJ | Boeing 737-804 | Jet2 Holidays | ||
G-POWW | Airbus A321-211P2F | Titan Airways | ||
G-RUKD | Boeing 737-8AS | Ryanair UK | ||
G-RUKE | Boeing 737-8AS | Ryanair UK | ||
G-SWRD | Boeing 737-3L9 | 2 Excel Aviation | ||
G-TAWO | Boeing 737-8K5 | TUI Airways | ||
HL7620 | Boeing 747-419(BDSF) | Asiana Cargo | ||
LX-JFC | Pilatus PC-12/47E NG | Jetfly Aviation | ||
LZ-CGX | Boeing 737-43QSF | Cargoair | ||
N16SA | Gulfstream G-VI (G650ER) | GSA Global Pty Ltd | ||
N173NY | Gulfstream G-V-SP (G550) | BLF Aircraft Holdings | ||
N307UP | Boeing 767-34AERF | UPS Airlines | ||
N335UP | Boeing 767-34AERF | UPS Airlines | ||
N336EB | Gulfstream G-V-SP (G550) | J C Flowers & Co LLC | ||
N358RS | Gulfstream G-IV-X (G450) | Pegasus Wings LLC | ||
N387FJ | Dassault Falcon 2000LX | Silver Lake Aviation | ||
N501PG | Dassault Falcon 7X | Alpha One Flight Services | ||
N519QS | Textron 680A Citation Latitude | NetJets International | ||
N520EM | Bombardier BD-700-2A12 Global 7500 | eMed LLC | ||
N551VL | Gulfstream G-V-SP (G550) | MJets | ||
N669T | Gulfstream G-IV-X (G450) | Terrible Herbst Inc | ||
N750KD | Bombardier BD-700-2A12 Global 7500 | Corporate | ||
N5616 | Gulfstream G-V | JH II LLC | ||
OE-IMD | Boeing 737-83N | FedEx Express (ASL Airlines Belgium) | ||
SP-RSS | Boeing 737-800 | Ryanair (Buzz) | ||
SP-RZH | Boeing 737-8MAX-200 | Ryanair (Buzz) | ||
T7-ACE | Bombardier BD-700-1A11 Global 5000 | Vision Values Aviation Services | ||
T7-VOD | Gulfstream G-V-SP (G550) | International Jet Management | ||
TC-GPA | Airbus A321-232 | AJet | ||
TC-JHC | Boeing 737-8F2 | AJet | ||
TC-NCI | Airbus A320-251N | Pegasus Airlines | ||
TC-RDP | Airbus A321-251NX | Pegasus Airlines | ||
TF-PLB | Airbus A321-251N | Play | ||
VP-CER | Gulfstream G-VI (G650ER) | AMAC Corporate Jet | ||
VP-CTO | Bombardier BD-700-2A12 Global 7500 | Wings of Grace | ||
Embraer ERJ-190ECJ Lineage 1000 | ||||
OTT | ||||
4X-EHF | Boeing 737-958ER | El Al Israel Airlines | LY311 TLV-LTN | |
B-LRA | Airbus A350-941 | Cathay Pacific Airways | CX259 HKG-MAN | |
F-GZNA | Boeing 777-328ER | Air France | AF20/20M CDG-LAX | |
G-JZHA | Boeing 737-8K5 | Jet2 Holidays | LS279/26VG LBA-ADB | |
VP-FAZ | De Havilland Canada DHC-6-300 Twin Otter | British Antarctic Survey | Not an OTT but seen at Duxford when passing | |
Hamburg Airport HAM / EDDH |
||||
We landed at Hamburg, arranged the hire car but before collecting it went to the Terminal 1 terrace. It's not really two terminals, as it's a single building with one security processing area accessing all gates. There is a second terrace on the Terminal 2 side which on balance is a little better. The hangars and other infrastructure are beautifully designed with arches and patterns, not just steel frames with cladding slapped on, and they are Birmingham/Manchester-sized airports who entertain light aircraft with no difficulty. Unfortunately the Lufthansa Technik hangars were shut up tighter than a ducks chuff, with only a 747 BBJ visible sticking out of the "clamshell" hangar, so we decided not to drive around that area. Instead after a short time on the terrace we went in search of the Coffee2Fly Café at roughly the mid-point of runway 15/33. Take-off and landing direction was not in our favour, but was good enough so the rest of the day was spent here before heading to our digs, the Airport Plaza Hotel which had a fantastic Sky Bar on the 9th floor overlooking the same runway. The restaurant was top notch too and a great evening meal was enjoyed. | ||||
54+05 | Airbus A400M Atlas | Luftwaffe | ||
9H-AMK | Airbus A320-232 | Avion Express Malta | Op for Eurowings | |
9H-EUM | Airbus A320-214 | Eurowings Europe | Special c/s | |
9H-LOR | Airbus A320-214 | Ryanair (Lauda Europe) | ||
9H-LOT | Airbus A320-232 | Ryanair (Lauda Europe) | ||
9H-MLO | Airbus A320-214 | Avion Express Malta | Op for Eurowings | |
9H-MLQ | Airbus A320-232 | Avion Express Malta | Op for Eurowings | |
9H-SWE | Airbus A320-232 | Avion Express Malta | Op for Eurowings | |
9H-WDW | Airbus A321-271NX | Wizz Air Malta | ||
A6-EPK | Boeing 777-31HER | Emirates | ||
A6-EQA | Boeing 777-300ER | Emirates | ||
A7-BCV | Boeing 787-8 Dreamliner | Qatar Airways | ||
CS-LTD | Textron 680A Citation Latitude | NetJets Europe | ||
CS-PHU | Embraer EMB-505 Phenom 300 | NetJets Europe | ||
CS-TPP | Embraer ERJ-190-100LR | TAP Express (Portugalia) | ||
D-ABGJ | Airbus A319-112 | Eurowings | ||
D-ACNF | Bombardier CL-600-2D24 CRJ-900NG | Lufthansa CityLine | ||
D-AEEC | Airbus A321-251NX | Eurowings | Special c/s | |
D-AENA | Airbus A320-251N | Eurowings | ||
D-AENE | Airbus A320-251N | Eurowings | ||
D-AEWJ | Airbus A320-214 | Eurowings | ||
D-AEWT | Airbus A320-214 | Eurowings | ||
D-AEWW | Airbus A320-214 | Eurowings | ||
D-AGWY | Airbus A319-132 | Eurowings | ||
D-AIAA | Airbus A321-211 | Condor | Red stripes | |
D-AIAF | Airbus A321-211 | Condor | Blue stripes | |
D-AIAG | Airbus A321-211 | Condor | Green stripes | |
D-AIBD | Airbus A319-112 | Lufthansa | ||
D-AICG | Airbus A320-212 | Condor | Old c/s | |
D-AILC | Airbus A319-114 | Lufthansa | ||
D-AINC | Airbus A320-271N | Lufthansa | ||
D-AINQ | Airbus A320-271N | Lufthansa | ||
D-AIUE | Airbus A320-214 | Lufthansa | ||
D-AIZE | Airbus A320-214 | Lufthansa | ||
D-ATCB | Airbus A321-211 | Condor | Green stripes | |
D-CDDD | Cessna 560XL Citation XLS | DC Aviation | ||
D-EFLL | Cessna 172P Skyhawk | Private | ||
D-EGTD | Reims Cessna FR182 Skylane RG | Sylt Air | ||
D-EJXC | Reims Cessna F172M Skyhawk | Private | ||
D-EIXH | Piper PA-28-181 Cherokee Archer II | Private | ||
D-ENKS | Cessna 172R Skyhawk | Private | ||
D-FPAJ | Pilatus PC-12/47E NGX | Corporate | ||
D-HDST | Airbus H145 D-2 | DRF Luftrettung | ||
EC-MOG | Airbus A320-232 | Vueling Airlines | ||
EC-NTQ | Airbus A320-251N | Iberia | ||
EI-DEH | Airbus A320-214 | Aer Lingus | ||
EI-DTH | Airbus A320-216 | ITA Airways | ||
EI-HEY | Boeing 737-8MAX-200 | Ryanair | ||
EI-HGX | Boeing 737-8MAX-200 | Ryanair | ||
EI-HMV | Boeing 737-8MAX-200 | Ryanair | ||
ES-ACC | Bombardier CL-600-2D24 CRJ-900NG | SAS Scandinavian Airlines (Nordica) | ||
ES-ATD | ATR 72-600 | SAS Scandinavian Airlines (Nordica) | ||
ES-MBB | Airbus A320-271N | Marabu Airlines | ||
F-HBXI | Embraer ERJ-170-100STD | Air France Hop | ||
F-HPNC | Airbus A220-300 | Air France | ||
F-HZUM | Airbus A220-300 | Air France | ||
G-EUOF | Airbus A319-111 | British Airways | ||
G-EUYT | Airbus A320-214 | British Airways | ||
G-NEWG | Boeing 737-76N | 2 Excel Aviation | ||
HB-IJJ | Airbus A320-214 | Swiss International Air Lines | ||
HB-JCL | Bombardier BD-500-1A11 CS300 | Swiss International Air Lines | ||
HB-JLQ | Airbus A320-214 | Swiss International Air Lines | ||
LN-NHE | Boeing 737-8JP | Norwegian Air Shuttle | ||
LY-MLF | Airbus A320-232 | Avion Express | ||
LZ-LAH | Airbus A320-214 | Marabu Airlines | ||
LZ-LAJ | Airbus A320-214 | Marabu Airlines | ||
N527QS | Textron 680A Citation Latitude | NetJets Europe | ||
N605SR | Cessna 421C Golden Eagle III | Corporate | ||
N53297 | Cirrus SR22 | Private | ||
OE-LBY | Airbus A320-214 | Austrian Airlines | ||
OE-LXC | Airbus A320-216 | Austrian Airlines | ||
OH-LKH | Embraer ERJ-190-100LR | Nordic Regional Airlines | Op for Finnair | |
OO-SSY | Airbus A319-112 | Brussels Airlines | ||
PH-EZY | Embraer ERJ-190-100STD | KLM Cityhopper | ||
SP-LDF | Embraer ERJ-170-100LR | LOT Polish Airlines | ||
SP-LIR | Embraer ERJ-170-200STD | LOT Polish Airlines | ||
SU-BUQ | Airbus A320-251N | Air Cairo | ||
T7-J3T | Gulfstream G-VII-G500 | Pinnacle Elite Ltd | ||
TC-FHP | Airbus A320-214 | Freebird Airlines | ||
TC-JSC | Airbus A321-231 | Turkish Airlines | ||
TC-LCE | Boeing 737-8MAX | Turkish Airlines | ||
TC-NBT | Airbus A320-251N | Pegasus Airlines | ||
TC-RDJ | Airbus A321-251NX | Pegasus Airlines | ||
TC-SME | Boeing 737-8MAX | SunExpress | ||
TC-SOF | Boeing 737-800 | SunExpress | ||
TS-INE | Airbus A320-214 | Nouvelair Tunisie | ||
V8-BKH | Boeing 747-8LQ BBJ | Brunei Government | ||
YL-AAR | Airbus A220-300 | Air Baltic | ||
YU-APF | Airbus A319-132 | Air Serbia | ||
OTT | ||||
B-1282 | Boeing 777-300ER | Air China | CA933 PEK-CDG | |
D-AZAC | Airbus A321-271NX | Turkish Airlines | AIB944B XFW-XFW test flight | |
D-AZYJ | Airbus A321-271NX | Wizz Air Malta | AIB969C XFW-XFW test flight, special c/s | |
EC-NDG | Airbus A319-112 | Volotea | VOE7235 TLS-XFW | |
F-GXLG/1 | Airbus A330-743L Beluga XL | Airbus Transport International | BGA213G TLS-XFW | |
F-GXLO/6 | Airbus A330-743L Beluga XL | Airbus Transport International | BGA143O CEG-XFW | |
Day Two Tuesday 9th July |
||||
Hamburg Airport | ||||
We made our way back to the Coffee 2 Fly for a couple of hours as well as some breakfast once it opened. Runway 15 was now in use for landings which was ideal, with 05 for departures which was trickier but workable. On return from Finkenwerder, we went to the other terrace on the Terminal 2 side of the building for an hour or so before heading through security by which point spotter fatigue was well and truly set in. The below log is made up of movements seen before and after XFW, as well as HAM movements seen whilst at XFW. | ||||
15+03 | Airbus A319-133(CJ) | Luftwaffe | ||
5A-ONP | Airbus A330-202 | Afriqiyah Airlines | Stored | |
9H-EVA | Bombardier DHC-8-Q402 | Sky Alps | ||
9H-EXT | Airbus A319-132 | Eurowings Europe | ||
9H-LMC | Airbus A320-214 | Ryanair (Lauda Europe) | ||
9H-MLD | Airbus A320-214 | Eurowings | ||
9H-MLR | Airbus A320-232 | Avion Express Malta | Op for Eurowings | |
9H-QAB | Boeing 737-800 | Ryanair (Malta Air) | ||
A6-EQC | Boeing 777-300ER | Emirates | ||
A7-BCK | Boeing 787-8 Dreamliner | Qatar Airways | ||
D-ABIA | Boeing 737-530 | Lufthansa Technik | Preserved | |
D-ACKH | Bombardier CL-600-2D24 CRJ-900LR | Lufthansa CityLine | ||
D-ACNX | Bombardier CL-600-2D24 CRJ-900NG | Lufthansa CityLine | ||
D-AEEB | Airbus A321-251NX | Eurowings | ||
D-AGWE | Airbus A319-132 | Eurowings | ||
D-AGWJ | Airbus A319-132 | Eurowings | ||
D-AGWL | Airbus A319-132 | Eurowings | ||
D-AIAI | Airbus A321-211 | Condor | Red stripes | |
D-AIBJ | Airbus A319-112 | Lufthansa | ||
D-AIDD | Airbus A321-231 | Lufthansa | ||
D-AIEO | Airbus A321-271NX | Lufthansa | Special c/s | |
D-AIUC | Airbus A320-214 | Lufthansa | Special c/s | |
D-AIUD | Airbus A320-214 | Lufthansa | ||
D-AIUP | Airbus A320-214 | Lufthansa | ||
D-AILI | Airbus A319-114 | Lufthansa | ||
D-AILL | Airbus A319-114 | Lufthansa | ||
D-AILW | Airbus A319-114 | Lufthansa CityLine | ||
D-AIRA | Airbus A321-131 | Lufthansa | ||
D-AIZQ | Airbus A320-214 | Lufthansa | ||
D-CJMS | Pilatus PC-24 | Platoon Aviation | ||
D-EBOT | Aquila AT-01 (A210) | Private | ||
D-EDUC | Piper PA-28-181 Cherokee Archer II | Private | ||
D-EILR | Reims Cessna F172P Skyhawk | Private | ||
D-EMGT | Cirrus SR20 | Private | ||
D-EPWP | Beech F33A Bonanza | Private | ||
D-FAFM | Socata TBM 910 | Volatus GmbH | ||
D-FGAG | Pilatus PC-12/47 | EIS Aircraft | ||
D-GFPG | Partenavia P68B Victor | Sylt Air | ||
D-HHEL | Eurocopter EC120 B Colibri | Corporate | ||
D-IEGA | Cessna 525A CitationJet CJ2+ | ProAir Aviation | ||
D-IMPC | Cessna 525 CitationJet CJ1+ | Atlas Air Service | ||
D-IPBB | Hawker Beechcraft C90GTx King Air | Corporate | ||
EC-MFN | Airbus A320-232 | Vueling Airlines | ||
EC-ODN | Airbus A320-232 | Vueling Airlines | ||
EI-DCO | Boeing 737-8AS | Ryanair | Our flight FR1519/47BG | |
EI-DTI | Airbus A320-216 | ITA Airways | ||
EI-EPD | Boeing 737-8AS | Ryanair | ||
EI-HGG | Boeing 737-8MAX-200 | Ryanair | ||
ES-ACD | Bombardier CL-600-2D24 CRJ-900NG | SAS Scandinavian Airlines (Nordica) | ||
ES-ATI | ATR 72-600 | SAS Scandinavian Airlines (Nordica) | ||
F-GRHR | Airbus A319-111 | Air France | ||
F-HPNJ | Airbus A220-300 | Air France | ||
G-TTNL | Airbus A320-251N | British Airways | ||
G-TTOE | Airbus A320-232 | British Airways | ||
HA-LTC | Airbus A321-231 | Wizz Air | ||
HA-LWR | Airbus A320-232 | Wizz Air | ||
HA-LWV | Airbus A320-232 | Wizz Air | ||
HA-LXH | Airbus A321-231 | Wizz Air | ||
HB-AYQ | Airbus A320-251N | easyJet Switzerland | ||
HB-AZH | Embraer ERJ-190-300STD (ERJ-190-E2) | Helvetic Airways | ||
HB-JVY | Embraer ERJ-190-100LR | Helvetic Airways | ||
LX-LGE | Bombardier DHC-8-Q402 | Luxair | ||
LY-LGA | Airbus A320-232 | Corendon Airlines | ||
N909MN | Cessna 525A CitationJet CJ2+ | Corporate | ||
OE-GTA | Embraer EMB-505 Phenom 300 | Haute Aviation | ||
OE-LBJ | Airbus A320-214 | Austrian Airlines | ||
OE-LXA | Airbus A320-216 | Austrian Airlines | ||
OH-VIS | Pilatus PC-12/47E NGX | Fly 7 Finland | ||
OO-SSX | Airbus A319-111 | Brussels Airlines | ||
OY-RUO | ATR 42-512 | Danish Air Transport | ||
PH-EXD | Embraer ERJ-190-100STD | KLM Cityhopper | ||
PH-EXT | Embraer ERJ-170-200STD+ | KLM Cityhopper | ||
SP-LDF | Embraer ERJ-170-100LR | LOT Polish Airlines | ||
SP-LVD | Boeing 737-8MAX | LOT Polish Airlines | ||
SX-NEF | Airbus A320-271N | Aegean Airlines | ||
TC-JMK | Airbus A321-232 | Turkish Airlines | ||
TC-JSR | Airbus A321-231 | Turkish Airlines | ||
TC-LGH | Airbus A350-941 | Turkish Airlines | Special c/s | |
TC-MGO | Boeing 737-85F | Mavi Gok Airlines | ||
TC-NCL | Airbus A320-251N | Pegasus Airlines | ||
TC-SOT | Boeing 737-8Z9 | SunExpress | ||
TC-SPB | Boeing 737-86Q | SunExpress | ||
TC-SPI | Boeing 737-82R | SunExpress | ||
TF-ICF | Boeing 737-8MAX | Icelandair | ||
TF-PPF | Airbus A320-251N | Play | ||
OTT | ||||
9H-WDT | Airbus A321-271NX | Wizz Air Malta | W61602/3402 LTN-GDN | |
B-1466 | Boeing 787-9 Dreamliner | Air China | CA865 PEK-MAD | |
D-AEWF | Airbus A320-214 | Eurowings | EW9217/1ZK ARN-DUS | |
D-AIEQ | Airbus A321-271NX | Lufthansa | LH859/4LU OSL-FRA | |
D-AISQ | Airbus A321-231 | Lufthansa | LH810/3AH FRA-GOT | |
D-AIWF | Airbus A320-214 | Lufthansa | LH860/3LJ FRA-OSL | |
D-AIXF | Airbus A350-941 | Lufthansa | LH436 MUC-ORD | |
D-HYAG | Airbus H145 D-2 | ADAC Luftrettung | ||
D-HZSL | Eurocopter EC135 T2+ | Bundesministerium des Inneren | ||
EC-NLV | Airbus A321-211 | Vueling Airlines | VY1871/90MG CPH-BCN | |
EI-HGY | Boeing 737-8MAX-200 | Ryanair | FR2881/388Q CPH-PMI | |
EI-HJO | Airbus A330-941 | ITA Airways | AZ640 FCO-SFO | |
F-HZUJ | Airbus A220-300 | Air France | AF1751 CPH-CDG | |
N639GD | Gulfstream G-VII-G600 | Gulfstream Aerospace Corp | ||
SE-RPJ | Boeing 737-8JP | Norwegian Air Shuttle | D83666 CPH-PMI | |
SE-RTI | Boeing 737-8MAX | Norwegian Air Shuttle | D82046 ARN-CDG | |
SE-RUF | Airbus A320-251N | SAS Scandinavian Airlines | SK4842 ZRH-OSL | |
SE-RXD | Boeing 737-86N | Norwegian Air Shuttle | D85371/37F CPH-ALC | |
YL-ABG | Airbus A220-300 | Air Baltic | BT601/60K RIX-BRU | |
YL-ABP | Airbus A220-300 | Air Baltic | BT691/8GJ RIX-CDG | |
YL-CSM | Airbus A220-300 | Air Baltic | LX1267/359D CPH-ZRH (op for Swiss) | |
Airbus Hamburg-Finkenwerder Airport XFW / EDHI |
||||
After a 40 minute
or so drive from Hamburg, we arrived at the public
viewing area just west of the Delivery Centre on the
southside where a pleasant couple of hours were spent
although Dave was none-too-pleased at the attention we
got from two dogs, who were very dehydrated in the 31
degree heat. We had
logged the Delivery Centre and associated "Halles
102-104" where airlines bring representatives from their
MRO providers to meet with Airbus, and any last minute
alterations and corrections are made. From the viewing
area looking across the airfield, immediately in front
on the far side of the runway are completed airframes
awaiting flight tests, then east of those are a mix of
painted and unpainted airframes underneath gazebo-type
shelters, which from memory of past visits I believe is
where the fuel tanks are filled and pressure tested, and
perhaps the engines hung too. We tried to memorise all
of these airframes as best we could so we didn't log
them twice during our tour. After the viewing area we headed to the visitor centre to check-in for the tour. There are spotter tours available via the likes of Aeroprints that take in all production halls and probably a couple of other areas too, but as a public tour, we only got in one of four production halls - we weren't complaining! We started with the usual video presentation which took place in the Cabin Innovation Centre which had a full A350 fuselage inside. Next we went to the Flow Line, followed by a Construction Hall, then lastly the Finishing Hall. The Flow Line was incredible, with four spots that each airframe moves through. Upon entering, the shell of a fuselage has some insulation work done, then at spot 2 is placed on it's undercarriage. Spot 3 sees the wings and tail attached then spot 4 sees various trades come in such as electricians and plumbers. This all takes place over just eight working days with each airframe spending no more than two days in any one spot. Overnight, another team comes in to do testing work. The most incredible statistic is that when the wings are attached, they have to be fitted to within 1,400th of a millimeter! How do you even measure that?! The Construction Hall had a number of fuselages taking shape, one was getting it's WiFi antenna fitted. The finishing hangar is the old A380 finishing hangar repurposed for the A320 series. In here were 12 A321s, including the first for KLM, versus what would have been six A380s. We caught glimpses of several other airframes during the coach ride between locations, including a Jet2 which was showing signs it is to receive the proper red/silver livery - perhaps a first customer for our paint shop?! One thing we didn't see was the 1st XLR for IAG, which infamously was set for Aer Lingus before a Union disagreement changed it to Iberia, much to Airbus' frustration. It had been noted with the Aer Lingus tail but Iberia engines, and Airbus told us it has since received an Iberia rudder. We did see one Aer Lingus but it was in full tail livery. After the tour, we went back to the viewing area just to cross-check everything and make sure nothing had changed. No A320s were seen and just one commercial A319, the latter has sold very poorly compared to its predecessor, with the A220-300 taking over its role. Other things to come out of the tour were the ridiculous number of A320 series IndiGo have on order - 500 (that may be A321s alone) and sure enough they were the most prominent airline visible around the site. Chris was going to ask why Airbus are competing with themselves by offering two near identical types, the A330-900 and A350-900, but before he got chance the tour guide explained that airlines are favouring the A350 due to its innovative technology, whereas the A330 is still based on a 1980s design despite the new engines (so why launch the NEO at all?!). Also, the BelugaXL was launched around about the same time as the A330 NEO - so why base that design on the -200 series? Surely it would help with longevity to use the latest generation?! If we were an Air Force looking at the MRTT, we'd be asking why we couldn't order an -800 version of that platform too. |
||||
Delivery Centre | ||||
D-AVWM | 11760 | Airbus A319-153N(CJ) | Corporate | To become T7-1177 |
D-AVXV | 11968 | Airbus A321-271NX | Frontier Airlines | To become N650FR - eagle tail |
D-AVYO | 11935 | Airbus A321-251NX | IndiGo | To become VT-ICT |
D-AXXA | 11932 | Airbus A321-271NX(LR) | Air Transat | To become C-GOKH |
D-AZYJ | 11969 | Airbus A321-271NX | Wizz Air Malta | "Fly The Greenest" c/s, to become 9H-WNM |
Delivery Centre Hangar complex (all parked outdoors unless otherwise noted) | ||||
D-AVWN | 11202 | Airbus A319-153N | Tibet Airlines | To become B-32C1 |
D-AVYL | 11829 | Airbus A321-251NX | Pegasus Airlines | To become TC-RFA |
D-AXXG | 11995 | Airbus A321-271NX(LR) | ITA Airways | Hangared - to become EI-HXF |
D-AXXT | 11984 | Airbus A321-251NX | IndiGo | Hangared - to become VT-ICB |
D-AZAM | 12241 | Airbus A321-271NX | VietJet Air | To become VN-A543 |
D-AZWA | 12081 | Airbus A321-251NX | IndiGo | To become VT-ICF |
D-AZWD | 12072 | Airbus A321-251NX | Cathay Pacific Airways | To become B-HPT |
D-AZWO | 12112 | Airbus A321-253NX | China Southern Airlines | To become B-32J5 |
Construction Hall | ||||
F-WWCC | 2093 | Airbus A330-941 | Kuwait Airlines | Fuselage only |
F-WWCK | 2087 | Airbus A330-941 | Cebu Pacific | Fuselage only |
F-WWCO | 2088 | Airbus A330-941 | Malaysia Airlines | Fuselage only |
F-WWYE | 2086 | Airbus A330-941 | Air Côte d'Ivoire | Fuselage only to become TU- |
F-WWYP | 2085 | Airbus A330-941 | Airbus for leasing co. | Fuselage only |
F-WZNV | 714 | Airbus A350-941 | Air France | Fuselage only |
F- | 2094 | Airbus A330-941 | Delta Air Lines | Fuselage only |
F- | 2097 | Airbus A330-941 | Malaysia Airlines | Fuselage only |
??? | Airbus A350 | Airbus | Fuselage only | |
Production Halls | ||||
12290 | Airbus A321 | Airbus | Fuselage only | |
D-AXXV | 12198 | Airbus A321-251NX | IndiGo | To become VT-IRW |
D-AVZA | 12098 | Airbus A321-271NX | Condor | Green stripes to become D-ANMX |
Flow Line | ||||
D-AZWU | 12099 | Airbus A321-271NX | Delta Air Lines | Fuselage only to become N556NT |
D-AZWG | 12047 | Airbus A321-251NX | Pegasus Airlines | To become TC-RFI |
D-AZWM | 12135 | Airbus A321-251NX | Air Asia | To become HS-EAE |
D-AZWP | 12314 | Airbus A321-251NX | Saudia Arabian Airlines | Fuselage only to become HZ-ASAK |
Final Assembly Hall | ||||
D-AYAF | 12093 | Airbus A321-251NX | China Eastern Airlines | To become B-32HX |
D-AZAH | 12040 | Airbus A321-271NX | Condor | To become D-ANLB yellow stripes |
D-AZAS | 12060 | Airbus A321-251NX | Jet2.com | To become G-SUNO |
D-AZAJ | 12144 | Airbus A321-252NX | KLM Royal Dutch Airlines | To become PH-AXB |
Finishing Centre | ||||
D-AVXQ | 11916 | Airbus A321-271NX | Spirit Airlines | To become N725NK |
D-AVYX | 11848 | Airbus A321-252NX | Korean Air | To become HL8559 |
D-AVZI | 12014 | Airbus A321-271NX | Wizz Air Malta | To become 9H-WNQ |
D-AVZM | 11999 | Airbus A321-271NX | Turkish Airlines | To become TC-LPI |
D-AVZN | 12042 | Airbus A321-271NX | Delta Air Lines | To become N584DN |
D-AVZP | 11894 | Airbus A321-271NX | United Airlines | To become N14518 |
D-AXXB | 12062 | Airbus A321-251NX | IndiGo | To become VT-IAZ |
D-AXXM | 12171 | Airbus A321-251NX | IndiGo | To become VT-IWN |
D-AXXO | 12057 | Airbus A321-271NX | Condor | To become D-ANMW green stripes |
D-AXXQ | 11895 | Airbus A321-252NX | KLM Royal Dutch Airlines | To become PH-AXA |
D-AXXU | 12088 | Airbus A321-251NX | IndiGo | To become VT-IRV |
D-AXXX | 11993 | Airbus A321-251NX | Cathay Pacific Airways | To become B-HPR |
Flight Test Centre (all parked outdoors unless otherwise noted) | ||||
D-AVXE | 11987 | Airbus A321-271NX | Frontier Airlines | Husky Dog tail to become N652FR |
D-AVXR | 12006 | Airbus A321-271NX | Condor | Yellow stripes to become D-ANLA |
D-AVXZ | 12077 | Airbus A321-271NX | Turkish Airlines | To become TC-LPF |
D-AVYM | 11950 | Airbus A321-271NX | Frontier Airlines | Seal tail to become N651FR |
D-AVZD | 12015 | Airbus A321-251NX | British Airways | To become G-TNEE, test flew |
D-AVZE | 11958 | Airbus A321-251NX | IndiGo | To become VT-ICV |
D-AVZL | 11922 | Airbus A321-271NX | Wizz Air Malta | To become 9H-WNN |
D-AVZQ | 11971 | Airbus A321-251NX | Air Asia | To become HS-EAD |
D-AVZR | 12035 | Airbus A321-271NX | Spirit Airlines | To become N730NK |
D-AVZV | 12024 | Airbus A321-251NX | Cathay Pacific Airways | To become B-HPQ |
D-AXXF | 12009 | Airbus A321-271NX | Spirit Airlines | To become N721NK |
D-AXXJ | 11937 | Airbus A321-271NX | Spirit Airlines | To become N731NK, test flew |
D-AXXP | 11977 | Airbus A321-251NX | Jetstar Airways | To become VH-OYT |
D-AYAE | 11976 | Airbus A321-271NX | Turkish Airlines | To become TC-LPJ |
D-AZAC | 11944 | Airbus A321-271NX | Turkish Airlines | To become TC-LPE |
