| RAF Cosford | |||
| By Friends of Teesside International Airport | |||
| Monday 27th October 2025 | |||
| During a visit to the Museum here as part of our annual pilgrimage to RIAT earlier in the year, we got a bit of "hangarxiety" when one display hangar was closed for works, coupled with the presence of a handful of 50 Jaguars otherwise tucked up in operational hangars. Seeing an opportunity to return and complete some unfinished business, we decided to see if we could get a Friends group visit to the base - and duly did! | |||
| Our host for the day was Squadron Leader Chris Wilson, one of the best guide's we've had on such a visit! He understood our hobby and where many tours are tailored to the neutrals, he knew what we wanted and let us crack on. He mentioned he is in charge of the Station's social media but has recently been placed in overall charge of their annual air show. Because of his new role we were lucky to get in, we are the last visit for the foreseeable - an enquiry made not long after ours was rejected! | |||
| The hangars we visited are operated by the No.1 School of Technical Training, the first (143) is for avionics training, the second (146) for mechanical training. They are expecting at least four 'new' fast jets next year, although it was noted current generation airframes are a little advanced for entry level training, hence why Jaguars are still in use and every bit as valuable now as they were when new! The only downgrade being they are no longer kept in taxiable condition because of expense and advanced simulators that can replicate more dangerous scenarios etc. Each Jaguar inside a bay doubles as a fully functioning classroom capable of holding four students at a time. The Jags we saw indoors were immaculate. There are a few excess airframes dotted around the airfield that are available for purchase (free but transport at owners expense), but they'll only be parted with on condition they are looked after, kept indoors, and used to promote the RAF - how good is that!? Many would just let them go without a care. | |||
|
RAF Cosford EGWC |
|||
| Airfield | |||
| G-BYXI | Grob G115E Tutor T1 | Royal Air Force | Birmingham UAS (8 AEF) |
| G-HMAA | Airbus H145 D-3 | Babcock MCS Onshore | Midlands Air Ambulance |
| G-RMAA | Airbus H145 D-2 | Babcock MCS Onshore | Midlands Air Ambulance |
| XG225/S | Hawker Hunter F6A | Royal Air Force | Museum Gate Guard |
| XW327 | BAC Jet Provost T5A | Royal Air Force | Allocated 9130M |
| XX746/S | SEPECAT Jaguar GR1 | Royal Air Force | ex 226 OCU, allocated 8895M |
| XX819/CE | SEPECAT Jaguar GR1 | Royal Air Force | ex 20 Squadron, allocated 8923M |
| XX825/BN | SEPECAT Jaguar GR1 | Royal Air Force | Allocated 9020M |
| XX959/CJ | SEPECAT Jaguar GR1 | Royal Air Force | ex 20 Squadron, allocated 8953M |
| XX976/BD | SEPECAT Jaguar GR1 | Royal Air Force | ex 17 Squadron, allocated 8906M |
| XZ370/JB | SEPECAT Jaguar GR1 | Royal Air Force | Allocated 9004M |
| Defence School of Aeronautical Engineering | |||
| Outdoors | |||
| XX110/EP | SEPECAT Jaguar GR1 | Royal Air Force | On display, ex 6 Squadron, allocated 8955M |
| XX726/EB | SEPECAT Jaguar GR1 | Royal Air Force | ex 6 Squadron, allocated 8947M |
| XX756/W | SEPECAT Jaguar GR1 | Royal Air Force | ex 41(R) TES, allocated 8899M |
| XX968/AJ | SEPECAT Jaguar GR1 | Royal Air Force | ex 14 Squadron, allocated 9007M |
| XZ371/AP | SEPECAT Jaguar GR1 | Royal Air Force | ex 14 Squadron, allocated 8907M |
| ZG793/WM | Panavia PA-200 Tornado F3 | Royal Air Force | ex 56 Squadron, Fin only |
![]() |
![]() |
||
| XX756/W Jaguar GR1 | XX968/AJ / XX726/EB Jaguar GR1's | ||
| Hangar 143 - No.1 School of Technical Training | |||
| XX112/EA | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XX729/EL | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XX748/L | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron "EG" |
| XX752/EK | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XX970/EH | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XZ103/EF | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XZ109/EN | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XZ112/GW | SEPECAT Jaguar GR3A | Royal Air Force | ex 54 Squadron |
| XZ115/ER | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XZ392/EM | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| XZ398/EQ | SEPECAT Jaguar GR3 | Royal Air Force | ex 6 Squadron |
| XZ399/EJ | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| ZA450/TH | Panavia PA-200 Tornado GR1 | Royal Air Force | ex 15 Squadron, allocated 9317M |
| ZA585/054 | Panavia PA-200 Tornado GR4 | Royal Air Force | |
| ZD849/110 | Panavia PA-200 Tornado GR4 | Royal Air Force | |
| ZD939 | Panavia PA-200 Tornado F2 | Royal Air Force | Cockpit only |
![]() |
![]() |
||
| A view of the Jaguar GR3A's | |||
![]() |
![]() |
||
| ZA585/054 Tornado GR4 | XX766/EF Jaguar GR3A | ||
| Hangar 146 - Mechanical Training School | |||
| XM362 | Hunting Percival P.84 Jet Provost T3 | Royal Air Force | |
| XX117/ES | SEPECAT Jaguar GR3A | Royal Air Force | ex 16(R) Squadron |
| XX250 | British Aerospace Hawk T1 | Royal Navy (Fleet Air Arm) | |
| XX289/CO | British Aerospace Hawk T1A | Royal Air Force | ex 100 Squadron |
| XX301 | British Aerospace Hawk T1A | Royal Navy (Fleet Air Arm) | ex 736 NAS |
| XX331 | British Aerospace Hawk T1A | Royal Air Force | |
| XX348/CQ | British Aerospace Hawk T1A | Royal Air Force | ex 100 Squadron |
| XX766/EF | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron, allocated 9257M |
| XX821/P | SEPECAT Jaguar GR1 | Royal Air Force | ex 41(R) TES, allocated 8896M |
| XX965/C | SEPECAT Jaguar GR1A | Royal Air Force | ex 16 Squadron, allocated 9254M |
| XZ358/L | SEPECAT Jaguar GR1A | Royal Air Force | ex 41(R) TES, allocated 9262M |
| XZ368/E | SEPECAT Jaguar GR1 | Royal Air Force | ex 41(R) TES, allocated 8900M |
| ZA369/003 | Panavia PA-200 Tornado GR4A | Royal Air Force | ex 9(B) Squadron, Fin only |
| ZA447/019 | Panavia PA-200 Tornado GR4 | Royal Air Force | |
| ZA459/025 | Panavia PA-200 Tornado GR4 | Royal Air Force | |
| ZD713/081 | Panavia PA-200 Tornado GR4 | Royal Air Force | Fin only |
| ZD715/083 | Panavia PA-200 Tornado GR4 | Royal Air Force | ex 12(B) Squadron |
| ZD793/101 | Panavia PA-200 Tornado GR4 | Royal Air Force | |
| ZJ695 | Pennant GenFly Mk2 | Royal Air Force | Training rig |
| ZJ696 | Pennant GenFly Mk2 | Royal Air Force | Training rig |
| ZJ697 | Pennant GenFly Mk2 | Royal Air Force | Training rig |
| ZJ698 | Pennant GenFly Mk2 | Royal Air Force | Training rig |
![]() |
![]() |
||
| XM362 Jet Provost T3 | XX250 Hawk T1 | ||
![]() |
![]() |
||
| XX965/C Jaguar GR1A | ZJ968 Pennant GenFly Mk2 | ||
| Not Seen | |||
| (BAPC.169) | SEPECAT Jaguar GR1 | Royal Air Force | Replica - wears XX110 |
| (XR498/X) | Westland Wessex HC2 | Royal Air Force | |
| (XW852) | Westland Gazelle HCC4 | Royal Air Force | |
| (XX141/T) | SEPECAT Jaguar T2A | Royal Air Force | ex 41(R) TES, allocated 9297M |
| (XX168) | British Aerospace Hawk T1 | Royal Navy (Fleet Air Arm) | |
| (XX178) | British Aerospace Hawk T1W | Royal Air Force | |
| (XX181) | British Aerospace Hawk T1W | Royal Navy (Fleet Air Arm) | |
| (XX185) | British Aerospace Hawk T1 | Royal Air Force | |
| (XX218) | British Aerospace Hawk T1A | Royal Air Force | Seen in July |
| (XX224) | British Aerospace Hawk T1W | Royal Navy (Fleet Air Arm) | |
| (XX227) | British Aerospace Hawk T1A | Royal Air Force | (Red Arrows) |
| (XX235) | British Aerospace Hawk T1W | Royal Air Force | |
| (XX236) | British Aerospace Hawk T1W | Royal Air Force | |
| (XX244) | British Aerospace Hawk T1 | Royal Air Force | (Red Arrows) |
| (XX283) | British Aerospace Hawk T1W | Royal Air Force | |
| (XX335) | British Aerospace Hawk T1A | Royal Air Force | |
| (XX723/EU) | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| (XX724/C) | SEPECAT Jaguar GR3A | Royal Air Force | ex 54 Squadron |
| (XX725/KC-F) | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron "EE" |
| (XX738/ED) | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| (XX767/Z) | SEPECAT Jaguar GR3A | Royal Air Force | ex 41(R) TES "FK" |
| (XX833) | SEPECAT Jaguar T2A | Royal Air Force | |
| (XX835/P) | SEPECAT Jaguar T4 | Royal Air Force | ex 6 Squadron "EX" |
| (XX837/Z) | SEPECAT Jaguar T2 | Royal Air Force | ex 226 OCU, allocated 8978M |
| (XX840/T) | SEPECAT Jaguar T4 | Royal Air Force | ex 41(R) TES |
| (XX847/EZ) | SEPECAT Jaguar T4 | Royal Air Force | ex 6 Squadron |
| (XZ104/FM) | SEPECAT Jaguar GR3A | Royal Air Force | ex 41(R) TES |
| (XZ114/EO) | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| (XZ117/ES) | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| (XZ305) | Westland Gazelle AH1 | Army Air Corps | Wears TAD020 |
| (XZ367/EE/GP) | SEPECAT Jaguar GR3 | Royal Air Force | ex 6 Squadron, Fin of XX725 |
| (XZ377/EP) | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| (XZ391/ET) | SEPECAT Jaguar GR3A | Royal Air Force | ex 6 Squadron |
| (XZ941/B) | Westland Gazelle HT3 | Royal Air Force | |
| (XZ991/3A) | British Aerospace Harrier GR3A | Royal Air Force | |
| (ZA320) | Panavia PA-200 Tornado GR1 | Royal Air Force | |
| (ZA356) | Panavia PA-200 Tornado GR1T | Royal Air Force | Cockpit only |
| (ZB615) | SEPECAT Jaguar T2 | QinetiQ - Empire Test Pilots School | |
| (ZE340/GO) | Panavia PA-200 Tornado F3T | Royal Air Force | Allocated 9298M |
| (ZH796/L-001) | British Aerospace Sea Harrier F/A2 | Royal Navy (Fleet Air Arm) | |
| Museum - see July log with the following amendments: | |||
| Additions - Outdoors | |||
| 853 | Hawker Hunter FR10 | Royal Oman Air Force | |
| PM651/X | Supermarine Spitfire PR.XIX | Royal Air Force | |
| WL679 | Vickers V.668 Varsity T1 | Royal Air Force | |
| XD674 | Hunting Percival P.84 Jet Provost T1 | Royal Air Force | |
| XM463/38 | Hunting Percival P.84 Jet Provost T3A | Royal Air Force | Fuselage only |
| XS639 | Hawker Siddeley HS.780 Andover E3A | Royal Air Force | |
| Additions/Not seen - Test Flight Hangar | |||
| Nil | |||
| Additions - War in the Air Hangar | |||
| G-ABMR | Hawker Hart | Hawker Aircraft Ltd | Wears J9941/57 |
| Additions - Cold War Hangar | |||
| XP411 | Armstrong-Whitworth AW.650 Argosy C1 | Royal Air Force | Allocated 8442M |
| WV562 | Percival P.56 Provost T1 | Royal Air Force | Wears XF688, allocated 7606M |
| XP299 | Westland WS.55 Whirlwind HAR10 | Royal Air Force | |
| Not seen - Cold War Hangar | |||
| XL993 | Scottish Aviation Twin Pioneer CC1 | Royal Air Force | |
| Reported on site (not seen either now or previously) | |||
| (G-AEEH) | Mignet HM.14 Pou-du-Ciel | Private | |
| (G-AANJ) | LVG CVI | The Shuttleworth Collection | |
| (BAPC.333) | Supermarine Spitfire | Royal Air Force | Replica - wears RG904/BT-K "Haldane Place" |
| (6130) | Lockheed Ventura II | South African Air Force | |
| (100503) | Focke Achgelis FA.330a-1 | Luftwaffe | |
| (AM207) | Messerschmitt Me.163B-1a | Luftwaffe | Wears 191614 |
| (DG202/G) | Gloster F.9/40 Meteor | Royal Air Force | |
| (G-EBMB) | Hawker Cygnet | Hawker Aircraft | |
| (P1344) | Handley Page Hampden I | Royal Air Force | |
| (RH746) | Bristol 164 Brigand | Royal Air Force | Rear fuselage only |
| (VX573) | Vickers Valetta C2 | Royal Air Force | |
| (WD931) | English Electric Canberra B2 | Royal Air Force | Cockpit only |
| (WE982) | Slingsby T.30 Prefect TX1 | Royal Air Force | |
| (WG760) | English Electric P.1A | Royal Air Force | |
| (WL732) | Boulton Paul Sea Balliol T21 | Royal Navy (Fleet Air Arm) | |
| (WP912) | De Havilland Canada DHC-1 Chipmunk T10 | Royal Air Force | |
| (WV746) | Hunting Percival P.66 Pembroke C1 | Royal Air Force | |
| (WZ825) | Slingsby T.38 Grasshopper TX1 | Royal Air Force | |
| (XA893) | Avro 698 Vulcan B1 | Royal Air Force | Nose only |
| (XD145) | Saunders Roe SR.53 | Saunders-Roe Company | |
| (XD515) | De Havilland DH.115 Vampire T11 | Royal Air Force | |
| (XF926) | Bristol 188 | Royal Air Force | |
| (XK822) | Slingsby T.38 Grasshopper TX1 | Royal Air Force | |
| (XL703) | Scottish Aviation Pioneer CC1 | Royal Air Force | Wears XL554 |
| (XN714) | Hunting H.126 | Royal Air Force | |
| (XR525/G) | Westland WS.58 Wessex HC2 | Royal Air Force | |
| (XR662) | BAC Jet Provost T4 | Royal Air Force | |
| (XT903) | McDonnell Douglas F-4M Phantom FGR2 | Royal Air Force | |
| (XX654/3) | Scottish Aviation Bulldog T1 | Royal Air Force | |
| (XX946/WT) | Panavia MRCA | Royal Air Force | |
| (XZ997/V) | British Aerospace Harrier GR3 | Royal Air Force | |
| (ZA718/BN) | Boeing Chinook HC6A | Royal Air Force | |
| With the museum Hangar 1 still closed for works and a further five operational Hangars not visited today (all on the airfield - we were visiting the technical site), the hangarxiety remains! But our host did inform us that the airframes we didn't see are the ones that get dragged out for the air show - so odds are better than not we will be back for a third visit in June! | |||
| CS Comment: The British Jaguar fleet was retired long before I started logging, but active well within my lifetime. If a visit next June happens, coupled with other examples around the country which I'll inevitably see sooner or later - to box off the bulk of this fleet "after the fact" is like being able to go back in a time machine and fix a mistake, and I can't remember the last time I felt such a sense of gratification from logging! | |||










