London | |||
By Chris Smith | |||
Being on a
self-imposed 12-18 month spotting hiatus due to the
expense of next years Oshkosh trip was already starting
to cause me withdrawal symptoms. At the end of the day,
you can't not pursue your hobby, so I started
to think about some 'ultra cheap' domestic options,
starting with the regular London run. Part of the motive was to stop me being wary of the 'lack of legs' of my relatively new electric car, and give it a proper run out on a long journey. Unfortunately 10 days before the trip I broke my collar bone, rendering me unable to drive. In the spirit of keeping costs down the hotels were the lowest non-refundable fares - in fact, I'd picked the dates based on the lowest fares available as opposed to my usual M.O. of booking a week off work and then deciding where I'm going to go irrespective of price. Spending more money on train fares was the lesser of two evils versus abandoning the trip and not being eligible for refunds, thus an ultra cheap trip in the end...wasn't! |
|||
Day One Sunday 28th September |
|||
It's been a hot minute since I was last at Luton full stop, let alone stayed in the superb Holiday Inn Express, so that was the jumping off point. I have arrived at Luton by rail before and expected either a bus or a 20 minute walk, but an autonomous shuttle must have opened relatively recently which made life easier. Other changes since my last visit are Jet2 have moved in, and NetJets taking a hangar, but being a Sunday, all hangars were closed. I was disgusted to see on Google Earth the remains of an airliner on the fire dump that has been there a number of years, seemingly in a viewable position, and I've never seen it (Britannia G-AOVS), so that was a top objective on this visit. Unfortunately despite looking directly at the compound it should have been in, building works are taking place there plus the topography wasn't great so it went begging! | |||
London Luton
Airport LTN / EGGW |
|||
4X-ABG | Airbus A320-232 | Israir Airlines | |
9H-647FX | Gulfstream G-VI (G650) | Flexjet Malta | |
9H-AFX | Embraer EMB-550 Legacy 500 | Flexjet Malta | |
9H-AMO | Gulfstream G-IV-X (G450) | Elitavia Malta | |
9H-BCT | Gulfstream G-VI (G650) | Gama Aviation | |
9H-DOM | Bombardier CL-600-2B19 Challenger 850 | AirX Charter | |
9H-EART | Dassault Falcon 2000 | AV8Jet Charter | |
9H-ILI | Bombardier CL-600-2B19 Challenger 850 | VistaJet | |
9H-ILZ | Bombardier CL-600-2B19 Challenger 850 | VistaJet | |
9H-IRC | Bombardier BD-700-1A10 Global 6000 | DCS Aviation Malta | |
9H-IRL | Cessna 560XL Citation Excel | Air Charter Scotland Europe | |
9H-QAT | Boeing 737-8AS | Ryanair (Malta Air) | |
9H-QCT | Boeing 737-8AS | Ryanair (Malta Air) | |
9H-QDQ | Boeing 737-800 | Ryanair (Malta Air) | |
9H-VCC | Bombardier BD-100-1A10 Challenger 350 | VistaJet | |
9H-VCP | Bombardier BD-100-1A10 Challenger 350 | VistaJet | |
9H-VCS | Bombardier BD-100-1A10 Challenger 350 | VistaJet | |
9H-VID | Bombardier BD-700-2A12 Global 7500 | VistaJet | |
9H-VVD | Boeing 737-8MAX-200 | Ryanair (Malta Air) | |
9H-WMB | Airbus A321-271NX | Wizz Air Malta | |
9H-WMF | Airbus A321-271NX | Wizz Air Malta | |
9H-WMG | Airbus A321-271NX | Wizz Air Malta | |
9H-WZT | Airbus A320-232 | Wizz Air Malta | |
9H-WZX | Airbus A320-232 | Wizz Air Malta | |
A-1102 | Airbus A319-112 | Pakistan Air Force | |
A7-CGO | Gulfstream G-VI (G650ER) | Qatar Executive | |
C-FCDE | Bombardier BD-700-1A10 Global 6500 | Skyservice Business Aviation | |
CS-CHH | Bombardier BD-100-1A10 Challenger 350 | NetJets Europe | |
CS-CHN | Bombardier BD-100-1A10 Challenger 350 | NetJets Europe | |
CS-CLE | Bombardier CL-600-2B16 Challenger 650 | NetJets Europe | |
CS-LTA | Cessna 680A Citation Latitude | NetJets Europe | |
CS-LTL | Cessna 680A Citation Latitude | NetJets Europe | |
CS-LTQ | Cessna 680A Citation Latitude | NetJets Europe | |
D-ALIN | Dassault Falcon 7X | VistaJet Germany | |
D-COPS | Pilatus PC-24 | Platoon Aviation | |
D-ITOC | Raytheon 390 Premier IA | Exxaero | |
EI-IGW | Boeing 737-8MAX-200 | Ryanair | |
EI-IHC | Boeing 737-8MAX-200 | Ryanair | |
EI-IKW | Boeing 737-8MAX-200 | Ryanair | |
F-HJMA | Embraer ERJ-135BJ Legacy 600 | VallJet | |
G-FOMO | Bombardier BD-700-1A10 Global 6000 | LuxAviation UK | |
G-LMHA | Bombardier BD-700-1A10 Global 6500 | Jet Concierge Club | |
G-LOBX | Bombardier BD-700-2A12 Global 7500 | ARC Aviation (Jet Concierge Club) | |
G-LOBY | Bombardier BD-700-2A12 Global 7500 | Jet Concierge Club | |
G-LZRI | Embraer EMB-550 Praetor 600 | Centreline | |
G-MULR | Boeing 737-8MAX | Ascend Airways | Op for Wizz Air |
G-PAMH | Pilatus PC-24 | Regency Jet | |
G-SUGR | Embraer ERJ-135BJ Legacy 650 | Air Charter Scotland | |
G-SUNO | Airbus A321-251NX | Jet2.com | |
G-UZEF | Airbus A320-251N | easyJet | |
G-UZLL | Airbus A320-251N | easyJet | |
G-WUKM | Airbus A321-271NX | Wizz Air UK | |
G-WUKU | Airbus A321-271NX | Wizz Air UK | |
G-WUKW | Airbus A321-271NX | Wizz Air UK | |
G-WUKZ | Airbus A321-271NX | Wizz Air UK | |
G-WUND | Airbus A321-271NX | Wizz Air UK | |
HA-LGP | Airbus A321-271NX | Wizz Air | |
HA-LZK | Airbus A321-271NX | Wizz Air | |
HB-JKV | Dassault Falcon 8X | Malaysian Jet Services (Nomad Aviation) | |
LX-JFD | Pilatus PC-12/47E NG | Jetfly Aviation | |
LX-JNE | Gulfstream G-V-SP (G550) | Global Jet Luxembourg | |
LX-TRO | Embraer ERJ-135BJ Legacy 600 | LuxAviation | |
LY-BGS | Boeing 737-3L9 | KlasJet | |
M-SCDM | Gulfstream G-VI (G650) | Isle Ventures Ltd | |
N1C | Gulfstream G-VII (G500) | Maverick Air LLC / Sears Corp | |
N120QS | Bombardier BD-700-1A11 Global 5500 | NetJets International | |
N173JM | IAI Gulfstream G200 Galaxy | Sky Antelope Inc | |
N365LG | Gulfstream G-VI (G650) | TVPX Aircraft Solutions Inc | |
N67WV | Gulfstream G-VI (G650ER) | TVPX Aircraft Solutions Inc | |
N656FG | Dassault Falcon 8X | Sino Jet Management | |
N664FX | Gulfstream G-VI (G650ER) | Flexjet | |
N767A | Boeing 767-2AXER | Mukamalah Aviation | |
N805TL | Gulfstream G-VI (G650ER) | TVPX Aircraft Solutions Inc | |
N838KE | Gulfstream G-V-SP (G550) | DTC LLC | |
N926EC | Bombardier CL-600-2B16 Challenger 605 | JCPE LLC / Bain Capital | |
OE-FCO | Cessna 510 Citation Mustang | GlobeAir | |
OO-VMF | Cessna 560XL Citation XLS+ | ASL Group | |
OY-BBO | Embraer EMB-550 Praetor 600 | Blackbird Air Charter | |
S5-ABW | Airbus A300B4-605R(F) | Solinair | |
SP-TOP | Gulfstream G-VI (G650) | Jet Story | |
T7-ARES | Bombardier BD-700-1A10 Global 6500 | Jet Aviation Business Jets | |
T7-HOLTZ | Bombardier BD-700-1A11 Global 5000 | Avcon Jet | |
T7-MAK | Boeing 737-7HZ BBJ1 | Samrussitera | |
T7-SPL | Bombardier BD-100-1A10 Challenger 350 | DC Aviation Malta | |
TC-ERB | Bombardier CL-600-2B16 Challenger 604 | Redstar Aviation | |
VH-LUN | Bombardier BD-700-2A12 Global 7500 | Aerisjet | |
VP-CGN | Gulfstream G-VI (G650) | Genietwo Ltd (TAG Aviation UK) | |
VT-CDC | Bombardier BD-700-1A10 Global 6500 | Poonawalla Aviation | |
VT-HVV | Dassault Falcon 8X | Air Charter Services | |
XA-AIK | IAI Gulfstream G280 | Hoteles Dinamicos | |
OTT | |||
D-AIEC | Airbus A321-271NX | Lufthansa | |
G-GDFY | Boeing 737-86Q | Jet2.com | |
G-SUNR | Airbus A321-251NX | Jet2.com | |
G-SUNS | Airbus A321-251NX | Jet2.com | |
TC-LPR | Airbus A321-271NX | Turkish Airlines | |
Day Two Monday 29th September |
|||
Breakfast (not the best) then a last minute check-out followed by a blast around the perimeter before heading to Heathrow. I had to get a National Express because the trains were off following an "incident on the line", which to be fair probably got me there quicker. Driving out I realised they've already rebuilt and reopened the multi-storey car park that burned down a couple of years ago - wasted absolutely no time there!!! About 20 of us got the coach from Luton to Heathrow...who the hell other than an idiot like me is making that trip?! Might as well seek a double daily Luton service from Teesside with a BA interline and sell it as a 'shuttle' between terminals!!!! | |||
London Luton Airport | |||
4X-EKL | Boeing 737-85P | El Al Israel Airlines | |
9H-WAY | Airbus A321-271NX | Wizz Air Malta | |
CS-LTP | Cessna 680A Citation Latitude | NetJets Europe | |
CS-LTQ | Cessna 680A Citation Latitude | NetJets Europe | |
CS-PHV | Embraer EMB-505 Phenom 300 | NetJets Europe | |
D-CETB | Hawker Beechcraft Hawker 750 | Exxaero | |
D-CEUS | Cessna 525C CitationJet CJ4 | Excellent Air | |
EI-ILM | Boeing 737-8MAX-200 | Ryanair | |
G-HNEY | Bombardier BD-700-2A12 Global 7500 | Jet Concierge Club | |
G-JAGA | Embraer EMB-505 Phenom 300 | LuxAviation UK | |
G-LEAX | Cessna 560XL Citation XLS | LuxAviation UK | |
G-UZEE | Airbus A320-251N | easyJet | |
G-UZLV | Airbus A320-251N | easyJet | |
G-UZLZ | Airbus A320-251N | easyJet | |
HA-LGH | Airbus A321-271NX | Wizz Air | |
HA-LVI | Airbus A321-271NX | Wizz Air | |
HA-LZI | Airbus A321-271NX | Wizz Air | |
LX-JFA | Airbus A321-271NX | Wizz Air | |
M-LWCW | Bombardier BD-700-2A12 Global 7500 | Eircraft Ltd | |
M-RLIV | Bombardier CL-600-2B16 Challenger 605 | Mobyhold Ltd | |
N146QS | Bombardier BD-700-1A10 Global 6000 | NetJets International | |
N165QS | Bombardier BD-700-1A10 Global 6000 | NetJets International | |
N179C | Dassault Falcon 8X | General Avileasing Inc | |
N260QS | Bombardier CL-600-2B16 Challenger 650 | NetJets International | |
N458FX | Gulfstream G-IV-X (G450) | Flexjet | |
N650GB | Gulfstream G-VI (G650ER) | American Express Travel Related Services Co Inc | |
N822VP | Bombardier BD-700-1A10 Global Express | Planet Nine | |
OK-PRF | Embraer EMB-550 Praetor 600 | CTR Atmospherica Aviation | |
T7-ABH | Gulfstream G-IV-SP | Empire Aviation San Marino | |
OTT | |||
9H-CXG | Boeing 737-8K5 | Corendon Airlines Europe | |
G-DBLU | Leonardo AW139 | Halo Aviation (Flexjet Helicopters) | |
Next on to another world class spotting hotel, the T4 Premier Inn. They've now made the "runway view" rooms bookable separately on the website, which could be a godsend, but could also be a problem - their definition of runway view may differ from our definition - would they be high enough?! Only one way to find out! Turns out they were good enough, I could see both runways and the remote stands of the CTA, in the past I have been able to see the CTA itself though. Both here and at Luton I've only logged commercial airliners that I needed (but all GA regardless) which just goes to show how far behind I was! | |||
London Heathrow
Airport LHR / EGLL |
|||
4R-ALN | Airbus A330-343E | SriLankan Airlines | |
4X-EDK | Boeing 787-9 Dreamliner | El Al Israel Airlines | |
9K-AOF | Boeing 777-300ER | Kuwait Airways | |
9V-SWJ | Boeing 777-312ER | Singapore Airlines | |
A4O-SG | Boeing 787-9 Dreamliner | Oman Air | |
A6-APJ | Airbus A380-861 | Etihad Airways | |
A6-BLD | Boeing 787-9 Dreamliner | Etihad Airways | |
A6-EVD | Airbus A380-842 | Emirates | |
A6-EVS | Airbus A380-842 | Emirates | |
A7-ANQ | Airbus A350-1041 | Qatar Airways | |
A7-BEO | Boeing 777-3DZER | Qatar Airways | |
B-1036 | Airbus A330-343E | Shenzhen Airlines | |
B-1042 | Airbus A330-343E | Capital Airlines | |
B-16737 | Boeing 777-3ALER | EVA Air | |
B-209X | Boeing 787-9 Dreamliner | China Southern Airlines | |
B-2002 | Boeing 777-39PER | China Eastern Airlines | |
B-2089 | Boeing 777-39LER | Air China | |
B-KPD | Boeing 777-367ER | Cathay Pacific Airways | |
C-FGDX | Boeing 787-9 Dreamliner | Air Canada | |
C-FNOH | Boeing 787-9 Dreamliner | Air Canada | |
C-FSKZ | Boeing 737-8MAX | Air Canada | |
C-GPDJ | Boeing 767-3Q8ER(BDSF) | Cargojet Airways | |
CN-RHD | Boeing 737-8MAX | Royal Air Maroc | |
CS-TUA | Airbus A330-941 | TAP Air Portugal | |
D-AGWM | Airbus A319-132 | Eurowings | |
D-AIJB | Airbus A320-271N | Lufthansa | |
EC-MAN | Airbus A320-214 | Vueling | |
EC-MXU | Airbus A320-251N | Iberia | |
EC-NXE | Airbus A350-941 | Iberia | |
EC-NZQ | Airbus A320-251N | Iberia | |
EI-NSE | Airbus A320-251N | Aer Lingus | |
EI-NSF | Airbus A320-251N | Aer Lingus | |
EI-NSH | Airbus A320-251N | Aer Lingus | |
EI-SCC | Airbus A320-251N | Aer Lingus | |
EI-SCF | Airbus A320-251N | Aer Lingus | |
ET-BAY | Airbus A350-1041 | Ethiopian Airlines | |
F-HZUI | Airbus A220-300 | Air France | |
G-LMTG | ATR 72-600 | Loganair | |
G-NEOT | Airbus A321-251NX | British Airways | |
G-TNEA | Airbus A321-251NX | British Airways | |
G-TNEB | Airbus A321-251NX | British Airways | |
G-TNEE | Airbus A321-251NX | British Airways | |
G-TNEH | Airbus A321-251NX | British Airways | |
G-TTNN | Airbus A320-251N | British Airways | |
G-TTSB | Airbus A320-251N | British Airways | |
G-TTSC | Airbus A320-251N | British Airways | |
G-TTSD | Airbus A320-251N | British Airways | |
G-TTSF | Airbus A320-251N | British Airways | |
G-TTSH | Airbus A320-251N | British Airways | |
G-ULIT | Boeing 737-8MAX | Ascend Airways | Op for Air Algérie |
G-VTOM | Airbus A330-941 | Virgin Atlantic Airways | |
G-XLEB | Airbus A380-841 | British Airways | |
G-XWBI | Airbus A350-1041 | British Airways | |
G-XWBM | Airbus A350-1041 | British Airways | |
G-XWBS | Airbus A350-1041 | British Airways | |
G-ZBLE | Boeing 787-10 Dreamliner | British Airways | |
G-ZBLG | Boeing 787-10 Dreamliner | British Airways | |
G-ZBLK | Boeing 787-10 Dreamliner | British Airways | |
HZ-AK27 | Boeing 777-368ER | Saudia | |
HZ-AR22 | Boeing 787-9 Dreamliner | Saudia | |
JA05WJ | Airbus A350-1041 | Japan Airlines | |
JA794A | Boeing 777-300ER | All Nippon Airways | |
N401DZ | Airbus A330-941 | Delta Air Lines | |
N728AN | Boeing 777-323ER | American Airlines | |
N792AV | Boeing 787-8 Dreamliner | Avianca | |
OE-LZR | Airbus A320-271N | Austrian Airlines | |
OH-LZR | Airbus A321-231 | Finnair | |
OO-SBC | Airbus A320-251N | Brussels Airlines | |
SE-DOX | Airbus A320-251N | SAS Scandinavian Airlines | |
SE-RUE | Airbus A320-251N | SAS Scandinavian Airlines | |
SP-LVR | Boeing 737-8MAX | LOT Polish Airlines | |
SU-GDR | Boeing 777-36NER | EgyptAir | |
SU-GFJ | Airbus A320-251N | EgyptAir | |
SU-GFO | Airbus A320-251N | EgyptAir | |
SX-NEI | Airbus A320-271N | Aegean Airlines | |
TC-LGT | Airbus A350-941 | Turkish Airlines | |
TC-LSP | Airbus A321-271NX | Turkish Airlines | |
TC-LTO | Airbus A321-271NX | Turkish Airlines | |
VN-A871 | Boeing 787-9 Dreamliner | Vietnam Airlines | |
VT-AEN | Boeing 777-3FXER | Air India | |
VT-NAC | Boeing 787-8 Dreamliner | Air India | |
VT-TSO | Boeing 787-9 Dreamliner | Air India | |
YL-CSN | Airbus A220-300 | Air Baltic | Op for Swiss |
Day Three Tuesday 30th September |
|||
Up at the crack of dawn to bag a number of remaining BA/Virgin and by the time I came to leave I was in the best position I've ever been with their fleets. I missed one airframe from both carriers that I should have got and I'm kicking myself a little. I was also kicking myself a bit just before the trip - I should have carried on to Gatwick and the excellent Bloc Hotel, but that was before the added expense of train fares so probably best I didn't. | |||
London Heathrow Airport | |||
A7-ANK | Airbus A350-1041 | Qatar Airways | |
A9C-FF | Boeing 787-9 Dreamliner | Gulf Air | |
B-KPF | Boeing 777-367ER | Cathay Pacific Airways | |
B-KQU | Boeing 777-367ER | Cathay Pacific Airways | |
CS-TJR | Airbus A321-251NX | TAP Air Portugal | |
D-AINW | Airbus A320-271N | Lufthansa | |
G-TTNZ | Airbus A320-251N | British Airways | |
G-TTSA | Airbus A320-251N | British Airways | |
G-VELJ | Airbus A350-1041 | Virgin Atlantic Airways | |
G-VEVE | Airbus A350-1041 | Virgin Atlantic Airways | |
G-VPIE | Airbus A330-941 | Virgin Atlantic Airways | |
G-VRIF | Airbus A330-941 | Virgin Atlantic Airways | |
G-XWBJ | Airbus A350-1041 | British Airways | |
G-XWBN | Airbus A350-1041 | British Airways | |
G-XWBO | Airbus A350-1041 | British Airways | |
G-XWBP | Airbus A350-1041 | British Airways | |
G-ZBLI | Boeing 787-10 Dreamliner | British Airways | |
G-ZBLJ | Boeing 787-10 Dreamliner | British Airways | |
JA837J | Boeing 787-8 Dreamliner | Japan Airlines | |
N438DX | Airbus A330-941 | Delta Air Lines | |
N662UA | Boeing 767-322ER | United Airlines | |
SP-LVF | Boeing 737-8MAX | LOT Polish Airlines | |
VH-ZNI | Boeing 787-9 Dreamliner | Qantas Airways | |
VT-JRB | Airbus A350-941 | Air India | |
So ended the trip, which served the intended purpose of filling in a lot of gaps and topping up many a fleet. In fact, some years ago I came up with a "value for money calculation" - a cop was worth £1, and a scrape 50p (obviously there should be other variables e.g. a VT- cop would be worth a lot more than a G- cop for instance, but let's not overcomplicate...). So did I get my money's worth? Sightings valued at £181.50 so I would have if not for the poxy train!! Still a very productive and enjoyable trip, however no photos as 1) I couldn't retrieve my camera from work in time and 2) even if I had, the binoculars that took the cameras place taught me I wouldn't have been able to hold it properly anyway. On arriving back in the north east I found myself back in A&E where it turns out I tore my calf at the same time as breaking my collar bone so the trip was most definitely not advisable!!! |