Fairford and Farnborough
Dave Anderson Chris Smith Matt Falcus Andrew Povey
Day One
Saturday 16th July
On what was set to be the hottest weekend on record by quite some distance, Dave, Chris and Andrew converged on Matt's house and jumped in Dave's car at 0830 on the Saturday morning and began a day of multiple stops en-route to our Premier Inn at Oxford Airport. We quickly decided to drop visits to Derby and Tatenhill Airfields and on hindsight this was a good decision as it would have been too much.
When we got to East Midlands, we were disappointed to find the entire perimeter has been made a red-route, meaning cameras and a risk of fines! It made logging difficult but luckily, not impossible. We got everything on cargo east just by driving past, we then headed for the RVL Aviation hangar which was open and offered plenty both inside and out, and on the way to here we were able to see everything on the Airbourne Colours and GA aprons. Finally, a slow drive out completed cargo west (DHL). Despite none of their fleet on the ground UPS now have their own freight terminal, FedEx have also increased their presence here.
East Midlands Airport
EMA / EGNX
REG | A/C TYPE | OPERATOR | NOTES |
9H-VCN | Bombardier BD-100-1A10 Challenger 350 | VistaJet Malta | |
C-FCCJ | Boeing 767-323ER(BDSF) | Cargojet Airways | |
D-ALEU | Boeing 757-23N | DHL Aviation (EAT Leipzig) | |
EC-KAD | ATR 72-202F | Swiftair | |
EI-STV | Boeing 737-43QSF | ASL Airlines Ireland | |
G-BMRD | Boeing 757-236SF | DHL Aviation (DHL Air) | |
G-CKUZ | Boeing 737-46JSF | West Atlantic UK | |
G-CLNK | ATR 72-211F | West Atlantic UK | |
G-DHLA | Boeing 767-323ER(BDSF) | DHL Aviation (DHL Air) | |
G-FIND | Reims Cessna F406 Caravan II | RVL Aviation | |
G-JMCS | Boeing 737-4Y0SF | West Atlantic UK | |
G-JMCT | Boeing 737-3Y0SF | West Atlantic UK | |
G-LEAF | Reims Cessna F406 Caravan II | RVL Aviation | |
G-RAFK | Raytheon 200 Super King Air | RVL Aviation | |
G-RVLX | Reims Cessna F406 Caravan II | RVL Aviation | |
N109FE | Boeing 767-3S2ERF | FedEx Express | |
N219CY | Boeing 767-383ER(BDSF) | ABX Air | |
N918FD | Boeing 757-23ASF | FedEx Express | |
OE-LNH | Boeing 757-236PCF | DHL Aviation (DHL Air Austria) | |
OE-LNJ | Boeing 757-256SF | DHL Aviation (DHL Air Austria) | |
OE-LNX | Boeing 757-223SF | DHL Aviation (DHL Air Austria) | |
OO-IDE | Cessna 525 CitationJet | Air Service Liège | |
VP-CGV | Boeing 737-86QSF | Lease company | For Amazon Air (ASL Airlines Ireland) as EI-AZG |
Twin-prop | In the fire training area |
Next to Birmingham where it was a straight forward visit to the west-side multi-storey car park which overlooks both the old and current terminal areas.
Birmingham Airport
BHX / EGBB
2-HXFJ | Airbus A330-243 | Leasing company | ex Virgin Australia |
9H-SLG | Airbus A321-231 | Jet2.com (SmartLynx Airlines Malta) | |
9H-SMF | Airbus A330-343E | SmartLynx Airlines Malta | |
9H-SMI | Airbus A330-343E | SmartLynx Airlines Malta | |
A6-END | Boeing 777-31HER | Emirates | |
EC-NIR | Fairchild Swearingen SA-227AC Metro III | Flightline | |
EI-DPY | Boeing 737-8AS | Ryanair | |
EI-EBV | Boeing 737-8AS | Ryanair | |
EI-EXE | Boeing 737-8AS | Ryanair | |
EI-GZY | ATR 72-600 | Aer Lingus Regional (Emerald Airlines) | |
G-DBNK | Eurocopter EC120B Colibri | De Banke Aviation LLP | |
G-DRTK | Boeing 737-8KN | Jet2 Holidays | |
G-ECOR | Bombardier DHC-8-Q402 | Flybe | |
G-GDFC | Boeing 737-8K2 | Jet2.com | |
G-JZBD | Boeing 737-800 | Jet2 Holidays | |
G-JZHP | Boeing 737-800 | Jet2.com | |
G-LMTA | ATR 72-600 | Loganair | |
G-REXB | Textron 250 Super King Air | RVL Aviation | |
G-TAWX | Boeing 737-8K5 | TUI Airways | |
G-TAWZ | Boeing 737-8K5 | TUI Airways | |
G-TUIO | Boeing 787-9 Dreamliner | TUI Airways | |
G-TUMG | Boeing 737-8MAX | TUI Airways | |
G-TUMK | Boeing 737-8MAX | TUI Airways | |
G-WKTS | Beech E90 King Air | DEA Aviation | |
HA-KAO | ATR 72-202F | Fleet Air International | |
HB-FUA | Pilatus PC-12/47 | Aviathor GmbH | |
PH-RVS | Partenavia P68B Victor | Slagboom & Peeters Aerial Photography | |
TC-KLN | Bombardier CL-600-2B16 Challenger 605 | Swan Aviation | |
TC-LSF | Airbus A321-271N | Turkish Airlines | |
UR-CQE | Antonov An-26B | Vulkan Air | |
UR-CQV | Antonov An-26B | Vulkan Air | |
YL-LCV | Airbus A321-231 | Jet2.com (SmartLynx Airlines) |
At Coventry, we headed straight for the museum where a fantastic collection was found, better than most I dare say. Unfortunately the airport itself was far less succcessful, with the previously accessible inner perimeter road closed off, one of just a number of hints that the airports fate is sealed.
Coventry Airport
CVT / EGBE
G-BAHF | Piper PA-28-140 Cherokee | Warwickshire Leasing Ltd | |
G-COVC | Piper PA-28-161 Cherokee Warrior III | Coventry (Civil) Aviation Ltd | |
G-JAVO | Piper PA-28-161 Cherokee Warrior II | Victor Oscar Ltd | |
G-LOFB | Lockheed L-188CF Electra | Atlantic Airlines | |
G-OCCX | Diamond DA 42 Twin Star | Aeros Flight Training | |
G-RASA | Diamond DA 42 Twin Star | Southern Sailplanes Ltd | |
SE-LPU | British Aerospace ATP(F) | West Air Sweden | |
XV232 | Hawker Siddeley HS.801 Nimrod MR2 | Nimrod Preservation Group | |
Midland Air Museum | |||
06 Red | Mil Mi-24D Hind | Soviet Air Force | |
17473 | Lockheed T-33A Shooting Star | Armée de l'air | Marked 117529/TR-529 |
28200020 | Flettner FL.282B-0 Kolibri | German Air Force | Marked GF+YF |
29640/J | Saab J29B Tunnan | Swedish Air Force | |
408/1706 | PZL/WSK Mielec TS-11 Iskra-bis B | Polish Air Force | |
42174/SM | North American F-100D Super Sabre | Armée de l'air | |
51-4419 | Lockheed T-33A Shooting Star | US Air Force | |
56-0312 | McDonnell Douglas TF-101B Voodoo | Royal Canadian Air Force | Marked 17447 |
58-2062 | De Havilland Canada U-6A Beaver (DHC-2) | US Army | |
62-4535 | Kaman HH-43F Huskie | US Air Force | |
63-7414 | McDonnell Douglas F-4C Phantom II | US Air Force | |
63-7699/CG | McDonnell Douglas F-4C Phantom II | US Air Force | |
70/8-NV | Dassault MD.454 Mystère IVA | Armée de l'air | |
959 | Mikoyan-Gurevich MiG-21SPS-K | East German Air Force | |
BAPC.9 | Humber Monoplane (replica) | Midland Air Museum | |
BAPC.126 | Druine D.31 Turbulent | Midland Air Museum | |
BGA538 | EON AP.5 Olympia 2 | Midland Air Museum | |
EE531 | Gloster Meteor F4 | Royal Air Force | |
F-BGNR | Vickers Viscount 708 | Air Inter | |
G-AEGV | Mignet HM.14 Pou-du-Ciel | East Midlands Aviation | |
G-ALCU | De Havilland DH104 Dove 1B | Private owner | Marked G-ALVD |
G-AOKZ | Percival P.40 Prentice T1 | Royal Air Force | Marked VS623 |
G-APJJ | Fairey Ultra Light Helicopter | Royal Navy (Fleet Air Arm) | |
G-APRL | Armstrong-Whitworth AW.650 Argosy 101 | Elan Cargo | |
G-APWN | Westland WS.55 Whirlwind I | Bristow Helicopters | |
G-ARYB | De Havilland DH.125-1 | Hawker Siddeley Aviation | |
G-ASWJ | Beagle B206C Basset I | Royal Air Force | Marked 8449M |
G-BRNM | Chichester-Miles Leopard | Chichester-Miles Consultants Ltd | |
G-CHNX | Lockheed L-188AF Electra | Evergreen International Airlines | Marked N5535 - cockpit only |
N196B | North American F-86A Sabre | US Air Force | Marked 48-0242/FU-242 |
R-756 | Canadair F-104G Starfighter | Royal Danish Air Force | |
VF301/RAL-G | English Electric DH100 Vampire F1 | Royal Air Force | |
VT935 | Boulton Paul P.111A | Royal Air Force | |
VZ477 | Gloster Meteor F8 | Royal Air Force | Cockpit only |
WF922 | English Electric Canberra PR3 | Royal Air Force | |
WH646 | English Electric Canberra T17A | Royal New Zealand Air Force | Cockpit only |
WS838/D | Gloster Meteor NF14 | Royal Air Force | |
WV797/J-491 | Hawker Sea Hawk FGA6 | Royal Navy (Fleet Air Arm) | |
XA508/GN-627 | Fairey Gannet T2 | Royal Navy (Fleet Air Arm) | |
XA699 | Gloster Javelin FAW9 | Royal Air Force | |
XF382/15 | Hawker Hunter F6A | Royal Air Force | |
XH592 | Handley Page HP.80 Victor B1A | Royal Air Force | Cockpit only |
XJ579/121 | De Havilland DH110 Sea Vixen FAW2 | Royal Navy (Fleet Air Arm) | Cockpit only |
XK789 | Slingsby T38 Grasshopper TX1 | Royal Air Force | |
XL360 | Avro 698 Vulcan B2 | Royal Air Force | |
XN685/VL-703 | De Havilland DH110 Sea Vixen FAW2 | Royal Navy (Fleet Air Arm) | |
XR635 | Westland Scout AH1 | Army Air Corps | |
XR771/AN | English Electric Lightning F6 | Royal Air Force | |
ZA452/021 | Panavia PA-200 Tornado GR4 | Royal Air Force | |
ZE694/N-004 | British Aerospace Sea Harrier F/A2 | Royal Navy (Fleet Air Arm) | |
ZF598 | English Electric Lightning T55 | Royal Saudi Air Force | Marked 55-713/C |
Unknown | Indian on tail |
From one endangered airfield to another that is perhaps less so than it used to be. The "Save the airfield" posters that Chris reported on his last visit are gone, he also reported even if the facility was to remain open it was already too late for Heli Air who were committed to moving out - turns out this was just their engineering base, as they still operate a helicopter training school and hangar here and as with previous visits, a request within gained us access. In fact, the guy on their desk was more enthusiastic about letting us in than we were at getting in!! The hangar was nice and full including a couple of wrecks.
Wellesbourne Mountford
Airfield
EGBW
G-AVIT | Reims Cessna F150G | Private | |
G-AWVC | Beagle B121 Pup I | Beagle Victor Charlie Group | |
G-AXPN | Beagle B121 Pup 2 | Private | |
G-AYNF | Piper PA-28-140 Cherokee C | BW Aviation Ltd | |
G-AYPG | Reims Cessna F177RG Cardinal | Private | |
G-BAFL | Cessna 182P Skylane | Private | |
G-BBDL | Grumman AA-5 Traveller | Private | ex MME resident, replaced by G-RICO |
G-BHUI | Cessna 152 | South Warwickshire School of Flying | |
G-BNIV | Cessna 152 | Aeros Flight Training | |
G-BSTR | Grumman AA-5 Traveller | Private | |
G-BZMH | Scottish Aviation Bulldog T1 | Private | Marked XX692 |
G-CDRC | Cessna 182Q Skylane | Private | |
G-CEJN | Mooney M20F Executive | Social Infrastructure Ltd | |
G-CHOP | Westland Bell 47G-3B-1 | Leamington Hobby Centre Ltd | |
G-CIZG | Robinson R66 Turbine | Buildrandom Ltd (Heli Air) | |
G-CJLI | Piper PA-28-161 Cherokee Warrior II | Aeros Flight Training | |
G-CKEY | Piper PA-28-161 Cherokee Warrior II | Warwickshire Leasing Ltd | |
G-CLRW | Piper PA-28R-201 Cherokee Arrow III | Midlands Aviation Ltd | |
G-CTFL | Robinson R44 Raven | Heli Air Scotland | Wreck under tarpaulin in hangar |
G-CVMI | Piper PA-18-150 Super Cub | Private | |
G-EOLD | Piper PA-28-161 Cherokee Warrior II | Phoenix Aviation Ltd | |
G-KITS | Europa | Private | |
G-KJBS | CSA SportCruiser | Private | |
G-LLMW | Diamond DA 42 Twin Star | On-Track Aviation Ltd | |
G-NJNH | Robinson R66 Turbine | Hawesbates LLP (Heli Air) | |
G-ORMB | Robinson R22 Beta | Heli Air Scotland | |
G-OSKY | Cessna 172M Skyhawk | Skyhawk Leasing Ltd | |
G-RAFW | Mooney M20E Super 21 | Private | |
G-SPTR | Robinson R44 Raven II | Heli Air | |
G-TILE | Robinson R22 Beta | Heli Air | |
G-TIMY | Sud Gardan GY80-160 Horizon | Warwickshire Aviation Ltd | |
G-TOSH | Robinson R22 Beta | Choicecircle Ltd | |
G-UROP | Beech 95-B55 Baron | Wallis Health Consultants Ltd | Wreck |
G-VULC | Hawker Siddeley Vulcan B2A | Radarmoor Ltd | Marked XM655 |
G-WAPA | Robinson R44 Raven II | Aerocorp Ltd | |
G-ZAPY | Robinson R22 Beta | HQ Aviation Ltd | |
N2086P | Piper PA-23-150 Apache | Private | |
N40VR | Bell 407GX | Private | |
N700RS | Cessna P210N Centurion | Private | |
RA-01378 | Yakovlev Yak-52 | Wellesbourne Wartime Museum | |
WV679/O-J | Percival P.56 Provost T1 | Wellesbourne Wartime Museum | |
XJ575 | De Havilland DH110 Sea Vixen FAW2 | Wellesbourne Wartime Museum | Marked SAH13 - cockpit only |
XK590/V | De Havilland DH115 Vampire T11 | Wellesbourne Wartime Museum |
I think all our ports of call were a first visit for at least one of us bar Birmingham, Enstone was the first stop that not a single one of us had been to before, and what a place! Firstly we tried to find the microlight area reportedly on the south east side and accessed via an industrial estate but this proved fruitless, next we went to the north west side where much to Dave's delight we were greeted by a Jaguar under restoration, and following a £5 donation to the Red Cross we were allowed to access the large singular hangar here where the microlights were found along with some replica vintage types. Finally we headed to the north west side which is the main part of the airfield, and after another enquiry in a flying club, we were once again allowed free reign to wander around the many hangars and parked aircraft - this time free of charge! Many hangars were closed up, but we came away with a huge haul all the same.
Enstone Airfield
EGTN
D-ECFE | Oberlerchner JOB 15-150 | Private | Stored |
F-GDNR | Socata TB20 Trinidad | Private | |
G-AHHY | Auster Taylorcraft Plus D | Private | Marked LB369 |
G-ALGA | Piper PA-15 Vagabond | Private | |
G-ARET | Piper PA-22-160 Tri-Pacer | Private | |
G-ARMO | Cessna 172B Skyhawk | Private | |
G-ARMR | Cessna 172B Skyhawk | Private | |
G-ATOR | Piper PA-28-140 Cherokee | Private | |
G-AVBG | Piper PA-28-180 Cherokee B | Private | |
G-AWFF | Reims Cessna F150H | Private | |
G-AWKD | Piper PA-17 Vagabond | Kilo Delta Flying Group | |
G-AXOT | Morane Saulnier MS.893A Rallye Commodore 180 | Private | |
G-AXPF | Reims Cessna F150K | Private | |
G-AZLN | Piper PA-28-180 Cherokee F | Enstone Sales and Services Ltd | |
G-BEFA | Piper PA-28-151 Cherokee Warrior | Private | |
G-BHRW | CEA DR221 Dauphin | The Dauphin Flying Group | |
G-BICW | Piper PA-28-161 Cherokee Warrior II | Blueplane Ltd | |
G-BJSZ | Piper J3C-65 Cub | Private | |
G-BLMG | Grob G109B | G-BLMG Group | |
G-BLMT | Piper PA-18-135 Super Cub | Private | |
G-BODO | Cessna 152 | Enstone Sales and Services Ltd | |
G-BOJS | Cessna 172P Skyhawk | Paul's Planes Ltd | |
G-BOLU | Robin R3000/120 | Private | |
G-BOUJ | Cessna 150M | The UJ Flying Group | |
G-BOXY | Piper PA-28-181 Cherokee Archer II | Sheffield Aero Club | Cabin only |
G-BPUA | EAA Biplane | Private | |
G-BSCY | Piper PA-28-151 Cherokee Warrior | Private | |
G-BSLK | Piper PA-28-161 Cherokee Warrior II | Private | |
G-BSWC | Boeing PT-13D Kaydet | Private | Marked 112 USAAF |
G-BTCE | Cessna 152 | Private | |
G-BTGO | Piper PA-28-140 Cherokee D | Livingstone Skies Ltd / Demero Ltd | |
G-BTUW | Piper PA-28-151 Cherokee Warrior | Private | |
G-BUGV | Slingsby T61F Venture T2 | Venture Flying Group | |
G-BUJM | Cessna 120 | Private | |
G-BVPX | Bensen B8 Tyro Gyro | Private | |
G-BXDI | De Havilland DHC-1 Chipmunk T1 | G-BXDI Group | Marked WD373/12 |
G-BXEA | RAF 2000 GTX-SE | Private | |
G-BXUA | Cricket Mk5 | Private | |
G-BXVU | Piper PA-28-161 Cherokee Warrior II | Private | |
G-BYSP | Piper PA-28-181 Cherokee Archer II | Private | |
G-BZIP | Montgomerie-Bensen B8MR | Private | |
G-CBJE | RAF 2000 GTX-SE | Private | |
G-CCJL | Supermarine Spitfire Mk.26 (replica) | Private | Marked PV303/ON-B |
G-CCPD | Cricket Mk4 | Private | |
G-CDJJ | Yakovlev Yak-52 | Digitakumi Ltd | |
G-CDUL | Skyranger 912(2) | Private | |
G-CHDK | Magni M16C Tandem Trainer | Private | |
G-CHHV | Ibis RJ.03 | Private | |
G-CIAO | Sky Arrow 650 T | Private | |
G-CITM | Magni M16C Tandem Trainer | Lambdatek Ltd | |
G-CKWR | Magni M16C Tandem Trainer | Private | |
G-CLCJ | North American T-6H Harvard 4M | Private | Marked EX490/78 |
G-CLHJ/N-LZ | Supermarine Spitfire Mk.26B (replica) | Molly Rose Group | Marked R6800/LZ-N |
G-DADA | Rotorsport MT-03 | Private | |
G-DAKO | Piper PA-28-236 Dakota | Private | |
G-DKDP | Grob G109 | Private | |
G-EDGA | Piper PA-28-161 Cherokee Warrior II | RAF Halton Aero Club | |
G-EOFW | Pegasus Quantum 15-912 | G-EOFW Microlight Group | |
G-EORG | Piper PA-38-112 Tomahawk | Private | ex MME resident |
G-ERDS | De Havilland DH82A Tiger Moth | Private | |
G-ERYR | P&M Quik GT450 | Private | |
G-GTTP | P&M Quik GT450 | Private | |
G-ITAR | Magni M16C Tandem Trainer | Hartis Autogyro Syndicate | |
G-JAMZ | P&M Quikr | Private | |
G-JASE | Piper PA-28-161 Cherokee Warrior II | Private | |
G-JIMB | Beagle B121 Pup I | Private | |
G-LANE | Reims Cessna F172N Skyhawk | Private | |
G-OBDN | Piper PA-28-161 Cherokee Warrior III | Private | |
G-OHAC | Reims Cessna F182Q Skylane | Maguireizatt LLP | |
G-OJSH | Thruster T600N 450 | G-OJSH Group | |
G-OSFB | Diamond HK 36 TTC Super Dimona | Oxfordshire Sportflying Ltd | |
G-OVIN | Rockwell Commander 112TC | OVIN Ltd | |
G-PSRT | Piper PA-28-151 Cherokee Warrior | Private | |
G-PTBA | Boeing PT-13A Stearman | Mach Eight 3 Ltd | Marked 466 US Army |
G-RRVV | Vans RV-8 | Private | |
G-RVMB | Vans RV-9A | The Mike Bravo Flying Group | |
G-SAYS | RAF 2000 GTX-SE | Private | |
G-SION | Piper PA-38-112 Tomahawk II | Naiad Air Services | |
G-TYGA | Gulfstream American AA-5B Tiger | Three Musketeers Flying Group | |
G-VPSJ | Europa | Private | |
G-WAVE | Grob G109B | Grob G-WAVE Flying Group | |
G-XSFT | Piper PA-23-250 Aztec F | Private | |
G-YOLO | Aeroprakt A22-L2 Foxbat | Private | |
G-YROU | Magni M24C Orion | Fairoaks Gyros Ltd | |
N2177G | Cessna 182A Skylane | Private | |
N74677 | Boeing N2S-3 Kaydet | Private | Marked 131 US Navy |
N12467 | Waco UEC | Private | |
XX764/13 | SEPECAT Jaguar GR1 | Private | ex Royal Air Force - 226 OCU |
Chris had a score to settle at Oxford, an airport that torments him at the best of times because everyone mistakenly calls it "Kidlington", which it isn't. On his one previous visit he was collared by security and made to delete photos from his camera, learning later that they did not have the power to do that. This also lost him a number of registrations from the log. Not this time though, we came away with a full haul aside from any hangared stuff of course.
The Premier Inn we were staying at here is a new build, part of a new industrial complex to the south of the airport, and by now we were ready for a drink or two so we sat out in the beer garden either side of a meal in the restaurant. Despite the hotel itself blocking a direct view of the airport, no movements were missed. Almost everyone at the hotel was there for RIAT, including the family sat on the table next to us - who had travelled down from Darlington would you believe!!
London Oxford Airport
OXF / EGTK
2-LCXO | British Aerospace Jetstream 31 | Firnas Airways | Stored |
2-PAPA | Bombardier CL-600-2B16 Challenger 601-3A | Challenger Jet LLP | |
2-PASC | Diamond DA 40D Diamond Star | Tesla Solutions Ltd | |
2-PASD | Diamond DA 40D Diamond Star | Tesla Solutions Ltd | |
2-WOWS | Cirrus Vision SF50 | Wow Aviation LLP (Channel Jets) | |
2-YULL | Cirrus SR20 | Private | |
5N-JEF | Raytheon Hawker 800XP | Emmanuel Aviation | |
CS-DSG | Bombardier BD-700-1A10 Global 6000 | Executive Jet Management Europe | |
CS-GLI | Bombardier BD-700-1A10 Global 6500 | NetJets Europe | |
D-CBBS | Embraer EMB-505 Phenom 300 | PAD Aviation Service | |
D-IDAZ | Cessna 525 CitationJet CJ1 | Atlas Air Service | |
D-IMHW | Cessna 340A | Private | |
G-AXJX | Piper PA-28-140 Cherokee B | Private | |
G-BNNT | Piper PA-28-151 Cherokee Warrior | Private | |
G-BTGO | Piper PA-28-140 Cherokee D | Livingstone Skies Ltd / Demero Ltd | Followed us from Enstone |
G-BWFH | Europa | Private | |
G-BYCA | Piper PA-28-140 Cherokee D | Go Fly Oxford Ltd | |
G-CMCZ | Piper PA-28-181 Cherokee Archer III | Private | |
G-CTCG | Diamond DA 42 Twin Star | Leading Edge Aviation | |
G-DAKM | Diamond DA 40D Diamond Star | Plane Rentals Ltd | Arrived from Teesside |
G-DAZO | Diamond DA 20A1 Katana | Cubair Flight Training Ltd | |
G-GFOA | Piper PA-28-161 Cherokee Warrior II | Go Fly Oxford Ltd | |
G-KWET | Cessna 150L | Private | |
G-LDGA | Diamond DA 42NG Twin Star | TwinStar4Hire Ltd (Leading Edge Aviation) | |
G-LDGB | Diamond DA 40NG Diamond Star | TwinStar4Hire Ltd (Leading Edge Aviation) | |
G-LDGC | Diamond DA 40D Diamond Star | TwinStar4Hire Ltd (Leading Edge Aviation) | |
G-MINJ | Diamond DA 42 Twin Star | Barkley Consulting BV | |
G-MPLA | Cessna 182T Skylane | Gazelle Properties Ltd | |
G-MPLC | Cessna 182T Skylane | Oxford Aviation Academy | |
G-MPLE | Cessna 182T Skylane | Oxford Aviation Academy | |
G-OBBO | Cessna 182S Skylane | Private | |
G-OPWS | Mooney M20K-231 | Private | ex MME resident |
G-OXFA | Piper PA-34-220T Seneca V | Oxford Aviation Academy | |
G-PFTA | Reims Cessna F152 | Livingstone Skies Ltd | |
G-PFTB | Tecnam P2008-JC | Bluie Skies Ltd | |
G-PFTC | Tecnam P2008-JC | Bluie Skies Ltd | |
G-PFTE | Tecnam P2008-JC | Bluie Skies Ltd | |
G-TAAB | Cirrus SR22 | Alpha Bravo Aviation Ltd | |
G-UZZI | Lancair LC41-550FG Corvalis TT | Private | |
G-YPSE | Airbus H130 T2 | Best Holdings (UK) Ltd | |
HB-VVU | Pilatus PC-24 | CAT Aviation | |
M-CARA | Cessna 525 Citation M2 | Anam Cara Aviation Ltd | |
M-DUBS | Dassault Falcon 7X | 6D Ltd | |
M-MIKE | Cessna 525C CitationJet CJ4 | Aviation by Westminster Ltd | |
M-PMCN | Cessna 525A CitationJet CJ2 | Continental Management Ltd | |
N220RJ | Cirrus SR22 | Private | |
N287TB | Cirrus SR22T | Private | |
N6083F | Cessna 182P Skylane | Private | |
N673SA | Piper PA-24-250 Comanche | Private | |
N750GF | Cessna 750 Citation X | S'Porter Air Inc | |
N980AE | Gulfstream 695 Aero Commander Jetprop 980 | TJ Air Holdings Inc | |
(Piper PA-32) | Stored next to 2-LCXO |
Overflights
09-0016 | Boeing C-32A (757-2Q8) | US Air Force - 1st AS / 89th AW | |
9H-VUG | Boeing 737-8MAX-200 | Ryanair (Malta Air) | |
A6-XWA | Airbus A350-1041 | Etihad Airways | |
A7-ALM | Airbus A350-941 | Qatar Airways | |
A7-ANP | Airbus A350-1041 | Qatar Airways | |
A7-BEX | Boeing 777-300ER | Qatar Airways | |
C-FIUF | Boeing 777-233LR | Air Canada | |
C-FPRP | Boeing 737-8FH | TUI Airways (Sunwing Airlines) | |
C-GHPX | Boeing 787-8 Dreamliner | Air Canada | |
C-GOIO | Airbus A321-271NX(LR) | Air Transat | |
C-GUBL | Airbus A330-243 | Air Transat | |
C-GYRS | Boeing 787-9 Dreamliner | WestJet Airlines | |
D-AALT | Boeing 777-200LRF | DHL Aviation (AeroLogic) | |
D-AIGP | Airbus A340-313X | Lufthansa | |
D-AIZJ | Airbus A320-214 | Lufthansa | |
D-AJFK | Airbus A330-343E(P2F) | DHL Aviation (EAT Leipzig) | |
D-AVIB | Embraer ERJ-135BJ Legacy 600 | Air Hamburg | |
D-CMDH | Cessna 680 Citation Sovereign | E-Aviation | |
EI-DCR | Boeing 737-8AS | Ryanair | |
EI-GSI | Boeing 737-800 | Ryanair | |
EI-HEN | Boeing 737-8MAX-200 | Ryanair | |
EI-HEZ | Boeing 737-8MAX-200 | Ryanair | |
F-GSPG | Boeing 777-228ER | Air France | |
F-GSQY | Boeing 777-328ER | Air France | |
G-BSED | Piper PA-22-160 Tri-Pacer | Private | |
G-HEBS | Britten-Norman BN-2B-26 Islander | Airtask Group (Hebridean Air Services) | |
G-HUBB | Partenavia P68B Victor | Ravenair | |
G-JZBL | Boeing 737-800 | Jet2.com | |
G-JZBM | Boeing 737-800 | Jet2.com | |
G-JZHF | Boeing 737-8K2 | Jet2 Holidays | |
G-JZHG | Boeing 737-85P | Jet2.com | |
G-JZHM | Boeing 737-800 | Jet2 Holidays | |
G-JZHY | Boeing 737-800 | Jet2.com | |
G-LCAC | Embraer ERJ-190-100SR | BA CityFlyer | |
G-LCYP | Embraer ERJ-190-100SR | BA CityFlyer | |
G-LDGC | Diamond DA 40D Diamond Star | Leading Edge Aviation (TwinStar4Hire Ltd) | |
G-NUKA | Piper PA-28-181 Cherokee Archer II | Private | |
G-OATR | ATR 72-600 | Aurigny Guernsey | |
G-TTNO | Airbus A320-251N | British Airways | |
G-TUMJ | Boeing 737-8MAX | TUI Airways | |
G-TUMT | Boeing 737-8MAX | TUI Airways | |
G-UXLA | Bombardier Learjet 40 | SaxonAir Charter | |
G-ZBJI | Boeing 787-8 Dreamliner | British Airways | |
HB-JLR | Airbus A320-214 | Swiss International Airlines | |
HB-JMF | Airbus A340-313X | Swiss International Airlines | |
JY-BAC | Boeing 787-8 Dreamliner | Royal Jordanian Airlines | |
JY-BAE | Boeing 787-8 Dreamliner | Royal Jordanian Airlines | |
M-JCBC | Sikorsky S-76C | JCB Aviation | |
N27015 | Boeing 777-224ER | United Airlines | |
N418MC | Boeing 747-47UF | Atlas Air | |
N77014 | Boeing 777-224ER | United Airlines | |
OE-LAY | Boeing 767-3Z9ER | Austrian Airlines | |
OE-LQA | Airbus A319-111 | easyJet Europe | |
OE-LSL | Airbus A320-251N | easyJet Europe | |
OY-YNS | Vulcanair P68C | Bioflight A/S | |
PH-TFK | Boeing 787-8 Dreamliner | TUI fly Netherlands | |
SP-LSD | Boeing 787-9 Dreamliner | LOT Polish Airlines | |
TC-LSC | Airbus A321-271N | Turkish Airlines | |
TF-ICA | Boeing 737-9MAX | Icelandair | |
TF-ISO | Boeing 767-319ER | Icelandair |
Day Two
Sunday 17th July
Our route to Brize Norton took us back past Oxford where only one new aircraft was noted.
London Oxford Airport
CS-DGW | Cessna 525B CitationJet CJ3 | Valair Private Jets | |
We swung by Brize en-route to Fairford for a very quick visit, given it's not the best for spotting we limited ourselves to a crash gate at the 25 end where we picked off a small number of airframes. Luckily, a good view of 25 departures from the Fairford show expanded the log a bit!
RAF Brize Norton
BZZ / EGVN
045 | Airbus A330-243MRTT | French Air and Space Force - ERVTS 01.031 | Marked F-UJCK |
2801 | Airbus A319-115X(CJ) | Czech Air Force - 241st TS | |
C-FARA | Short SC-7-100 Skyvan 3 | Summit Air Charters | |
C-FPSH | Dornier Do228-202 | Summit Air Charters | |
C-GKOA | Short SC-7-100 Skyvan 3 | Summit Air Charters | |
G-BNRG | Piper PA-28-161 Cherokee Warrior II | Private | |
OE-HUB | Cessna 750 Citation X | Bairline Fluggesellschaft | |
ZM405 | Airbus A400M Atlas C1 | Royal Air Force - 24/30/70/206 Squadrons | |
ZM413 | Airbus A400M Atlas C1 | Royal Air Force - 24/30/70/206 Squadrons | |
ZM414 | Airbus A400M Atlas C1 | Royal Air Force - 24/30/70/206 Squadrons | |
ZM417 | Airbus A400M Atlas C1 | Royal Air Force - 24/30/70/206 Squadrons | |
ZZ175 | Boeing C-17A Globemaster III | Royal Air Force - 99 Squadron | |
ZZ332 | Airbus Voyager KC3 | Royal Air Force - 10/101 Squadrons (AirTanker Services) | |
ZZ335 | Airbus Voyager KC3 | Royal Air Force - 10/101 Squadrons (AirTanker Services) | |
