| 2013 | ||||||
| Compiled by : Ian McMaster | Last Updated : 29th December 2013 | |||||
| DECEMBER | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 18/12/13 | ZG709 | Tornado GR4 | 1047 | --- | Marham 74 | Overshoot |
| ZF140 | Tucano T1 | 1217 | --- | LOP44 | Overshoot | |
| ZF343 | Tucano T1 | 1408 | --- | LOP65 | Overshoot | |
| 17/12/13 | ZD844 | Tornado GR4 | 1420 | --- | Marham 48 | Overshoot |
| ZF269 | Tucano T1 | 1435 | --- | LOP68 | Overshoot | |
| ZD712 | Tornado GR4 | 1502 | --- | Marham 03 | Overshoot | |
| XX346 | HS Hawk T1A | 1651 | --- | Overshoot | ||
| 16/12/13 | ZF239 | Tucano T1 | 0848 | --- | LOP64 | Overshoot |
| 15/12/13 | ZE700 | BAe146-CC2 | 1630 | 1713 | Kittyhawk 58 | |
| 12/12/13 | ZF295 | Tucano T1 | 1138 | --- | LOP68 | Overshoot |
| 11/12/13 | ZF489 | Tucano T1 | 1523 | --- | LOP75 | Overshoot |
| ZF317 | Tucano T1 | 1528 | --- | LOP73 | Overshoot | |
| 09/12/13 | ZD749 | Tornado GR4 | 1352 | --- | Marham 31 | Overshoot |
| 07/12/13 | ZH902 | Chinook HC3 | N/S | 1115 | Vortex 595 | |
| ZH902 | Chinook HC3 | 1428 | 1605 | Vortex 595 | ||
| 06/12/13 | XX200 | HS Hawk T1A | 1012 | --- | Javelin 33 | Overshoot |
| ZD739 | Tornado GR4 | 1028 | --- | Marham 69 | Overshoot | |
| XX200 | HS Hawk T1A | 1147 | --- | Javelin 33 | Overshoot | |
| ZH902 | Chinook HC3 | 1837 | 2011 | Vortex 595 | ||
| ZH902 | Chinook HC3 | 2059 | N/S | Vortex 595 | ||
| 05/12/13 | ZR322 | Agusta 109 | 0028 | 1530 | Ascot 1796 | |
| G-781 | C130H Hercules | 1131 | 1222 | NAF31 | ||
| CH03 | C130H Hercules | N/S | 1449 | BAF663 | ||
| 04/12/13 | ZF338 | Tucano T1 | 0942 | --- | LOP48 | Overshoot |
| 03/12/13 | CH03 | C130H Hercules | 1113 | N/S | BAF663 | |
| ZD712 | Tornado GR4 | 1659 | --- | Marham 32 | Overshoot | |
| CE02 | Embraer 135 | 1749 | 2143 | BAF605 | ||
| 02/12/13 | ZF343 | Tucano T1 | 1240 | --- | LOP23 | Overshoot |
| NOVEMBER | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 29/11/13 | ZF142 | Tucano T1 | 1121 | --- | LOP74 | Overshoot |
| 28/11/13 | ZF338 | Tucano T1 | 0821 | --- | LOP70 | Overshoot |
| ZF293 | Tucano T1 | 0854 | --- | LOP65 | Overshoot | |
| ZF144 | Tucano T1 | 1112 | --- | LOP28 | Overshoot | |
| ZF378 | Tucano T1 | 1124 | --- | LOP21 | Overshoot | |
| ZK451 | Beech 200 | 1240 | --- | Cranwell 67 | Overshoot | |
| ZD712 | Tornado GR4 | 1417 | --- | Marham 32 | Overshoot | |
| ZD980 | Chinook HC2 | 1610 | --- | Vortex 586 | Overshoot | |
| 27/11/13 | ZF317 | Tucano T1 | 1056 | --- | LOP42 | Overshoot |
| ZD842 | Tornado GR4 | 1325 | --- | Voodoo 1 | Overshoot | |
| ZG709 | Tornado GR4 | 1325 | --- | Voodoo 2 | Overshoot | |
| ZH878 | C130J Hercules C4 | 1345 | --- | Ascot 508 | Training / Touch & Go's / Overshoots | |
| 26/11/13 | ZF210 | Tucano T1 | 1159 | --- | LOP09 | Overshoot |
| ZF343 | Tucano T1 | 1514 | --- | LOP68 | Overshoot | |
| 25/11/13 | XX346 | HS Hawk T1A | 0952 | --- | Savage 1 | Overshoot |
| ZF343 | Tucano T1 | 1010 | --- | LOP22 | Overshoot | |
| ZF268 | Tucano T1 | 1548 | --- | LOP64 | Overshoot | |
| 23/11/13 | ZE700 | BAe146-CC2 | N/S | 0702 | Kittyhawk 97 | |
| 22/11/13 | ZE700 | BAe146-CC2 | 1851 | N/S | Kittyhawk 97 | |
| 21/11/13 | ZR322 | Agusta 109 | N/S | 0742 | Ascot 1243 | |
| XX184 | HS Hawk T1A | 1201 | --- | Overshoot | ||
| ZA393 | Tornado GR4 | 1229 | --- | Voodoo 1 | Overshoot | |
| ZA462 | Tornado GR4 | 1229 | --- | Voodoo 2 | Overshoot | |
| 20/11/13 | ZR322 | Agusta 109 | 1412 | --- | Ascot 1243 | |
| 19/11/13 | G-BYWF | Grob G115E Tutor T1 | 1341 | --- | CFN47 | Overshoot |
| ZD739 | Tornado GR4 | 1430 | --- | Overshoot | ||
| ZA370 | Tornado GR4A | 1430 | --- | Overshoot | ||
| ZF239 | Tucano T1 | 1716 | --- | LOP02 | Overshoot | |
| 18/11/13 | ZK010 | Bae Hawk T2 | 1118 | --- | VYT90 | Overshoot |
| ZK011 | Bae Hawk T2 | 1120 | --- | VYT99 | Overshoot | |
| ZF339 | Tucano T1 | 1340 | --- | LOP48 | Overshoot | |
| ZZ419 | Beech 350 Shadow R1 | 1424 | --- | Snake 49 | Overshoot | |
| ZF338 | Tucano T1 | 1736 | --- | LOP26 | Overshoot | |
| ZF339 | Tucano T1 | 1859 | --- | LOP75 | Overshoot | |
| ZF269 | Tucano T1 | 2003 | --- | LOP483 | Overshoot | |
| ZF210 | Tucano T1 | 2025 | --- | LOP486 | Overshoot | |
| 14/11/13 | XX321 | HS Hawk T1A | N/S | 0942 | Cutthroat 1 | |
| XX285 | HS Hawk T1A | N/S | 0942 | Cutthroat 2 | ||
| XX321 | HS Hawk T1A | 1035 | 1206 | Cutthroat 1 / Javelin 36 | ||
| XX285 | HS Hawk T1A | 1036 | 1451 | Cutthroat 2 / Javelin 36 | ||
| CH12 | C130H Hercules | 1117 | 1216 | BAF641 | ||
| XX285 | HS Hawk T1A | 1330 | 1450 | Javelin 36 | ||
| ZJ910 | Typhoon FGR4 | 1410 | 1428 | Gunfighter 31 | Training / Touch & Go's / Overshoots | |
| ZF210 | Tucano T1 | 1516 | --- | LOP48 | Overshoot | |
| ZF289 | Tucano T1 | 1814 | --- | LOP71 | Overshoot | |
| ZF269 | Tucano T1 | 1957 | --- | LOP75 | Overshoot | |
| CH12 | C130H Hercules | 2104 | 2146 | BAF641 | ||
| 13/11/13 | XX285 | HS Hawk T1A | N/S | 1120 | Cutthroat 1 | |
| XX321 | HS Hawk T1A | N/S | 1120 | Cutthroat 2 | ||
| XX285 | HS Hawk T1A | 1216 | 1415 | Cutthroat 1 / Javelin 33 | ||
| XX321 | HS Hawk T1A | 1216 | 1415 | Cutthroat 2 / Javelin 35 | ||
| XX321 | HS Hawk T1A | 1342 | N/S | Javelin 35 | ||
| XX285 | HS Hawk T1A | 1522 | N/S | Javelin 33 | ||
| ZF339 | Tucano T1 | 2010 | --- | LOP26 | Overshoot | |
| ZA551 | Tornado GR4 | 2156 | --- | Marham 43 | Overshoot | |
| 12/11/13 | XX285 | HS Hawk T1A | N/S | 0957 | Javelin 35 | |
| XX321 | HS Hawk T1A | N/S | 1009 | Javelin 33 | ||
| XX321 | HS Hawk T1A | 1120 | 1225 | Javelin 33 / 35 | ||
| XX285 | HS Hawk T1A | 1121 | 1238 | Javelin 35 / 36 | ||
| ZK320 | Typhoon FGR4 | 1321 | --- | 3EP12 | Overshoot | |
| XX321 | HS Hawk T1A | 1344 | 1450 | Javelin 35 / 33 | ||
| XX285 | HS Hawk T1A | 1356 | 1459 | Javelin 36 | ||
| XX285 | HS Hawk T1A | 1616 | N/S | Javelin 36 | ||
| XX321 | HS Hawk T1A | 1610 | N/S | Javelin 33 | ||
| 11/11/13 | XX285 | HS Hawk T1A | 1148 | N/S | Javelin 35 | |
| XX321 | HS Hawk T1A | 1152 | N/S | Javelin 32 | ||
| ZF264 | Tucano T1 | 1400 | --- | LOP48 | Overshoot | |
| 07/11/13 | ZA551 | Tornado GR4 | 1117 | --- | Marham 03 | Overshoot |
| HZ-103 | Gulfstream 4SP | 1307 | 1335 | HZ103 | ||
| 06/11/13 | HZ-103 | Gulfstream 4SP | 1234 | 1605 | HZ103 | |
| XX653 | Lynx AH7 | 1525 | --- | Army Air 653 | Overshoot | |
| XX339 | HS Hawk T1A | 1710 | --- | Overshoot | ||
| 05/11/13 | XX202 | HS Hawk T1A | 1701 | --- | Cutthroat 1 | Overshoot |
| 04/11/13 | ZA546 | Tornado GR4 | 1026 | --- | Spartan 1 | Overshoot |
| ZG705 | Tornado GR4A | 1056 | --- | Spartan 2 | Overshoot | |
| XX200 | HS Hawk T1A | 1728 | --- | Overshoot | ||
| 02/11/13 | ZH882 | C130J Hercules C5 | 1315 | --- | Ascot 057 | Overshoot |
| OCTOBER | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 30/10/13 | XZ182 | Lynx AH7 | 1540 | --- | Army Air 957 | Training / Touch & Go's / Overshoots |
| ZD842 | Tornado GR4 | 1804 | --- | Monster 1 | Overshoot | |
| ZD844 | Tornado GR4 | 1808 | --- | Monster 2 | Overshoot | |
| 28/10/13 | ZA588 | Tornado GR4 | 1829 | --- | Monster 1 | Overshoot |
| ZD844 | Tornado GR4 | 1914 | --- | Monster 2 | Overshoot | |
| 25/10/13 | ZK459 | Beech 200 | 1520 | --- | Cranwell 86 | Overshoot |
| 23/10/13 | XX255 | HS Hawk T1A | 1041 | 1225 | Cutthroat 1 | |
| XX258 | HS Hawk T1A | 1045 | 1225 | Cutthroat 2 | ||
| XX198 | HS Hawk T1A | 1128 | 1218 | Pirate 17 | ||
| XX198 | HS Hawk T1A | 1329 | 1449 | Pirate 17 | ||
| XX255 | HS Hawk T1A | 1341 | 1509 | Vengence 1 | ||
| XX258 | HS Hawk T1A | 1342 | 1509 | Vengence 2 | ||
| 22/10/13 | ZF379 | Tucano T1 | 1530 | --- | LOP20 | Overshoot |
| 21/10/13 | ZJ121 | Westland Merlin HC3 | 1238 | --- | Rapier 2 | Overshoot |
| XX255 | HS Hawk T1A | 1313 | --- | Rapier 1 | Overshoot | |
| 20/10/13 | ZD703 | BAe125-CC3 | 1611 | 1655 | Kityhawk 56 | |
| 17/10/13 | XX258 | HS Hawk T1A | 1722 | --- | Pirate 18 | Overshoot |
| 16/10/13 | ZK308 | Typhoon FGR4 | 1207 | --- | Typhoon 34 | Overshoot |
| 14/10/13 | ZF489 | Tucano T1 | 0931 | --- | LOP74 | Overshoot |
| ZK306 | Typhoon FGR4 | 1018 | --- | Typhoon 34 | Overshoot | |
| ZF264 | Tucano T1 | 1551 | --- | LOP23 | Overshoot | |
| 11/10/13 | XX280 | HS Hawk T1A | 1116 | --- | Javelin 33 | Overshoot |
| 10/11/13 | ZF290 | Tucano T1 | 1511 | --- | LOP21 | Overshoot |
| 09/10/13 | ZF374 | Tucano T1 | 1059 | --- | LOP01 | Overshoot |
| 08/10/13 | XX258 | HS Hawk T1A | 0951 | --- | Javelin 33 | Overshoot |
| ZK458 | Beech 200 | 1459 | --- | Cranwell 84 | Overshoot | |
| ZF293 | Tucano T1 | 1509 | --- | LOP02 | Overshoot | |
| ZA602 | Tornado GR4 | 1942 | --- | Marham 41 | Overshoot | |
| 07/10/13 | ZK458 | Beech 200 | 1140 | --- | Sceptre 01 | Training / Touch & Go's / Overshoots |
| ZH872 | C130J Hercules C4 | 1357 | --- | Ascot 78 | Overshoot | |
| ZK458 | Beech 200 | 1615 | --- | Sceptre 01 | Training / Touch & Go's / Overshoots | |
| SEPTEMBER | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 30/09/13 | XX200 | HS Hawk T1A | 1045 | --- | Overshoot | |
| ZD842 | Tornado GR4 | 1726 | --- | Overshoot | ||
| 27/09/13 | G-BYYA | Grob G115E Tutor T1 | 1033 | --- | Uniform 02 | Overshoot |
| ZF243 | Tucano T1 | 1111 | --- | LOP67 | Overshoot | |
| 25/10/13 | ZA546 | Tornado GR4 | 2050 | --- | Valkyrie 2 | Overshoot |
| ZA557 | Tornado GR4 | 2052 | --- | Valkyrie 1 | Overshoot | |
| 24/09/13 | ZD810 | Tornado GR4 | 1907 | --- | Marham 13 | Overshoot |
| 21/09/13 | ZH888 | C130J Hercules | 0921 | 0943 | Ascot 5988 | |
| 19/09/13 | ZF338 | Tucano T1 | 1148 | --- | LOP48 | Overshoot |
| ZF339 | Tucano T1 | 1412 | --- | LOP20 | Overshoot | |
| 18/09/13 | ZF290 | Tucano T1 | 1212 | 1434 | Swift 2 | |
| ZF379 | Tucano T1 | 1212 | 1425 | Swift 1 | ||
| ZF243 | Tucano T1 | 1220 | 1439 | Charcoal 1 | ||
| ZF338 | Tucano T1 | 1220 | 1440 | Charcoal 2 | ||
| ZF339 | Tucano T1 | 1250 | 1545 | Cordite 1 | ||
| ZF287 | Tucano T1 | 1254 | 1545 | Cordite 2 | ||
| ZF204 | Tucano T1 | 1325 | --- | LOP20 | Overshoot | |
| ZA473 | Tornado GR4 | 2012 | --- | Voodoo 01 | Overshoot | |
| ZD842 | Tornado GR4 | 2014 | --- | Voodoo 02 | Overshoot | |
| 17/09/13 | ZF145 | Tucano T1 | 0931 | --- | LOP458 | Overshoot |
| ZF243 | Tucano T1 | 1123 | --- | LOP95 | Overshoot | |
| 16/09/13 | ZF293 | Tucano T1 | 1143 | 1447 | Packer 02 | |
| ZF374 | Tucano T1 | 1143 | 1447 | Packer 01 | ||
| ZE704 | Tristar C2 | 1200 | 1308 | Ascot 3247 | ||
| ZF485 | Tucano T1 | 1323 | 1441 | Cordite 01 | ||
| ZF379 | Tucano T1 | 1323 | 1441 | Cordite 02 | ||
| 11/09/13 | XX321 | HS Hawk T1A | 1130 | --- | Savage 1 | Overshoot |
| XX346 | HS Hawk T1A | 1130 | --- | Savage 2 | Overshoot | |
| 07/09/13 | VR930 | Sea Fury FB11 | 1341 | --- | Sea Fury | Overshoot |
| 06/09/13 | ZK459 | Beech 200 | 1521 | --- | CWL84 | Overshoot |
| 05/09/13 | XX203 | HS Hawk T1A | 1523 | 1628 | Pirate 17 | |
| 04/09/13 | G-BYVH | Grob G115E Tutor T1 | 1327 | 1519 | Barkston 39 | |
| 03/09/13 | XZ594 | Sea King HAR3 | 1445 | --- | SRG128 | Overshoot |
| ZZ418 | Beech 350 | 1648 | --- | Training / Touch & Go's / Overshoots | ||
| ZA393 | Tornado GR4 | 1930 | --- | Indicum 1 | Overshoot | |
| ZD792 | Tornado GR4 | 1930 | --- | Indicum 2 | Overshoot | |
| 02/09/13 | XX321 | HS Hawk T1A | 1208 | 1512 | Capture 1 / Cuthroat 1 | |
| XX339 | HS Hawk T1A | 1208 | 1408 | Capture 2 / Aggressor 2 | ||
| XX285 | HS Hawk T1A | 1247 | 1407 | Aggressor 1 | ||
| XX203 | HS Hawk T1A | 1248 | 1512 | Agressor 2 / Cuthroat 2 | ||
| XX346 | HS Hawk T1A | 1252 | 1445 | Vengance 2 | ||
| XX258 | HS Hawk T1A | 1259 | 1445 | Vengance 1 | ||
| AUGUST | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 30/08/13 | ZH870 | C130J Hercules | 1200 | --- | Ascot 159 | Training / Touch & Go's / Overshoots |
| 29/08/13 | XX285 | HS Hawk T1A | 1605 | --- | Destroy 2 | Overshoot |
| 22/08/13 | ZK452 | Beech 200 | 1431 | --- | CWL75 | Overshoot |
| XX184 | HS Hawk T1A | 1515 | --- | Pirate 13 | Overshoot | |
| ZK306 | Typhoon FGR4 | 1515 | --- | Gunfighter 21 Flight | Overshoot | |
| ZK380 | Typhoon FGR4 | 1515 | --- | Gunfighter 21 Flight | Overshoot | |
| 20/08/13 | G-PBYA | PBY5A Canso | 1713 | --- | GPBYA | Overshoot |
| 16/08/13 | ZH881 | C130J Hercules | 1027 | --- | Ascot 117 | Overshoot |
| 15/08/13 | ZJ800 | Typhoon T3 | 2312 | --- | Rockstar 31 | Overshoot |
| 14/08/13 | XZ196 | Lynx AH7 | 1852 | --- | Army Air 926 | Overshoot |
| 12/08/13 | ZK455 | Beech 200 | 1345 | --- | CWL19 | Training / Touch & Go's / Overshoots |
| 06/08/13 | XX285 | HS Hawk T1A | 1115 | --- | Pirate 33 | Overshoot |
| 05/08/13 | ZF379 | Tucano T1 | 1316 | --- | LOP07 | Overshoot |
| 04/08/13 | G-BVEZ | Jet Provost T3A | 1309 | 1435 | GBVEZ | |
| 02/08/13 | ZF244 | Tucano T1 | 1114 | --- | LOP43 | Overshoot |
| JULY | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 31/07/13 | ZF145 | Tucano T1 | 0934 | --- | LOP74 | Overshoot |
| G-BYWT | Grob G115 Tutor T1 | 1004 | --- | UAQ02 | Overshoot | |
| ZF143 | Tucano T1 | 1140 | 1332 | Cordite | ||
| 30/07/13 | G-BYWT | Grob G115 Tutor T1 | 1450 | --- | UAQ03 | Overshoot |
| 28/07/13 | G-VLCN | Avro Vulcan B2 | 1505 | --- | Vulcan | Overshoot |
| 26/07/13 | ZF379 | Tucano T1 | 1314 | 1507 | Cordite | |
| ZK456 | Beech 200 | 1430 | --- | Cranwell 79 | Training / Touch & Go's / Overshoots | |
| 19/07/13 | ZF347 | Tucano T1 | 1533 | --- | LOP43 | Overshoot |
| 16/07/13 | XZ612 | Lynx AH7 | 1645 | --- | Army Air 929 | Overshoot |
| ZZ418 | Beech 350 | 2045 | --- | Serpent 48 | Training / Touch & Go's / Overshoots | |
| 15/07/13 | ZK454 | Beech 200 | 1115 | --- | Cranwell 75 | Training / Touch & Go's / Overshoots |
| 12/07/13 | ZK459 | Beech 200 | 1110 | --- | Cranwell 19 | Training / Touch & Go's / Overshoots |
| 11/07/13 | ZF142 | Tucano T1 | 0938 | --- | LOP03 | Overshoot |
| ZF142 | Tucano T1 | 1217 | --- | LOP67 | Overshoot | |
| ZK459 | Beech 200 | 1515 | --- | Cranwell 86 | Overshoot | |
| 10/07/13 | XV214 | C130K Hercules C3 | N/S | 1240 | Ascot 710 | |
| 09/07/13 | ZJ933 | Typhoon FGR4 | 1852 | --- | CBY75 | Overshoot |
| XV214 | C130K Hercules C3 | 1930 | N/S | Ascot 709 | ||
| 08/07/13 | ZF269 | Tucano T1 | 0922 | --- | LOP71 | Overshoot |
| ZF144 | Tucano T1 | 1559 | --- | LOP67 | Overshoot | |
| 07/07/13 | ZJ692 | Sentinel R1 | 1135 | --- | Snapshot 1 | Training / Touch & Go's / Overshoots |
| ZE701 | BAe146-CC2 | 1401 | 1512 | Ascot 1471 | ||
| 06/07/13 | ZJ692 | Sentinel R1 | 1141 | --- | Snapshot 1 | Training / Touch & Go's / Overshoots |
| 05/07/13 | ZJ801 | Typhoon T3 | 1223 | --- | Typhoon 16 | Overshoot |
| XX349 | HS Hawk T1A | 1520 | --- | LEE33 | Overshoot | |
| ZE701 | BAe146-CC2 | 1530 | --- | Northolt 18 | Overshoot | |
| 04/07/13 | ZF240 | Tucano T1 | 1103 | --- | LOP64 | Overshoot |
| ZF145 | Tucano T1 | 1630 | --- | LOP77 | Overshoot | |
| 03/07/13 | ZF244 | Tucano T1 | 1120 | --- | LOP81 | Overshoot |
| ZF347 | Tucano T1 | 1557 | --- | LOP64 | Overshoot | |
| 02/07/13 | ZK460 | Beech 200 | 1140 | --- | Cranwell 89 | Training / Touch & Go's / Overshoots |
| 01/07/13 | XX339 | HSHawk T1A | N/S | 1045 | Pirate 20 | |
| XX246 | HSHawk T1A | N/S | 1049 | Aggressor 1 | ||
| XX198 | HSHawk T1A | N/S | 1049 | Aggressor 2 | ||
| JUNE | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 30/06/13 | XX198 | HS Hawk T1A | N/S | 1209 | Savage | |
| XX246 | HS Hawk T1A | N/S | 1209 | Savage | ||
| XX339 | HS Hawk T1A | N/S | 1209 | Savage | ||
| XX198 | HS Hawk T1A | 1315 | N/S | Savage | ||
| XX246 | HS Hawk T1A | 1315 | N/S | Savage | ||
| XX339 | HS Hawk T1A | 1315 | N/S | Savage | ||
| 28/06/13 | XX339 | HS Hawk T1A | 1311 | N/S | Pirate 04 | |
| XX246 | HS Hawk T1A | 1317 | N/S | Aggressor 1 | ||
| XX198 | HS Hawk T1A | 1347 | N/S | Aggressor 2 | ||
| 27/06/13 | ZA400 | Tornado GR4 | 1216 | --- | Marham 03 | Overshoot |
| ZJ928 | Typhoon FGR4 | 1426 | --- | Chaos | Overshoot | |
| ZK459 | Beech 200 | 1525 | --- | CWL84 | Training / Touch & Go's / Overshoots | |
| 25/06/13 | ZF287 | Tucano T1 | 1112 | --- | LOP03 | Overshoot |
| ZF142 | Tucano T1 | 1149 | --- | LOP65 | Overshoot | |
| 24/06/13 | ZF347 | Tucano T1 | 0910 | --- | LOP70 | Overshoot |
| ZF269 | Tucano T1 | 0940 | --- | LOP64 | Overshoot | |
| 21/06/13 | ZD620 | BAe125-CC3 | 1755 | 1856 | Northolt 30 | |
| 20/05/13 | ZJ236 | Bell 412EP | 1202 | 1328 | SYS123 | |
| ZF140 | Tucano T1 | 1304 | 1500 | Swift 1 | ||
| ZF489 | Tucano T1 | 1304 | 1500 | Swift 2 | ||
| ZZ418 | Beech 350 | 1535 | --- | Scareb 48 | Training / Touch & Go's / Overshoots | |
| ZD282 | Lynx AH7 | 1816 | --- | Army Air 985 | Overshoot | |
| 18/06/13 | G-VYGG | Airbus A330-243 | N/S | 0141 | Towline 2606 | |
| 17/06/13 | XZ612 | Lynx AH7 | 2008 | --- | Army Air 965 | Training / Touch & Go's / Overshoots |
| G-VYGG | Airbus A330-243 | 2252 | N/S | Towline 2607 | ||
| 13/06/13 | ZZ418 | Beech 350 | 1807 | --- | Scareb 48 | Training / Touch & Go's / Overshoots |
| 12/06/13 | ZD280 | Lynx AH7 | 1804 | --- | Army Air 969 | Training / Touch & Go's / Overshoots |
| XZ645 | Lynx AH7 | 1829 | --- | Outlaw 1 | Overshoot | |
| 11/06/13 | XZ612 | Lynx AH7 | 1802 | --- | Outlaw 1 | Overshoot |
| 10/06/13 | ZD280 | Lynx AH7 | 1850 | --- | Outlaw 2 | Overshoot |
| 07/06/13 | ZD274 | Lynx AH7 | 1400 | --- | Army Air 959 | Overshoot |
| 06/06/13 | XX258 | HS Hawk T1A | 1117 | --- | Pirate 22 | Overshoot |
| 04/06/13 | 90 | Embraer 121AN Xingu | 0713 | 1700 | Cotam 1790 | |
| 02/06/13 | ZE701 | BAe146-CC2 | 1641 | 1715 | Ascot 1966 | |
| 01/06/13 | ZE701 | BAe146-CC2 | 1549 | 1626 | Ascot 1966 | |
| MAY | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 22/05/13 | ZK460 | Beech 200 | 1040 | --- | Cranwell 88 | Training / Touch & Go's / Overshoots |
| ZJ920 | Typhoon FGR4 | 1819 | --- | Rampage 21 | Overshoot | |
| 21/05/13 | ZF143 | Tucano T1 | 1314 | --- | LOP77 | Overshoot |
| ZK458 | Beech 200 | 1350 | --- | Cranwell 89 | Training / Touch & Go's / Overshoots | |
| 20/05/13 | ZF287 | Tucano T1 | 0849 | --- | LOP71 | Overshoot |
| ZF417 | Tucano T1 | 0852 | --- | LOP77 | Overshoot | |
| ZF140 | Tucano T1 | 1301 | --- | LOP23 | Overshoot | |
| ZA609 | Tornado GR4 | 1435 | --- | Marham 03 | Overshoot | |
| ZF140 | Tucano T1 | 1553 | --- | LOP23 | Overshoot | |
| 18/05/13 | R96 | C160R Transall | 1330 | 1421 | Cotam 2036 | |
| 16/05/13 | ZF378 | Tucano T1 | 1038 | --- | LOP07 | Overshoot |
| 15/05/13 | XX318 | HS Hawk T1A | N/S | 1045 | Pirate 15 | |
| ZJ122 | Merlin HC3 | 1315 | --- | Vortex 310 | Overshoot | |
| 14/05/13 | ZF243 | Tucano T1 | 1011 | --- | LOP439 | Overshoot |
| ZF374 | Tucano T1 | 1123 | --- | LOP435 | Overshoot | |
| XX329 | HS Hawk T1A | N/S | 1123 | Aggressor | ||
| XX198 | HS Hawk T1A | N/S | 1125 | Aggressor | ||
| XX321 | HS Hawk T1A | N/S | 1125 | Aggressor | ||
| ZA595 | Tornado GR4 | 1358 | --- | Marham 53 | Overshoot | |
| 13/05/13 | XX329 | HS Hawk T1A | 1115 | 1423 | Destroy 1 / Cutthroat 2 | |
| XX318 | HS Hawk T1A | 1116 | 1538 | Destroy 2 / Pirate 17 | ||
| XX198 | HS Hawk T1A | 1117 | 1423 | Destroy 3 / Cutthroat 1 | ||
| XX198 | HS Hawk T1A | 1536 | N/S | Cutthraot 1 | ||
| XX329 | HS Hawk T1A | 1536 | N/S | Cutthroat 2 | ||
| XX321 | HS Hawk T1A | 1542 | N/S | Pirate | ||
| XX318 | HS Hawk T1A | 1633 | N/S | Pirate 17 | ||
| 10/05/13 | ZF205 | Tucano T1 | 1348 | --- | Cordite 2 | Overshoot |
| 05/05/13 | XZ590 | Sea King HAR3 | 1347 | 1400 | Rescue 131 | |
| 02/05/13 | XZ221 | Lynx AH7 | 1815 | --- | Army Air 949 | Training / Touch & Go's / Overshoots |
| 01/05/13 | XZ612 | Lynx AH7 | 1906 | --- | Army Air 949 | Training / Touch & Go's / Overshoots |
| APRIL | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes |
| 30/04/13 | ZF204 | Tucano T1 | 1145 | 1345 | Sword 1 | |
| 28/04/13 | ZH902 | Chinook HC3 | 1110 | --- | Vortex 01 | Training / Touch & Go's / Overshoots |
| 26/04/13 | Q25 | AH64D Apache | 0856 | --- | Redskin 52 | Overshoot |
| 25/04/13 | ZK458 | Beech 200 | 1140 | --- | Cranwell 86 | Training / Touch & Go's / Overshoots |
| ZF139 | Tucano T1 | 1235 | --- | LOP84 | Overshoot | |
| 24/04/13 | ZF378 | Tucano T1 | 1155 | --- | Sword 2 | Overshoot |
| 23/04/13 | ZF171 | Tucano T1 | 1351 | 1513 | Packet / LOP44 | |
| ZK335 | Typhoon FGR4 | 1748 | --- | Leuchars 68 | Overshoot | |
| 22/04/13 | XX321 | HS Hawk T1A | 1020 | --- | Vengeance 1 | Overshoot |
| XX200 | HS Hawk T1A | 1049 | --- | Pirate 17 | Overshoot | |
| 19/04/13 | ZJ188 | Apache AH1 | 2012 | 2046 | Army Air 439 | |
| 17/04/13 | ZF244 | Tucano T1 | 1033 | --- | LOP77 | Overshoot |
| 15/04/13 | ZF295 | Tucano T1 | 1536 | --- | LOP95 | Overshoot |
| 12/04/13 | ZF171 | Tucano T1 | 1010 | --- | LOP44 | Overshoot |
| ZZ418 | Beech 350 | 1110 | --- | Snake 48 | Training / Touch & Go's / Overshoots | |
| ZF244 | Tucano T1 | 1118 | --- | LOP82 | Overshoot | |
| 11/04/13 | ZF171 | Tucano T1 | 0923 | --- | LOP93 | Overshoot |
| ZF417 | Tucano T1 | 1032 | --- | LOP44 | Overshoot | |
| ZF407 | Tucano T1 | 1101 | --- | LOP66 | Overshoot | |
| ZF407 | Tucano T1 | 1236 | --- | LOP65 | Overshoot | |
| 10/04/13 | ZK456 | Beech 200 | 1120 | --- | Cranwell 70 | Training / Touch & Go's / Overshoots |
| ZF243 | Tucano T1 | 1621 | --- | LOP66 | Overshoot | |
| 09/04/13 | ZF374 | Tucano T1 | 1144 | --- | LOP72 | Overshoot |
| ZE701 | BAe146-CC2 | 1430 | --- | Northolt 12 | Training / Touch & Go's / Overshoots | |
| 05/04/13 | ZZ418 | Beech 350 | 1004 | --- | Overshoot | |
| 04/04/13 | ZF144 | Tucano T1 | 1204 | 1336 | Cordite 1 | |
| ZF377 | Tucano T1 | 1204 | 1336 | Cordite 2 | ||
