| 2015 | ||||||
| Compiled by : Ian McMaster | Last Updated : 24th May 2015 | |||||
| MAY | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes | 
| 22/05/15 | XX280 | HS Hawk T1A | 1321 | --- | Javelin 36 | Overshoot | 
| ZF287 | Shorts Tucano T1 | 1347 | --- | LOP38 | Overshoot | |
| ZF317 | Shorts Tucano T1 | 1415 | --- | Sword 2 | Overshoot | |
| 21/05/15 | ZK458 | Beech 200 Super King Air | 1026 | --- | CWL63 | Overshoot | 
| ZF140 | Shorts Tucano T1 | 1203 | --- | LOP60 | Overshoot | |
| 20/05/15 | ZJ813 | BAE Typhoon T3 | 1928 | --- | Typhoon 38 | Overshoot | 
| 19/05/15 | ZF295 | Shorts Tucano T1 | 1230 | --- | LOP46 | Overshoot | 
| ZF295 | Shorts Tucano T1 | 1449 | --- | LOP07 | Overshoot | |
| 18/05/15 | ZF204 | Shorts Tucano T1 | 1555 | --- | LOP14 | Overshoot | 
| 15/05/15 | ZF343 | Shorts Tucano T1 | 1208 | --- | LOP03 | Overshoot | 
| ZF287 | Shorts Tucano T1 | 1315 | --- | LOP54 | Overshoot | |
| 14/05/15 | ZK458 | Beech 200 Super King Air | 1048 | --- | Cranwell 62 | Overshoot | 
| ZA556 | Panavia Tornado GR4 | 1115 | --- | Monster 1 | Overshoot | |
| ZD792 | Panavia Tornado GR4 | 1115 | --- | Monster 2 | Overshoot | |
| 13/05/15 | ZF347 | Shorts Tucano T1 | 1513 | --- | LOP26 | Overshoot | 
| 12/05/15 | ZJ811 | BAE Typhoon T3 | 1111 | --- | Typhoon 05 | Overshoot | 
| ZE701 | BAE146-CC2 | 1404 | 1536 | Kittyhawk 10 | ||
| ZD749 | Panavia Tornado GR4 | 1712 | --- | Overshoot | ||
| 11/05/15 | XX285 | HS Hawk T1A | 0929 | --- | Pirate 06 | Overshoot | 
| 08/05/15 | XX200 | HS Hawk T1A | 1111 | --- | Pirate 15 | Overshoot | 
| ZF417 | Shorts Tucano T1 | 1539 | --- | LOP51 | Overshoot | |
| 06/05/15 | ZJ813 | BAE Typhoon T3 | 1717 | --- | Gunfighter 61 | Overshoot | 
| 05/05/15 | ZF243 | Shorts Tucano T1 | 1210 | --- | LOP53 | Overshoot | 
| 02/05/15 | XX202 | HS Hawk T1A | 1515 | --- | Overshoot | |
| 01/05/15 | ZF378 | Shorts Tucano T1 | 1305 | --- | LOP19 | Overshoot | 
| APRIL | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes | 
| 30/04/15 | ZF243 | Shorts Tucano T1 | 0845 | --- | LOP42 | Crew Training / Overshoots / Touch & Go's | 
| ZF170 | Shorts Tucano T1 | 1430 | --- | LOP53 | Overshoot | |
| ZF264 | Shorts Tucano T1 | 1500 | --- | LOP23 | Overshoot | |
| ZE375 | Westland Lynx AH9A | 1555 | --- | Army Air 961 | Crew Training / Overshoots / Touch & Go's | |
| 29/04/15 | ZJ276 | AS350 Squirrel HT1 | 1254 | --- | Shawbury 74 | Overshoot | 
| ZF347 | Shorts Tucano T1 | 1355 | --- | LOP52 | Overshoot | |
| ZF140 | Shorts Tucano T1 | 1410 | --- | LOP48 | Overshoot | |
| ZE375 | Westland Lynx AH9A | 1600 | --- | Army Air 923 | Crew Training / Overshoots / Touch & Go's | |
| 28/04/15 | ZF140 | Shorts Tucano T1 | 1018 | --- | LOP21 | Overshoot | 
| ZE375 | Westland Lynx AH9A | 1655 | --- | Army Air 979 | Crew Training / Overshoots / Touch & Go's | |
| ZE375 | Westland Lynx AH9A | 1758 | --- | Army Air 979 | Crew Training / Overshoots / Touch & Go's | |
| ZG914 | Westland Lynx AH9A | 1850 | --- | Army Air 928 | Crew Training / Overshoots / Touch & Go's | |
| ZE375 | Westland Lynx AH9A | 1904 | --- | Army Air 986 | Crew Training / Overshoots / Touch & Go's | |
| ZJ131 | Westland Merlin HC3 | 2055 | 2109 | Navy 521 | ||
| 27/04/15 | ZG779 | Panavia Tornado GR4 | 1731 | --- | Jackal 2 | Overshoot | 
| 23/04/15 | ZG707 | Panavia Tornado GR4 | 1342 | --- | Alien | Overshoot | 
| ZF291 | Shorts Tucano T1 | 1528 | --- | LOP53 | Overshoot | |
| ZD788 | Panavia Tornado GR4 | 1814 | --- | Overshoot | ||
| ZG779 | Panavia Tornado GR4 | 1814 | --- | Overshoot | ||
| 22/04/15 | ZF291 | Shorts Tucano T1 | 1255 | --- | LOP381 | Overshoot | 
| ZF515 | Shorts Tucano T1 | 1450 | --- | LOP31 | Overshoot | |
| ZF343 | Shorts Tucano T1 | 1550 | --- | LOP21 | Overshoot | |
| 20/04/15 | G-BYVO | Grob G115E Tutor T1 | 1336 | 1520 | Barkston 22 | |
| 16/04/15 | ZG779 | Panavia Tornado GR4 | 1812 | --- | Marham 48 | Overshoot | 
| 15/04/15 | ZF347 | Shorts Tucano T1 | 0948 | --- | LOP14 | Overshoot | 
| 14/04/15 | ZD792 | Panavia Tornado GR4 | 1205 | --- | Monster 2 | Overshoot | 
| 13/04/15 | ZF407 | Shorts Tucano T1 | 1231 | 1541 | LOP42 | |
| ZF347 | Shorts Tucano T1 | 1306 | 1529 | LOP490 | ||
| ZF172 | Shorts Tucano T1 | 1307 | 1524 | LOP485 | ||
| 10/04/15 | ZF515 | Shorts Tucano T1 | 1505 | --- | LOP485 | Overshoot | 
| 08/04/15 | ZF378 | Shorts Tucano T1 | 1150 | --- | LOP21 | Overshoot | 
| ZF243 | Shorts Tucano T1 | 1300 | 1507 | Swift 1 | ||
| ZF171 | Shorts Tucano T1 | 1300 | 1507 | Swift 2 | ||
| 07/04/15 | ZF171 | Shorts Tucano T1 | 1131 | --- | LOP12 | Overshoot | 
| ZF172 | Shorts Tucano T1 | 1554 | --- | LOP33 | Overshoot | |
| 04/04/15 | LZ-AWA | Airbus A330-223 | 1854 | 2057 | BGH5004/5005 | MOD Charter | 
| 03/04/15 | LZ-AWA | Airbus A330-223 | 1907 | 2130 | BGH5002/5003 | MOD Charter | 
| 02/04/15 | ZF243 | Shorts Tucano T1 | 1033 | --- | LOP38 | Overshoot | 
| ZF491 | Shorts Tucano T1 | 1114 | --- | LOP18 | Overshoot | |
| 01/04/15 | ZF205 | Shorts Tucano T1 | 0841 | --- | LOP48 | Overshoot | 
| G-BYVH | Grob G115E Tutor T1 | 1237 | 1452 | Barkston 47 | ||
| MARCH | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes | 
| 30/03/15 | ZF289 | Shorts Tucano T1 | 1135 | --- | LOP14 | Overshoot | 
| ZF172 | Shorts Tucano T1 | 1141 | --- | LOP53 | Overshoot | |
| 27/03/15 | ZF515 | Shorts Tucano T1 | 0849 | --- | LOP39 | Overshoot | 
| ZF243 | Shorts Tucano T1 | 0951 | --- | LOP55 | Overshoot | |
| XX346 | HS Hawk T1A | 1042 | --- | Pirate 08 | Overshoot | |
| ZF515 | Shorts Tucano T1 | 1322 | --- | LOP23 | Overshoot | |
| 26/03/15 | ZF347 | Shorts Tucano T1 | 0912 | --- | LOP48 | Overshoot | 
| ZF343 | Shorts Tucano T1 | 0924 | --- | LOP31 | Overshoot | |
| ZF378 | Shorts Tucano T1 | 1100 | --- | LOP21 | Overshoot | |
| ZF172 | Shorts Tucano T1 | 1132 | --- | LOP32 | Overshoot | |
| ZF343 | Shorts Tucano T1 | 1138 | --- | LOP54 | Overshoot | |
| ZF378 | Shorts Tucano T1 | 1336 | --- | LOP52 | Overshoot | |
| ZJ803 | Bae Typhoon T3 | 1947 | --- | Triplex 42 | Overshoot | |
| ZJ808 | Bae Typhoon T3 | 1953 | --- | Gunfighter 52 | Overshoot | |
| 25/03/15 | ZF243 | Shorts Tucano T1 | 0823 | --- | LOP21 | Overshoot | 
| ZF378 | Shorts Tucano T1 | 0857 | --- | LOP54 | Overshoot | |
| ZK310 | Bae Typhoon FGR4 | 1238 | --- | E3P17 | Overshoot | |
| ZF407 | Shorts Tucano T1 | 1318 | --- | LOP31 | Overshoot | |
| ZF243 | Shorts Tucano T1 | 1531 | --- | LOP48 | Overshoot | |
| ZF407 | Shorts Tucano T1 | 1544 | --- | LOP34 | Overshoot | |
| ZK320 | Bae Typhoon FGR4 | 2340 | --- | Gunfighter 41 | Overshoot | |
| 24/03/15 | ZF289 | Shorts Tucano T1 | 1236 | 1431 | Swift | |
| ZF343 | Shorts Tucano T1 | 1237 | 1431 | Swift | ||
| ZF210 | Shorts Tucano T1 | 1404 | --- | LOP38 | Overshoot | |
| ZF139 | Shorts Tucano T1 | 1524 | --- | LOP34 | Overshoot | |
| ZF378 | Shorts Tucano T1 | 1533 | --- | LOP52 | Overshoot | |
| ZJ924 | Bae Typhoon FGR4 | 1701 | --- | Typhoon 11 | Overshoot | |
| 23/03/15 | ZF407 | Shorts Tucano T1 | 1601 | --- | LOP23 | Overshoot | 
| ZK349 | Bae Typhoon FGR4 | 1929 | --- | Gunfighter 41 | Overshoot | |
| ZJ803 | Bae Typhoon T3 | 1929 | --- | Gunfighter 42 | Overshoot | |
| 20/03/15 | XX280 | HS Hawk T1A | 1006 | --- | Pirate 17 | Overshoot | 
| 18/03/15 | ZF417 | Shorts Tucano T1 | 1536 | --- | LOP24 | Overshoot | 
| 17/03/15 | XX285 | HS Hawk T1A | 0927 | --- | Javelin 35 | Overshoot | 
| G-LBSB | Beech 350 Super King Air | 1145 | --- | GLBSB | Overshoot | |
| 16/03/15 | XX200 | HS Hawk T1A | 0943 | --- | Pirate 34 | Overshoot | 
| 15/03/15 | ZG995 | BN2T Defender AL1 | 0953 | 1013 | Army Air 511 | |
| 12/03/15 | ZA542 | Panavia Tornado GR4 | 1629 | --- | Rockfist 1 | Overshoot | 
| ZG705 | Panavia Tornado GR4 | 1629 | --- | Rockfist 2 | Overshoot | |
| 11/03/15 | ZK459 | Beech 200 Super King Air | 1017 | --- | Cranwell 63 | Overshoot | 
| ZK458 | Beech 200 Super King Air | 1447 | --- | Cranwell 62 | Overshoot | |
| 10/03/15 | ZZ174 | Boeing C17A Globemaster III | 1202 | --- | Ascot 817 | Overshoot | 
| ZF417 | Shorts Tucano T1 | 1520 | --- | LOP23 | Overshoot | |
| 09/03/15 | ZF378 | Shorts Tucano T1 | 0845 | --- | LOP35 | Overshoot | 
| ZF295 | Shorts Tucano T1 | 0845 | --- | LOP39 | Overshoot | |
| ZF244 | Shorts Tucano T1 | 1040 | --- | LOP23 | Overshoot | |
| 06/03/15 | G-BYUX | Grob G115E Tutor T1 | 1218 | 1411 | Barkston 47 | |
| 02/03/15 | ZM400 | Airbus A400 Atlas C1 | 1030 | --- | Ascot 463 | Overshoot | 
| ZF205 | Shorts Tucano T1 | 1331 | --- | LOP16 | Overshoot | |
| FEBRUARY | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes | 
| 27/02/15 | ZD621 | BAe125-CC3 | N/S | 0808 | Ascot 018 | |
| ZD620 | BAe125-CC3 | 1143 | 1223 | Ascot 014 | ||
| ZF295 | Shorts Tucano T1 | 1306 | --- | LOP20 | Overshoot | |
| 26/02/15 | XX332 | HS Hawk T1A | 0950 | --- | Capture 1 | Overshoot | 
| XX198 | HS Hawk T1A | 0952 | --- | Capture 2 | Overshoot | |
| ZF144 | Shorts Tucano T1 | 1310 | 1509 | Swift 1 | ||
| ZF317 | Shorts Tucano T1 | 1312 | 1509 | Swift 2 | ||
| ZD621 | BAe125-CC3 | 1659 | N/S | Ascot 18 | ||
| 25/02/15 | ZF171 | Shorts Tucano T1 | 1449 | --- | LOP16 | Overshoot | 
| 24/02/15 | ZH901 | Boeing Chinook HC3 | 1410 | --- | Gambit 1 | Overshoot | 
| QQ101 | Avro RJ100 | 1510 | --- | Gauntlet 54 | Overshoot | |
| 23/02/15 | ZM400 | Airbus A400M Atlas C1 | 1115 | --- | Ascot 406 | Overshoot | 
| 20/02/15 | ZF140 | Shorts Tucano T1 | 1602 | --- | LOP44 | Overshoot | 
| 17/02/15 | ZF142 | Shorts Tucano T1 | 1522 | --- | LOP29 | Overshoot | 
| 13/02/15 | XZ590 | Sea King HAR3 | 0615 | 0640 | SRG131 | |
| ZM400 | Airbus A400M Atlas C1 | 1314 | --- | Ascot 403 | Overshoot | |
| 12/02/15 | XZ587 | Sea King HAR3 | 1215 | --- | SRG128 | Overshoot | 
| 11/02/15 | ZK455 | Beech B200 King Air | 1548 | --- | Cranwell 62 | Overshoot | 
| 09/02/15 | G-BYVV | Grob 115E Tutor T1 | 1604 | --- | Uniform 02 | Overshoot | 
| 05/02/15 | ZK379 | Typhoon FGR4 | 1124 | --- | Gunfighter 32 | Overshoot | 
| 04/02/15 | ZG919 | Westland Lynx AH9A | 1012 | --- | Army Air 923 | Overshoot | 
| 03/02/15 | ZK455 | Beech B200 King Air | 1515 | --- | Cranwell 72 | Overshoot | 
| JANUARY | ||||||
| Date | Regn | A/C Type | ATA | ATD | Callsign | Notes | 
| 30/01/15 | ZH880 | C130J Hercules C5 | 1735 | --- | Ascot 340 | Overshoot | 
| 29/01/15 | ZF240 | Shorts Tucano T1 | 1808 | --- | LOP51 | Overshoot | 
| ZF244 | Shorts Tucano T1 | 1850 | --- | LOP44 | Overshoot | |
| 27/01/15 | ZF339 | Shorts Tucano T1 | 1743 | --- | LOP35 | Overshoot | 
| ZF317 | Shorts Tucano T1 | 1801 | --- | LOP40 | Overshoot | |
| 26/01/15 | ZJ808 | Typhoon T3 | 2024 | --- | Triplex 33 | Overshoot | 
| 22/01/15 | ZF417 | Shorts Tucano T1 | 1422 | --- | LOP20 | Overshoot | 
| ZF145 | Shorts Tucano T1 | 1443 | --- | LOP35 | Overshoot | |
| 20/01/15 | XX285 | HS Hawk T1A | 1315 | --- | Javelin 36 | Overshoot | 
| ZA556 | Tornado GR4 | 1328 | --- | Overshoot | ||
| ZF293 | Shorts Tucano T1 | 1736 | --- | LOP43 | Overshoot | |
| ZF417 | Shorts Tucano T1 | 1822 | --- | LOP09 | Overshoot | |
| ZF137 | Shorts Tucano T1 | 1830 | --- | LOP41 | Overshoot | |
| ZF347 | Shorts Tucano T1 | 1842 | --- | LOP32 | Overshoot | |
| ZH874 | C130J Hercules C4 | 1948 | --- | Ascot 247 | Overshoot | |
| 15/01/15 | ZF343 | Shorts Tucano T1 | 0942 | --- | LOP29 | Overshoot | 
| 13/01/15 | ZM400 | Airbus A400M Atlas T1 | 1307 | 1333 | Ascot 406 | Crew Training / Overshoots / Touch & Go's | 
| 12/01/15 | XX203 | HS Hawk T1A | 1657 | --- | Pirate 21 | Overshoot | 
| 09/01/15 | ZF139 | Shorts Tucano T1 | 1308 | --- | LOP21 | Overshoot | 
| 06/01/15 | ZA370 | Panavia Tornado GR4A | 1325 | --- | Marham 41 | Overshoot | 
| 02/01/15 | ZH536 | BN2T Islander CC2A | 1142 | 1320 | Ascot 7940 | |
