| "Quick Reference'' | |||
| Compiled by : Ian McMaster | Last Updated : 31st December 2014 | ||
| AUSTRIA | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 8T-CC | Lockheed C130K Hercules | --- | 01/07/2004 | 
| BELGIUM | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| A44 | SUD Alouette 2 | 26/09/1997 | --- | 
| A75 | SUD Alouette 2 | 30/10/1999 | --- | 
| A77 | SUD Alouette 2 | 10/08/1998 | --- | 
| A78 | SUD Alouette 2 | 11/07/2000 | --- | 
| B01 | Islander | 11/08/1992 | --- | 
| B03 | Islander | 12/04/1994 | --- | 
| AT26 | Dornier Alpha Jet | 28/07/2003 | --- | 
| AT27 | Dornier Alpha Jet | 28/07/2003 | --- | 
| CA02 | Airbus A310-322 | 04/08/2008 | --- | 
| CB01 | Boeing 727-29C | 24/05/1992 | --- | 
| CB02 | Boeing 727-29C | 14/06/1994 | --- | 
| CE01 | Embraer 135LR | 01/08/2005 | --- | 
| CE02 | Embraer 135LR | 03/12/2013 | --- | 
| CE03 | Embraer 145LR | 10/08/2010 | --- | 
| CF01 | Swearingen Merlin IIIA | 10/04/2000 | --- | 
| CF02 | Swearingen Merlin IIIA | 14/03/1996 | --- | 
| CF04 | Swearingen Merlin IIIA | 17/08/1998 | --- | 
| CF05 | Swearingen Merlin IIIA | 08/04/1997 | --- | 
| CF06 | Swearingen Merlin IIIA | 29/09/1997 | --- | 
| CH01 | Lockheed C130H Hercules | 02/11/1996 | --- | 
| CH02 | Lockheed C130H Hercules | 11/11/1995 | --- | 
| CH03 | Lockheed C130H Hercules | 05/12/2013 | --- | 
| CH04 | Lockheed C130H Hercules | 04/06/1996 | --- | 
| CH05 | Lockheed C130H Hercules | 18/05/1996 | --- | 
| CH06 | Lockheed C130H Hercules | 02/06/1994 | --- | 
| CH07 | Lockheed C130H Hercules | 23/07/2004 | --- | 
| CH08 | Lockheed C130H Hercules | 01/10/1997 | --- | 
| CH09 | Lockheed C130H Hercules | 12/06/1998 | --- | 
| CH10 | Lockheed C130H Hercules | 14/08/1995 | --- | 
| CH11 | Lockheed C130H Hercules | 19/08/1998 | --- | 
| CH12 | Lockheed C130H Hercules | 14/11/2013 | --- | 
| CM01 | Dassault Falcon 20E | 28/09/1986 | --- | 
| CM02 | Dassault Falcon 20E | 26/09/1997 | 12/01/2012 | 
| CP15 | Fairchild C119G | 05/08/1966 | --- | 
| CS01 | Hawker Siddley HS748-2A | 26/05/1991 | --- | 
| FA101 | General Dynamics F16AM | 28/07/2008 | --- | 
| FA114 | General Dynamics F16AM | 26/07/2004 | --- | 
| FA118 | General Dynamics F16AM | 01/08/2005 | --- | 
| FA119 | General Dynamics F16AM | 01/08/2005 | --- | 
| FA126 | General Dynamics F16A | 28/07/2003 | --- | 
| FA131 | General Dynamics F16AM | 28/07/2008 | --- | 
| FA135 | General Dynamics F16A | 28/07/2003 | --- | 
| H06 | Agusta 109BA | 23/02/2006 | --- | 
| H33 | Agusta 109BA | 23/02/2006 | --- | 
| MT13 | Fouga CM170R Magister | 26/07/2004 | --- | 
| MT48 | Fouga CM170R Magister | 01/08/2005 | --- | 
| OT225 | Fouga CM170R Magister | 05/08/1966 | --- | 
| OT226 | Fouga CM170R Magister | 05/08/1966 | --- | 
| OT228 | Fouga CM170R Magister | 05/08/1966 | --- | 
| OT229 | Fouga CM170R Magister | 05/08/1966 | --- | 
| RS01 | Westland Sea King Mk48 | 31/10/2007 | --- | 
| BRAZIL | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| VC92-2110 | BAC111-423ET | 01/05/1969 | --- | 
| VC92-2111 | BAC111-423ET | 09/10/1968 | --- | 
| CANADA | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| C-GVRA | Avro Lancaster BX | 03/09/2014 | --- | 
| 116712 | Canadair CF116A | 23/05/1987 | --- | 
| 116716 | Canadair CF116A | 23/05/1987 | --- | 
| 116740 | Canadair CF116A | 23/05/1987 | --- | 
| 116758 | Canadair CF116A | 23/05/1987 | --- | 
| 130316 | Lockheed CC130E Hercules | 26/11/1997 | --- | 
| 130320 | Lockheed CC130E Hercules | 25/04/1987 | --- | 
| 130321 | Lockheed CC130E Hercules | 11/12/1987 | --- | 
| 130322 | Lockheed CC130E Hercules | 15/05/1988 | --- | 
| 130337 | Lockheed CC130H Hercules | 22/02/1994 | --- | 
| 130344 | Lockheed CC130H Hercules | 10/05/2002 | --- | 
| 132001 | De Havilland Canada DHC7-102 | 23/08/1986 | --- | 
| 133094 | Canadair CT133AN | 23/05/1987 | --- | 
| 133345 | Canadair CT133AN | 23/05/1987 | --- | 
| 136224 | Bell CH136 Kiowa | 12/06/1981 | --- | 
| 136225 | Bell CH136 Kiowa | 13/06/1991 | --- | 
| 136228 | Bell CH136 Kiowa | 30/05/1983 | --- | 
| 136230 | Bell CH136 Kiowa | 12/02/1992 | --- | 
| 136231 | Bell CH136 Kiowa | 12/02/1992 | --- | 
| 136234 | Bell CH136 Kiowa | 12/02/1992 | --- | 
| 188918 | McDonnell Douglas CF18B | 24/05/1987 | --- | 
| CHILE | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 265 | AS332L1 Super Puma | 19/04/1998 | --- | 
| CZECH REPUBLIC | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 5105 | Bombardier Challenger 601 | 28/01/2012 | --- | 
| DENMARK | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| B678 | Lockheed C130H Hercules | 20/03/1994 | --- | 
| B679 | Lockheed C130H Hercules | 14/09/1996 | --- | 
| ECT50 | Hawker Hunter | 12/10/1978 | --- | 
| F313 | Grumman Gulfstream 3 | 10/10/1999 | --- | 
| K685 | Douglas C47A Dakota | --/09/1963 | --- | 
| EIRE | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 194 | De Havilland Dove 6 | 03/11/1976 | --- | 
| 240 | Beech 200 Super King Air | 08/12/1998 | --- | 
| 251 | Grumman Gulfstream 4 | 10/09/2004 | --- | 
| FRANCE | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 2 | E2C-2 Hawkeye | --- | 30/04/2008 | 
| 2 | Dassault Falcon 900 | 24/07/1998 | --- | 
| 4 | Dassault Falcon 900 | 30/11/2000 | --- | 
| 6 | NORD Noratlas 2501D | 10/10/1970 | --- | 
| 45 | CASA CN235M | 14/02/2001 | --- | 
| 78 | Dassault Falcon 50 | 20/07/1998 | --- | 
| 85 | Embraer 121AN Xingu | 05/10/2014 | --- | 
| 90 | Embraer 121AN Xingu | 04/06/2013 | --- | 
| 114 | CASA CN235M | 05/08/2009 | --- | 
| 125 | SOCATA TBM700 | 09/11/1999 | --- | 
| 128 | CASA CN235M | 17/02/2013 | --- | 
| 129 | Dassault Falcon 10MER | --- | 25/02/2000 | 
| 136 | SOCATA TBM700 | 06/03/2014 | --- | 
| 167 | Dassault Falcon 20C | 28/09/1986 | --- | 
| 185 | Dassault Falcon 10MER | --- | 26/08/1999 | 
| 422 | Airbus A310-304 | 30/11/2000 | --- | 
| 534 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 535 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 536 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 541 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 542 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 544 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 545 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 546 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 562 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 576 | Fouga CM170R Magista | 10/10/1970 | --- | 
| 610 | Dassault Mirage F1CR | --- | 24/06/2004 | 
| 5152 | Lockheed C130H Hercules | 14/10/2000 | --- | 
| 5226 | Lockheed C130H Hercules | 08/10/2000 | --- | 
| E105 | Dassault Alpha Jet | --- | 11/04/2012 | 
| E121 | Dassault Alpha Jet | 12/06/1985 | --- | 
| R42 | Aerospatiale C160R Transall | 16/10/2005 | --- | 
| R96 | Aerospatiale C160R Transall | 18/05/2013 | --- | 
| R100 | Aerospatiale C160R Transall | 11/09/2002 | --- | 
| R159 | Aerospatiale C160R Transall | 28/10/2005 | --- | 
| R201 | Aerospatiale C160R Transall | 16/10/2005 | --- | 
| R204 | Aerospatiale C160R Transall | 10/10/2005 | --- | 
| R217 | Aerospatiale C160R Transall | 02/03/2014 | --- | 
| (10-RC) | Dassault Mystere B2 | 06/08/1967 | --- | 
| (10-RR) | Dassault Mystere B2 | 06/08/1967 | --- | 
| F-ROWB | NORD Noratlas | 06/08/1967 | --- | 
| F-YDTA | Dassault Falcon 10MER | --- | 07/04/1999 | 
| GERMANY | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 10+02 | Boeing 707-320C | 27/05/1992 | --- | 
| 10+03 | Boeing 707-307C | 03/06/1998 | --- | 
| 10+04 | Boeing 707-320C | 06/06/1992 | --- | 
| 10+23 | Airbus A310-304 | 22/06/1998 | --- | 
| 16+06 | MBB Hansa Jet | 28/09/1986 | --- | 
| 50+06 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+08 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+33 | Aerospatiale C160D Transall | 23/06/1998 | --- | 
| 50+38 | Aerospatiale C160D Transall | 10/05/1992 | --- | 
| 50+40 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+41 | Aerospatiale C160D Transall | 02/06/1998 | --- | 
| 50+42 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+44 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 50+45 | Aerospatiale C160D Transall | 23/06/1998 | --- | 
| 50+53 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 50+54 | Aerospatiale C160D Transall | 26/05/1992 | --- | 
| 50+55 | Aerospatiale C160D Transall | 12/06/1998 | --- | 
| 50+57 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+59 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+61 | Aerospatiale C160D Transall | 13/05/1992 | --- | 
| 50+64 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 50+65 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 50+67 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+68 | Aerospatiale C160D Transall | 27/05/1992 | --- | 
| 50+69 | Aerospatiale C160D Transall | 02/06/1998 | --- | 
| 50+71 | Aerospatiale C160D Transall | 26/05/1992 | --- | 
| 50+73 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 50+76 | Aerospatiale C160D Transall | 26/05/1992 | --- | 
| 50+83 | Aerospatiale C160D Transall | 26/05/1992 | --- | 
| 50+86 | Aerospatiale C160D Transall | 22/06/1998 | --- | 
| 50+88 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+92 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 50+93 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 50+94 | Aerospatiale C160D Transall | 26/05/1992 | --- | 
| 50+95 | Aerospatiale C160D Transall | 26/05/1992 | --- | 
| 50+96 | Aerospatiale C160D Transall | 27/05/1992 | --- | 
| 50+98 | Aerospatiale C160D Transall | 26/05/1992 | --- | 
| 50+99 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 51+03 | Aerospatiale C160D Transall | 27/05/1992 | --- | 
| 51+04 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 51+09 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 51+10 | Aerospatiale C160D Transall | 25/05/1992 | --- | 
| 51+11 | Aerospatiale C160D Transall | 06/06/1992 | --- | 
| 51+14 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 51+15 | Aerospatiale C160D Transall | 28/05/1992 | --- | 
| 52+12 | Antonov 26 | 08/10/1991 | --- | 
| 53+46 | NORD Noratlas 2501D | 17/09/1970 | --- | 
| 57+04 | Dornier 228LM | 19/07/2005 | --- | 
| 72+28 | Dornier UH1D | 27/05/1992 | --- | 
| 72+37 | Dornier UH1D | 04/06/1992 | --- | 
| 72+46 | Dornier UH1D | --- | 12/06/1998 | 
| 72+50 | Dornier UH1D | 12/06/1998 | --- | 
| 73+04 | Dornier UH1D | --- | 13/06/1998 | 
| 73+10 | Dornier UH1D | 04/06/1992 | --- | 
| 73+16 | Dornier UH1D | 12/06/1998 | --- | 
| 73+19 | Dornier UH1D | --- | 12/06/1998 | 
| 73+20 | Dornier UH1D | 17/06/1998 | --- | 
| 73+22 | Dornier UH1D | --- | 19/05/1984 | 
| 73+24 | Dornier UH1D | 12/06/1998 | --- | 
| 73+25 | Dornier UH1D | 03/06/1992 | --- | 
| 86+86 | Bolkow 105P | 15/08/2005 | --- | 
| 87+48 | Bolkow 105P | 15/08/2005 | --- | 
| HONG KONG | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| HKG-13 | Slingsby T67M-200 | 28/11/1997 | --- | 
| ITALY | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| MM61989 | Lockheed C130H Hercules | 27/05/1995 | --- | 
| MM61991 | Lockheed C130H Hercules | 21/05/1995 | --- | 
| MM61993 | Lockheed C130H Hercules | 06/06/1992 | --- | 
| MM61995 | Lockheed C130H Hercules | 28/05/1992 | --- | 
| MM61997 | Lockheed C130H Hercules | 21/09/1978 | --- | 
| MM61999 | Lockheed C130H Hercules | 03/06/1998 | --- | 
| MM62001 | Lockheed C130H Hercules | 13/05/1992 | --- | 
| MM62108 | Aeritalia G222 | 24/05/1992 | --- | 
| MM62111 | Aeritalia G222 | 27/05/1992 | --- | 
| MM62118 | Aeritalia G222 | 12/05/1992 | --- | 
| MM62124 | Aeritalia G222 | 12/05/1992 | --- | 
| MM62126 | Aeritalia G222 | 27/05/1992 | --- | 
| MM62153 | Aeritalia G222 | 27/05/1992 | --- | 
| MM62180 | Lockheed C130J Hercules | 16/07/2007 | --- | 
| MM62183 | Lockheed C130J Hercules | 27/07/2007 | --- | 
| MM80975 | Agusta HH3F | 27/07/2007 | --- | 
| MM80985 | Agusta HH3F | 27/07/2007 | --- | 
| LITHUANIA | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 04 Blue | Antonov 26B | 07/06/2008 | --- | 
| NETHERLANDS | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 270 | Westland SH14D Lynx | 18/09/2000 | --- | 
| C1 | Fokker F27-100 | 16/09/1987 | --- | 
| C4 | Fokker F27-100 | 01/05/1986 | --- | 
| C11 | Fokker F27-300 | 20/12/1991 | --- | 
| G273 | Lockheed C130H Hercules | 16/03/2005 | --- | 
| G275 | Lockheed C130H Hercules | 03/05/1998 | --- | 
| G781 | Lockheed C130H Hercules | 05/12/2013 | --- | 
| J016 | General Dynamics F16AM | 26/07/2004 | --- | 
| J055 | General Dynamics F16AM | 28/07/2008 | --- | 
| J061 | General Dynamics F16AM | 01/08/2005 | --- | 
| J063 | General Dynamics F16A | 28/07/2003 | --- | 
| J514 | General Dynamics F16AM | 30/07/2007 | --- | 
| J642 | General Dynamics F16AM | 28/07/2008 | --- | 
| J643 | General Dynamics F16AM | 26/07/2004 | --- | 
| L05 | Pilatus PC7 | 01/08/2005 | --- | 
| L13 | Pilatus PC7 | 28/07/2003 | --- | 
| Q25 | McD AH64D Apache | --- | 26/04/2013 | 
| R01 | Bell 412SP | 30/07/2007 | --- | 
| R03 | Bell 412SP | 01/08/2005 | --- | 
| T235 | Douglas KDC10-30CF | 16/03/2001 | --- | 
| T255 | Douglas DC10-30CF | --- | 16/01/2009 | 
| U01 | Fokker 60 | 17/12/1997 | --- | 
| U02 | Fokker 60 | 08/07/2003 | --- | 
| U03 | Fokker 60 | 29/04/1998 | --- | 
| U04 | Fokker 60 | 02/06/1998 | --- | 
| U06 | Fokker 60 | 06/09/2000 | --- | 
| NEW ZEALAND | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| NZ7001 | Lockheed C130H Hercules | 13/10/1992 | --- | 
| NORWAY | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 041 | Dassault Falcon 20ECM | 28/02/1992 | --- | 
| 071 | Westland Sea King Mk43 | 12/10/1989 | --- | 
| 125 | Dassault Falcon 20ECM | 15/01/2013 | --- | 
| 228 | Westland Lynx Mk86 | 21/09/2008 | --- | 
| 681 | General Dynamics F16A | --- | 29/04/2008 | 
| 954 | Lockheed C130H Hercules | 23/09/1982 | --- | 
| 955 | Lockheed C130H Hercules | 19/09/1982 | --- | 
| OMAN | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| 907 | Shorts Skyvan 3M-400 | 26/10/1976 | --- | 
| 908 | Shorts Skyvan 3M-400 | 05/11/1976 | --- | 
| SAUDI ARABIA | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| HZ-103 | Grumman Gulfstream 4SP | 07/11/2013 | --- | 
| SPAIN | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| T.10-2 | Lockheed C130H Hercules | 28/05/1992 | --- | 
| T.10-3 | Lockheed C130H Hercules | 28/05/1992 | --- | 
| T.16-1 | Dassault Falcon 50 | 14/11/1995 | --- | 
| T.18-1 | Dassault Falcon 900 | 12/11/1995 | --- | 
| T.18-2 | Dassault Falcon 900 | 18/09/1997 | --- | 
| T.18-4 | Dassault Falcon 900 | 13/09/2003 | --- | 
| TK.10-12 | Lockheed KC130H Hercules | 16/10/1993 | --- | 
| TL.10-1 | Lockheed C130H Hercules | 09/10/1992 | --- | 
| UNITED STATES | |||
| Regn | Aircraft Type | Last Recorded Visit (Apron) | Last Recorded Visit (Trng / Overshoots / T&G) | 
| N9012P | Casa 352L | 18/09/1984 | --- | 
| 41-4450 | North American P51D | 29/07/2007 | --- | 
| 43-3915 | PBY5A Catalina | 29/07/2007 | --- | 
| 43-48343 | Douglas VC47D | 02/11/1970 | --- | 
| 43-48715 | Douglas C47B | 26/08/1967 | --- | 
| 43-48913 | Douglas VC47D | 26/08/1967 | --- | 
| 43-49046 | Douglas TC47B | 19/08/1967 | --- | 
| 47-2216 | North American P51D | 20/11/1987 | --- | 
| 47-2218 | Mustang Mk 22 | 07/07/1988 | --- | 
| 52-9624 | Lockheed T33A | --/09/1963 | --- | 
| 56-0224 | Republic RF101C | --/09/1963 | --- | 
| 58-6892 | North American F100F | --/09/1963 | --- | 
| 60-0376 | Boeing C135E | 28/04/1987 | --- | 
| 62-4198 | Lockheed VC140B | 17/01/1980 | --- | 
| 62-4461 | North American CT39A | 06/10/1983 | --- | 
| 62-4477 | North American CT39A | 12/06/1976 | --- | 
| 63-7782 | Lockheed C130E | 11/05/1992 | --- | 
| 63-7885 | Lockheed C130E | 22/06/1998 | --- | 
| 63-7889 | Lockheed C130E | 12/05/1992 | --- | 
| 63-7890 | Lockheed C130E | 26/05/1992 | --- | 
| 64-0502 | Lockheed C130E | 15/05/1992 | --- | 
| 64-0527 | Lockheed C130E | 05/06/1998 | --- | 
| 64-0542 | Lockheed C130E | 11/05/1992 | --- | 
| 64-17681 | Lockheed C130E | 01/06/1998 | --- | 
| 67-4994 | Sikorsky MH53M | 17/04/2004 | --- | 
| 68-10938 | Lockheed C130E | 22/06/1998 | --- | 
| 68-10947 | Lockheed C130E | 06/06/1998 | --- | 
| 68-18456 | Sikorsky S64E | 08/02/1972 | --- | 
| 69-5784 | Sikorsky MH53M | 04/02/2004 | --- | 
| 69-5795 | Sikorsky MH53M | 13/04/2004 | --- | 
| 69-5796 | Sikorsky MH53M | 27/04/2004 | --- | 
| 69-5826 | MC130P Hercules | 05/12/2003 | --- | 
| 69-6582 | Lockheed C130E | 22/06/1998 | --- | 
| 70-1260 | Lockheed C130E | 04/06/1998 | --- | 
| 70-1262 | Lockheed C130E | 15/05/1992 | --- | 
| 70-1264 | Lockheed C130E | 22/06/1998 | --- | 
| 70-1271 | Lockheed C130E | 05/06/1998 | --- | 
| 70-1274 | Lockheed C130E | 04/06/1992 | --- | 
| 70-1630 | Sikorsky MH53M | 23/03/2004 | --- | 
| 70-2366 | General Dynamics F111F | --- | 20/08/1982 | 
| 72-21588 | Bell UH1H | 26/05/1992 | --- | 
| 72-21620 | Bell UH1H | 28/05/1992 | --- | 
| 73-1649 | Sikorsky MH53M | 06/01/2004 | --- | 
| 73-1652 | Sikorsky MH53M | 04/02/2004 | --- | 
| 73-21679 | Bell UH1H | 27/05/1992 | --- | 
| 74-1666 | Lockheed C130H | 29/05/1992 | --- | 
| 74-1680 | Lockheed C130H | 06/06/1992 | --- | 
| 74-1688 | Lockheed C130H | 29/05/1992 | --- | 
| 74-2130 | Lockheed C130H | 29/05/1992 | --- | 
| 77-0265 | Fairchild A10A | 23/08/1981 | --- | 
| 77-22932 | Beech C12C | 28/05/1992 | --- | 
| 78-23126 | Beech C12C | 02/05/1990 | |
| 79-0141 | Fairchild A10A | 23/08/1981 | --- | 
| 79-0225 | Fairchild A10A | 07/01/1987 | --- | 
| 80-0147 | Fairchild A10A | 15/05/1989 | --- | 
| 80-0156 | Fairchild A10A | 22/08/1986 | --- | 
| 80-0171 | Fairchild A10A | 16/05/1988 | --- | 
| 80-0220 | Fairchild A10A | 28/08/1982 | --- | 
| 80-0232 | Fairchild A10A | 16/05/1988 | --- | 
| 80-0271 | Fairchild A10A | 16/05/1988 | --- | 
| 80-0274 | Fairchild A10A | 15/05/1989 | --- | 
| 81-0956 | Fairchild A10A | 15/01/1987 | --- | 
| 82-0650 | Fairchild A10A | 22/08/1986 | --- | 
| 82-0914 | General Dynamics F16A | 25/08/1986 | --- | 
| 82-0918 | General Dynamics F16A | 25/08/1986 | --- | 
| 82-8000 | Boeing VC25A | 21/11/2003 | --- | 
| 83-0500 | Grumman C20A | 23/11/1996 | --- | 
| 84-0165 | Beech C12F | 24/06/1989 | --- | 
| 84-0467 | Shorts C23A | 13/01/1987 | --- | 
| 86-1699 | Loclheed MC130H | --- | 23/01/2004 | 
| 87-24583 | Sikorsky UH60A | 22/10/2004 | --- | 
| 87-24584 | Sikorsky UH60A | 26/10/2005 | --- | 
| 87-24621 | Sikorsky UH60A | 26/06/2004 | --- | 
| 89-1191 | McD C17A Globemaster III | 17/11/2003 | --- | 
| 92-0364 | McDonnell Douglas F15E | --- | 24/04/2012 | 
| 92-9000 | Boeing VC25A | 21/11/2003 | --- | 
| 94-0069 | McD C17A Globemaster III | 21/11/2003 | --- | 
| 96-0004 | McD C17A Globemaster III | 17/11/2003 | --- | 
| 96-0005 | McD C17A Globemaster III | 12/11/2003 | --- | 
| 98-0057 | McD C17A Globemaster III | 21/11/2003 | --- | 
| 99-0003 | Boeing C32A | 07/10/2003 | --- | 
| 99-0064 | McD C17A Globemaster III | 22/11/2003 | --- | 
| 01-0187 | McD C17A Globemaster III | 23/11/2003 | --- | 
| 02-1105 | McD C17A Globemaster III | 22/11/2003 | --- | 
| 140997 | Convair C131F | 26/10/1978 | --- | 
| 162505 | Sikorsky MH53E | 23/11/2003 | --- | 
| 162514 | Sikorsky MH53E | 23/11/2003 | --- | 
| 162516 | Sikorsky MH53E | 23/11/2003 | --- | 
| 163053 | Sikorsky MH53E | 27/11/2003 | --- | 
| 163840 | Beech UC12M | 30/12/1991 | --- | 
| 164994 | Lockheed C130T | 20/10/2014 | --- | 
| 164995 | Lockheed C130T | 29/06/2004 | --- | 
| 165160 | Lockheed C130T | 03/10/2014 | --- | 
| 165161 | Lockheed C130T | 30/11/2003 | --- | 
| 168756 | Boeing P8A Poseidon | 17/10/2014 | --- | 
